Kansas City, Mo. - The Central Methodist Baseball program finished the 2022 year ranked No. 15 in the final NAIA Baseball Coaches' Top 25 poll, announced by the national office.
The only other Heart program featured in the Top 25 is No. 10 MidAmerica Nazarene University.
CMU finished the 2022 campaign with an overall record of 42-15 and a 23-9 mark in conference play. Central entered the Heart of America Athletic Conference Tournament as the No. 3 seed, and posted a 4-1 record to win their second consecutive tournament title.
The Eagles concluded the year reaching the Opening Round for the sixth-straight season.
To view the poll methodology and the complete Top 25 poll, please see below.
Poll Methodology
- The poll was voted upon by a panel of head coaches representing each of the conferences and the Association of Independent Institutions.
- The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team's ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
- Teams that receive only one point on the ballot are not considered "receiving votes"
- The frequency of the polls is bi-weekly. This policy was approved by the National Administrative Council (NAC) prior to the 2016-17 academic season. This change allows raters the opportunity to consider a larger body of work between rating periods.
- For the complete Top 25 calendar, click here.
| RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | WON | FINAL POINTS |
| 1 | 1 | Southeastern (Fla.) [19] | The Sun | 59-4 | 529 |
| 2 | 5 | Lewis-Clark State (Idaho) | Cascade | 58-7 | 512 |
| 3 | 2 | Tennessee Wesleyan | Appalachian | 56-8 | 494 |
| 4 | 4 | LSU Shreveport (La.) | Red River | 53-8 | 479 |
| 5 | 15 | Faulkner (Ala.) | Southern States | 39-17 | 459 |
| 6 | 6 | Bellevue (Neb.) | North Star | 49-13 | 437 |
| 7 | 24 | Webber International (Fla.) | The Sun | 43-22 | 425 |
| 8 | 10 | Georgia Gwinnett | Continental | 46-16 | 417 |
| 9 | 9 | Westmont (Calif.) | Golden State | 45-12 | 392 |
| 10 | NR | MidAmerica Nazarene (Kan.) | Heart | 39-18 | 371 |
| 11 | 3 | Oklahoma City | Sooner | 49-6 | 368 |
| 12 | 8 | St. Thomas (Fla.) | The Sun | 41-19 | 333 |
| 13 | 7 | Hope International (Calif.) | Golden State | 43-15 | 326 |
| 14 | 12 | Ottawa (Kan.) | Kansas Collegiate | 43-10 | 281 |
| 15 | 11 | Central Methodist (Mo.) | Heart | 42-15 | 277 |
| 16 | 13 | Vanguard (Calif.) | Golden State | 44-15 | 269 |
| 17 | 14 | Science & Arts (Okla.) | Sooner | 36-15 | 252 |
| 18 | 23 | Cumberlands (Ky.) | Mid-South | 46-16 | 218 |
| 19 | 17 | Indiana Southeast (Ind.) | River States | 40-15 | 209 |
| 20 | 16 | Warner (Fla.) | The Sun | 40-18 | 186 |
| 21 | 18 | McPherson (Kan.) | Kansas Collegiate | 40-14 | 181 |
| 22 | 20 | Freed-Hardeman (Tenn.) | Mid-South | 39-17 | 155 |
| 23 | NR | Loyola (La.) | Southern States | 36-24 | 144 |
| 23 | 19 | University of Northwestern Ohio | Wolverine-Hoosier | 38-14 | 144 |
| 25 | 22 | Taylor (Ind.) | Crossroads | 41-18 | 112 |
Dropped From Poll: Keiser (Fla.); William Carey (Miss.)
Others Receiving Votes: Keiser (Fla.) 106; Doane (Neb.) 79; Concordia (Neb.) 74; Reinhardt (Ga.) 71; Antelope Valley (Calif.) 54; Point Park (Pa.) 41; Tabor (Kan.) 28; William Carey (Miss.) 22; Mount Vernon Nazarene (Ohio) 19; British Columbia 11; Lyon (Ark.) 3
#TakeFlight







