|
Culver-Stockton (MO) at Central Methodist (MO) - Fayette, Mo. 9/24/2022 - 1:00 PM |
|
|
Culver-Stockton (MO)
26 |
Central Methodist (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (2-3, 0) | 3 | 7 | 10 | 6 | 26 |
| Central Methodist (MO) (0-5, 0) | 7 | 0 | 0 | 0 | 7 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - Central Methodist (MO) |
|---|---|---|---|
| 1 | 08:57 | Central Methodist (MO) - Jase Orndorff pass complete to Kaden Ashlock for 12 yards to the CSC20, fumble forced by Davion Stockard, fumble by Kaden Ashlock recovered by CMU Davion Stockard at CSC20, Davion Stockard return 20 yards to the CSC00, TOUCHDOWN, clock 08:57. (Jesus Pena kick is good). | 0 - 7 |
| 1 | 05:30 |
Culver-Stockton (MO)
-
Michael Velasco 50 yd field goal.
Drive: 8 plays, 31 yards in 3:19. |
3 - 7 |
| 2 | 14:03 | Culver-Stockton (MO) - Evan Workman punt no gain to the CMU23 (blocked by Darren Jones), Darren Jones return 23 yards to the CMU00, TOUCHDOWN, clock 14:03. (Michael Velasco kick is good). | 10 - 7 |
| 3 | 10:41 |
Culver-Stockton (MO)
-
Michael Velasco 24 yd field goal.
Drive: 4 plays, 39 yards in 1:41. |
13 - 7 |
| 3 | 06:04 | Culver-Stockton (MO) - Jase Orndorff pass complete to Kevin Hodges for 13 yards to the CMU00, TOUCHDOWN, clock 06:04. (Michael Velasco kick is good). | 20 - 7 |
| 4 | 12:18 | Culver-Stockton (MO) - Isaiah Eppinger rush for 14 yards to the CMU00, TOUCHDOWN, clock 12:18. (Michael Velasco kick failed). | 26 - 7 |
| Culver-Stockton (MO) | Statistics | Central Methodist (MO) |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 15 4 4 |
Passing Rushing Penalty |
4 4 4 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 413 | TOTAL OFFENSE | 77 |
| 74 5.6 |
Total Offensive Plays Average gain per play |
64 1.2 |
| 348 | NET YARDS PASSING | 92 |
| 29-46 7.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31 3.0 6-43 3 |
| 65 | NET YARDS RUSHING | -15 |
| 28 2.3 |
Rushing Attempts Average gain per rush |
33 -0.5 |
| 3-113 | PUNTS: Number-Yards | 8-272 |
| 37.7 | Average | 34.0 |
| 88 | TOTAL RETURN YARDS | 161 |
| 1-23 1-28 3-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-112 2-49 |
| 13-142 | PENALTIES: Number-Yards | 6-72 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 6-43 | SACKS: Number-Yards | 0 0 |
| 3-37 | INTERCEPTIONS: Number-Yards | 2-49 |
| 36:07 | TIME OF POSSESSION | 23:53 |
Culver-Stockton (MO) | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Kendall Fowler | 4 | 2 | 6 | 1 - 9 | 2 - 11 | - | - | ||||
| 32 | David Hernandez | 3 | 2 | 5 | - | - | - | 2-37 | ||||
| 54 | Dylan DeRosier | 4 | 1 | 5 | 3 - 20 | 4 - 22 | - | - | ||||
| 7D | Shon Jackson | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 8D | Darren Jones | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 2D | Jeremiah Fergerson | 2 | 1 | 3 | - | 2 - 3 | - | - | ||||
| 6D | Hyland Generlette | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Dexter Marsh | 1 | 2 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 31 | Anthony Butler | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 99 | Makale Cummings | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Anthony Flores | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Sonny Jenkins | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 2C | Keahi Ching | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Carlos Price | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Slayton Ochoa | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Mason Hackman | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Byron Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Maurice Chavers | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Chris Rogers | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 25 | Kyle Amburgey | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Rommarrus Hinson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 44 | Noah Dukes | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 58 | Tyrese Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Grant Watts | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 20 | 55 | 6 - 43 | 13 - 60 | 0-0 | 3-37 | 1 | 1 | |||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Lontas Mcclinton | 6 | 4 | 10 | - | 0.5 - 1 | - | - | ||||
| 9 | Davion Stockard | 5 | 4 | 9 | - | 0.5 - 1 | 3 | 1-20 | - | 1 | ||
| 0 | Mujahid Camel | 5 | 1 | 6 | - | 1 - 5 | 1-0 | - | 2 | |||
| 1 | Donald Garland | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 5 | Erik Mays | 5 | 0 | 5 | - | - | - | 1-30 | 1 | |||
| 16 | Joseph Slattery | 3 | 2 | 5 | - | - | - | - | ||||
| 54 | Nolan Cobbs | 2 | 3 | 5 | - | - | - | - | ||||
| 14 | Kyjuan Collins | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 49 | Cameron Essick | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 28 | Anthony Johnson | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 91 | Deric Doporto | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Steve Massaquoi | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nii Bruce | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Le'Marcus Washington | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 68 | Trenton Byers | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Samual Tillman | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | KeShawn Wilson | - | - | 1-0 | 1-19 | |||||||
| TOTALS | 42 | 20 | 62 | - | 4 - 12 | 3 | 3-20 | 2-49 | 8 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 |
Scorekeeper: Rachel Moore |











