|
William Penn (IA) at Central Methodist (MO) - Fayette, Mo. 9/24/2023 - 11:00 AM |
|
|
William Penn (IA)
35 |
Central Methodist (MO)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (2-2) | 14 | 7 | 7 | 7 | 35 |
| Central Methodist (MO) (1-3) | 0 | 3 | 7 | 7 | 17 |
| Fayette, Mo. | Davis Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Central Methodist (MO) | 1 | 14:54 | 00:10 | CENTRAL34 | 1 | 0 | INT |
| William Penn (IA) | 1 | 14:44 | 02:06 | WILLIAM30 | 6 | 70 | TD |
| Central Methodist (MO) | 1 | 12:30 | 03:38 | CENTRAL23 | 8 | 40 | PUNT |
| William Penn (IA) | 1 | 08:52 | 04:43 | WILLIAM18 | 8 | 82 | TD |
| Central Methodist (MO) | 1 | 04:05 | 03:47 | CENTRAL28 | 8 | 22 | PUNT |
| William Penn (IA) | 1 | 00:18 | 08:31 | WILLIAM20 | 17 | 80 | TD |
| Central Methodist (MO) | 2 | 06:45 | 05:46 | CENTRAL12 | 13 | 63 | FGA |
| William Penn (IA) | 2 | 00:53 | 00:41 | WILLIAM30 | 7 | 61 | DOWNS |
| Central Methodist (MO) | 2 | 00:12 | 00:12 | CENTRAL09 | 1 | 0 | HALF |
| William Penn (IA) | 3 | 15:00 | 04:30 | WILLIAM25 | 9 | 75 | TD |
| Central Methodist (MO) | 3 | 10:22 | 02:21 | CENTRAL38 | 5 | 62 | TD |
| William Penn (IA) | 3 | 07:52 | 03:04 | WILLIAM12 | 7 | 39 | PUNT |
| Central Methodist (MO) | 3 | 04:48 | 04:54 | CENTRAL12 | 10 | 31 | PUNT |
| William Penn (IA) | 4 | 14:54 | 04:14 | WILLIAM25 | 10 | 71 | DOWNS |
| Central Methodist (MO) | 4 | 10:40 | 01:40 | CENTRAL04 | 4 | 7 | FUMB |
| William Penn (IA) | 4 | 09:00 | 00:00 | CENTRAL03 | 0 | 0 | TD |
| Central Methodist (MO) | 4 | 08:56 | 02:29 | CENTRAL33 | 8 | 67 | TD |
| William Penn (IA) | 4 | 06:27 | 01:38 | CENTRAL38 | 4 | -3 | DOWNS |
| Central Methodist (MO) | 4 | 04:49 | 01:17 | CENTRAL41 | 3 | -3 | PUNT |
| William Penn (IA) | 4 | 03:32 | 03:32 | WILLIAM15 | 6 | 24 | HALF |











