|
Peru State at Central Methodist (MO) - Fayette, Mo. 9/20/2025 - 1:00 PM |
|
|
Peru State
64 |
Central Methodist (MO)
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (3-1) | 7 | 21 | 15 | 21 | 64 |
| Central Methodist (MO) (1-3) | 7 | 22 | 14 | 0 | 43 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | Peru State - Central Methodist (MO) |
|---|---|---|---|
| 1 | 06:38 | Peru State - Robert Armes rush for 1 yard to the CENTRAL00, TOUCHDOWN, clock 06:38. (Parker Cushing kick is good). | 7 - 0 |
| 1 | 02:46 | Central Methodist (MO) - Jordan Gile pass complete to Elijah Jahr for 11 yards to the PERU STA00, TOUCHDOWN, clock 02:46. (Cristobal Salga kick is good). | 7 - 7 |
| 2 | 12:39 | Peru State - CJ Dixon pass complete to Chaz Sturn for 22 yards to the CENTRAL00, TOUCHDOWN, clock 12:39. (Parker Cushing kick failed). | 13 - 7 |
| 2 | 11:25 | Central Methodist (MO) - Max Thomas pass complete to Zyon Slade for 73 yards to the PERU STA00, TOUCHDOWN, clock 11:25. (Cristobal Salga kick is good). | 13 - 14 |
| 2 | 04:10 | Peru State - CJ Dixon pass complete to Daylan Jones for 42 yards to the CENTRAL00, TOUCHDOWN, clock 04:10. (Parker Cushing kick failed). | 19 - 14 |
| 2 | 04:10 | Central Methodist (MO) - Dont'e Lewis 97 yd extra point return. | 19 - 16 |
| 2 | 01:17 | Central Methodist (MO) - Jordan Gile pass complete to Dakota Troost for 38 yards to the PERU STA00, TOUCHDOWN, clock 01:17. (Cristobal Salga kick is good). | 19 - 23 |
| 2 | 00:42 | Peru State - CJ Dixon pass complete to Amahd Bacon for 60 yards to the CENTRAL00, TOUCHDOWN, clock 00:42. (Parker Cushing kick is good). | 26 - 23 |
| 2 | 00:20 | Central Methodist (MO) - Jordan Gile pass complete to Zyon Slade for 44 yards to the PERU STA00, TOUCHDOWN, clock 00:20. (Cristobal Salga kick failed). | 26 - 29 |
| 2 | 00:20 | Peru State - Stacian Livings 97 yd extra point return. | 28 - 29 |
| 3 | 12:12 | Central Methodist (MO) - Jordan Gile pass complete to Ja'Shon William for 50 yards to the PERU STA00, TOUCHDOWN, clock 12:12. (Cristobal Salga kick is good). | 28 - 36 |
| 3 | 10:36 | Peru State - CJ Dixon pass complete to Chaz Sturn for 41 yards to the CENTRAL00, TOUCHDOWN, clock 10:36. (Parker Cushing kick is good). | 35 - 36 |
| 3 | 08:15 | Peru State - CJ Dixon pass complete to Bryant Thomas for 42 yards to the CENTRAL00, TOUCHDOWN, clock 08:15. (2 pt conversion rush by CJ Dixon is good). | 43 - 36 |
| 3 | 05:12 | Central Methodist (MO) - Jordan Gile pass complete to Dakota Troost for 47 yards to the PERU STA00, TOUCHDOWN, clock 05:12. (Cristobal Salga kick is good). | 43 - 43 |
| 4 | 12:46 | Peru State - CJ Dixon pass complete to Robert Armes for 18 yards to the CENTRAL00, TOUCHDOWN, clock 12:46, PENALTY CENTRAL pass interference declined. (Parker Cushing kick is good). | 50 - 43 |
| 4 | 12:37 | Peru State - Jordan Gile pass intercepted by Nathaniel Orteg at the CENTRAL32, Nathaniel Orteg return 32 yards to the CENTRAL00, TOUCHDOWN, clock 12:37. (Parker Cushing kick is good). | 57 - 43 |
| 4 | 10:05 | Peru State - CJ Dixon pass complete to Daylan Jones for 10 yards to the CENTRAL00, TOUCHDOWN, clock 10:05. (Parker Cushing kick is good). | 64 - 43 |
| Peru State | Statistics | Central Methodist (MO) |
|---|---|---|
| 32 | FIRST DOWNS | 22 |
| 20 7 5 |
Passing Rushing Penalty |
15 4 3 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 655 | TOTAL OFFENSE | 485 |
| 77 8.5 |
Total Offensive Plays Average gain per play |
78 6.2 |
| 536 | NET YARDS PASSING | 395 |
| 30-54 9.9 1-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-42 9.4 3-18 2 |
| 119 | NET YARDS RUSHING | 90 |
| 23 5.2 |
Rushing Attempts Average gain per rush |
36 2.5 |
| 3-145 | PUNTS: Number-Yards | 8-272 |
| 48.3 | Average | 34.0 |
| 219 | TOTAL RETURN YARDS | 71 |
| 2-17 5-135 2-67 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 1-26 3-44 |
| 8-58 | PENALTIES: Number-Yards | 10-97 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-18 | SACKS: Number-Yards | 1-6 |
| 2-67 | INTERCEPTIONS: Number-Yards | 3-44 |
| 26:50 | TIME OF POSSESSION | 33:10 |
Peru State | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Ja-Quez Oliver | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 3A | Alonzo Jackson | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 4D | Nathaniel Ortega | 2 | 2 | 4 | - | - | - | 2-67 | ||||
| 99 | Nicholas Syms | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 2D | Kamron Slade | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7A | Andy Maloley | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Marquise Cooper | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 41 | Colton Cerveny | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 44 | Caleb Adkins | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Stanley Whipple | 2 | 1 | 3 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 96 | Cedric Terrell | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Gavin Dunkel | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 1K | Kyle Jordan | 0 | 2 | 2 | - | 1 - 0 | - | - | 1 | |||
| 2Z | Zahir Washington | 2 | 0 | 2 | - | 1 - 1 | 1-0 | - | ||||
| 6C | Cadariyus Love | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 6D | Walter Taylor | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9D | Johnnie Tyson | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 18 | Dominic Winn | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Aaron Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Sayvon Lankford | 1 | 1 | 2 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 3D | Latrell McGhee | 1 | 0 | 1 | - | - | - | - | ||||
| 5R | Rayshon Coleman | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Chaz Sturn | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kalvin Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chandler Cotton | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Austyn Cote | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Tomorrion Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Amahd Bacon | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Louis Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 24 | 65 | 3 - 18 | 8 - 25 | 1-0 | 2-67 | 9 | 1 | 2 | ||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Treyvion Hourel Jr. | 10 | 3 | 13 | - | 0.5 - 1 | 1-41 | - | ||||
| 20 | Derrick Kelley Jr. | 4 | 2 | 6 | - | 0.5 - 1 | 1-8 | - | 2 | |||
| 37 | Brian Davis | 3 | 2 | 5 | 1 - 6 | 1 - 6 | 1 | - | - | 1 | ||
| 25 | Ed'Tavious Drayton | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Antonio Delgado | 3 | 1 | 4 | - | 1 - 3 | 1 | - | - | |||
| 29 | Malakhi Edwards | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 36 | Malachi Livingston | 4 | 0 | 4 | - | - | - | 1-26 | 3 | |||
| 16 | Ashton Fowler | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Andrew Laws | 1 | 2 | 3 | - | 1 - 0 | - | - | 1 | |||
| 9I | Robert Tyree Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Tahj Wright | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Kamarrion Ferguson | 1 | 1 | 2 | - | - | - | 1-18 | 1 | |||
| 15 | Ben Wells | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Jalen Moore | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Dont'e Lewis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Caleb Justice | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 45 | Matthew Higginbotham | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Tony Ulima | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Terrell Woods | 0 | 1 | 1 | - | - | - | - | 1 | 2 | ||
| TOTALS | 39 | 22 | 61 | 1 - 6 | 5 - 13 | 2 | 2-49 | 3-44 | 11 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 Weather: Partly cloudy Temperature: 80 |
Scorekeeper: Rachel Moore |











