2025-26 Football Statistics - Central Methodist (MO)
Yds/Game
313.8
Rush/Game
142.8
Pass/Game
171.0
Pts/Game
22.5
Yds allowed/Game
426.5
Rush allowed/Game
131.5
Pass allowed/Game
295.0
Pts allowed/Game
38.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8 (.273) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Won 1 |
| Home | 1-4 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at MidAmerica Nazarene | L, 35-3 |
| Oct 18 | Benedictine (KS) | L, 52-7 |
| Oct 25 | Baker (KS) | L, 42-3 |
| Nov 1 | at Culver-Stockton (MO) | L, 60-43 |
| Nov 8 | at Missouri Baptist | L, 21-9 |
| Nov 15 | Missouri Valley | W, 34-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Scoring | 248 | 108 | ||
| Points per game | 22.5 | 18.0 | ||
| Total offense | 3452 | 1596 | ||
| Yards per game | 313.8 | 266.0 | ||
| Passing yards | 1881 | 715 | ||
| Comp-Att-Int | 154-330-11 | 71-163-5 | ||
| Passing yards per game | 171.0 | 119.2 | ||
| Passing yards per attempt | 5.7 | 4.4 | ||
| Passing yards per completion | 12.2 | 10.1 | ||
| Passing touchdowns | 18 | 6 | ||
| Rushing yards | 1571 | 881 | ||
| Rushing attempts | 448 | 231 | ||
| Rushing yards per game | 142.8 | 146.8 | ||
| Yards per rush | 3.5 | 3.8 | ||
| Rushing touchdowns | 11 | 5 | ||
| 1st downs | 188 | 90 | ||
| Rushing 1st downs | 83 | 45 | ||
| Passing 1st downs | 84 | 36 | ||
| Penalty 1st downs | 21 | 9 | ||
| 1st downs per game | 17.1 | 15.0 | ||
| 3rd-down conversions | 61-190 | 30-97 | ||
| 3rd down % | 32% | 31% | ||
| 4th-down conversions | 12-22 | 7-14 | ||
| 4th down % | 55% | 50% | ||
| Kick returns (No.-Yards) | 36-910 | 18-485 | ||
| Kick return average | 25.3 | 26.9 | ||
| Punt returns (No.-Yards) | 9-10 | 5-5 | ||
| Punt return average | 1.1 | 1.0 | ||
| Field goals | 10-18 | 6-12 | ||
| Field goal % | 55.6% | 50.0% | ||
| PATs | 26-30 | 12-13 | ||
| PAT % | 86.7% | 92.3% | ||
| Punts (No.-Yards) | 78-2628 | 40-1376 | ||
| Average per punt | 33.7 | 34.4 | ||
| Red zone scores | 23-35 | 14-21 | ||
| Red zone % | 66% | 67% | ||
| Red zone touchdowns | 15-35 | 9-21 | ||
| Red zone touchdown % | 43% | 43% | ||
| Fumbles-lost | 23-9 | 6-3 | ||
| Fumbles recovered | 8 | 4 | ||
| Defensive INTs | 15 | 6 | ||
| Interception returns (No.-Yds) | 15-172 | 6-118 | ||
| Interception return average | 11.5 | 19.7 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 636 | 351 | ||
| Sacks | 19 | 11 | ||
| Penalties | 78 | 44 | ||
| Penalty yards | 679 | 390 | ||
| Time of possession per game | 32:16 | 31:43 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Gile | So. | QB | 9 | 86 | 178 | 48.3% | 943 | 104.8 | 5.3 | 11 | 4 | 63 | 108.7 |
| 17 | AJ Donovan | So. | 8 | 67 | 149 | 45.0% | 865 | 108.1 | 5.8 | 6 | 6 | 60 | 99.0 | |
| 4 | Max Thomas | Jr. | TE | 9 | 1 | 2 | 50.0% | 73 | 8.1 | 36.5 | 1 | 0 | 73 | 521.6 |
| 5 | Zyon Slade | Sr. | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 11 | 154 | 330 | 46.7% | 1881 | 171.0 | 5.7 | 18 | 11 | 73 | 105.9 | |||
| Opponent | 11 | 216 | 392 | 55.1% | 3245 | 295.0 | 8.3 | 32 | 15 | 88 | 143.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dawan Lomax | Sr. | RB | 11 | 139 | 621 | 56.5 | 4.5 | 5 | 75 | 3 | 0 |
| 24 | Jamar Nuby | Sr. | 8 | 101 | 431 | 53.9 | 4.3 | 2 | 27 | 1 | 0 | |
| 26 | Darius Shakor George | So. | RB | 10 | 59 | 208 | 20.8 | 3.5 | 2 | 27 | 1 | 0 |
| 34 | Christian Hall | Jr. | 4 | 36 | 155 | 38.8 | 4.3 | 0 | 19 | - | - | |
| 5 | Zyon Slade | Sr. | WR | 11 | 4 | 88 | 8.0 | 22.0 | 0 | 55 | - | - |
| 32 | Zakai Anderson | Fr. | 2 | 9 | 42 | 21.0 | 4.7 | 0 | 13 | - | - | |
| 3 | Jordan Gile | So. | QB | 9 | 52 | 20 | 2.2 | 0.4 | 0 | 18 | 7 | 5 |
| 27 | Kason Clark | Fr. | 1 | 8 | 18 | 18.0 | 2.3 | 0 | 5 | - | - | |
| 1 | Jaylen Joseph | Sr. | 11 | 2 | 17 | 1.5 | 8.5 | 0 | 12 | 2 | 1 | |
| 88 | Dakota Troost | RS Fr. | 10 | 3 | 10 | 1.0 | 3.3 | 0 | 11 | 1 | 1 | |
| 15 | Ben Wells | So. | TE | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| 12 | Tahj Wright | Sr. | WR | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 17 | AJ Donovan | So. | 8 | 30 | -15 | -1.9 | -0.5 | 2 | 15 | 4 | 1 | |
| 41 | Jonathin Castillo | Fr. | P | 11 | 1 | -18 | -1.6 | -18.0 | 0 | 0 | 1 | 0 |
| Totals | 11 | 448 | 1571 | 142.8 | 3.5 | 11 | 75 | 23 | 9 | |||
| Opponent | 11 | 348 | 1446 | 131.5 | 4.2 | 20 | 72 | 14 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Zyon Slade | Sr. | WR | 11 | 24 | 2.2 | 422 | 38.4 | 17.6 | 4 | 73 |
| 7 | Dawan Lomax | Sr. | RB | 11 | 22 | 2.0 | 268 | 24.4 | 12.2 | 2 | 55 |
| 1 | Jaylen Joseph | Sr. | 11 | 18 | 1.6 | 185 | 16.8 | 10.3 | 2 | 43 | |
| 4 | Max Thomas | Jr. | TE | 9 | 16 | 1.8 | 163 | 18.1 | 10.2 | 2 | 33 |
| 9 | Je'Von Williams | Sr. | WR | 9 | 13 | 1.4 | 141 | 15.7 | 10.8 | 1 | 26 |
| 88 | Dakota Troost | RS Fr. | 10 | 11 | 1.1 | 276 | 27.6 | 25.1 | 2 | 60 | |
| 24 | Jamar Nuby | Sr. | 8 | 10 | 1.3 | 59 | 7.4 | 5.9 | 0 | 12 | |
| 48 | Elijah Owens | So. | 10 | 9 | 0.9 | 89 | 8.9 | 9.9 | 2 | 24 | |
| 8 | Ja'Shon Williams | Jr. | 7 | 9 | 1.3 | 148 | 21.1 | 16.4 | 1 | 50 | |
| 85 | Antonio Turner Jr. | RS Fr. | 7 | 6 | 0.9 | 76 | 10.9 | 12.7 | 0 | 21 | |
| 26 | Darius Shakor George | So. | RB | 10 | 5 | 0.5 | -3 | -0.3 | -0.6 | 0 | 8 |
| 34 | Christian Hall | Jr. | 4 | 3 | 0.8 | 3 | 0.8 | 1.0 | 0 | 6 | |
| 12 | Tahj Wright | Sr. | WR | 11 | 3 | 0.3 | 2 | 0.2 | 0.7 | 0 | 4 |
| 80 | Drew Ervin | Jr. | WR | 5 | 2 | 0.4 | 25 | 5.0 | 12.5 | 0 | 17 |
| 46 | Elijah Jahr | RS Fr. | TE | 5 | 2 | 0.4 | 16 | 3.2 | 8.0 | 2 | 11 |
| 18 | Tristan Boyce | So. | WR | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 |
| Totals | 11 | 154 | - | 1881 | 171.0 | 12.2 | 18 | 73 | |||
| Opponent | 11 | 216 | - | 3245 | 295.0 | 15.0 | 32 | 88 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Cristobal Salgado | Sr. | 11 | 10 | 18 | 56% | 42 | 26 | 30 | 87% | 56 | |
| Totals | 11 | 10 | 18 | 56% | 42 | 26 | 30 | 87% | 56 | |||
| Opponent | 11 | 6 | 10 | 60% | 55 | 48 | 55 | 87% | 66 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jonathin Castillo | Fr. | P | 11 | 75 | 2598 | 34.6 | 55 | 22 | 30 | 2 | 1 |
| 17 | AJ Donovan | So. | 8 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | |
| 83 | Cristobal Salgado | Sr. | 11 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 78 | 2628 | 33.7 | 55 | 22 | 30 | 2 | 2 | |||
| Opponent | 11 | 46 | 1829 | 39.8 | 61 | 14 | 6 | 4 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Zyon Slade | Sr. | WR | 15 | 360 | 24.0 | 0 | 44 | - | - | - | - | - |
| 1 | Jaylen Joseph | Sr. | 14 | 335 | 23.9 | 0 | 63 | 5 | 7 | 1.4 | 0 | 10 | |
| 23 | Jalen Moore | Jr. | DB | 7 | 215 | 30.7 | 0 | 56 | 4 | 3 | 0.8 | 0 | 4 |
| Totals | 36 | 910 | 25.3 | 0 | 63 | 9 | 10 | 1.1 | 0 | 10 | |||
| Opponent | 36 | 813 | 22.6 | 0 | 46 | 17 | 148 | 8.7 | 2 | 24 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dawan Lomax | Sr. | RB | 11 | 621 | 268 | - | - | 889 | 80.8 |
| 5 | Zyon Slade | Sr. | WR | 11 | 88 | 422 | - | 360 | 870 | 79.1 |
| 24 | Jamar Nuby | Sr. | 8 | 431 | 59 | - | - | 490 | 61.3 | |
| 1 | Jaylen Joseph | Sr. | 11 | 17 | 185 | 7 | 335 | 544 | 49.5 | |
| 34 | Christian Hall | Jr. | 4 | 155 | 3 | - | - | 158 | 39.5 | |
| 88 | Dakota Troost | RS Fr. | 10 | 10 | 276 | - | - | 286 | 28.6 | |
| 23 | Jalen Moore | Jr. | DB | 8 | - | - | 3 | 215 | 218 | 27.3 |
| 8 | Ja'Shon Williams | Jr. | 7 | - | 148 | - | - | 148 | 21.1 | |
| 32 | Zakai Anderson | Fr. | 2 | 42 | - | - | - | 42 | 21.0 | |
| 26 | Darius Shakor George | So. | RB | 10 | 208 | -3 | - | - | 205 | 20.5 |
| 4 | Max Thomas | Jr. | TE | 9 | - | 163 | - | - | 163 | 18.1 |
| 27 | Kason Clark | Fr. | 1 | 18 | - | - | - | 18 | 18.0 | |
| 9 | Je'Von Williams | Sr. | WR | 9 | - | 141 | - | - | 141 | 15.7 |
| 18 | Tristan Boyce | So. | WR | 1 | - | 11 | - | - | 11 | 11.0 |
| 85 | Antonio Turner Jr. | RS Fr. | 7 | - | 76 | - | - | 76 | 10.9 | |
| 48 | Elijah Owens | So. | 10 | - | 89 | - | - | 89 | 8.9 | |
| 80 | Drew Ervin | Jr. | WR | 5 | - | 25 | - | - | 25 | 5.0 |
| 46 | Elijah Jahr | RS Fr. | TE | 5 | - | 16 | - | - | 16 | 3.2 |
| 3 | Jordan Gile | So. | QB | 9 | 20 | - | - | - | 20 | 2.2 |
| 15 | Ben Wells | So. | TE | 4 | 4 | - | - | - | 4 | 1.0 |
| 12 | Tahj Wright | Sr. | WR | 11 | 1 | 2 | - | - | 3 | .3 |
| Totals | 11 | 1571 | 1881 | 10 | 910 | 4372 | 397.5 | |||
| Opponent | 11 | 1446 | 3245 | 148 | 813 | 5652 | 513.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Cristobal Salgado | Sr. | 56 | 5.1 | - | - | - | - | - | - | 26 | 10 | 0 | 0 | |
| 7 | Dawan Lomax | Sr. | RB | 42 | 3.8 | 5 | 2 | - | - | - | - | - | - | - | 0 |
| 5 | Zyon Slade | Sr. | WR | 24 | 2.2 | 0 | 4 | 0 | - | - | - | - | - | 0 | 0 |
| 88 | Dakota Troost | RS Fr. | 14 | 1.4 | 0 | 2 | - | - | - | - | 0 | - | 1 | 0 | |
| 17 | AJ Donovan | So. | 12 | 1.5 | 2 | - | - | - | - | - | 0 | - | 0 | 0 | |
| 46 | Elijah Jahr | RS Fr. | TE | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 1 | Jaylen Joseph | Sr. | 12 | 1.1 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| 24 | Jamar Nuby | Sr. | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| 48 | Elijah Owens | So. | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 26 | Darius Shakor George | So. | RB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 4 | Max Thomas | Jr. | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 20 | Derrick Kelley Jr. | RS Fr. | 6 | 0.5 | - | - | - | - | 1 | 0 | - | - | - | 0 | |
| 8 | Ja'Shon Williams | Jr. | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 9 | Je'Von Williams | Sr. | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 35 | Treyvion Hourel Jr. | Jr. | 2 | 0.2 | - | - | - | - | 0 | 0 | 0 | - | 1 | 0 | |
| 30 | Dont'e Lewis | Jr. | DB | 2 | 0.3 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
| Totals | 248 | 22.5 | 11 | 18 | 0 | 0 | 1 | 0 | 26 | 10 | 3 | 0 | |||
| Opponent | 428 | 38.9 | 20 | 32 | 0 | 2 | 2 | 3 | 48 | 6 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Treyvion Hourel Jr. | Jr. | 11 | 76 | 38 | 114.0 | 10.4 | 1.0 | 12 | 16.5 | 48 | 2 | 1 | 41 | 2 | 7 | 4 | 0 | |
| 45 | Matthew Higginbotham | Sr. | LB | 10 | 23 | 23 | 46.0 | 4.6 | 1.0 | 8 | 4.0 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 16 | Ashton Fowler | RS Fr. | 9 | 28 | 9 | 37.0 | 4.1 | 0.0 | 0 | 1.5 | 6 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | |
| 20 | Derrick Kelley Jr. | RS Fr. | 11 | 20 | 10 | 30.0 | 2.7 | 0.0 | 0 | 2.5 | 4 | 0 | 1 | 8 | 2 | 88 | 7 | 0 | |
| 33 | Caleb Justice | Sr. | DL | 11 | 20 | 8 | 28.0 | 2.5 | 3.0 | 17 | 9.0 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kamarrion Ferguson | So. | DB | 11 | 21 | 6 | 27.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 0 |
| 21 | Jonathan "Trey" Smith III | RS Fr. | 21 | 7 | 14 | 10 | 24.0 | 3.4 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 28 | Antonio Delgado | Jr. | 11 | 14 | 8 | 22.0 | 2.0 | 0.0 | 0 | 1.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9I | Robert Tyree Jackson | Jr. | DL | 8 | 10 | 12 | 22.0 | 2.8 | 2.0 | 19 | 3.0 | 24 | - | - | - | - | - | - | 1 |
| 29 | Malakhi Edwards | So. | 9 | 13 | 6 | 19.0 | 2.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | |
| 38 | Carson Evangelist | RS Fr. | DB | 5 | 9 | 10 | 19.0 | 3.8 | - | - | 0.5 | 5 | - | - | - | - | - | - | - |
| 30 | Dont'e Lewis | Jr. | DB | 8 | 13 | 6 | 19.0 | 2.4 | 1.0 | 7 | 2.0 | 11 | - | - | - | 2 | 0 | 7 | - |
| 25 | Ed'Tavious Drayton | Jr. | 10 | 12 | 6 | 18.0 | 1.8 | 0.0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Andrew Laws | Sr. | DL | 11 | 6 | 11 | 17.0 | 1.5 | 1.0 | 10 | 3.5 | 15 | - | - | - | - | - | 1 | 1 |
| 36 | Malachi Livingston | Sr. | 8 | 12 | 5 | 17.0 | 2.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 26 | 10 | 0 | |
| 23 | Jalen Moore | Jr. | DB | 8 | 15 | 2 | 17.0 | 2.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 0 |
| 99 | Cartavious Waters | Jr. | 9 | 11 | 4 | 15.0 | 1.7 | 1.0 | 1 | 4.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Myron Page Jr. | Jr. | DL | 9 | 6 | 7 | 13.0 | 1.4 | 1.0 | 8 | 4.5 | 13 | - | - | - | - | - | - | - |
| 60 | Tony Ulima | Sr. | 7 | 6 | 6 | 12.0 | 1.7 | - | - | 2.0 | 4 | - | - | - | - | - | - | - | |
| 95 | Devin Watson | Sr. | DL | 6 | 5 | 7 | 12.0 | 2.0 | 1.0 | 3 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Isaiah Gray | Fr. | 3 | 6 | 4 | 10.0 | 3.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 6 | Kyndal Royal | Sr. | DB | 5 | 6 | 4 | 10.0 | 2.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Ja'Lyn Dargans | Fr. | 5 | 3 | 6 | 9.0 | 1.8 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | |
| 37 | Brian Davis | Fr. | 4 | 4 | 5 | 9.0 | 2.3 | 1.0 | 6 | 1.0 | 6 | 1 | - | - | - | - | 2 | - | |
| 97 | Terrell Woods | RS | DL | 7 | 6 | 3 | 9.0 | 1.3 | 2.0 | 18 | 3.0 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | Joshua Davis | Jr. | DL | 3 | 5 | 3 | 8.0 | 2.7 | 3.0 | 25 | 4.0 | 30 | - | - | - | - | - | - | 1 |
| 96 | Braylon Hawkins | So. | DL | 5 | 3 | 5 | 8.0 | 1.6 | 1.0 | 10 | 2.0 | 12 | - | - | - | - | - | - | - |
| 92 | Richaed McKinnies | Sr. | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | |
| 98 | Jonathan Milton | RS Fr. | DL | 5 | 3 | 1 | 4.0 | .8 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Wells | So. | TE | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 12 | Tahj Wright | Sr. | WR | 11 | 1 | 3 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Elijah Proskocil | So. | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 13 | Nate Smith | Sr. | DL | 4 | 1 | 2 | 3.0 | .8 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - |
| 1B | Aiden Summers | RS Fr. | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 82 | Caleb Baker | RS Fr. | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 80 | Drew Ervin | Jr. | WR | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Lee'Herman Henderson | Fr. | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | |
| 46 | Elijah Jahr | RS Fr. | TE | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | Cristobal Salgado | Sr. | 11 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Clifton Carter | So. | DL | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maximus Fonoti-Maikui | So. | DB | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Peyton Hoover | Fr. | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 1 | Jaylen Joseph | Sr. | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 66 | Jaylon Lewis | Sr. | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 24 | Jamar Nuby | Sr. | 8 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Darius Shakor George | So. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Antonio Turner Jr. | RS Fr. | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 56 | Daishon Whitfield | Jr. | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 394 | 242 | 636.0 | 57.8 | 19.0 | 144 | 73.0 | 270 | 9 | 8 | 49 | 15 | 172 | 61 | 5 | |||
| Opponent | 11 | 423 | 292 | 715.0 | 65.0 | 25.0 | 160 | 91.0 | 343 | 11 | 9 | 91 | 11 | 133 | 53 | 6 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | AJ Donovan | So. | 4 | 34 | 79 | 43.0% | 434 | 108.5 | 5.5 | 4 | 3 | 60 | 98.3 | |
| 3 | Jordan Gile | So. | QB | 4 | 37 | 82 | 45.1% | 281 | 70.3 | 3.4 | 2 | 1 | 39 | 79.5 |
| 5 | Zyon Slade | Sr. | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 4 | Max Thomas | Jr. | TE | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 71 | 163 | 43.6% | 715 | 119.2 | 4.4 | 6 | 5 | 60 | 86.4 | |||
| Opponent | 6 | 107 | 190 | 56.3% | 1344 | 224.0 | 7.1 | 13 | 6 | 71 | 132.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dawan Lomax | Sr. | RB | 6 | 61 | 234 | 39.0 | 3.8 | 1 | 26 | 2 | 0 |
| 24 | Jamar Nuby | Sr. | 4 | 57 | 225 | 56.3 | 3.9 | 1 | 16 | - | - | |
| 34 | Christian Hall | Jr. | 4 | 36 | 155 | 38.8 | 4.3 | 0 | 19 | - | - | |
| 26 | Darius Shakor George | So. | RB | 5 | 26 | 150 | 30.0 | 5.8 | 2 | 27 | - | - |
| 5 | Zyon Slade | Sr. | WR | 6 | 3 | 59 | 9.8 | 19.7 | 0 | 55 | - | - |
| 3 | Jordan Gile | So. | QB | 4 | 21 | 34 | 8.5 | 1.6 | 0 | 18 | 1 | 1 |
| 27 | Kason Clark | Fr. | 1 | 8 | 18 | 18.0 | 2.3 | 0 | 5 | - | - | |
| 88 | Dakota Troost | RS Fr. | 6 | 3 | 10 | 1.7 | 3.3 | 0 | 11 | 1 | 1 | |
| 12 | Tahj Wright | Sr. | WR | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 17 | AJ Donovan | So. | 4 | 14 | -4 | -1.0 | -0.3 | 1 | 14 | 1 | 0 | |
| Totals | 6 | 231 | 881 | 146.8 | 3.8 | 5 | 55 | 6 | 3 | |||
| Opponent | 6 | 200 | 849 | 141.5 | 4.2 | 11 | 72 | 7 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylen Joseph | Sr. | 6 | 13 | 2.2 | 100 | 16.7 | 7.7 | 1 | 25 | |
| 5 | Zyon Slade | Sr. | WR | 6 | 10 | 1.7 | 130 | 21.7 | 13.0 | 1 | 33 |
| 4 | Max Thomas | Jr. | TE | 4 | 10 | 2.5 | 111 | 27.8 | 11.1 | 1 | 33 |
| 7 | Dawan Lomax | Sr. | RB | 6 | 9 | 1.5 | 78 | 13.0 | 8.7 | 1 | 19 |
| 24 | Jamar Nuby | Sr. | 4 | 7 | 1.8 | 32 | 8.0 | 4.6 | 0 | 12 | |
| 88 | Dakota Troost | RS Fr. | 6 | 6 | 1.0 | 136 | 22.7 | 22.7 | 0 | 60 | |
| 34 | Christian Hall | Jr. | 4 | 3 | 0.8 | 3 | 0.8 | 1.0 | 0 | 6 | |
| 48 | Elijah Owens | So. | 6 | 3 | 0.5 | 33 | 5.5 | 11.0 | 1 | 24 | |
| 85 | Antonio Turner Jr. | RS Fr. | 4 | 3 | 0.8 | 45 | 11.3 | 15.0 | 0 | 21 | |
| 9 | Je'Von Williams | Sr. | WR | 4 | 2 | 0.5 | 21 | 5.3 | 10.5 | 0 | 13 |
| 80 | Drew Ervin | Jr. | WR | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| 46 | Elijah Jahr | RS Fr. | TE | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 1 | 5 |
