KANSAS CITY � Central Methodist senior forward Elliott Black and junior guard Melvin Tillman have been named to the 2013 National Association of Intercollegiate Athletics (NAIA) Division I Men's Basketball honorable mention All-America Team, the national office announced Wednesday.
Black, a second team All-Heart of America Athletic Conference selection, started all 32 games this season and ranked sixth in the conference in scoring average at 15.69 points per game. The Saint Louis native was second in the league in field goal percentage (50.8 percent) and ninth in rebounds per game (6.06). Black scored a career-high 34 points against Benedictine (Kan.) on Feb. 16.
Black tallied 857 points in only two years wearing the green and black and scored over 1,000 points in his four-year collegiate career. He also had 353 rebounds, 55 assists and 51 steals during his time in Fayette.
A first team All-HAAC pick in 2012-13, Tillman started all 32 games and was one of the most dynamic players in the conference in his second season in Fayette. The Richmond, Ind., native ranked eighth in league play in scoring at 14.94 points per contest. Tillman was sixth in the league in assists (3.44 per game).
Both players helped Central Methodist to its first HAAC Tournament win since the 2009-10 season.
The selections are made by the NAIA Men's Basketball Coaches' Association All-America Committee. There are 10 members on each of the first three All-America teams.
2012-13 NAIA Division I Men's Basketball All-Americans
| 1ST TEAM | ||||
| Name | School | Pos. | Yr. | Hometown |
| Will Barnes | Lee (Tenn.) | G | Sr. | Tuscaloosa, Ala. |
| Preston Branson& | Westmont (Calif.) | G | Sr. | Dallas, Texas |
| Jamar Briscoe | Pikeville (Ky.) | G | Sr. | Baltimore, Md. |
| Dakota Downs | Concordia (Calif.) | F | Sr. | Hemet, Calif. |
| Jordan Dressler& | Columbia (Mo.) | F | Sr. | Columbia, Mo. |
| Jeremiah Dunnings | William Carey (Miss.) | G | Jr. | Biloxi, Miss. |
| Vic Moses | Georgetown (Ky.) | F | Sr. | Lexington, Ky. |
| Dominique Rambo | Southwestern Assemblies of God (Texas) | G | Jr. | Dallas, Texas |
| Kris Rosales | Hope International (Calif.) | G | Sr. | Bellflower, Calif. |
| Charlie Shorter | Mid-America Christian (Okla.) | G | Sr. | Dallas, Texas |
| 2ND TEAM | ||||
| Name | School | Pos. | Yr. | Hometown |
| Brandon Davis | LSU Shreveport (La.) | G | Jr. | Pomona, Calif. |
| Kalen Kimberland | Lindsey Wilson (Ky.) | G | Sr. | Columbia, Ky. |
| Robert Martinez | Our Lady of the Lake (Texas) | G | Sr. | Houston, Texas |
| Alvin Nance | Philander Smith (Ark.) | F | Sr. | Marion, Ark. |
| Marshawn Norris | Culver-Stockton (Mo.) | G | Sr. | Jackson, Mich. |
| Jake Owsley | Montana Western | F | Jr. | Bozeman, Mont. |
| Norris Rumph | Science & Arts (Okla.) | G | Sr. | Savannah, Ga. |
| Jeremy Rodgers | Martin Methodist (Tenn.) | F | Sr. | Memphis, Tenn. |
| Trevor Setty | Pikeville (Ky.) | F | Sr. | Maysville, Ky. |
| Marcel Towns | Great Falls (Mont.) | G | Jr. | Tempe, Ariz. |
| 3RD TEAM | � | � | � | � |
| Name | School | Pos. | Yr. | Hometown |
| P.J. Bolte | Lewis-Clark State (Idaho) | F | Sr. | Tacoma, Wash. |
| Anthony Dorsey | Truett-McConnell (Ga.) | G | Sr. | St. Petersburg, Fla. |
| Rustin Dowd% | MidAmerica Nazarene (Kan.) | G | Sr. | Olathe, Kan. |
| Denzell Erves | Xavier (La.) | F | So. | Vicksburg, Miss. |
| Jamorris Gaines | Lee (Tenn.) | F | Jr. | Sylvester, Ga. |
| David Johnson | Oklahoma Baptist | G | Sr. | Chicago, Ill. |
| Zack Kleine | Evangel (Mo.) | F | Jr. | Mt. Vernon, Mo. |
| Travis Lampley | St. Thomas (Texas) | G | Sr. | Houston, Texas |
| Robert Lovaglio | Loyola (La.) | F | Sr. | Winter Park, Fla. |
| David Rawlinson | West Virginia Tech | G | Sr. | Las Vegas, Nev. |
| HONORABLE MENTIONS | |
| Richard Johnson | Allen (S.C.) |
| Charlie Wallrapp | Benedictine (Kan.) |
| Caleb Hardy | Bethel (Tenn.) |
| David Cline | Biola (Calif.) |
| Jose Rivera | Cal State San Marcos |
| Vernon Payne | Campbellsville (Ky.) |
| Elliott Black | Central Methodist (Mo.) |
| Melvin Tillman | Central Methodist (Mo.) |
| Derrick Dilworth | Columbia (Mo.) |
| Devin Griffin | Columbia (Mo.) |
| Tim Harris | Concordia (Calif.) |
| Austin Keaton | Culver-Stockton (Mo.) |
| Antonio Bumpus | Cumberlands (Ky.) |
| Adrain Justice | Emmanuel (Ga.) |
| Michael Stanley | Emmanuel (Ga.) |
| Jamarious Alderson | Faulkner (Ala.) |
| Darrell Miller | Fisk (Tenn.) |
| Reggie Gilmore | Freed-Hardeman (Tenn.) |
| Jeremy Kilgore | Hope International (Calif.) |
| Demetrius Smith | Huston-Tillotson (Texas) |
| Abel Galliguez | John Brown (Ark.) |
| Coleson Rakestraw | John Brown (Ark.) |
| Jacob Champoux | Lewis-Clark State (Idaho) |
| Latraius Mosley | Life (Ga.) |
| Greg Thomas | Life (Ga.) |
| Josh Watson | Martin Methodist (Tenn.) |
| LeAndre' Johnson | Missouri Baptist |
| Jordan Epps | Missouri Valley |
| Devin Jackson | Montana State-Northern |
| Adam Greger | Montana Tech |
| Chase Adams | Oklahoma Baptist |
| Charlton Jones | Oklahoma City |
| Melvin Rowe | Park (Mo.) |
| Sean Montgomery | Robert Morris (Ill.) |
| Jeremy Nicolas | Rocky Mountain (Mont.) |
| Donald Williams | Rogers State (Okla.) |
| Tyler Morgan | Shawnee State (Ohio) |
| Nikola Lambic | Southern Wesleyan (S.C.) |
| Clyde Moore | Southern-New Orleans (La.) |
| Fayzon Richey | St. Gregory's (Okla.) |
| Bryan Kaase | St. Thomas (Texas) |
| Juan Gray | Tougaloo (Miss.) |
| Preston Wynne | Vanguard (Calif.) |
| Brandon Allen | Voorhees (S.C.) |
| Jake Orchard | Westminster (Utah) |
| Jordan Sachs | Westmont (Calif.) |
| Daron Bell | William Carey (Miss.) |
| Kyle Harvey | Williams Baptist (Ark.) |
| Wanto Joseph | Xavier (La.) |
% 2012 Third Team













