KANSAS CITY - Central Methodist senior guard Melvin Tillman has been voted to the 2013-14 NAIA Division I Men's Basketball All-America second team, announced Wednesday from the NAIA office.
An honorable mention selection last year, Tillman was named the Heart of America Athletic Conference (HAAC) Co-Player of the Year and a first-team selection this season.
Tillman, from Richmond, Ind., ranked 10th in Division I in assists per game (5.172), 12th in points per game (21.414), 23rd in assist/turnover Ratio (2.381) and 25th in 3-point field goal percentage (0.434) and treys made per game (2.621).
Tillman finished 12th on the school's all-time scoring list with 1,429 points in three seasons.
All of the selections are made by the All-America Committee and comprises a First, Second, Third and Honorable Mention Team. There are 10 members on each of the first three All-America teams.
| First Team | |||||
| Name | Institution | Pos. | Yr. | Ht. | Hometown |
| De'End Parker | Cal State San Marcos | G | Sr. | 6-6 | San Francisco, Calif. |
| Devin Griffin | Columbia (Mo.) | G | Sr. | 6-0 | Fairview Heights, Ill. |
| Michael Stanley | Emmanuel (Ga.) | G | Jr. | 6-1 | Mobile, Ala. |
| Kyle Teichmann ^* | Freed-Hardeman (Tenn.) | C | Sr. | 6-6 | Brentwood, Tenn. |
| Monty Wilson | Georgetown (Ky.) | G | Sr. | 6-4 | Decatur, Ill. |
| Brandon Davis % | LSU Shreveport (La.) | F | Sr. | 6-3 | Pomona, Calif. |
| Bruce Reed | Pikeville (Ky.) | F | Sr. | 6-8 | Olathe, Kan. |
| Dominique Rambo $ | SAGU (Texas) | G | Sr. | 5-10 | Dallas, Texas |
| Preston Wynne | Vanguard (Calif.) | G | Sr. | 6-1 | Wellpinit, Wash. |
| Daron Bell | William Carey (Miss.) | G | Sr. | 6-3 | Waveland, Miss. |
| Second Team | |||||
| Talib Uqdah | Arizona Christian | G | Sr. | 5-11 | Detroit, Mich. |
| Melvin Tillman | Central Methodist (Mo.) | G | Sr. | 6-0 | Richmond, Ind. |
| Reggie Burke | Coastal Georgia | G | Jr. | 6-2 | Tampa, Fla. |
| Zack Kleine # | Evangel (Mo.) | F | Sr. | 6-5 | Mt. Vernon Mo. |
| Marcel Towns % | Great Falls (Mont.) | G | Sr. | 6-2 | Tempe, Ariz. |
| Semar Farris | Mid-America Christian (Okla.) | G | Jr. | 5-5 | Fort Worth, Texas |
| Xavier Roberson | Our Lady of the Lake (Texas) | G | Sr. | 6-1 | Houston, Texas |
| Keala King | Pikeville (Ky.) | G | Sr. | 6-5 | Compton, Calif. |
| Marty Wilkerson | St. Gregory's (Okla.) | G | Jr. | 5-9 | Memphis, Tenn. |
| Chris Gorman | Vanguard (Calif.) | G | Jr. | 5-11 | Oceanside, Calif. |
| Third Team | |||||
| James Johnson | Culver-Stockton (Mo.) | F | Sr. | 6-5 | Saginaw Mich. |
| Cameron Lewis | Fisk (Tenn.) | G | Jr. | 6-3 | Nashville, Tenn. |
| Latraius Mosley | Life (Ga.) | G | Sr. | 6-6 | Athens, Ala. |
| Craig Anderson | Lindenwood-Belleville (Ill.) | G | Jr. | 6-3 | Harlem, N.Y. |
| Luke Thomas | MidAmerica Nazarene (Kan.) | F | Sr. | 6-8 | Raymore Mo. |
| Xavielle Brown | Park (Mo.) | G | So. | 6-2 | Ft. Wayne, Ind. |
| Chris Cantino | Pikeville (Ky.) | F | Jr. | 6-8 | Philadelphia, Pa. |
| Tyree Anderson | Rocky Mountain (Mont.) | G | Jr. | 6-3 | Las Vegas, Nev. |
| Brandon Peters | Talladega (Ala.) | G | Jr. | 6-2 | Houston, Texas |
| Markus Monroe | Wayland Baptist (Texas) | G | Sr. | 6-2 | Monrovia, Calif. |
| Honorable Mention | |
| Sedrick Johnson | Avila (Mo.) |
| Charlie Wallrapp | Benedictine (Kan.) |
| Andre Murillo | Biola (Calif.) |
| Darrie Stephens | Brewton-Parker (Ga.) |
| Malcolm Lemmons | Cal State San Marcos |
| Eric Gaines | Campbellsville (Ky.) |
| R.J. Scott | Cumberlands (Ky.) |
| Antonio Valiente | Edward Waters (Fla.) |
| JJ Williams | Evangel (Mo.) |
| Orlando Bass | Freed-Hardeman (Tenn.) |
| Gilbert Gyamfi | John Brown (Ark.) |
| McCall Tomeny | Loyola New Orleans (La.) |
| Will Nelson | LSU Shreveport (La.) |
| Jordan Layrock | Lyon (Ark.) |
| Everrett Pleasant | Northwood (Texas) |
| Aaron Abram | Oklahoma Baptist |
| R.J. McGhee | Oklahoma City |
| D'Alvin Brown | Philander Smith (Ark.) |
| Elisha Justice | Pikeville (Ky.) |
| Jeremy Nicolas | Rocky Mountain (Mont.) |
| Joel Barndt | Rocky Mountain (Mont.) |
| Jahseth Lloyd | Science & Arts of Oklahoma |
| Cameron Solomon | Southern Wesleyan (S.C.) |
| Bryan Kaase | St. Thomas (Texas) |
| Tallon Robertson | Westminster (Utah) |
| CJ Miller | Westmont (Calif.) |
| Phillip Miller | Wiley (Texas) |
| Donovan Walker | William Carey (Miss.) |
| James McClain | Williams Baptist (Ark.) |
| Sydney Coleman | Xavier (La.) |
^ 2011 Third Team�
* 2012 Second Team�
% 2013 Second Team�
$ 2013 First Team�
# 2013 Third Team













