Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Men's Basketball
70 Missouri Valley
65 vs Central Methodist (MO)
Sat, Dec/06 Final
Men's Basketball
91 Central Methodist (MO)
84 at Mission (Mo.)
Sat, Dec/13 Final
Men's Basketball
97 Central Methodist (MO)
80 at Clarke (IA)
Tue, Dec/16 Final
Men's Basketball
84 Hesston College
97 vs Central Methodist (MO)
Sat, Jan/03 Final
Men's Basketball
73 Central Methodist (MO)
83 at Grand View
Wed, Jan/07 Final
Men's Basketball
68 William Woods (MO)
79 vs Central Methodist (MO)
Sat, Jan/10 Final
Men's Basketball
70 Central Methodist (MO)
80 at Graceland
Wed, Jan/14 Final
Men's Basketball
59 Central Methodist (MO)
67 at Missouri Baptist
Sat, Jan/17 Final
Men's Basketball
65 Peru State
81 vs Central Methodist (MO)
Wed, Jan/21 Final
Men's Basketball
59 Baker (KS)
85 vs Central Methodist (MO)
Wed, Jan/28 Final
Men's Basketball
97 Central Methodist (MO)
65 at William Woods (MO)
Sat, Jan/31 Final
Men's Basketball
70 Central Methodist (MO)
86 at Benedictine (KS)
Wed, Feb/04 Final
Men's Basketball
77 Central Methodist (MO)
72 at Missouri Valley
Sat, Feb/07 Final
Men's Basketball
65 Mount Mercy
77 vs Central Methodist (MO)
Wed, Feb/11 Final - OT
Men's Basketball
81 Culver-Stockton (MO)
89 vs Central Methodist (MO)
Sat, Feb/14 Final
Men's Basketball
77 Grand View
70 vs Central Methodist (MO)
Wed, Feb/18 Final
Men's Basketball
79 Missouri Baptist
68 vs Central Methodist (MO)
Sat, Feb/21 Final
Men's Basketball
68 Central Methodist (MO)
49 at Peru State
Tue, Feb/24 Final
Men's Basketball
75 Central Methodist (MO)
66 at Missouri Baptist
Fri, Feb/27 Final
Men's Basketball
55 Central Methodist (MO)
79 at Graceland

Isaiah May #11 G/F Central Methodist (MO)

gp 29
pts/g 9.6
fg % 52.8
3pt % 30.9
ft % 65.8
reb/g 7.9
a/g 1.8
Recent Games
Feb 10 Graceland L, 74-64
Feb 14 at Missouri Valley W, 90-67
Feb 17 at Park L, 78-67
Feb 21 MidAmerica Nazarene L, 94-89
Feb 24 at Mount Mercy L, 100-98
Feb 27 Peru State L, 76-72
Statistics category Overall Conf
Games 29 24
Games started 29 24
Minutes 960 806
Minutes per game 33.1 33.6
FG 103-195 84-163
FG Pct 52.8 51.5
3PT 21-68 18-57
3PT Pct 30.9 31.6
FT 50-76 38-59
FT Pct 65.8 64.4
Off rebounds 120 103
Def rebounds 108 90
Total rebounds 228 193
Rebounds per game 7.9 8.0
Personal fouls 44 37
Disqualifications 1 1
Assists 53 42
Turnovers 28 28
Assist to turnover ratio 1.9 1.5
Steals 23 18
Blocks 27 23
Points 277 224
Points per game 9.6 9.3
Points per 40 min 11.5 11.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Friends (KS) W, 88-73 1 35 3-7 42.9 1-4 25.0 5-7 71.4 12
Nov 1 UHSP W, 116-60 1 20 5-8 62.5 0-2 0.0 0-0 - 10
Nov 6 William Woods (MO) W, 87-81 1 28 1-2 50.0 0-0 - 3-5 60.0 5
Nov 10 Columbia (MO) W, 77-70 1 32 7-9 77.8 1-2 50.0 3-3 100.0 18
Nov 15 at Clarke (IA) W, 78-77 1 34 4-7 57.1 3-6 50.0 0-0 - 11
Nov 21 at Culver-Stockton (MO) L, 77-71 1 33 3-7 42.9 0-3 0.0 0-0 - 6
Nov 25 Baker (KS) W, 89-86 1 29 2-7 28.6 0-2 0.0 0-0 - 4
Nov 29 Benedictine (KS) W, 90-58 1 22 3-8 37.5 1-2 50.0 3-4 75.0 10
Dec 2 Peru State W, 93-87 1 35 3-6 50.0 1-2 50.0 3-4 75.0 10
Dec 6 at MidAmerica Nazarene W, 90-86 1 27 1-3 33.3 0-0 - 2-2 100.0 4
Dec 9 at Graceland L, 89-75 1 35 4-6 66.7 2-4 50.0 2-3 66.7 12
Dec 16 at Grand View W, 100-85 1 36 3-9 33.3 1-5 20.0 0-0 - 7
Jan 3 Missouri Valley W, 95-84 1 37 8-12 66.7 0-1 0.0 2-5 40.0 18
Jan 6 Park W, 96-85 1 36 6-10 60.0 1-3 33.3 3-5 60.0 16
Jan 10 at William Penn (IA) W, 105-91 1 20 2-5 40.0 0-2 0.0 1-2 50.0 5
Jan 15 Clarke (IA) W, 89-79 1 29 5-8 62.5 0-0 - 0-0 - 10
Jan 18 Culver-Stockton (MO) W, 103-82 1 35 6-8 75.0 0-2 0.0 0-1 0.0 12
Jan 23 Mount Mercy W, 90-81 1 38 3-5 60.0 1-3 33.3 2-2 100.0 9
Jan 24 at Benedictine (KS) L, 66-47 1 37 5-9 55.6 1-3 33.3 0-0 - 11
Jan 27 Grand View W, 98-89 1 26 2-3 66.7 0-0 - 1-2 50.0 5
Jan 31 at Baker (KS) L, 80-67 1 35 4-10 40.0 0-2 0.0 2-2 100.0 10
Feb 3 at Peru State L, 81-67 1 35 1-3 33.3 1-2 50.0 0-2 0.0 3
Feb 7 William Penn (IA) W, 103-90 1 36 3-8 37.5 1-2 50.0 5-8 62.5 12
Feb 10 Graceland L, 74-64 1 34 3-4 75.0 0-1 0.0 1-2 50.0 7
Feb 14 at Missouri Valley W, 90-67 1 37 4-8 50.0 3-6 50.0 4-6 66.7 15
Feb 17 at Park L, 78-67 1 40 2-6 33.3 0-1 0.0 0-0 - 4
Feb 21 MidAmerica Nazarene L, 94-89 1 37 4-6 66.7 2-3 66.7 1-1 100.0 11
Feb 24 at Mount Mercy L, 100-98 1 43 3-5 60.0 0-2 0.0 6-8 75.0 12
Feb 27 Peru State L, 76-72 1 39 3-6 50.0 1-3 33.3 1-2 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Friends (KS) W, 88-73 1 35 1 6 7 1 0 - 2 0 1 -
Nov 1 UHSP W, 116-60 1 20 4 2 6 2 0 - 1 2 0 -
Nov 6 William Woods (MO) W, 87-81 1 28 5 3 8 4 0 - 1 2 3 -
Nov 10 Columbia (MO) W, 77-70 1 32 3 5 8 0 0 - 0 0 1 -
Nov 15 at Clarke (IA) W, 78-77 1 34 2 5 7 3 1 3.0 0 3 0 -
Nov 21 at Culver-Stockton (MO) L, 77-71 1 33 2 3 5 0 1 0.0 0 1 4 -
Nov 25 Baker (KS) W, 89-86 1 29 2 1 3 4 1 4.0 2 0 1 -
Nov 29 Benedictine (KS) W, 90-58 1 22 6 3 9 2 0 - 3 1 0 -
Dec 2 Peru State W, 93-87 1 35 5 4 9 4 0 - 0 2 3 -
Dec 6 at MidAmerica Nazarene W, 90-86 1 27 1 3 4 0 1 0.0 1 1 2 -
Dec 9 at Graceland L, 89-75 1 35 5 2 7 0 2 0.0 1 0 1 -
Dec 16 at Grand View W, 100-85 1 36 0 2 2 1 2 0.5 1 0 2 -
Jan 3 Missouri Valley W, 95-84 1 37 8 3 11 4 1 4.0 1 0 2 -
Jan 6 Park W, 96-85 1 36 5 6 11 2 0 - 1 0 0 -
Jan 10 at William Penn (IA) W, 105-91 1 20 5 3 8 1 1 1.0 2 1 5 1
Jan 15 Clarke (IA) W, 89-79 1 29 4 7 11 1 2 0.5 2 1 1 -
Jan 18 Culver-Stockton (MO) W, 103-82 1 35 3 5 8 2 2 1.0 0 0 3 -
Jan 23 Mount Mercy W, 90-81 1 38 3 7 10 0 0 - 0 1 1 -
Jan 24 at Benedictine (KS) L, 66-47 1 37 7 4 11 0 1 0.0 0 0 3 -
Jan 27 Grand View W, 98-89 1 26 3 2 5 3 2 1.5 1 3 0 -
Jan 31 at Baker (KS) L, 80-67 1 35 4 4 8 0 1 0.0 0 0 1 -
Feb 3 at Peru State L, 81-67 1 35 3 4 7 1 2 0.5 0 1 1 -
Feb 7 William Penn (IA) W, 103-90 1 36 7 2 9 2 0 - 1 2 0 -
Feb 10 Graceland L, 74-64 1 34 7 4 11 1 3 0.3 0 0 2 -
Feb 14 at Missouri Valley W, 90-67 1 37 4 3 7 4 1 4.0 1 4 2 -
Feb 17 at Park L, 78-67 1 40 7 6 13 3 1 3.0 1 2 1 -
Feb 21 MidAmerica Nazarene L, 94-89 1 37 4 4 8 2 2 1.0 0 0 2 -
Feb 24 at Mount Mercy L, 100-98 1 43 6 3 9 2 1 2.0 0 0 0 -
Feb 27 Peru State L, 76-72 1 39 4 2 6 4 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 33 31.5 3.5-8.8 40.1 1.6-4.3 38.3 1.1-1.6 67.9 9.8
2022-23 29 28 28.1 3.1-6.3 48.9 0.9-3.0 30.2 0.6-0.8 77.3 7.6
2023-24 29 29 33.1 3.6-6.7 52.8 0.7-2.3 30.9 1.7-2.6 65.8 9.6
Total 91 90 30.9 3.4-7.3 46.2 1.1-3.2 34.2 1.1-1.7 68.2 9.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 33 1039 116-289 40.1 54-141 38.3 36-53 67.9 322
2022-23 29 28 816 89-182 48.9 26-86 30.2 17-22 77.3 221
2023-24 29 29 960 103-195 52.8 21-68 30.9 50-76 65.8 277
Total 91 90 2815 308-666 46.2 101-295 34.2 103-151 68.2 820
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 33 31.5 0.0-0.0 40.1 0.0-0.0 38.3 0.0-0.0 67.9 0.0
2022-23 29 28 28.1 0.0-0.0 48.9 0.0-0.0 30.2 0.0-0.0 77.3 0.0
2023-24 29 29 33.1 0.0-0.0 52.8 0.0-0.0 30.9 0.0-0.0 65.8 0.0
Total 91 90 30.9 0.0-0.0 46.2 0.0-0.0 34.2 0.0-0.0 68.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 33 31.5 2.0 2.4 4.4 1.6 - 1.2 0.8 1.5 1.2 0.5
2022-23 29 28 28.1 1.7 2.7 4.4 2.0 - 1.0 0.8 1.2 1.0 1.0
2023-24 29 29 33.1 4.1 3.7 7.9 1.5 0.0 1.8 1.0 1.9 0.8 0.9
Total 91 90 30.9 2.6 2.9 5.5 1.7 0.0 1.3 0.8 1.5 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 33 1039 65 79 144 54 - 38 26 1.5 38 16
2022-23 29 28 816 48 79 127 58 - 28 23 1.2 30 28
2023-24 29 29 960 120 108 228 44 1 53 28 1.9 23 27
Total 91 90 2815 233 266 499 156 1 119 77 1.5 91 71
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 33 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2022-23 29 28 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 29 29 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 91 90 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 33.1 3.6-6.7 52.8 0.7-2.3 30.9 1.7-2.6 65.8 9.6
Conference 24 24 33.6 3.5-6.8 51.5 0.8-2.4 31.6 1.6-2.5 64.4 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 32.2 3.9-6.9 57.3 0.6-1.9 31.3 1.9-3.0 64.7 10.4
Away 12 12 34.3 3.0-6.5 46.2 0.9-3.0 30.6 1.4-2.1 68.0 8.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 19 19 31.2 3.7-7.0 53.4 0.7-2.3 31.8 1.9-2.9 66.1 10.2
Losses 10 10 36.8 3.2-6.2 51.6 0.7-2.4 29.2 1.3-2.0 65.0 8.4
 
-
October 1 1 35.0 3.0-7.0 42.9 1.0-4.0 25.0 5.0-7.0 71.4 12.0
November 7 7 28.3 3.6-6.9 52.1 0.7-2.4 29.4 1.3-1.7 75.0 9.1
December 4 4 33.3 2.8-6.0 45.8 1.0-2.8 36.4 1.8-2.2 77.8 8.3
January 9 9 32.6 4.6-7.8 58.6 0.3-1.8 18.8 1.2-2.1 57.9 10.7
February 8 8 37.6 2.9-5.8 50.0 1.0-2.5 40.0 2.2-3.6 62.1 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 960 103-195 52.8 21-68 30.9 50-76 65.8 277
Conference 24 24 806 84-163 51.5 18-57 31.6 38-59 64.4 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 548 67-117 57.3 10-32 31.3 33-51 64.7 177
Away 12 12 412 36-78 46.2 11-36 30.6 17-25 68.0 100
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 19 19 592 71-133 53.4 14-44 31.8 37-56 66.1 193
Losses 10 10 368 32-62 51.6 7-24 29.2 13-20 65.0 84
 
-
October 1 1 35 3-7 42.9 1-4 25.0 5-7 71.4 12
November 7 7 198 25-48 52.1 5-17 29.4 9-12 75.0 64
December 4 4 133 11-24 45.8 4-11 36.4 7-9 77.8 33
January 9 9 293 41-70 58.6 3-16 18.8 11-19 57.9 96
February 8 8 301 23-46 50.0 8-20 40.0 18-29 62.1 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 33.1 0.0-0.0 52.8 0.0-0.0 30.9 0.0-0.0 65.8 0.0
Conference 24 24 33.6 0.0-0.0 51.5 0.0-0.0 31.6 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 32.2 0.0-0.0 57.3 0.0-0.0 31.3 0.0-0.0 64.7 0.0
Away 12 12 34.3 0.0-0.0 46.2 0.0-0.0 30.6 0.0-0.0 68.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 19 19 31.2 0.0-0.0 53.4 0.0-0.0 31.8 0.0-0.0 66.1 0.0
Losses 10 10 36.8 0.0-0.0 51.6 0.0-0.0 29.2 0.0-0.0 65.0 0.0
 
-
October 1 1 35.0 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 71.4 0.0
November 7 7 28.3 0.0-0.0 52.1 0.0-0.0 29.4 0.0-0.0 75.0 0.0
December 4 4 33.3 0.0-0.0 45.8 0.0-0.0 36.4 0.0-0.0 77.8 0.0
January 9 9 32.6 0.0-0.0 58.6 0.0-0.0 18.8 0.0-0.0 57.9 0.0
February 8 8 37.6 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 62.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 33.1 4.1 3.7 7.9 1.5 0.0 1.8 1.0 1.9 0.8 0.9
Conference 24 24 33.6 4.3 3.8 8.0 1.5 0.0 1.8 1.2 1.5 0.8 1.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 32.2 4.4 3.9 8.2 1.3 - 2.2 0.8 2.9 0.9 0.8
Away 12 12 34.3 3.8 3.5 7.3 1.8 0.1 1.3 1.3 1.0 0.6 1.1
Neutral - - - - - - - - - - - - -
 
-
Wins 19 19 31.2 3.7 3.8 7.5 1.4 0.1 2.1 0.7 2.9 1.1 1.2
Losses 10 10 36.8 4.9 3.6 8.5 1.7 - 1.3 1.4 0.9 0.3 0.4
 
-
October 1 1 35.0 1.0 6.0 7.0 1.0 - 1.0 0.0 - 2.0 0.0
November 7 7 28.3 3.4 3.1 6.6 1.3 - 2.1 0.4 5.0 1.0 1.3
December 4 4 33.3 2.8 2.8 5.5 2.0 - 1.3 1.3 1.0 0.8 0.8
January 9 9 32.6 4.7 4.6 9.2 1.8 0.1 1.4 1.1 1.3 0.8 0.7
February 8 8 37.6 5.3 3.5 8.8 1.3 - 2.4 1.3 1.9 0.5 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 960 120 108 228 44 1 53 28 1.9 23 27
Conference 24 24 806 103 90 193 37 1 42 28 1.5 18 23
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 548 74 66 140 22 - 38 13 2.9 16 14
Away 12 12 412 46 42 88 22 1 15 15 1.0 7 13
Neutral - - - - - - - - - - - - -
 
-
Wins 19 19 592 71 72 143 27 1 40 14 2.9 20 23
Losses 10 10 368 49 36 85 17 - 13 14 0.9 3 4
 
-
October 1 1 35 1 6 7 1 - 1 0 - 2 0
November 7 7 198 24 22 46 9 - 15 3 5.0 7 9
December 4 4 133 11 11 22 8 - 5 5 1.0 3 3
January 9 9 293 42 41 83 16 1 13 10 1.3 7 6
February 8 8 301 42 28 70 10 - 19 10 1.9 4 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 24 24 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Away 12 12 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 19 19 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 10 10 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
December 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0