Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Men's Basketball
70 Missouri Valley
65 vs Central Methodist (MO)
Sat, Dec/06 Final
Men's Basketball
91 Central Methodist (MO)
84 at Mission (Mo.)
Sat, Dec/13 Final
Men's Basketball
97 Central Methodist (MO)
80 at Clarke (IA)
Tue, Dec/16 Final
Men's Basketball
84 Hesston College
97 vs Central Methodist (MO)
Sat, Jan/03 Final
Men's Basketball
73 Central Methodist (MO)
83 at Grand View
Wed, Jan/07 Final
Men's Basketball
68 William Woods (MO)
79 vs Central Methodist (MO)
Sat, Jan/10 Final
Men's Basketball
70 Central Methodist (MO)
80 at Graceland
Wed, Jan/14 Final
Men's Basketball
59 Central Methodist (MO)
67 at Missouri Baptist
Sat, Jan/17 Final
Men's Basketball
65 Peru State
81 vs Central Methodist (MO)
Wed, Jan/21 Final
Men's Basketball
59 Baker (KS)
85 vs Central Methodist (MO)
Wed, Jan/28 Final
Men's Basketball
97 Central Methodist (MO)
65 at William Woods (MO)
Sat, Jan/31 Final
Men's Basketball
70 Central Methodist (MO)
86 at Benedictine (KS)
Wed, Feb/04 Final
Men's Basketball
77 Central Methodist (MO)
72 at Missouri Valley
Sat, Feb/07 Final
Men's Basketball
65 Mount Mercy
77 vs Central Methodist (MO)
Wed, Feb/11 Final - OT
Men's Basketball
81 Culver-Stockton (MO)
89 vs Central Methodist (MO)
Sat, Feb/14 Final
Men's Basketball
77 Grand View
70 vs Central Methodist (MO)
Wed, Feb/18 Final
Men's Basketball
79 Missouri Baptist
68 vs Central Methodist (MO)
Sat, Feb/21 Final
Men's Basketball
68 Central Methodist (MO)
49 at Peru State
Tue, Feb/24 Final
Men's Basketball
75 Central Methodist (MO)
66 at Missouri Baptist
Fri, Feb/27 Final
Men's Basketball
55 Central Methodist (MO)
79 at Graceland

Marcus Anthony #1 G Central Methodist (MO)

gp 29
pts/g 15.1
fg % 51.7
3pt % 39.6
ft % 85.9
reb/g 4.0
a/g 2.4
Recent Games
Feb 5 at Baker (KS) L, 94-62
Feb 8 at Peru State L, 84-72
Feb 13 Park W, 89-72
Feb 19 Culver-Stockton (MO) W, 87-63
Feb 22 Mount Mercy W, 92-75
Feb 26 at Graceland L, 78-75
Statistics category Overall Conf
Games 29 24
Games started 27 24
Minutes 783 691
Minutes per game 27.0 28.8
FG 166-321 147-272
FG Pct 51.7 54.0
3PT 44-111 38-90
3PT Pct 39.6 42.2
FT 61-71 50-57
FT Pct 85.9 87.7
Off rebounds 30 26
Def rebounds 86 76
Total rebounds 116 102
Rebounds per game 4.0 4.3
Personal fouls 57 47
Disqualifications 1 -
Assists 69 62
Turnovers 61 57
Assist to turnover ratio 1.1 1.1
Steals 35 34
Blocks 6 5
Points 437 382
Points per game 15.1 15.9
Points per 40 min 22.3 22.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Harris-Stowe (MO) W, 101-89 0 6 0-4 0.0 0-3 0.0 1-2 50.0 1
Oct 28 Haskell W, 75-71 0 10 1-3 33.3 0-1 0.0 0-0 - 2
Nov 6 at Columbia (MO) W, 77-68 1 20 3-10 30.0 1-5 20.0 2-2 100.0 9
Nov 9 at William Woods (MO) L, 79-70 1 17 2-8 25.0 1-3 33.3 3-3 100.0 8
Nov 13 MidAmerica Nazarene W, 85-73 1 23 2-6 33.3 1-5 20.0 0-0 - 5
Nov 16 at William Penn (IA) L, 91-83 1 22 6-10 60.0 1-2 50.0 1-1 100.0 14
Nov 20 Benedictine (KS) L, 79-78 1 23 6-12 50.0 2-6 33.3 2-2 100.0 16
Nov 23 at Grand View W, 90-83 1 31 4-7 57.1 1-3 33.3 4-5 80.0 13
Nov 26 Missouri Valley W, 92-82 1 31 10-15 66.7 2-3 66.7 8-8 100.0 30
Dec 4 Baker (KS) L, 72-64 1 34 3-11 27.3 0-2 0.0 7-8 87.5 13
Dec 7 at Clarke (IA) W, 84-65 1 26 3-6 50.0 0-2 0.0 0-0 - 6
Dec 11 at Park L, 80-73 1 29 9-14 64.3 2-4 50.0 5-5 100.0 25
Dec 14 at Graceland L, 76-60 1 34 4-10 40.0 0-2 0.0 3-3 100.0 11
Dec 17 Peru State L, 82-81 1 21 4-7 57.1 2-3 66.7 0-0 - 10
Jan 4 at Mount Mercy W, 80-78 1 37 7-12 58.3 2-3 66.7 2-2 100.0 18
Jan 8 at Culver-Stockton (MO) W, 75-46 1 20 7-10 70.0 5-7 71.4 0-0 - 19
Jan 11 William Penn (IA) W, 97-74 1 21 3-5 60.0 1-1 100.0 0-0 - 7
Jan 15 at MidAmerica Nazarene L, 78-77 1 28 8-12 66.7 4-6 66.7 2-2 100.0 22
Jan 18 Grand View L, 65-60 1 37 9-16 56.3 2-4 50.0 2-2 100.0 22
Jan 22 at Benedictine (KS) W, 92-88 1 47 9-20 45.0 1-6 16.7 1-2 50.0 20
Jan 25 Clarke (IA) W, 110-76 1 25 6-9 66.7 0-1 0.0 4-6 66.7 16
Jan 29 at Missouri Valley L, 82-81 1 34 9-17 52.9 2-5 40.0 4-5 80.0 24
Feb 1 Graceland L, 63-56 1 30 6-16 37.5 2-5 40.0 0-0 - 14
Feb 5 at Baker (KS) L, 94-62 1 19 2-7 28.6 1-3 33.3 0-0 - 5
Feb 8 at Peru State L, 84-72 1 30 5-11 45.5 1-4 25.0 0-1 0.0 11
Feb 13 Park W, 89-72 1 33 9-12 75.0 3-5 60.0 3-3 100.0 24
Feb 19 Culver-Stockton (MO) W, 87-63 1 31 8-14 57.1 1-3 33.3 2-2 100.0 19
Feb 22 Mount Mercy W, 92-75 1 25 8-13 61.5 2-5 40.0 0-0 - 18
Feb 26 at Graceland L, 78-75 1 39 13-24 54.2 4-9 44.4 5-7 71.4 35
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Harris-Stowe (MO) W, 101-89 0 6 0 0 0 0 0 - 0 0 1 -
Oct 28 Haskell W, 75-71 0 10 0 1 1 1 1 1.0 0 0 0 -
Nov 6 at Columbia (MO) W, 77-68 1 20 2 4 6 1 0 - 0 0 3 -
Nov 9 at William Woods (MO) L, 79-70 1 17 1 2 3 0 1 0.0 1 0 5 1
Nov 13 MidAmerica Nazarene W, 85-73 1 23 1 4 5 2 1 2.0 0 0 0 -
Nov 16 at William Penn (IA) L, 91-83 1 22 1 1 2 1 2 0.5 2 0 2 -
Nov 20 Benedictine (KS) L, 79-78 1 23 1 0 1 0 2 0.0 1 0 1 -
Nov 23 at Grand View W, 90-83 1 31 0 3 3 2 0 - 2 0 2 -
Nov 26 Missouri Valley W, 92-82 1 31 2 2 4 0 1 0.0 0 0 2 -
Dec 4 Baker (KS) L, 72-64 1 34 2 6 8 2 3 0.7 5 0 2 -
Dec 7 at Clarke (IA) W, 84-65 1 26 1 3 4 2 4 0.5 1 1 1 -
Dec 11 at Park L, 80-73 1 29 2 2 4 0 2 0.0 1 0 3 -
Dec 14 at Graceland L, 76-60 1 34 2 2 4 1 2 0.5 1 0 2 -
Dec 17 Peru State L, 82-81 1 21 1 6 7 2 2 1.0 2 1 4 -
Jan 4 at Mount Mercy W, 80-78 1 37 0 3 3 3 3 1.0 2 0 2 -
Jan 8 at Culver-Stockton (MO) W, 75-46 1 20 0 1 1 0 1 0.0 1 0 1 -
Jan 11 William Penn (IA) W, 97-74 1 21 0 0 0 4 2 2.0 2 0 3 -
Jan 15 at MidAmerica Nazarene L, 78-77 1 28 0 5 5 3 4 0.8 0 0 4 -
Jan 18 Grand View L, 65-60 1 37 1 7 8 5 4 1.3 1 1 1 -
Jan 22 at Benedictine (KS) W, 92-88 1 47 3 3 6 7 3 2.3 4 0 3 -
Jan 25 Clarke (IA) W, 110-76 1 25 1 5 6 1 2 0.5 0 0 0 -
Jan 29 at Missouri Valley L, 82-81 1 34 2 7 9 4 3 1.3 3 0 2 -
Feb 1 Graceland L, 63-56 1 30 2 2 4 2 1 2.0 1 1 1 -
Feb 5 at Baker (KS) L, 94-62 1 19 1 2 3 1 3 0.3 1 0 1 -
Feb 8 at Peru State L, 84-72 1 30 0 1 1 1 3 0.3 1 0 4 -
Feb 13 Park W, 89-72 1 33 1 3 4 5 5 1.0 1 0 2 -
Feb 19 Culver-Stockton (MO) W, 87-63 1 31 1 3 4 5 2 2.5 1 0 2 -
Feb 22 Mount Mercy W, 92-75 1 25 1 5 6 9 2 4.5 1 1 2 -
Feb 26 at Graceland L, 78-75 1 39 1 3 4 5 2 2.5 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 24 5 13.9 2.0-5.0 39.7 0.4-2.0 18.8 0.9-1.7 53.7 5.3
2021-22 17 4 16.2 2.2-5.8 38.4 0.7-2.6 27.3 1.3-1.7 75.9 6.5
2022-23 23 0 11.4 1.5-3.4 43.0 0.4-1.3 30.0 1.4-1.8 78.6 4.8
2023-24 27 7 14.2 2.0-4.6 44.7 0.5-1.9 27.5 1.1-1.4 74.4 5.7
2024-25 29 27 27.0 5.7-11.1 51.7 1.5-3.8 39.6 2.1-2.4 85.9 15.1
Total 120 43 17.0 2.8-6.2 45.9 0.7-2.4 31.0 1.4-1.9 75.2 7.8
  gp gs min fg pct 3pt pct ft pct pts
2020-21 24 5 334 48-121 39.7 9-48 18.8 22-41 53.7 127
2021-22 17 4 275 38-99 38.4 12-44 27.3 22-29 75.9 110
2022-23 23 0 262 34-79 43.0 9-30 30.0 33-42 78.6 110
2023-24 27 7 383 55-123 44.7 14-51 27.5 29-39 74.4 153
2024-25 29 27 783 166-321 51.7 44-111 39.6 61-71 85.9 437
Total 120 43 2037 341-743 45.9 88-284 31.0 167-222 75.2 937
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 24 5 13.9 0.0-0.0 39.7 0.0-0.0 18.8 0.0-0.0 53.7 0.0
2021-22 17 4 16.2 0.0-0.0 38.4 0.0-0.0 27.3 0.0-0.0 75.9 0.0
2022-23 23 0 11.4 0.0-0.0 43.0 0.0-0.0 30.0 0.0-0.0 78.6 0.0
2023-24 27 7 14.2 0.0-0.0 44.7 0.0-0.0 27.5 0.0-0.0 74.4 0.0
2024-25 29 27 27.0 0.0-0.0 51.7 0.0-0.0 39.6 0.0-0.0 85.9 0.0
Total 120 43 17.0 0.0-0.0 45.9 0.0-0.0 31.0 0.0-0.0 75.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 24 5 13.9 0.6 1.3 1.9 1.8 - 1.0 1.1 1.0 0.5 0.2
2021-22 17 4 16.2 1.3 1.8 3.1 1.6 - 0.9 1.5 0.6 0.8 0.1
2022-23 23 0 11.4 0.9 1.6 2.4 1.3 - 0.7 0.8 0.9 0.7 0.0
2023-24 27 7 14.2 0.8 1.7 2.6 1.3 - 1.0 0.9 1.2 0.6 0.1
2024-25 29 27 27.0 1.0 3.0 4.0 2.0 0.0 2.4 2.1 1.1 1.2 0.2
Total 120 43 17.0 0.9 1.9 2.8 1.6 0.0 1.3 1.3 1.0 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 24 5 334 15 30 45 43 - 25 26 1.0 12 4
2021-22 17 4 275 22 30 52 27 - 16 26 0.6 14 2
2022-23 23 0 262 20 36 56 30 - 16 18 0.9 16 1
2023-24 27 7 383 22 47 69 34 - 28 24 1.2 17 2
2024-25 29 27 783 30 86 116 57 1 69 61 1.1 35 6
Total 120 43 2037 109 229 338 191 1 154 155 1.0 94 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 24 5 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2021-22 17 4 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 23 0 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 27 7 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 29 27 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 120 43 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 27.0 5.7-11.1 51.7 1.5-3.8 39.6 2.1-2.4 85.9 15.1
Conference 24 24 28.8 6.1-11.3 54.0 1.6-3.8 42.2 2.1-2.4 87.7 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 25.0 5.4-10.2 52.4 1.3-3.4 38.3 2.1-2.4 87.9 14.1
Away 15 15 28.9 6.1-11.9 51.1 1.7-4.3 40.6 2.1-2.5 84.2 16.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 15 13 25.7 5.3-9.7 54.8 1.3-3.5 37.7 1.8-2.1 84.4 13.8
Losses 14 14 28.4 6.1-12.5 49.1 1.7-4.1 41.4 2.4-2.8 87.2 16.4
 
-
October 2 0 8.0 0.5-3.5 14.3 0.0-2.0 0.0 0.5-1.0 50.0 1.5
November 7 7 23.9 4.7-9.7 48.5 1.3-3.9 33.3 2.9-3.0 95.2 13.6
December 5 5 28.8 4.6-9.6 47.9 0.8-2.6 30.8 3.0-3.2 93.8 13.0
January 8 8 31.1 7.2-12.6 57.4 2.1-4.1 51.5 1.9-2.4 78.9 18.5
February 7 7 29.6 7.3-13.9 52.6 2.0-4.9 41.2 1.4-1.9 76.9 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 783 166-321 51.7 44-111 39.6 61-71 85.9 437
Conference 24 24 691 147-272 54.0 38-90 42.2 50-57 87.7 382
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 12 350 75-143 52.4 18-47 38.3 29-33 87.9 197
Away 15 15 433 91-178 51.1 26-64 40.6 32-38 84.2 240
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 15 13 386 80-146 54.8 20-53 37.7 27-32 84.4 207
Losses 14 14 397 86-175 49.1 24-58 41.4 34-39 87.2 230
 
-
October 2 0 16 1-7 14.3 0-4 0.0 1-2 50.0 3
November 7 7 167 33-68 48.5 9-27 33.3 20-21 95.2 95
December 5 5 144 23-48 47.9 4-13 30.8 15-16 93.8 65
January 8 8 249 58-101 57.4 17-33 51.5 15-19 78.9 148
February 7 7 207 51-97 52.6 14-34 41.2 10-13 76.9 126
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 27.0 0.0-0.0 51.7 0.0-0.0 39.6 0.0-0.0 85.9 0.0
Conference 24 24 28.8 0.0-0.0 54.0 0.0-0.0 42.2 0.0-0.0 87.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 25.0 0.0-0.0 52.4 0.0-0.0 38.3 0.0-0.0 87.9 0.0
Away 15 15 28.9 0.0-0.0 51.1 0.0-0.0 40.6 0.0-0.0 84.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 15 13 25.7 0.0-0.0 54.8 0.0-0.0 37.7 0.0-0.0 84.4 0.0
Losses 14 14 28.4 0.0-0.0 49.1 0.0-0.0 41.4 0.0-0.0 87.2 0.0
 
-
October 2 0 8.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 7 7 23.9 0.0-0.0 48.5 0.0-0.0 33.3 0.0-0.0 95.2 0.0
December 5 5 28.8 0.0-0.0 47.9 0.0-0.0 30.8 0.0-0.0 93.8 0.0
January 8 8 31.1 0.0-0.0 57.4 0.0-0.0 51.5 0.0-0.0 78.9 0.0
February 7 7 29.6 0.0-0.0 52.6 0.0-0.0 41.2 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 27.0 1.0 3.0 4.0 2.0 0.0 2.4 2.1 1.1 1.2 0.2
Conference 24 24 28.8 1.1 3.2 4.3 2.0 - 2.6 2.4 1.1 1.4 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 25.0 1.0 3.1 4.1 1.5 - 2.7 2.0 1.4 1.1 0.3
Away 15 15 28.9 1.1 2.8 3.9 2.4 0.1 2.1 2.2 0.9 1.3 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 15 13 25.7 0.9 2.7 3.5 1.6 - 2.8 1.8 1.6 1.0 0.1
Losses 14 14 28.4 1.2 3.3 4.5 2.4 0.1 1.9 2.4 0.8 1.4 0.3
 
-
October 2 0 8.0 0.0 0.5 0.5 0.5 - 0.5 0.5 1.0 0.0 0.0
November 7 7 23.9 1.1 2.3 3.4 2.1 0.1 0.9 1.0 0.9 0.9 0.0
December 5 5 28.8 1.6 3.8 5.4 2.4 - 1.4 2.6 0.5 2.0 0.4
January 8 8 31.1 0.9 3.9 4.8 2.0 - 3.4 2.8 1.2 1.6 0.1
February 7 7 29.6 1.0 2.7 3.7 1.9 - 4.0 2.6 1.6 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 783 30 86 116 57 1 69 61 1.1 35 6
Conference 24 24 691 26 76 102 47 - 62 57 1.1 34 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 350 14 44 58 21 - 38 28 1.4 15 4
Away 15 15 433 16 42 58 36 1 31 33 0.9 20 2
Neutral - - - - - - - - - - - - -
 
-
Wins 15 13 386 13 40 53 24 - 42 27 1.6 15 2
Losses 14 14 397 17 46 63 33 1 27 34 0.8 20 4
 
-
October 2 0 16 0 1 1 1 - 1 1 1.0 0 0
November 7 7 167 8 16 24 15 1 6 7 0.9 6 0
December 5 5 144 8 19 27 12 - 7 13 0.5 10 2
January 8 8 249 7 31 38 16 - 27 22 1.2 13 1
February 7 7 207 7 19 26 13 - 28 18 1.6 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 24 24 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 15 15 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 15 13 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 14 14 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
October 2 0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0