Official Basketball Box Score
John Brown at. Central Methodist (MO)
11/10/2025 at 5:00 PM @ Puckett Field House

VISITORS: John Brown (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 LePra George........ *   1-4   0-0   0-0 0 1 5 2 2 2 1 27
04 Donovan Lovelace.... *   4-7   3-4   7-8 1 4 5 18 2 3 0 36
14 Trae Oetting........ *   10-22   3-10   6-6 1 1 0 29 2 3 0 42
22 Josh Stewart........ *   2-6   1-4   1-2 1 2 2 6 2 3 0 36
33 Marko Malekinusic... *   5-12   4-9   6-6 1 7 2 20 4 1 1 28
00 Carter Carbonell....   0-3   0-3   2-2 1 0 1 2 1 1 1 20
10 Maliq Sosa..........   2-3   1-1   0-0 0 5 3 5 1 0 0 15
15 Ma'aiki Dauda.......   0-2   0-1   0-0 0 1 0 0 0 0 0 11
42 Connor Kern.........   1-1   0-0   2-2 2 3 2 4 0 2 0 10
TM Team................       1 1 0 0  
Totals.............. 25-60 12-32 24-26 8 25 33  20 86 14 15 3 225
TOTAL FG% 1st Half : 46.2% 2nd Half : 36.0% Game: 41.7%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 46.7% Game: 37.5%
F Throw% 1st Half : 83.3% 2nd Half : 100.0% Game: 92.3%

HOME TEAM: Central Methodist (MO) (4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tommie Williams..... *   2-14   0-5   2-3 1 1 1 6 5 0 1 34
02 Isaiah Reams........ *   11-17   5-7   12-14 0 10 10  1 39 8 2 1 43
04 Davion Guity........ *   1-5   0-4   0-0 1 3 4 2 1 0 0 32
05 Raphael Gay......... *   7-11   0-0   4-5 3 1 5 18 3 2 1 23
11 Kevin James......... *   3-5   1-3   0-0 0 3 3 7 0 1 1 25
00 Kylen Smith.........   1-1   1-1   0-0 0 1 1 3 0 0 0 10
03 Isaiah Bonaparte....   1-1   0-0   0-0 0 0 0 2 0 0 0 5
08 Tyson Oghene........   3-10   3-9   0-0 0 1 0 9 0 2 0 22
13 Austin Prater.......   0-7   0-2   4-6 3 6 2 4 1 1 1 21
24 Thomas Sowoolu......   2-3   0-0   0-0 1 1 1 4 2 0 1 9
TM Team................       8 1 0 1  
Totals.............. 31-74 10-31 22-28 17 28 45  18 94 20 9 6 224
TOTAL FG% 1st Half : 32.4% 2nd Half : 45.2% Game: 41.9%
3-Pt. FG% 1st Half : 18.8% 2nd Half : 38.5% Game: 32.3%
F Throw% 1st Half : 75.0% 2nd Half : 84.6% Game: 78.6%

Score by Periods 1 2 OT Total
 
John Brown.......... 37 37 12 - 86
Central Methodist (MO) 30 44 20 - 94
Officials: ,,
Attendance: 0
Technical fouls: JOHN BRO-None. CENTRAL -None.
Points in the paint: JOHN BRO-22, CENTRAL -32. Points off turnovers: JOHN BRO-14, CENTRAL -26.
2nd chance points: JOHN BRO-13, CENTRAL -13. Fast break points: JOHN BRO-0, CENTRAL -0.
Bench Points: JOHN BRO-11, CENTRAL -22.