KANSAS CITY, Mo. – For the seventh week in a row, Central Methodist men's soccer has been recognized as the No. 1 team in the nation after the latest edition of the NAIA Men's Soccer Coaches' Top 25 Poll.
The Eagles received 17-of-18 possible first place votes, collecting 498 points in the poll. As a team, they are 2nd in the NAIA for total goals (89), 2nd in goals per game (4.94), 3rd in total assists (70), and 3rd in total shutouts (11).
Other Heart opponents in the rankings include No. 12 William Penn, No. 15 Grand View, No. 19 Baker, and No. 24 Missouri Valley.
Central is set to open postseason play on Friday, November 8th, against Mount Mercy University for the quarterfinal round of the Heart Men's Soccer Championship. Game time is set for 3 PM on Davis Field.
2019 NAIA Men's Soccer Coaches' Top 25 Poll – Poll 9 (November 6)
| RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
| 1 | 1 | Central Methodist (Mo.) [17] | 17-1 | 498 |
| 2 | 2 | Columbia (Mo.) [1] | 17-0 | 482 |
| 3 | 3 | William Carey (Miss.) | 12-0-4 | 460 |
| 4 | 4 | Westmont (Calif.) | 13-1-1 | 450 |
| 5 | 6 | Mobile (Ala.) | 15-1-1 | 438 |
| 6 | 7 | Spring Arbor (Mich.) | 14-1-2 | 400 |
| 7 | 8 | Lindsey Wilson (Ky.) | 11-3 | 399 |
| 8 | 10 | Southeastern (Fla.) | 14-1-2 | 380 |
| 9 | 5 | Oklahoma Wesleyan | 14-3 | 374 |
| 10 | 11 | WVU Tech | 16-0-1 | 366 |
| 11 | 13 | Rio Grande (Ohio) | 14-3 | 325 |
| 12 | 9 | William Penn (Iowa) | 14-1 | 317 |
| 13 | 15 | Bethel (Tenn.) | 13-3-2 | 303 |
| 14 | 14 | St. Thomas (Fla.) | 12-2-1 | 297 |
| 15 | 16 | Grand View (Iowa) | 12-4 | 259 |
| 16 | 17 | Tennessee Wesleyan | 15-2-2 | 246 |
| 17 | 12 | Hastings (Neb.) | 13-2-2 | 245 |
| 18 | 19 | Corban (Ore.) | 14-0-2 | 216 |
| 19 | 20 | Baker (Kan.) | 10-5-3 | 201 |
| 20 | 21 | LSU Shreveport (La.) | 11-4-3 | 170 |
| 21 | 22 | University of Northwestern Ohio | 10-1-6 | 167 |
| 22 | 18 | Indiana Tech | 12-4-1 | 164 |
| 23 | 23 | Georgia Gwinnett | 9-4-3 | 125 |
| 24 | RV | Missouri Valley | 12-5 | 107 |
| 25 | 24 | Vanguard (Calif.) | 11-5 | 72 |
Dropped Out: Madonna (Mich.)
Receiving Votes: Life (Ga.) 60, UC Merced (Calif.) 51, Madonna (Mich.) 51, John Brown (Ark.) 46, Dalton State (Ga.) 33, Cardinal Stritch (Wis.) 32, Houston-Victoria (Texas) 26, Keiser (Fla.) 20, Rocky Mountain (Mont.) 18, Menlo (Calif.) 10, Martin Methodist (Tenn.) 8, Morningside (Iowa) 6, Friends (Kan.) 5, Lyon (Ark.) 5, Roosevelt (Ill.) 4, Huntington (Ind.) 4, Midland (Neb.) 4, Mid-America Christian (Okla.) 3, Campbellsville (Ky.) 3