Kansas City, Mo. - For the second consecutive week, the Central Methodist men's soccer program lands atop the standings of the NAIA Men's Soccer Coaches' Top 25 poll, announced by the national office this week.
The poll is loaded with Heart programs including three in the Top 10. Joining the Eagles in the rankings are; No. 6 Missouri Valley, No. 8 MidAmerica Nazarene, (RV) William Penn, (RV) Grand View, and (RV) Baker.
CMU has opened 2022 with a 3-0-2 record, including notable wins against NCAA DI Western Illinois and NAIA No. 21 nationally ranked Bethel (Ind.) Central also secured a 0-0 tie against DI Tulsa University, who was ranked No. 11 at the time of the match.
The Eagles will travel north to face Clarke University Saturday, Sept. 17 at 1:30 p.m. in Dubuque, Iowa.
To view the poll methodolody and the complete Top 25 poll, please see below.
Poll Methodology
- The poll was voted upon by a panel of head coaches representing each of the conferences, Association of Independent Institutions and Unaffiliated Groups.
- The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team's ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
- Teams that receive only one point in the ballot are not considered "receiving votes."
- For the complete men's soccer ratings calendar, click here.
| RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | RECORD | FINAL POINTS |
| 1 | 1 | Central Methodist (Mo.) [15] | Heart | 3-0-1 | 496 |
| 2 | 2 | Mobile (Ala.) [3] | Southern States | 3-0-1 | 484 |
| 3 | 4 | Columbia (Mo.) | American Midwest | 2-0-2 | 458 |
| 4 | 6 | Mid-America Christian (Okla.) | Sooner | 5-1-0 | 444 |
| 5 | 8 | St. Thomas (Fla.) | The Sun | 2-0-0 | 435 |
| 6 | 5 | Missouri Valley | Heart | 2-1-1 | 407 |
| 7 | 3 | Keiser (Fla.) | The Sun | 2-0-2 | 403 |
| 8 | 7 | MidAmerica Nazarene (Kan.) | Heart | 3-1-1 | 390 |
| 9 | 10 | Dalton State (Ga.) | Southern States | 5-0-2 | 374 |
| 10 | 12 | Georgia Gwinnett | Continental | 5-0-1 | 355 |
| 11 | 16 | University of Northwestern Ohio | Wolverine-Hoosier | 4-0-2 | 339 |
| 12 | 18 | Grace (Ind.) | Crossroads | 4-0-3 | 329 |
| 13 | 11 | Ottawa (Ariz.) | Golden State | 4-1-1 | 298 |
| 14 | 17 | Bethel (Ind.) | Crossroads | 4-1-1 | 281 |
| 15 | 14 | Indiana Tech | Wolverine-Hoosier | 1-0-3 | 250 |
| 16 | 9 | Oklahoma Wesleyan | Kansas Collegiate | 1-3-1 | 242 |
| 17 | 20 | Cumberlands (Ky.) | Mid-South | 3-2-1 | 239 |
| 18 | 19 | Florida National | Continental | 4-0-0 | 218 |
| 19 | 15 | William Carey (Miss.) | Southern States | 1-1-1 | 184 |
| 20 | 21 | Olivet Nazarene (Ill.) | Chicagoland | 5-1-0 | 170 |
| 21 | 22 | Tennessee Wesleyan | Appalachian | 2-0-2 | 164 |
| 22 | 24 | Life (Ga.) | Southern States | 6-0-0 | 159 |
| 23 | 23 | Missouri Baptist | American Midwest | 4-0-0 | 151 |
| 24 | 13 | Rio Grande (Ohio) | River States | 3-2-0 | 149 |
| 25 | 25 | Corban (Ore.) | Cascade | 5-0-0 | 111 |
Dropped From Poll: None
Receiving Votes: Bethel (Tenn.) 81; Indiana Wesleyan 71; UC Merced (Calif.) 32; Williams Baptist (Ark.) 30; William Penn (Iowa) 26; LSU Shreveport (La.) 16; Viterbo (Wis.) 15; Southwestern Christian (Okla.) 14; Hastings (Neb.) 11; Milligan (Tenn.) 10; Southeastern (Fla.) 9; Grand View (Iowa) 9; Hope International (Calif.) 8; WVU Tech 8; Louisiana Christian 7; Baker (Kan.) 6; Warner Pacific (Ore.) 6; Southern Oregon 5; Governors State (Ill.) 4
#TakeFlight