Kansas City, Mo. - The Central Methodist Men's Soccer team moved to No. 3 in the latest edition of the NAIA Men's Soccer Coaches' Top 25 poll, announced by the national office Wednesday.
Other Heart programs featured or mentioned in the Top 25 include; No. 4 Missouri Valley, No. 6 MidAmerica Nazarene, (RV) Baker, and (RV) Grand View.
The Eagles currently stand at 3-0-3 through their first six games, including two draws this past week to MNU and Clarke. The tie against MNU marks the first tie in conference play for CMU since they drew against Missouri Valley back on Oct. 2, 2018, in Marshall, Mo.
Central will next face No. 4 Missouri Valley College for a Top 5 showdown Wednesday, Sept. 21 at 7:30 p.m. in Marshall, Mo.
To view the poll methodology and the complete Top 25 poll, please see below.
Poll Methodology
- The poll was voted upon by a panel of head coaches representing each of the conferences, Association of Independent Institutions and Unaffiliated Groups.
- The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team's ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
- Teams that receive only one point in the ballot are not considered "receiving votes."
- For the complete men's soccer ratings calendar, click here.
| RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | RECORD | FINAL POINTS |
| 1 | 2 | Mobile (Ala.) [14] | Southern States | 4-0-1 | 495 |
| 2 | 4 | Mid-America Christian (Okla.) [4] | Sooner | 6-1 | 480 |
| 3 | 1 | Central Methodist (Mo.) | Heart | 3-0-3 | 468 |
| 4 | 5 | St. Thomas (Fla.) | The Sun | 2-0 | 437 |
| 4 | 6 | Missouri Valley | Heart | 4-1-1 | 437 |
| 6 | 8 | MidAmerica Nazarene (Kan.) | Heart | 4-1-2 | 406 |
| 7 | 7 | Keiser (Fla.) | The Sun | 3-0-2 | 397 |
| 8 | 12 | Grace (Ind.) | Crossroads | 5-0-3 | 376 |
| 9 | 9 | Dalton State (Ga.) | Southern States | 5-0-2 | 368 |
| 10 | 10 | Georgia Gwinnett | Continental | 6-0-1 | 356 |
| 11 | 11 | University of Northwestern Ohi | Wolverine-Hoosier | 5-0-2 | 354 |
| 12 | 3 | Columbia (Mo.) | American Midwest | 2-2-2 | 343 |
| 13 | 14 | Bethel (Ind.) | Crossroads | 6-1-1 | 308 |
| 14 | 16 | Oklahoma Wesleyan | Kansas Collegiate | 2-3-1 | 263 |
| 15 | 17 | Cumberlands (Ky.) | Mid-South | 2-1-1 | 256 |
| 16 | 18 | Florida National | Continental | 7-0 | 248 |
| 17 | 19 | William Carey (Miss.) | Southern States | 3-1-1 | 241 |
| 18 | 20 | Olivet Nazarene (Ill.) | Chicagoland | 6-1 | 213 |
| 19 | 13 | Ottawa (Ariz.) | Golden State | 4-2-1 | 202 |
| 20 | 22 | Life (Ga.) | Southern States | 6-0 | 186 |
| 21 | 25 | Corban (Ore.) | Cascade | 7-0 | 175 |
| 22 | 15 | Indiana Tech | Wolverine-Hoosier | 2-1-3 | 144 |
| 23 | NR | Bethel (Tenn.) | Mid-South | 4-0-2 | 112 |
| 24 | 21 | Tennessee Wesleyan | Appalachian | 2-0-4 | 111 |
| 25 | 24 | Rio Grande (Ohio) | River States | 4-3 | 102 |
Dropped From Poll: Missouri Baptist
Receiving Votes: Indiana Wesleyan 97; Williams Baptist (Ark.) 73; Baker (Kan.) 38; Warner Pacific (Ore.) 35; UC Merced 31; Viterbo (Wis.) 27; Hastings (Neb.) 26; Missouri Baptist 17; LSU Shreveport (La.) 14; Westmont (Calif.) 11; WVU Tech 10; Southeastern (Fla.) 9; Milligan (Tenn.) 8; Madonna (Mich.) 3; Louisiana Christian 3; Grand View (Iowa) 3
#TakeFlight