Kansas City, Mo. - The Central Methodist men's soccer program jumped one spot to No. 2 in the sixth edition of the NAIA Men's Soccer Coaches' Top 25 Poll, announced by the national office Wednesday.
Two other Heart programs are featured in the Top 25 including No. 5 Missouri Valley and No. 11 MidAmerica Nazarene.
The CMU men currently boast a 8-0-3 overall record including a 5-0-2 mark in conference play. Central is averaging just under two and a half goals/game, and have outscored its opponents 28-6.
The Eagles will pick up where they left off against Southwestern Christian Thursday, Oct. 13 at 3:00 p.m. at Davis Field. The match will begin at the 28:31 mark of the second half, with Central trailiing SWC, 1-0. The match was suspended on Sept. 8 after a medical emergency with an official.
To view the poll methodology and the complete Top 25 poll, please see below.
Poll Methodology
- The poll was voted upon by a panel of head coaches representing each of the conferences, Association of Independent Institutions and Unaffiliated Groups.
- The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team's ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
- Teams that receive only one point in the ballot are not considered "receiving votes."
- For the complete men's soccer ratings calendar, click here.
| RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | RECORD | FINAL POINTS |
| 1 | 1 | Mid-America Christian (Okla.) [17] | Sooner | 11-1-0 | 498 |
| 2 | 2 | Central Methodist (Mo.) [1] | Heart | 8-0-3 | 482 |
| 3 | 3 | Dalton State (Ga.) | Southern States | 9-0-3 | 465 |
| 4 | 4 | Mobile (Ala.) | Southern States | 9-1-1 | 445 |
| 5 | 5 | Missouri Valley | Heart | 8-2-1 | 437 |
| 6 | 7 | Keiser (Fla.) | The Sun | 6-0-2 | 410 |
| 7 | 6 | St. Thomas (Fla.) | The Sun | 5-0-2 | 406 |
| 8 | 10 | Georgia Gwinnett | Contintental | 7-1-1 | 375 |
| 9 | 11 | Bethel (Ind.) | Crossroads | 11-1-1 | 367 |
| 10 | 8 | Grace (Ind.) | Crossroads | 7-0-5 | 365 |
| 11 | 12 | MidAmerica Nazarene (Kan.) | Heart | 8-2-3 | 340 |
| 12 | 14 | William Carey (Miss.) | Southern States | 7-1-3 | 304 |
| 13 | 9 | University of Northwestern Ohio | Wolverine-Hoosier | 8-1-3 | 303 |
| 14 | 13 | Cumberlands (Ky.) | Mid-South | 7-2-3 | 280 |
| 15 | 16 | Olivet Nazarene (Ill.) | Chicagoland | 10-1-1 | 257 |
| 16 | 19 | Williams Baptist (Ark.) | American Midwest | 8-0-2 | 245 |
| 17 | 17 | Life (Ga.) | Southern States | 8-1-1 | 244 |
| 18 | 22 | Indiana Tech | Wolverine-Hoosier | 7-1-3 | 237 |
| 19 | 14 | Florida National | Contintental | 7-0-2 | 224 |
| 20 | 21 | Oklahoma Wesleyan | Kansas Collegiate | 7-4-1 | 182 |
| 21 | 20 | Columbia (Mo.) | American Midwest | 5-3-3 | 171 |
| 22 | 23 | Warner Pacific (Ore.) | Cascade | 12-0-0 | 160 |
| 23 | 25 | Rio Grande (Ohio) | River States | 7-3-1 | 125 |
| 24 | 18 | Ottawa (Ariz.) | Golden State | 8-3-1 | 111 |
| 25 | RV | Cumberland (Tenn.) | Mid-South | 7-1-2 | 99 |
Dropped From Poll: Indiana Wesleyan
Receiving Votes: Corban (Ore.) 77; Hastings (Neb.) 74; Indiana Wesleyan 57; Viterbo (Wis.) 36; Tennessee Wesleyan 34; Embry-Riddle (Ariz.) 29; LSU Shreveport (La.) 22; Bethel (Tenn.) 21; Southeastern (Fla.) 20; Madonna (Mich.) 9; Louisiana Christian 9; Milligan (Tenn.) 5; Concordia (Neb.) 4; WVU Tech 3; Hope International (Calif.) 3
#TakeFlight