Kansas City, Mo. - The Central Methodist Men's Soccer program is receiving votes in the fifth edition of the NAIA Coaches' Top 25 poll, which was released by the national office Wednesday.
The national poll is filled with teams from the Heart of America including; No. 5 Missouri Valley, No. 8 William Penn, No. 23 MidAmerica Nazarene, (RV) Clarke, (RV) Benedictine, and (RV) Baker.
Central is currently 9-4-3 overall and 3-4-2 in a tough Heart of America Conference.
CMU will play its final road game of the regular season against Clarke University on Saturday, Oct. 26 at 3:30 p.m. in Dubuque, Iowa.
To view the poll methodology and the complete Top 25 poll, please see below.
Poll Methodology:
- The poll is for publicity purposes only and has no weight or bearing in the selection process for national championship field consideration.
- A panel of head coaches representing each conference and Continental Athletic Conference (Independents) voted on the poll.
- The Top 25 is determined by a points system based on how each voter votes for the best teams. A team receives 30 points for each first-place vote, 29 for second-place, 28 points for third-place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed.
- Teams that receive only one point in the ballot are not considered "receiving votes".
| POSITION | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | FINAL POINTS |
| 1 | 1 | Dalton State (Ga.) [11] | 12-0-2 | 415 |
| 2 | 2 | Oklahoma Wesleyan [5] | 13-1-0 | 407 |
| 3 | 3 | Mobile (Ala.) | 13-2-1 | 379 |
| 4 | 4 | St. Thomas (Fla.) | 9-1-1 | 365 |
| 5 | 7 | Missouri Valley | 11-1-2 | 362 |
| 6 | 6 | Indiana Wesleyan | 13-1-1 | 361 |
| 7 | 5 | Bellevue (Neb.) | 12-1-2 | 334 |
| 8 | 8 | William Penn (Iowa) | 13-2-1 | 311 |
| 9 | 10 | Cumberlands (Ky.) | 9-1-1 | 310 |
| 10 | 11 | Milligan (Tenn.) | 10-0-3 | 282 |
| 11 | 13 | Keiser (Fla.) | 7-1-1 | 277 |
| 12 | 15 | Mid-America Christian (Okla.) | 10-1-3 | 255 |
| 12 | 14 | Cumberland (Tenn.) | 11-3-0 | 255 |
| 14 | 12 | William Carey (Miss.) | 12-2-2 | 234 |
| 15 | 9 | Bethel (Ind.) | 10-4-2 | 207 |
| 16 | 17 | Bethel (Tenn.) | 7-3-3 | 196 |
| 17 | 18 | Indiana Tech | 9-1-3 | 186 |
| 18 | 19 | Westcliff (Calif.) | 11-1-2 | 180 |
| 19 | 20 | Madonna (Mich.) | 12-1-3 | 176 |
| 20 | 16 | Columbia (Mo.) | 8-2-4 | 174 |
| 21 | 23 | UC Merced (Calif.) | 8-0-3 | 125 |
| 22 | RV | LSU Shreveport (La.) | 10-2-3 | 94 |
| 23 | 21 | MidAmerica Nazarene (Kan.) | 6-4-4 | 89 |
| 24 | RV | Union Commonwealth (Ky.) | 11-1-1 | 85 |
| 25 | 24 | Southern Oregon | 11-3-1 | 59 |
Dropped From Top 25: Louisiana Christian, Central Methodist (Mo.)
Receiving Votes: Louisiana Christian 43, Central Methodist (Mo.) 42, Clarke (Iowa) 30, Carroll (Mont.) 25, Marian (Ind.) 24, William Woods (Mo.) 24, Life (Ga.) 19, Benedictine (Kan.) 18, Oklahoma City 9, Governors State (Ill.) 9, Grace (Ind.) 6, Rio Grande (Ohio) 6, Lindsey Wilson (Ky.) 6, Aquinas (Mich.) 5, Huntington (Ind.) 4, Baker (Kan.) 3, John Brown (Ark.) 2, Tennessee Southern 2, Georgia Gwinnett 2.
#TakeFlight