Waldorf vs. Central Methodist (MO)
2/27/2026 at Shawnee, Kan.
Waldorf 0 (2-7)

Player AB R H RBI BB SO PO A LOB
 
Kylie Bates 1 0 1 0 0 0 2 0 0
   Maili Jackson 1 0 0 0 0 1 0 0 0
Reagan Ridout 2 0 1 0 0 0 0 0 0
Gabby Bierly 2 0 0 0 0 0 1 0 0
Hailey Michalik 1 0 0 0 0 1 2 1 0
   Ryann Eurich 3b 1 0 0 0 0 0 1 0 1
Jenna Busch 1 0 0 0 0 1 3 0 0
   Kenady Ridout 1 0 0 0 0 0 0 0 0
Jaycee Plath 1 0 0 0 0 1 0 0 0
   Makenzie Cope 0 0 0 0 0 0 0 0 0
   Kaylynn Reed 1 0 0 0 0 1 0 0 0
Savannah Lyford 1 0 0 0 0 1 0 1 0
   Mariah Bledsoe ss 0 0 0 0 1 0 0 0 0
Dionne Lopez 2 0 0 0 0 1 0 0 1
Isabella Bencivenga 1 0 0 0 0 1 2 1 0
Sophia Asimakopoulos 0 0 0 0 0 0 1 1 0
Totals 16 0 2 0 1 8 12 4 2
Central Methodist (MO) 20 (8-2)

Player AB R H RBI BB SO PO A LOB
 
Joely Crider 3 3 3 5 1 0 3 0 0
   Haley Cotter 1 0 0 0 0 0 0 0 2
Kaysie Jolley 2 2 1 2 1 0 0 0 0
   Ainsley Feller cf 1 0 0 0 0 0 0 0 1
Elizabeth Palumbo 3 1 3 5 0 0 0 0 0
   Brooke Kretzer 0 1 0 0 1 0 0 0 0
Maddie Holly 3 1 1 0 0 1 1 0 2
   Karlee Sefrit 3b 1 1 0 0 0 0 1 0 0
Madison Roberts 1 2 1 0 1 0 2 0 0
   Kendall Miller 2b 2 0 0 0 0 0 0 3 0
Emma King 2 1 2 0 0 0 6 1 0
   Renay Myers c 2 2 2 1 0 0 2 0 0
Kelsey O'Dowd 3 1 2 0 0 0 0 0 0
   Teri Williams rf 1 0 1 1 0 0 0 0 0
Brianna Craig 3 3 2 3 1 0 0 0 0
Rachel Brandt 2 2 1 1 0 0 0 0 0
   Carly Robbins lf 1 0 0 1 0 1 0 0 0
Karlie Barnum 0 0 0 0 0 0 0 0 0
Totals 31 20 19 19 5 2 15 4 5
Score by Innings R H E
 
Waldorf 0 0 0 0 0 0 2 2
Central Methodist (MO) 9 5 3 3 X 20 19 0
Waldorf: E - Savannah Lyford; Isabella Bencivenga. CS - Kylie Bates.
Central Methodist (MO): 2B - Joely Crider 3; Elizabeth Palumbo; Renay Myers; Teri Williams. HR - Kaysie Jolley; Elizabeth Palumbo. RBI - Joely Crider 5; Kaysie Jolley 2; Elizabeth Palumbo 5; Renay Myers; Teri Williams; Brianna Craig 3; Rachel Brandt; Carly Robbins. Sac - Carly Robbins.
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaycee Plath (L, 0-3) 1.1 9 11 7 3 1 2 1 0 0 0 13 16 1 2 50
Makenzie Cope 2.2 10 9 8 2 1 0 2 0 0 0 18 21 4 3 66
Totals 4.0 19 20 15 5 2 2 3 0 0 0 31 37 5 5 116
Central Methodist (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karlie Barnum (W, 3-0) 5.0 2 0 0 1 8 0 0 0 0 0 16 17 3 3 59
Totals 5.0 2 0 0 1 8 0 0 0 0 0 16 17 3 3 59
Waldorf: Batters Faced - Jaycee Plath 16; Makenzie Cope 21. WP - Jaycee Plath; Makenzie Cope 2.
Central Methodist (MO): Batters Faced - Karlie Barnum 17.

Start: 5:30 PM Duration: 1:30 Attendance: 0