Official Basketball Box Score
Central Methodist at. Peru State
1/7/2023 at 2:00 PM @ Peru, Neb.

VISITORS: Central Methodist (MO) (14-0, 8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Daryna Bachkarova... *   7-18   5-13   2-2 1 1 1 21 3 0 5 23
1 Zutorya Cook........ *   6-9   0-2   0-4 3 4 3 12 2 3 4 22
3 Jaicia Canady....... *   3-8   0-1   2-2 2 6 2 8 5 0 5 29
23 Leianya Massenat.... *   9-15   5-10   1-1 1 3 3 24 0 4 0 21
34 Leah Johnson........ *   4-13   0-0   1-3 6 5 11  0 9 4 0 3 24
2 Taliyah Carter......   6-7   0-0   1-2 3 1 1 13 0 1 0 13
4 Audrey Graham.......   2-4   1-3   0-0 0 3 2 5 1 2 3 19
11 Addi Carter.........   1-5   1-5   1-2 0 0 1 4 2 2 1 13
21 Natalia Shpegel.....   1-1   0-0   1-2 1 3 1 3 2 1 0 17
24 Robin Beck..........   2-5   1-2   0-0 0 4 1 5 2 2 0 19
TM Team................       2 2 0 0  
Totals.............. 41-85 13-36 9-18 19 32 51  15 104 21 15 21 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 69.2% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 48.2%
3-Pt. FG% 1st Qtr : 38.5% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 36.1%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 75.0% 3rd Qtr : 42.9% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Peru State (5-10, 1-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Hailey Ingram....... *   1-6   0-2   2-2 0 2 2 4 0 5 0 15
3 Maddy Duncan........ *   5-11   5-10   2-2 1 1 3 17 0 2 1 29
20 Jescenia Mosley..... *   2-6   0-2   2-2 1 4 4 6 3 3 1 19
23 Kaylan Larry........ *   0-1   0-0   0-0 0 3 2 0 3 6 2 14
41 Julie Miller........ *   4-11   0-0   1-2 3 6 1 9 0 0 0 27
2 Danielle Howard.....   1-4   0-0   4-6 1 2 0 6 1 3 1 18
10 Natasha Deal........   0-1   0-0   0-0 0 0 0 0 0 3 0 10
11 Olivia Williams.....   0-7   0-2   0-0 2 4 3 0 3 1 1 15
15 Josiee Sobotka......   0-1   0-1   0-0 0 1 1 0 0 1 1 7
22 Madison Camden......   3-6   1-4   0-0 1 0 1 7 0 1 0 17
30 Kaly Bautista.......   0-1   0-1   0-0 0 0 0 0 0 1 0 4
32 Sam Stewart.........   7-13   0-0   0-0 3 3 2 14 1 2 1 25
TM Team................       3 2 0 0  
Totals.............. 23-68 6-22 11-14 15 28 43  19 63 11 28 8 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 31.3% 3rd Qtr : 38.9% 4th Qtr : 22.2% Game: 33.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 37.5% 4th Qtr : 0% Game: 27.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 78.6%

Score by Periods 1 2 3 4 Total
 
Central Methodist (MO) 30 24 25 25 - 104
Peru State.......... 16 14 23 10 - 63
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. PERU STA-None.
Points in the paint: CENTRAL-48, PERU STA-22. Points off turnovers: CENTRAL-44, PERU STA-11.
2nd chance points: CENTRAL-18, PERU STA-10. Fast break points: CENTRAL-0, PERU STA-0.
Bench Points: CENTRAL-30, PERU STA-27.