Official Basketball Box Score
Central Methodist (MO) at. Peru State
2/8/2025 at 2:00 PM @ Peru, Neb.

VISITORS: Central Methodist (MO) (8-17, 5-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Nautica Washington.. *   7-12   2-4   3-4 0 0 3 19 5 1 7 34
10 Sharay Trotter...... *   3-4   0-0   0-0 0 2 0 6 2 1 2 13
12 Tristan Porter...... *   5-7   1-1   4-5 2 2 1 15 3 0 1 35
24 Kaelyn Johnson...... *   2-6   1-4   0-0 0 5 2 5 1 0 3 26
33 Mary Copeland....... *   6-8   0-0   2-2 2 2 4 14 0 3 2 22
0 Wariya Alhassan.....   0-0   0-0   0-0 0 0 0 0 0 1 0 0
2 Elli Teubert........   0-0   0-0   0-0 0 0 3 0 0 1 0 2
3 Trishelle Porter....   2-5   1-2   1-1 0 0 0 6 1 1 1 12
15 Alyssa Beaumont.....   1-1   0-0   0-0 0 0 0 2 1 1 1 3
22 Kayhla Adams........   6-11   4-8   0-0 0 1 1 16 1 1 1 20
23 Alanna Crumley......   2-4   0-0   0-0 3 1 1 4 2 2 2 25
25 Bianca Bindzus......   0-1   0-1   3-4 0 1 1 3 0 0 0 7
TM Team................       0 0 0 1  
Totals.............. 34-59 9-20 13-16 7 14 21  16 90 16 13 20 199
TOTAL FG% 1st Qtr : 52.9% 2nd Qtr : 53.8% 3rd Qtr : 61.5% 4th Qtr : 62.5% Game: 57.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 45.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 80.0% 3rd Qtr : 100.0% 4th Qtr : 80.0% Game: 81.3%

HOME TEAM: Peru State (7-18, 5-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Hailey Ingram....... *   4-7   2-3   3-5 3 2 2 13 0 2 0 23
20 MaKinley Tobey...... *   0-3   0-2   0-0 0 1 0 0 1 4 0 14
23 Erison Vonderschmidt *   5-8   1-2   2-2 1 2 0 13 0 3 1 20
32 Savannah Bingham.... *   1-5   0-3   0-0 1 2 2 2 1 3 1 28
41 Kylie Diaz.......... *   4-7   0-0   5-6 2 0 4 13 0 3 3 28
01 Aurelia Mouberi.....   0-1   0-1   0-0 0 1 0 0 0 1 0 4
03 Taydem Miller.......   3-4   1-1   7-7 0 1 1 14 6 3 0 28
05 Lexi Barnes.........   0-1   0-0   0-0 1 0 0 0 0 0 0 4
10 Natasha Deal........   1-5   1-4   2-4 1 1 2 5 0 3 2 21
22 Tiara Dodd..........   4-7   0-1   1-2 5 7 12  3 9 2 2 1 29
TM Team................       0 0 0 0  
Totals.............. 22-48 5-17 20-26 14 17 31  14 69 10 24 8 199
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 46.2% 3rd Qtr : 46.7% 4th Qtr : 46.2% Game: 45.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 25.0% 4th Qtr : 40.0% Game: 29.4%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 85.7% 3rd Qtr : 33.3% 4th Qtr : 100.0% Game: 76.9%

Score by Periods 1 2 3 4 Total
 
Central Methodist (MO) 23 19 21 27 - 90
Peru State.......... 13 20 17 19 - 69
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. PERU STA-None.
Points in the paint: CENTRAL-48, PERU STA-28. Points off turnovers: CENTRAL-37, PERU STA-10.
2nd chance points: CENTRAL-10, PERU STA-19. Fast break points: CENTRAL-0, PERU STA-0.
Bench Points: CENTRAL-31, PERU STA-28.