2025-26 Soccer Statistics - Central Methodist (MO)
Games
21
Goals
66
Goals-per game
3.14
Shot %
.186
Shots-per game
16.9
GAA
0.86
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-3-2 (.810) |
| Conference (Pct.) | 12-0-1 (.962) |
| Streak | Lost 2 |
| Home | 8-1-1 |
| Away | 8-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Park | W, 3-2 |
| Oct 29 | Baker (KS) | W, 3-0 |
| Nov 5 | Mount Mercy | W, 3-0 |
| Nov 8 | Benedictine (KS) | W, 4-2 |
| Nov 12 | Missouri Valley | L, 2-0 |
| Nov 22 | at Taylor (IN) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Shots | 354 | 222 | ||
| Goals scored | 66 | 51 | ||
| Shot percentage | .186 | .230 | ||
| Shots-per game | 16.9 | 17.1 | ||
| Shots on goal | 198 | 128 | ||
| SOG percentage | .559 | .577 | ||
| Assists | 41 | 32 | ||
| Corner kicks | 129 | 81 | ||
| Penalty kicks | 5-6 | 5-6 | ||
| Yellow cards | 18 | 12 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abigail Hunt | So. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Amber Bennett | Fr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Leslie Serrato | Jr. | M | 13 | 2 | .00 | .00 | .00 | .62 | .000 | .15 | .250 |
| 3 | Irene Ruiz | Jr. | D | 21 | 20 | .10 | .00 | .19 | .19 | .500 | .14 | .750 |
| 4 | Nerea Munoz | Jr. | D | 20 | 20 | .35 | .10 | .80 | 2.05 | .171 | 1.15 | .561 |
| 5 | Belen Castillo | So. | D | 15 | 2 | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
| 6 | Jenna Brouwer | Jr. | M | 17 | 16 | .12 | .53 | .76 | 1.06 | .111 | .59 | .556 |
| 7 | Suzu Narusawa | Sr. | D | 18 | 12 | .06 | .22 | .33 | .11 | .500 | .11 | 1.000 |
| 8 | Sara Garcia | So. | M | 21 | 19 | .19 | .24 | .62 | 1.62 | .118 | 1.10 | .676 |
| 9 | Laura Andres | Fr. | D | 15 | - | .13 | .20 | .47 | .40 | .333 | .20 | .500 |
| 10 | Celine Loraine | Jr. | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Pascalle Rodriguez | Fr. | M/F | 19 | 1 | .05 | .11 | .21 | .53 | .100 | .26 | .500 |
| 12 | Luisa Schaupp | Gr. | F | 21 | 21 | .43 | .19 | 1.05 | 2.00 | .214 | .86 | .429 |
| 13 | Maja Henriksen | Sr. | M | 21 | 20 | .05 | .05 | .14 | .52 | .091 | .29 | .545 |
| 14 | Moka Ishii | Sr. | M | 21 | 19 | .05 | .05 | .14 | .38 | .125 | .29 | .750 |
| 15 | Grace Elder | Fr. | M | 19 | 6 | .05 | .05 | .16 | .53 | .100 | .26 | .500 |
| 16 | Emma Berndt | So. | D | 8 | - | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 17 | Makenna Lake | Jr. | D | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 18 | Beatrice Aime | Fr. | M | 19 | 3 | .16 | .00 | .32 | .32 | .500 | .26 | .833 |
| 19 | Luana Jarolin | Fr. | 15 | - | .27 | .07 | .60 | .93 | .286 | .53 | .571 | |
| 20 | Rieke Protze | Gr. | D | 21 | 21 | .00 | .10 | .10 | .19 | .000 | .00 | .000 |
| 21 | Mariana Barreto | Jr. | F | 21 | 21 | 1.14 | .24 | 2.52 | 5.67 | .202 | 3.10 | .546 |
| 22 | Sara Oosterveld | So. | M | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Lauren Berger | Jr. | D | 18 | 4 | .11 | .06 | .28 | .44 | .250 | .33 | .750 |
| 25 | Samantha Smith | So. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Brooke Assur | So. | GK | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 3.14 | 1.95 | 8.24 | 16.86 | .186 | 9.43 | .559 | |||
| Opponent | 21 | 21 | 3.14 | .33 | 2.05 | 6.62 | .129 | 3.43 | .518 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abigail Hunt | So. | GK | 2 | 0 | 33:18 | .00 | 0.00 | .50 | 1.000 |
| 1 | Amber Bennett | Fr. | GK | 18 | 18 | 81:39 | .83 | 0.92 | 2.28 | .732 |
| 30 | Brooke Assur | So. | GK | 10 | 3 | 32:09 | .27 | 0.76 | .82 | .750 |
| Totals | 21 | 21 | 90:00 | .86 | 0.86 | 2.52 | .746 | |||
| Opponent | 21 | 21 | 87:51 | 3.14 | 3.22 | 6.10 | .660 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abigail Hunt | So. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Amber Bennett | Fr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Leslie Serrato | Jr. | M | 13 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | Irene Ruiz | Jr. | D | 21 | 20 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 4 | Nerea Munoz | Jr. | D | 20 | 20 | 7 | 2 | 16 | 41 | .171 | 23 | .561 | 1 | 0 | 0-0 | 2 |
| 5 | Belen Castillo | So. | D | 15 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Jenna Brouwer | Jr. | M | 17 | 16 | 2 | 9 | 13 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 1 |
| 7 | Suzu Narusawa | Sr. | D | 18 | 12 | 1 | 4 | 6 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Sara Garcia | So. | M | 21 | 19 | 4 | 5 | 13 | 34 | .118 | 23 | .676 | 4 | 0 | 1-1 | 0 |
| 9 | Laura Andres | Fr. | D | 15 | - | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 10 | Celine Loraine | Jr. | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Pascalle Rodriguez | Fr. | M/F | 19 | 1 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 12 | Luisa Schaupp | Gr. | F | 21 | 21 | 9 | 4 | 22 | 42 | .214 | 18 | .429 | 0 | 0 | 0-0 | 2 |
| 13 | Maja Henriksen | Sr. | M | 21 | 20 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 14 | Moka Ishii | Sr. | M | 21 | 19 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 15 | Grace Elder | Fr. | M | 19 | 6 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Emma Berndt | So. | D | 8 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Makenna Lake | Jr. | D | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Beatrice Aime | Fr. | M | 19 | 3 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 1-1 | 1 |
| 19 | Luana Jarolin | Fr. | 15 | - | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 1 | 0 | 0-0 | 0 | |
| 20 | Rieke Protze | Gr. | D | 21 | 21 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Mariana Barreto | Jr. | F | 21 | 21 | 24 | 5 | 53 | 119 | .202 | 65 | .546 | 2 | 0 | 3-4 | 6 |
| 22 | Sara Oosterveld | So. | M | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Lauren Berger | Jr. | D | 18 | 4 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 25 | Samantha Smith | So. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Brooke Assur | So. | GK | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 66 | 41 | 173 | 354 | .186 | 198 | .559 | 18 | 0 | 5-6 | 16 | |||
| Opponent | 21 | 21 | 18 | 7 | 43 | 139 | .129 | 72 | .518 | 13 | 1 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abigail Hunt | So. | GK | 2 | 0 | 66:36 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| 1 | Amber Bennett | Fr. | GK | 18 | 18 | 1469:42 | 15 | 0.92 | 41 | .732 | 13 | 3 | 2 | 2/6 |
| 30 | Brooke Assur | So. | GK | 10 | 3 | 353:42 | 3 | 0.76 | 9 | .750 | 2 | 0 | 0 | 2/5 |
| Totals | 21 | 21 | 1890:00 | 18 | 0.86 | 53 | .746 | 0 | 0 | 0 | 10 | |||
| Opponent | 21 | 21 | 1845:00 | 66 | 3.22 | 128 | .660 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abigail Hunt | So. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Amber Bennett | Fr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Leslie Serrato | Jr. | M | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 3 | Irene Ruiz | Jr. | D | 13 | 13 | .15 | .00 | .31 | .31 | .500 | .23 | .750 |
| 4 | Nerea Munoz | Jr. | D | 13 | 13 | .38 | .08 | .85 | 2.15 | .179 | 1.31 | .607 |
| 5 | Belen Castillo | So. | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 6 | Jenna Brouwer | Jr. | M | 12 | 11 | .17 | .58 | .92 | 1.08 | .154 | .58 | .538 |
| 7 | Suzu Narusawa | Sr. | D | 12 | 8 | .08 | .25 | .42 | .17 | .500 | .17 | 1.000 |
| 8 | Sara Garcia | So. | M | 13 | 11 | .15 | .23 | .54 | 1.38 | .111 | .92 | .667 |
| 9 | Laura Andres | Fr. | D | 10 | - | .20 | .30 | .70 | .50 | .400 | .30 | .600 |
| 10 | Celine Loraine | Jr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Pascalle Rodriguez | Fr. | M/F | 11 | - | .09 | .18 | .36 | .45 | .200 | .27 | .600 |
| 12 | Luisa Schaupp | Gr. | F | 13 | 13 | .38 | .31 | 1.08 | 1.77 | .217 | .69 | .391 |
| 13 | Maja Henriksen | Sr. | M | 13 | 13 | .08 | .00 | .15 | .62 | .125 | .31 | .500 |
| 14 | Moka Ishii | Sr. | M | 13 | 13 | .00 | .08 | .08 | .38 | .000 | .31 | .800 |
| 15 | Grace Elder | Fr. | M | 12 | 3 | .00 | .08 | .08 | .58 | .000 | .25 | .429 |
| 16 | Emma Berndt | So. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 17 | Makenna Lake | Jr. | D | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 18 | Beatrice Aime | Fr. | M | 12 | - | .25 | .00 | .50 | .33 | .750 | .25 | .750 |
| 19 | Luana Jarolin | Fr. | 11 | - | .36 | .09 | .82 | .82 | .444 | .45 | .556 | |
| 20 | Rieke Protze | Gr. | D | 13 | 13 | .00 | .15 | .15 | .15 | .000 | .00 | .000 |
| 21 | Mariana Barreto | Jr. | F | 13 | 13 | 1.46 | .23 | 3.15 | 5.85 | .250 | 3.31 | .566 |
| 22 | Sara Oosterveld | So. | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Lauren Berger | Jr. | D | 11 | 1 | .18 | .09 | .45 | .55 | .333 | .36 | .667 |
| 25 | Samantha Smith | So. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Brooke Assur | So. | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 3.92 | 2.46 | 10.31 | 17.08 | .230 | 9.85 | .577 | |||
| Opponent | 13 | 13 | 3.92 | .15 | 1.38 | 6.38 | .096 | 3.23 | .506 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abigail Hunt | So. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Amber Bennett | Fr. | GK | 12 | 12 | 79:42 | .58 | 0.66 | 2.25 | .794 |
| 30 | Brooke Assur | So. | GK | 7 | 1 | 30:31 | .14 | 0.42 | .86 | .857 |
| Totals | 13 | 13 | 90:00 | .62 | 0.62 | 2.62 | .810 | |||
| Opponent | 13 | 13 | 86:32 | 3.92 | 4.08 | 5.92 | .602 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abigail Hunt | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Amber Bennett | Fr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Leslie Serrato | Jr. | M | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Irene Ruiz | Jr. | D | 13 | 13 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 4 | Nerea Munoz | Jr. | D | 13 | 13 | 5 | 1 | 11 | 28 | .179 | 17 | .607 | 0 | 0 | 0-0 | 2 |
| 5 | Belen Castillo | So. | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Jenna Brouwer | Jr. | M | 12 | 11 | 2 | 7 | 11 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| 7 | Suzu Narusawa | Sr. | D | 12 | 8 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Sara Garcia | So. | M | 13 | 11 | 2 | 3 | 7 | 18 | .111 | 12 | .667 | 3 | 0 | 1-1 | 0 |
| 9 | Laura Andres | Fr. | D | 10 | - | 2 | 3 | 7 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 10 | Celine Loraine | Jr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Pascalle Rodriguez | Fr. | M/F | 11 | - | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 12 | Luisa Schaupp | Gr. | F | 13 | 13 | 5 | 4 | 14 | 23 | .217 | 9 | .391 | 0 | 0 | 0-0 | 0 |
| 13 | Maja Henriksen | Sr. | M | 13 | 13 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 14 | Moka Ishii | Sr. | M | 13 | 13 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 15 | Grace Elder | Fr. | M | 12 | 3 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 16 | Emma Berndt | So. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Makenna Lake | Jr. | D | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Beatrice Aime | Fr. | M | 12 | - | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 1-1 | 1 |
| 19 | Luana Jarolin | Fr. | 11 | - | 4 | 1 | 9 | 9 | .444 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| 20 | Rieke Protze | Gr. | D | 13 | 13 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Mariana Barreto | Jr. | F | 13 | 13 | 19 | 3 | 41 | 76 | .250 | 43 | .566 | 1 | 0 | 3-4 | 5 |
| 22 | Sara Oosterveld | So. | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Lauren Berger | Jr. | D | 11 | 1 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 25 | Samantha Smith | So. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Brooke Assur | So. | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 51 | 32 | 134 | 222 | .230 | 128 | .577 | 12 | 0 | 5-6 | 12 | |||
| Opponent | 13 | 13 | 8 | 2 | 18 | 83 | .096 | 42 | .506 | 8 | 1 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abigail Hunt | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Amber Bennett | Fr. | GK | 12 | 12 | 956:26 | 7 | 0.66 | 27 | .794 | 11 | 0 | 1 | 1/5 |
| 30 | Brooke Assur | So. | GK | 7 | 1 | 213:34 | 1 | 0.42 | 6 | .857 | 1 | 0 | 0 | 1/5 |
| Totals | 13 | 13 | 1170:00 | 8 | 0.62 | 34 | .810 | 0 | 0 | 0 | 7 | |||
| Opponent | 13 | 13 | 1125:00 | 51 | 4.08 | 77 | .602 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Stephens | W, 4-0 | 1 | 22 | .182 | 1 | 15 | 0 | 0 |
| Aug 25 | at Oklahoma Wesleyan | L, 4-0 | 0 | 9 | .000 | 2 | 5 | 1 | 0 |
| Aug 30 | at Kansas Wesleyan | T, 0-0 | 0 | 10 | .000 | 3 | 3 | 1 | 0 |
| Sep 3 | at Briar Cliff (IA) | W, 4-1 | 3 | 26 | .154 | 2 | 10 | 0 | 0 |
| Sep 6 | William Woods (MO) | W, 6-1 | 6 | 20 | .300 | 5 | 10 | 1 | 0 |
| Sep 10 | at MidAmerica Nazarene | W, 2-1 | 1 | 12 | .167 | 4 | 5 | 1 | 0 |
| Sep 13 | at William Penn (IA) | W, 3-0 | 1 | 11 | .273 | 0 | 3 | 0 | 0 |
| Sep 17 | Missouri Valley | T, 2-2 | 0 | 8 | .250 | 9 | 0 | 2 | 0 |
| Sep 20 | at Clarke (IA) | W, 4-0 | 2 | 14 | .286 | 4 | 4 | 0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 3 | 24 | .208 | 1 | 9 | 1 | 0 |
| Sep 27 | at Culver-Stockton (MO) | W, 3-1 | 2 | 14 | .214 | 3 | 6 | 2 | 0 |
| Oct 4 | Grand View | W, 3-0 | 0 | 17 | .176 | 1 | 8 | 0 | 0 |
| Oct 11 | at Graceland | W, 6-0 | 4 | 21 | .286 | 1 | 12 | 0 | 0 |
| Oct 15 | at Benedictine (KS) | W, 2-1 | 1 | 16 | .125 | 2 | 4 | 0 | 0 |
| Oct 19 | Mount Mercy | W, 9-0 | 8 | 24 | .375 | 2 | 8 | 0 | 0 |
| Oct 25 | Park | W, 3-2 | 3 | 18 | .167 | 1 | 3 | 5 | 0 |
| Oct 29 | Baker (KS) | W, 3-0 | 1 | 23 | .130 | 1 | 9 | 0 | 0 |
| Nov 5 | Mount Mercy | W, 3-0 | 3 | 24 | .125 | 3 | 4 | 0 | 0 |
| Nov 8 | Benedictine (KS) | W, 4-2 | 2 | 16 | .250 | 1 | 2 | 0 | 0 |
| Nov 12 | Missouri Valley | L, 2-0 | 0 | 11 | .000 | 4 | 5 | 3 | 0 |
| Nov 22 | at Taylor (IN) | L, 1-0 | 0 | 14 | .000 | 3 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 354 | 66 | 3.14 | 41 | 173 | 18 | 0.86 | .186 | 16.9 | 129 | 53 | 10 | 18 | 0 |
| Conference | 13 | 222 | 51 | 3.92 | 32 | 134 | 8 | 0.62 | .230 | 17.1 | 81 | 34 | 7 | 12 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 185 | 38 | 3.80 | 26 | 102 | 9 | 0.90 | .205 | 18.5 | 58 | 28 | 5 | 12 | 0 |
| Away | 11 | 169 | 28 | 2.55 | 15 | 71 | 9 | 0.82 | .166 | 15.4 | 71 | 25 | 5 | 6 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 16 | 302 | 64 | 4.00 | 41 | 169 | 9 | 0.56 | .212 | 18.9 | 112 | 32 | 9 | 10 | 0 |
| Losses | 3 | 34 | 0 | 0.00 | 0 | 0 | 7 | 2.33 | .000 | 11.3 | 14 | 9 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 3 | 41 | 4 | 1.33 | 1 | 9 | 4 | 1.33 | .098 | 13.7 | 23 | 6 | 2 | 2 | 0 |
| September | 8 | 129 | 29 | 3.63 | 18 | 76 | 6 | 0.75 | .225 | 16.1 | 47 | 28 | 3 | 7 | 0 |
| October | 6 | 119 | 26 | 4.33 | 17 | 69 | 3 | 0.50 | .218 | 19.8 | 44 | 8 | 4 | 5 | 0 |
| November | 4 | 65 | 7 | 1.75 | 5 | 19 | 5 | 1.25 | .108 | 16.3 | 15 | 11 | 1 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at Stephens | W, 4-0 | 50 |
| Aug 25 | at Oklahoma Wesleyan | L, 4-0 | 0 |
| Aug 30 | at Kansas Wesleyan | T, 0-0 | 0 |
| Sep 3 | at Briar Cliff (IA) | W, 4-1 | 0 |
| Sep 6 | William Woods (MO) | W, 6-1 | 0 |
| Sep 10 | at MidAmerica Nazarene | W, 2-1 | 0 |
| Sep 13 | at William Penn (IA) | W, 3-0 | 0 |
| Sep 17 | Missouri Valley | T, 2-2 | 0 |
| Sep 20 | at Clarke (IA) | W, 4-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 0 |
| Sep 27 | at Culver-Stockton (MO) | W, 3-1 | 50 |
| Oct 4 | Grand View | W, 3-0 | 0 |
| Oct 11 | at Graceland | W, 6-0 | 0 |
| Oct 15 | at Benedictine (KS) | W, 2-1 | 0 |
| Oct 19 | Mount Mercy | W, 9-0 | 0 |
| Oct 25 | Park | W, 3-2 | 0 |
| Oct 29 | Baker (KS) | W, 3-0 | 0 |
| Nov 5 | Mount Mercy | W, 3-0 | 0 |
| Nov 8 | Benedictine (KS) | W, 4-2 | 0 |
| Nov 12 | Missouri Valley | L, 2-0 | 0 |
| Nov 22 | at Taylor (IN) | L, 1-0 | 712 |

















