Kansas City, Mo. - The Central Methodist volleyball program remained at No. 9 in the latest edition of the NAIA Women's Volleyball Coaches' Top 25 Poll, announced by the national office this week.
Other Heart programs represented in the Top 25 are No. 2 Park, No. 14 Grand View, and (RV) MNU.
As the Heart tournament runner-up, Central has secured an automatic berth to the NAIA National Championship Opening Round, where they will host an opponent yet to be named Saturday, April 17 at 7:00 p.m. in Puckett Fieldhouse.
CMU last played on March 23, where they fell to No. 6 Missouri Baptist in three sets.
To view the poll methodology and the complete poll, please see below.
Poll Methodology
- The poll was voted upon by a panel of head coaches representing each of the conferences, Association of Independent Institutions and Unaffiliated Groups.
- The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team's ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
- Teams that receive only one point in the ballot are not considered "receiving votes"
| RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | RECORD | POINTS |
| 1 | 1 | Jamestown (N.D.) [20] | 24-1 | 591 |
| 2 | 2 | Park (Mo.) [1] | 19-3 | 570 |
| 3 | 4 | Westmont (Calif.) | 13-0 | 550 |
| 4 | 3 | Indiana Wesleyan | 19-2 | 527 |
| 5 | 7 | Northwestern (Iowa) | 18-3 | 506 |
| 6 | 5 | Missouri Baptist | 19-2 | 505 |
| 7 | 6 | Marian (Ind.) | 15-4 | 483 |
| 8 | 8 | Eastern Oregon | 15-0 | 465 |
| 9 | 9 | Central Methodist (Mo.) | 13-6 | 433 |
| 10 | 10 | Concordia (Neb.) | 15-3 | 426 |
| 11 | 14 | Keiser (Fla.) | 35-0 | 369 |
| 12 | 18 | Midland (Neb.) | 11-7 | 358 |
| 13 | 13 | Corban (Ore.) | 10-4 | 355 |
| 14 | 11 | Grand View (Iowa) | 15-4 | 353 |
| 15 | 16 | Providence (Mont.) | 18-2 | 329 |
| 16 | 12 | Dordt (Iowa) | 14-6 | 315 |
| 17 | 15 | Bellevue (Neb.) | 15-4 | 308 |
| 18 | 17 | Rocky Mountain (Mont.) | 16-3 | 261 |
| 19 | 22 | Ottawa (Kan.) | 28-7 | 242 |
| 20 | 20 | Viterbo (Wis.) | 11-7 | 234 |
| 21 | 19 | Oklahoma City | 11-2 | 213 |
| 22 | 21 | Cornerstone (Mich.) | 21-3 | 199 |
| 23 | 24 | IU Kokomo (Ind.) | 22-4 | 185 |
| 24 | 23 | Bethel (Ind.) | 23-6 | 151 |
| 25 | 25 | Aquinas (Mich.) | 19-2 | 132 |
Dropped from the poll: None
Receiving votes: Lindsey Wilson (Ky.) 75, MidAmerica Nazarene (Kan.) 62, Reinhardt (Ga.) 49, Olivet Nazarene (Ill.) 33, Bushnell (Ore.) 32, Mayville State (N.D.) 30, McPherson (Kan.) 26, Madonna (Mich.) 22, The Master's (Calif.) 20, Texas Wesleyan 8, Oregon Tech 8, Hastings (Neb.) 6, Ottawa (Ariz.) 5
#TakeFlight