Official Volleyball Box Score
Baker at. Central Methodist
10/15/2021 at 7:00 PM @ Fayette, MO(Puckett Field House)

Baker (7-16, 5-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Taylor Kile......... * 3 6 6 28 .000 0 0 1 0 1 0 0 0 0 6.0
03 Savannah Nott....... * 3 8 1 13 .538 0 0 0 0 0 1 0 0 0 9.0
05 Delaney Franklin.... 3 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
10 Allisyn Frank....... * 3 5 2 12 .250 0 0 0 0 1 0 2 1 0 6.0
14 Kelsey Simmons...... * 3 9 1 21 .381 2 1 0 2 10 0 0 0 0 10.0
18 Jordyn Hasbrouck.... 3 0 0 0 .000 0 3 2 2 10 0 0 0 0 3.0
21 Grace Wood.......... * 3 1 1 4 .000 29 0 2 0 3 0 1 0 0 1.5
25 Alex Garcia......... 3 1 1 6 .000 0 1 1 1 1 0 0 0 0 2.0
26 Emma Grossoehme..... 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
32 Claire Chapman...... * 3 2 2 13 .000 0 0 0 0 3 0 1 0 0 2.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 14 98 .184 32 6 6 5 34 1 4 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 32 .281
2 8 5 31 .097
3 11 5 35 .171
SET SCORES 1 2 3 TEAM RECORDS
Baker............... (0) 23 12 22 7-16, 5-7
Central Methodist... (3) 25 25 25 21-3, 12-1
Central Methodist (21-3, 12-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Sydni Basler........ * 3 0 0 0 .000 1 1 1 0 4 0 0 0 0 1.0
03 Sydney Healy........ 3 12 3 22 .409 0 0 0 0 5 0 0 0 0 12.0
04 Annabelle Maassen... * 3 6 1 11 .455 1 1 0 1 11 0 1 0 0 7.5
05 Delaney Miller...... 1 4 1 8 .375 0 0 0 0 0 0 1 1 0 4.5
06 Shea Luby........... 3 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
07 Yenne Schepers...... 3 1 0 1 1.000 16 0 0 0 1 0 0 0 0 1.0
08 Krystal Brauner..... 3 0 0 0 .000 2 2 0 1 19 0 0 0 0 2.0
09 Genna Nickelson..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Rebecca Neighbors... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Callie Henson....... * 3 7 3 20 .200 0 0 0 0 2 0 1 0 0 7.5
18 Jordan Wolfe........ 3 7 2 16 .312 0 0 0 0 0 0 3 0 0 8.5
19 Hannah Marcee....... * 2 3 0 3 1.000 0 0 0 1 0 0 1 0 0 3.5
20 Marina Alonso....... * 3 0 0 0 .000 21 0 0 0 1 0 0 0 0 0.0
21 Grace Unnvik........ * 3 9 4 18 .278 1 0 0 0 1 0 3 0 0 10.5
22 Gabi Owczarek....... 3 0 0 0 .000 4 1 1 0 1 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 14 100 .350 46 5 4 6 46 0 10 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 31 .258
2 18 1 31 .548
3 17 7 38 .263
Site: Fayette, MO (Puckett Field House)
Date: 10/15/2021 Attend: 0 Time: 1:15
Referees:
* = Starter