Ottawa at Central Methodist (MO)
@ Fayette, Mo. (Puckett Field House)
8/27/2022 at 3:50 pm
@ Fayette, Mo. (Puckett Field House)
8/27/2022 at 3:50 pm
|
Ottawa
1 |
Central Methodist (MO)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ottawa (1-4) | 25 | 24 | 24 | 15 | 1 |
| Central Methodist (MO) (2-1) | 22 | 26 | 26 | 25 | 3 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 40 | .325 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 11 | 10 | 42 | .024 |
| 4 | 11 | 6 | 43 | .116 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 44 | .205 |
| 2 | 14 | 11 | 48 | .062 |
| 3 | 13 | 12 | 47 | .021 |
| 4 | 14 | 2 | 39 | .308 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Montoya | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Smocks * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Haylee O'Meara | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Megan Wall | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Jadore Hayes | 4 | 0 | 2 | 7 | -.286 | 6 | 0 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Radaisy Valdez * | 4 | 17 | 3 | 36 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 18.5 |
| 9 | Alexa Boyle | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lillian Holden * | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Elli Rogers * | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Mia Burge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaitlyn Haller * | 4 | 3 | 1 | 12 | .167 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Asia Cole | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jazlyn Westmoreland * | 4 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 47 | 23 | 163 | .147 | 46 | 1 | 4 | 10 | 70 | 4 | 6 | 0 | 2 | 55.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rita Campos | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sydney Healy | 4 | 10 | 7 | 33 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Annabelle Maassen * | 4 | 17 | 5 | 45 | .267 | 0 | 1 | 0 | 1 | 15 | 1 | 2 | 0 | 0 | 20.0 |
| 5 | Delaney Miller * | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Shea Luby * | 4 | 0 | 2 | 4 | -.500 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Krystal Brauner | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rebecca Neighbors | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Callie Henson * | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Joana Milho * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Paula Boser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marina Alonso * | 4 | 0 | 0 | 0 | .000 | 29 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Gabi Owczarek | 4 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Chelsey Moeckli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 33 | 178 | .140 | 56 | 10 | 4 | 1 | 85 | 3 | 8 | 0 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 2:02 |
* = Starter















