MidAmerica Nazarene at Central Methodist (MO)
@ Fayette, Mo.
9/30/2022 at 7:00 PM
@ Fayette, Mo.
9/30/2022 at 7:00 PM
|
MidAmerica Nazarene
3 |
Central Methodist (MO)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MidAmerica Nazarene (16-0, 9-0) | 26 | 25 | 24 | 25 | 3 |
| Central Methodist (MO) (12-5, 6-4) | 24 | 19 | 26 | 23 | 1 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 49 | .224 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 14 | 10 | 39 | .103 |
| 4 | 16 | 4 | 41 | .293 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 44 | .136 |
| 2 | 13 | 7 | 42 | .143 |
| 3 | 11 | 5 | 38 | .158 |
| 4 | 16 | 3 | 43 | .302 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lucie Maceckova * | 4 | 19 | 5 | 41 | .341 | 0 | 0 | 2 | 1 | 18 | 0 | 3 | 0 | 0 | 20.5 |
| 02 | Cassidy Crist * | 4 | 17 | 3 | 38 | .368 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| 04 | Teresa Saunders * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 05 | Savannah Crossland | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Mikayla Johnson * | 4 | 13 | 4 | 28 | .321 | 0 | 2 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 19.0 |
| 09 | Katrina Davis * | 4 | 3 | 2 | 7 | .143 | 54 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Ariana Arciniega * | 4 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 4 | 10 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Jenae Rossetti | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Moylan | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Perry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gracie Williams | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 25 | 162 | .241 | 57 | 4 | 4 | 7 | 83 | 4 | 14 | 0 | 1 | 79.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yenne Schepers * | 4 | 2 | 1 | 6 | .167 | 28 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Rita Campos | 4 | 6 | 2 | 27 | .148 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Sydney Healy | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 04 | Annabelle Maassen * | 4 | 9 | 4 | 37 | .135 | 0 | 3 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 13.5 |
| 05 | Delaney Miller * | 4 | 4 | 1 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 6.5 |
| 06 | Shea Luby * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Krystal Brauner | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Addison Butler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Callie Henson * | 4 | 15 | 5 | 31 | .323 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 16 | Joana Milho * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Paula Boser | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabi Owczarek | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chelsey Moeckli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Danika White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 167 | .186 | 46 | 7 | 9 | 4 | 63 | 2 | 10 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter















