Official Volleyball Box Score
Tabor at. Central Methodist (M
9/18/2024 at 3:00 PM @ Fayette, Mo.(Puckett Field House)

Tabor (2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Catherine Eddy...... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
04 Mia Maly............ * 2 0 0 1 .000 4 0 0 0 0 0 0 0 0 0.0
05 Miranda Aguilar..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Macy Rowan.......... 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
07 Josephine Fuamatu... * 1 0 2 4 -.500 0 0 0 0 0 0 0 0 1 0.0
08 Cocone Matsuzawa.... 2 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
10 Kiana Unruh......... 1 0 0 1 .000 3 0 0 0 1 0 1 0 1 0.5
11 Addison Parks....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sammie Saunders..... * 3 4 5 25 -.040 0 0 0 0 8 0 1 1 0 4.5
15 Katie Hofer......... * 3 2 2 9 .000 0 0 1 0 3 0 2 0 0 3.0
18 18 18............... * 3 2 1 7 .143 0 0 0 0 1 0 3 0 0 3.5
19 Liana McGonigle..... * 3 1 4 12 -.250 0 0 0 0 4 0 2 1 0 2.0
20 Juliana Alaniz...... 3 4 2 24 .083 0 0 1 1 7 0 1 1 0 4.5
23 Naera Tschus........ 3 0 0 1 .000 1 1 1 0 17 0 0 0 0 1.0
26 Carolina Goncalves.. 2 0 3 7 -.429 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 21 95 -.084 13 1 3 4 49 0 10 3 2 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 33 -.061
2 3 8 27 -.185
3 4 5 35 -.029
SET SCORES 1 2 3 TEAM RECORDS
Tabor............... (0) 12 13 16 2-10
Central Methodist (MO) (3) 25 25 25 9-3
Central Methodist (MO) (9-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Maggie Johnson...... 3 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
02 Mia Trankler........ * 3 6 4 15 .133 0 0 0 0 1 1 2 0 0 8.0
03 Vanessa Cantoni..... 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
04 Annabelle Maassen... * 3 5 2 24 .125 1 1 4 1 7 0 1 0 0 6.5
05 Lauryn Farish....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
06 Alice Fernandes..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Giulia Gainelli..... 3 0 0 0 .000 15 0 1 0 5 0 0 0 0 0.0
09 Leticia Barea....... 2 2 1 9 .111 0 0 0 0 1 0 3 1 0 3.5
11 Gimena Dezeo........ * 3 9 1 19 .421 0 0 0 0 3 0 0 0 0 9.0
12 Mariah Bostic-Jones. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
15 Martina Gonzato..... 1 3 0 5 .600 0 0 0 0 2 0 0 0 0 3.0
16 Joana Milho......... * 3 9 4 20 .250 0 0 0 0 4 0 1 0 0 9.5
17 Hailey Dreier....... 1 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
20 Kiya Kolb........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Lauren Strange...... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
22 Gabi Owczarek....... * 3 0 0 1 .000 20 0 2 0 9 0 0 0 0 0.0
23 Kelsie Walker....... * 3 7 3 14 .286 0 0 0 0 1 0 4 0 0 9.0
24 Rita Campos......... 3 0 0 0 .000 2 3 2 0 11 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 15 111 .261 39 4 11 1 49 1 12 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 36 .333
2 12 4 29 .276
3 17 8 46 .196
Site: Fayette, Mo. (Puckett Field House)
Date: 9/18/2024 Attend: 0 Time: 1:21
Referees:
* = Starter