Official Volleyball Box Score
Central Methodist (M at. MidAmerica Nazarene
10/24/2025 at 7:00 PM @ Olathe, Kan.(Cook Center)

Central Methodist (MO) (17-7, 9-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Sydney Bollenbach... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Summer Hake......... * 3 5 1 9 .444 0 0 0 0 0 0 5 0 0 7.5
04 Luciana Araujo...... * 3 1 3 12 -.167 0 0 0 0 2 0 2 0 0 2.0
05 Lauryn Farish....... 3 3 3 12 .000 3 0 0 2 9 0 0 0 0 3.0
06 Jazmine Srun........ 2 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
07 Ines Paredes........ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
09 Leticia Barea....... 1 0 1 9 -.111 0 0 0 0 1 0 0 0 0 0.0
10 Isabela Coelho...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mariah Bostic-Jones. * 3 0 0 0 .000 19 0 0 0 4 0 0 0 0 0.0
14 Ramsey Spinks....... 2 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
15 Martina Gonzato..... * 3 7 2 24 .208 0 0 0 0 1 0 0 0 0 7.0
16 Joana Milho......... * 3 10 9 39 .026 1 1 3 2 6 0 2 0 0 12.0
17 Hailey Dreier....... * 3 8 3 17 .294 0 0 0 0 4 0 2 0 0 9.0
19 Riley Kortkamp...... 2 3 1 11 .182 0 0 0 0 1 0 3 0 0 4.5
20 Kiya Kolb........... 3 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
24 Vitoria Martins..... 3 1 0 1 1.000 3 0 0 2 12 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 23 134 .112 37 3 4 7 49 0 14 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 9 45 .067
2 13 8 50 .100
3 13 6 39 .179
SET SCORES 1 2 3 TEAM RECORDS
Central Methodist (MO) (0) 24 23 18 17-7, 9-5
MidAmerica Nazarene. (3) 26 25 25 20-4, 14-1
MidAmerica Nazarene (20-4, 14-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emily Mathis........ 3 0 0 0 .000 5 0 1 2 18 0 0 0 0 0.0
05 Dominika Bartosz.... * 3 0 1 3 -.333 1 3 0 1 6 0 0 0 0 3.0
06 Avery Lowe.......... * 3 14 5 25 .360 1 0 0 0 1 1 1 0 0 15.5
07 Isabella Munari..... * 3 9 4 28 .179 1 0 0 0 13 0 0 0 0 9.0
08 Alyssa Reichard..... 3 7 3 18 .222 0 0 0 0 0 0 1 0 0 7.5
09 Callie Winebarger... 3 0 0 0 .000 12 0 2 0 1 0 0 0 0 0.0
11 Mia Olson........... * 3 9 2 19 .368 0 0 0 0 2 1 4 0 0 12.0
12 Jenae Rossetti...... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
13 Pavlina Pelcova..... * 3 2 1 5 .200 1 0 0 0 0 1 1 0 0 3.5
16 Alex Thomas......... * 3 0 0 0 .000 21 1 1 0 9 0 0 0 0 1.0
17 Madeline Angel...... 2 0 2 9 -.222 0 0 0 0 1 0 2 0 0 1.0
19 Maddie Schmidt...... 2 1 0 10 .100 0 0 0 0 2 0 1 0 0 1.5
20 Nayeli Rodriguez.... 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 18 117 .205 42 7 4 3 56 3 10 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 35 .229
2 14 7 45 .156
3 14 5 37 .243
Site: Olathe, Kan. (Cook Center)
Date: 10/24/2025 Attend: 0 Time: 1:28
Referees: JoAnne Galloway,Ginny Miller,Sam Weinberg
* = Starter