Kansas City, Mo. - The Central Methodist Softball program jumped three spots to No. 18 in the latest edition of the NAIA Softball Coaches' Top 25 poll, which was announced by the national office this week.
Other Heart programs ranked in the Top 25 include; No. 4 Baker, (RV) Grand View and (RV) Evangel.
Central boasts a current record of 19-5 and 6-0 in the Heart, and are winners of 11 straight games.
The Eagles will next travel to Baldwin City, Kansas to take on No. 4 nationally ranked Baker University Friday, April 7 for a doubleheader beginning at 1:00 p.m.
To view the poll methodology and the complete Top 25 poll, please see below.
2023 NAIA Softball Coaches' Top 25 Poll Three (April 5, 2023)
| RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
| 1 | 1 | Oregon Tech [16] | 30-5 | 497 |
| 2 | 2 | Our Lady of the Lake (Texas) [2] | 32-4 | 482 |
| 3 | 3 | Cumberlands (Ky.) | 30-3 | 463 |
| 4 | 4 | Baker (Kan.) | 25-3 | 454 |
| 5 | 5 | Southern Oregon | 24-6 | 431 |
| 6 | 7 | Texas A&M Texarkana | 26-3 | 399 |
| 7 | 8 | Oklahoma City | 26-6 | 398 |
| 8 | 12 | College of Idaho | 32-3 | 371 |
| 9 | 9 | Science & Arts (Okla.) | 25-9 | 355 |
| 10 | 11 | Georgia Gwinnett | 25-6 | 347 |
| 11 | 13 | Middle Georgia State | 25-5 | 334 |
| 12 | 17 | Marian (Ind.) | 21-1 | 329 |
| 13 | 15 | Northwestern (Iowa) | 27-2 | 317 |
| 14 | 14 | Freed-Hardeman (Tenn.) | 15-6 | 294 |
| 15 | 10 | Mobile (Ala.) | 25-8 | 292 |
| 16 | 17 | Southeastern (Fla.) | 23-9 | 253 |
| 17 | 20 | Ottawa (Kan.) | 27-4 | 236 |
| 18 | 21 | Central Methodist (Mo.) | 19-5 | 210 |
| 19 | 19 | William Carey (Miss.) | 28-8 | 202 |
| 20 | RV | Mount Vernon Nazarene (Ohio) | 18-3 | 199 |
| 21 | 24 | Coastal Georgia | 26-5 | 163 |
| 22 | 6 | Indiana Wesleyan | 17-7 | 158 |
| 23 | 22 | Campbellsville (Ky.) | 20-8-1 | 147 |
| 24 | RV | Hope International (Calif.) | 22-4 | 124 |
| 25 | 25 | Eastern Oregon | 20-10 | 120 |
Dropped from the Top 25: Grand View (Iowa), Truett McConnell (Ga.)
Others Receiving Votes: Indiana Tech 82, Oklahoma Wesleyan 80, Reinhardt (Ga.) 46, Evangel (Mo.) 32, Grand View (Iowa) 23, Madonna (Mich.) 18, Truett McConnell (Ga.) 16, Jessup (Calif.) 14, Midland (Neb.) 13, Mid-America Christian (Okla.) 10, Saint Xavier (Ill.) 10, Missouri Baptist 7, St. Thomas (Fla.) 6, Embry-Riddle (Ariz.) 6.
#TakeFlight











