2021-22 Football Statistics - Central Methodist
Yds/Game
355.2
Rush/Game
128.5
Pass/Game
226.7
Pts/Game
27.8
Yds allowed/Game
370.9
Rush allowed/Game
162.2
Pass allowed/Game
208.8
Pts allowed/Game
21.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3 (.750) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Benedictine (KS) | W, 30-24 |
| Oct 23 | at MidAmerica Nazarene | W, 41-24 |
| Oct 30 | Missouri Valley | W, 41-7 |
| Nov 6 | Baker | W, 21-19 |
| Nov 13 | at Evangel | W, 17-7 |
| Nov 20 | at Northwestern | L, 24-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Scoring | 333 | 150 | ||
| Points per game | 27.8 | 30.0 | ||
| Total offense | 4262 | 1957 | ||
| Yards per game | 355.2 | 391.4 | ||
| Passing yards | 2720 | 1218 | ||
| Comp-Att-Int | 182-371-14 | 83-164-4 | ||
| Passing yards per game | 226.7 | 243.6 | ||
| Passing yards per attempt | 7.3 | 7.4 | ||
| Passing yards per completion | 14.9 | 14.7 | ||
| Passing touchdowns | 27 | 11 | ||
| Rushing yards | 1542 | 739 | ||
| Rushing attempts | 404 | 173 | ||
| Rushing yards per game | 128.5 | 147.8 | ||
| Yards per rush | 3.8 | 4.3 | ||
| Rushing touchdowns | 14 | 7 | ||
| 1st downs | 261 | 120 | ||
| Rushing 1st downs | 112 | 57 | ||
| Passing 1st downs | 122 | 55 | ||
| Penalty 1st downs | 27 | 8 | ||
| 1st downs per game | 21.8 | 24.0 | ||
| 3rd-down conversions | 54-145 | 24-60 | ||
| 3rd down % | 37% | 40% | ||
| 4th-down conversions | 13-21 | 7-9 | ||
| 4th down % | 62% | 78% | ||
| Kick returns (No.-Yards) | 33-551 | 11-162 | ||
| Kick return average | 16.7 | 14.7 | ||
| Punt returns (No.-Yards) | 4-27 | 1-29 | ||
| Punt return average | 6.8 | 29.0 | ||
| Field goals | 8-11 | 6-7 | ||
| Field goal % | 72.7% | 85.7% | ||
| PATs | 41-43 | 18-19 | ||
| PAT % | 95.3% | 94.7% | ||
| Punts (No.-Yards) | 52-1932 | 19-692 | ||
| Average per punt | 37.2 | 36.4 | ||
| Red zone scores | 32-42 | 19-22 | ||
| Red zone % | 76% | 86% | ||
| Red zone touchdowns | 25-42 | 14-22 | ||
| Red zone touchdown % | 60% | 64% | ||
| Fumbles-lost | 6-4 | 3-3 | ||
| Fumbles recovered | 10 | 5 | ||
| Defensive INTs | 15 | 7 | ||
| Interception returns (No.-Yds) | 15-249 | 7-115 | ||
| Interception return average | 16.6 | 16.4 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 778 | 319 | ||
| Sacks | 27 | 10 | ||
| Penalties | 105 | 35 | ||
| Penalty yards | 920 | 291 | ||
| Time of possession per game | 29:48 | 27:45 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Paxton DeLaurent | So. | QB | 12 | 171 | 349 | 49.0% | 2499 | 208.3 | 7.2 | 25 | 14 | 75 | 124.8 |
| 1 | Jalen Brown | Sr. | QB | 3 | 10 | 21 | 47.6% | 199 | 66.3 | 9.5 | 2 | 0 | 54 | 158.6 |
| 18 | Matthew Luna | So. | 2 | 1 | 1 | 100.0% | 22 | 11.0 | 22.0 | 0 | 0 | 22 | 284.8 | |
| Totals | 12 | 182 | 371 | 49.1% | 2720 | 226.7 | 7.3 | 27 | 14 | 75 | 127.1 | |||
| Opponent | 12 | 213 | 366 | 58.2% | 2505 | 208.8 | 6.8 | 16 | 15 | 62 | 121.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Paxton DeLaurent | So. | QB | 12 | 120 | 553 | 46.1 | 4.6 | 7 | 37 | - | - |
| 28 | Manuyl Langlois | Sr. | RB | 11 | 93 | 398 | 36.2 | 4.3 | 5 | 30 | 1 | 1 |
| 34 | Armand Keely | Sr. | RB | 12 | 75 | 337 | 28.1 | 4.5 | 1 | 27 | - | - |
| 6 | Terrell Aldridge | Sr. | 4 | 36 | 112 | 28.0 | 3.1 | 0 | 19 | - | - | |
| 26 | Brandon Bolton | Jr. | DB | 4 | 15 | 77 | 19.3 | 5.1 | 1 | 17 | - | - |
| 1 | Jalen Brown | Sr. | QB | 3 | 14 | 55 | 18.3 | 3.9 | 0 | 13 | - | - |
| 4 | Shawn Simmons | Sr. | RB | 3 | 19 | 42 | 14.0 | 2.2 | 0 | 13 | - | - |
| 36 | Kelton Whitehead | Sr. | 3 | 11 | 32 | 10.7 | 2.9 | 0 | 6 | - | - | |
| 18 | Matthew Luna | So. | 2 | 4 | 10 | 5.0 | 2.5 | 0 | 7 | - | - | |
| 25 | Ashton Bonner | Fr. | RB | 3 | 5 | 7 | 2.3 | 1.4 | 0 | 14 | 1 | 1 |
| 21 | Devynn Armstead | Sr. | RB | 2 | 4 | 6 | 3.0 | 1.5 | 0 | 5 | - | - |
| 32 | London Chambers | Sr. | LB | 12 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 58 | Josiaha Cortez | Jr. | OL | 6 | 1 | -6 | -1.0 | -6.0 | 0 | 0 | - | - |
| 10 | Kooper Wilson | Sr. | WR | 12 | 1 | -10 | -0.8 | -10.0 | 0 | 0 | 1 | 1 |
| 88 | Samuel Petrin | Sr. | K | 12 | 1 | -21 | -1.8 | -21.0 | 0 | 0 | - | - |
| Totals | 12 | 404 | 1542 | 128.5 | 3.8 | 14 | 37 | 6 | 4 | |||
| Opponent | 12 | 455 | 1946 | 162.2 | 4.3 | 14 | 73 | 11 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katavious Taylor | Sr. | WR | 10 | 52 | 5.2 | 910 | 91.0 | 17.5 | 14 | 54 |
| 10 | Kooper Wilson | Sr. | WR | 12 | 37 | 3.1 | 476 | 39.7 | 12.9 | 2 | 52 |
| 19 | Koale Schroeder | Jr. | WR | 11 | 26 | 2.4 | 416 | 37.8 | 16.0 | 4 | 49 |
| 17 | Trayvon Hards | Sr. | WR | 9 | 18 | 2.0 | 273 | 30.3 | 15.2 | 3 | 34 |
| 34 | Armand Keely | Sr. | RB | 12 | 17 | 1.4 | 225 | 18.8 | 13.2 | 2 | 42 |
| 85 | Roberto Palacios | Sr. | TE | 7 | 11 | 1.6 | 96 | 13.7 | 8.7 | 1 | 16 |
| 81 | Kristopher Williams | Sr. | WR | 8 | 11 | 1.4 | 159 | 19.9 | 14.5 | 0 | 44 |
| 25 | Ashton Bonner | Fr. | RB | 3 | 4 | 1.3 | 9 | 3.0 | 2.3 | 0 | 11 |
| 3 | Donald Clark | Sr. | WR | 7 | 3 | 0.4 | 64 | 9.1 | 21.3 | 1 | 34 |
| 84 | Brady Tolle | Sr. | WR | 2 | 2 | 1.0 | 17 | 8.5 | 8.5 | 0 | 12 |
| 28 | Manuyl Langlois | Sr. | RB | 11 | 1 | 0.1 | 75 | 6.8 | 75.0 | 0 | 75 |
| Totals | 12 | 182 | - | 2720 | 226.7 | 14.9 | 27 | 75 | |||
| Opponent | 12 | 213 | - | 2505 | 208.8 | 11.8 | 16 | 62 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Samuel Petrin | Sr. | K | 12 | 8 | 11 | 73% | 40 | 41 | 43 | 95% | 65 |
| Totals | 12 | 8 | 11 | 73% | 40 | 41 | 43 | 95% | 65 | |||
| Opponent | 12 | 8 | 13 | 62% | 49 | 29 | 32 | 91% | 53 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Samuel Petrin | Sr. | K | 12 | 52 | 1932 | 37.2 | 70 | 17 | 11 | 3 | 0 |
| Totals | 12 | 52 | 1932 | 37.2 | 70 | 17 | 11 | 3 | 0 | |||
| Opponent | 12 | 53 | 1813 | 34.2 | 62 | 20 | 11 | 4 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Donald Clark | Sr. | WR | 11 | 211 | 19.2 | 0 | 27 | - | - | - | - | - |
| 19 | Koale Schroeder | Jr. | WR | 7 | 120 | 17.1 | 0 | 27 | 1 | 29 | 29.0 | 0 | 29 |
| 25 | Ashton Bonner | Fr. | RB | 5 | 101 | 20.2 | 0 | 23 | - | - | - | - | - |
| 14 | Kyjuan Collins | So. | DB | 3 | 39 | 13.0 | 0 | 15 | - | - | - | - | - |
| 8 | Mar'Quess Daniels | Sr. | LB | 2 | 30 | 15.0 | 0 | 22 | - | - | - | - | - |
| 5 | Erik Mays | Sr. | DB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 35 | Nyjahl Vaughn | Fr. | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| 21 | Devynn Armstead | Sr. | RB | 1 | 13 | 13.0 | 0 | 13 | 1 | -7 | -7.0 | 0 | 0 |
| 87 | Cristian Brice | So. | 2 | 5 | 2.5 | 0 | 4 | - | - | - | - | - | |
| 10 | Kooper Wilson | Sr. | WR | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 4 |
| Totals | 33 | 551 | 16.7 | 0 | 27 | 4 | 27 | 6.8 | 0 | 29 | |||
| Opponent | 44 | 812 | 18.5 | 0 | 37 | 11 | 46 | 4.2 | 0 | 16 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katavious Taylor | Sr. | WR | 10 | - | 910 | - | - | 910 | 91.0 |
| 19 | Koale Schroeder | Jr. | WR | 11 | - | 416 | 29 | 120 | 565 | 51.4 |
| 34 | Armand Keely | Sr. | RB | 12 | 337 | 225 | - | - | 562 | 46.8 |
| 12 | Paxton DeLaurent | So. | QB | 12 | 553 | - | - | - | 553 | 46.1 |
| 28 | Manuyl Langlois | Sr. | RB | 11 | 398 | 75 | - | - | 473 | 43.0 |
| 3 | Donald Clark | Sr. | WR | 7 | - | 64 | - | 211 | 275 | 39.3 |
| 10 | Kooper Wilson | Sr. | WR | 12 | -10 | 476 | 5 | - | 471 | 39.3 |
| 25 | Ashton Bonner | Fr. | RB | 3 | 7 | 9 | - | 101 | 117 | 39.0 |
| 17 | Trayvon Hards | Sr. | WR | 9 | - | 273 | - | - | 273 | 30.3 |
| 6 | Terrell Aldridge | Sr. | 4 | 112 | - | - | - | 112 | 28.0 | |
| 81 | Kristopher Williams | Sr. | WR | 8 | - | 159 | - | - | 159 | 19.9 |
| 26 | Brandon Bolton | Jr. | DB | 4 | 77 | - | - | - | 77 | 19.3 |
| 1 | Jalen Brown | Sr. | QB | 3 | 55 | - | - | - | 55 | 18.3 |
| 35 | Nyjahl Vaughn | Fr. | 1 | - | - | - | 15 | 15 | 15.0 | |
| 4 | Shawn Simmons | Sr. | RB | 3 | 42 | - | - | - | 42 | 14.0 |
| 85 | Roberto Palacios | Sr. | TE | 7 | - | 96 | - | - | 96 | 13.7 |
| 36 | Kelton Whitehead | Sr. | 3 | 32 | - | - | - | 32 | 10.7 | |
| 84 | Brady Tolle | Sr. | WR | 2 | - | 17 | - | - | 17 | 8.5 |
| 21 | Devynn Armstead | Sr. | RB | 2 | 6 | - | -7 | 13 | 12 | 6.0 |
| 14 | Kyjuan Collins | So. | DB | 7 | - | - | - | 39 | 39 | 5.6 |
| 18 | Matthew Luna | So. | 2 | 10 | - | - | - | 10 | 5.0 | |
| 8 | Mar'Quess Daniels | Sr. | LB | 9 | - | - | - | 30 | 30 | 3.3 |
| 5 | Erik Mays | Sr. | DB | 12 | - | - | - | 17 | 17 | 1.4 |
| 87 | Cristian Brice | So. | 8 | - | - | - | 5 | 5 | .6 | |
| Totals | 12 | 1542 | 2720 | 27 | 551 | 4840 | 403.3 | |||
| Opponent | 12 | 1946 | 2505 | 46 | 812 | 5309 | 442.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katavious Taylor | Sr. | WR | 84 | 8.4 | - | 14 | - | - | - | - | - | - | - | 0 |
| 88 | Samuel Petrin | Sr. | K | 65 | 5.4 | 0 | - | - | - | - | - | 41 | 8 | 0 | 0 |
| 12 | Paxton DeLaurent | So. | QB | 44 | 3.7 | 7 | - | - | - | - | - | 0 | - | 1 | 0 |
| 28 | Manuyl Langlois | Sr. | RB | 30 | 2.7 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 19 | Koale Schroeder | Jr. | WR | 24 | 2.2 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 17 | Trayvon Hards | Sr. | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 34 | Armand Keely | Sr. | RB | 18 | 1.5 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| 10 | Kooper Wilson | Sr. | WR | 12 | 1.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| 29 | Darian Bell | Sr. | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 26 | Brandon Bolton | Jr. | DB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 3 | Donald Clark | Sr. | WR | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 8 | Mar'Quess Daniels | Sr. | LB | 6 | 0.7 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 85 | Roberto Palacios | Sr. | TE | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 333 | 27.8 | 14 | 27 | 0 | 0 | 2 | 0 | 41 | 8 | 1 | 0 | |||
| Opponent | 253 | 21.1 | 14 | 16 | 0 | 0 | 2 | - | 29 | 8 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | London Chambers | Sr. | LB | 12 | 58 | 39 | 97.0 | 8.1 | 4.5 | 30 | 16.0 | 54 | - | 1 | 3 | - | - | 3 | - |
| 9 | Anthony Hernandez | Sr. | LB | 12 | 37 | 36 | 73.0 | 6.1 | 0.5 | 2 | 4.5 | 14 | 1 | 3 | 6 | - | - | 1 | - |
| 7 | Khari Henley | Sr. | DB | 12 | 35 | 30 | 65.0 | 5.4 | - | - | 2.0 | 6 | - | - | - | 4 | 124 | 4 | - |
| 50 | Le'Marcus Washington | Jr. | DL | 11 | 34 | 31 | 65.0 | 5.9 | 2.0 | 6 | 5.5 | 15 | 2 | 2 | 0 | - | - | 1 | - |
| 5 | Erik Mays | Sr. | DB | 12 | 49 | 10 | 59.0 | 4.9 | - | - | 3.5 | 10 | - | - | - | - | - | 7 | 1 |
| 13 | Will Miles | Sr. | DL | 12 | 36 | 20 | 56.0 | 4.7 | 7.0 | 42 | 14.0 | 61 | - | - | - | - | - | 3 | - |
| 20 | Mujahid Camel | Jr. | DB | 10 | 40 | 10 | 50.0 | 5.0 | 5.0 | 47 | 9.0 | 65 | 1 | 1 | 8 | - | - | 5 | - |
| 24 | Brandon Molinari | Sr. | DB | 12 | 38 | 12 | 50.0 | 4.2 | - | - | 3.0 | 5 | 1 | - | - | 5 | 21 | 6 | - |
| 29 | Darian Bell | Sr. | DB | 11 | 34 | 7 | 41.0 | 3.7 | 1.0 | 4 | 3.0 | 6 | - | - | - | 3 | 40 | 5 | - |
| 8 | Mar'Quess Daniels | Sr. | LB | 9 | 33 | 8 | 41.0 | 4.6 | 2.0 | 13 | 3.0 | 14 | - | - | - | 1 | 52 | 1 | - |
| 16 | Joseph Slattery | Jr. | QB | 10 | 11 | 15 | 26.0 | 2.6 | 0.5 | 6 | 1.0 | 8 | - | - | - | - | - | - | 1 |
| 51 | Davion Stockard | Sr. | LB | 9 | 10 | 10 | 20.0 | 2.2 | 1.0 | 8 | 2.5 | 14 | - | 1 | 0 | - | - | - | 1 |
| 48 | Tyler Unterreiner | Sr | DL | 6 | 6 | 8 | 14.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Kyjuan Collins | So. | DB | 7 | 12 | 1 | 13.0 | 1.9 | - | - | 0.0 | - | 1 | 1 | 49 | - | - | 1 | - |
| 52 | Michael Mexicano | Sr. | LB | 7 | 2 | 10 | 12.0 | 1.7 | - | - | 1.0 | 8 | - | - | - | 1 | 0 | - | - |
| 30 | Drake Dudley | Fr. | 10 | 7 | 4 | 11.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 37 | Anthony Johnson | Jr | DB | 5 | 6 | 5 | 11.0 | 2.2 | - | - | 0.0 | - | - | - | - | 1 | 12 | - | - |
| 87 | Cristian Brice | So. | 8 | 8 | 2 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 49 | Cameron Essick | Jr. | DL | 8 | 6 | 4 | 10.0 | 1.3 | 1.5 | 19 | 2.5 | 22 | 1 | - | - | - | - | - | - |
| 92 | Richaed McKinnies | Fr. | 7 | 3 | 5 | 8.0 | 1.1 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - | |
| 98 | Trevor Ganaway | Sr. | DT | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.5 | 1 | 1 | - | - | - | - | - | - |
| 95 | Leon Van Dyke | Gr. | DL | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 97 | Isaiah Studer | Jr. | DE | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 34 | Armand Keely | Sr. | RB | 12 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Roberto Palacios | Sr. | TE | 7 | 1 | 2 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Robert Rogers | Jr. | DL | 6 | 2 | 1 | 3.0 | .5 | 2.0 | 10 | 2.0 | 10 | - | - | - | - | - | - | - |
| 19 | Koale Schroeder | Jr. | WR | 11 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Manuyl Langlois | Sr. | RB | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 27 | Lane Moody | So. | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Samuel Petrin | Sr. | K | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Kooper Wilson | Sr. | WR | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Ky'on Bass | So. | TE | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Torrance Evans | Jr. | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 17 | Trayvon Hards | Sr. | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Matthew Luna | So. | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 31 | Mylic McCurdy | Sr. | RB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Ethan Vandall | Fr. | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 12 | 490 | 288 | 778.0 | 64.8 | 27.0 | 187 | 79.0 | 368 | 8 | 10 | 66 | 15 | 249 | 38 | 5 | |||
| Opponent | 12 | 371 | 238 | 609.0 | 50.8 | 15.0 | 92 | 56.0 | 232 | 3 | 4 | 0 | 14 | 186 | 37 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Paxton DeLaurent | So. | QB | 5 | 82 | 163 | 50.3% | 1196 | 239.2 | 7.3 | 11 | 4 | 75 | 129.3 |
| 18 | Matthew Luna | So. | 2 | 1 | 1 | 100.0% | 22 | 11.0 | 22.0 | 0 | 0 | 22 | 284.8 | |
| Totals | 5 | 83 | 164 | 50.6% | 1218 | 243.6 | 7.4 | 11 | 4 | 75 | 130.3 | |||
| Opponent | 5 | 113 | 200 | 56.5% | 1310 | 262.0 | 6.5 | 4 | 7 | 46 | 111.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Paxton DeLaurent | So. | QB | 5 | 51 | 257 | 51.4 | 5.0 | 4 | 23 | - | - |
| 28 | Manuyl Langlois | Sr. | RB | 5 | 51 | 228 | 45.6 | 4.5 | 2 | 30 | 1 | 1 |
| 34 | Armand Keely | Sr. | RB | 5 | 32 | 151 | 30.2 | 4.7 | 0 | 15 | - | - |
| 26 | Brandon Bolton | Jr. | DB | 2 | 11 | 68 | 34.0 | 6.2 | 1 | 17 | - | - |
| 6 | Terrell Aldridge | Sr. | 2 | 13 | 44 | 22.0 | 3.4 | 0 | 11 | - | - | |
| 36 | Kelton Whitehead | Sr. | 2 | 7 | 19 | 9.5 | 2.7 | 0 | 6 | - | - | |
| 18 | Matthew Luna | So. | 2 | 4 | 10 | 5.0 | 2.5 | 0 | 7 | - | - | |
| 58 | Josiaha Cortez | Jr. | OL | 2 | 1 | -6 | -3.0 | -6.0 | 0 | 0 | - | - |
| 10 | Kooper Wilson | Sr. | WR | 5 | 1 | -10 | -2.0 | -10.0 | 0 | 0 | 1 | 1 |
| 88 | Samuel Petrin | Sr. | K | 5 | 1 | -21 | -4.2 | -21.0 | 0 | 0 | - | - |
| Totals | 5 | 173 | 739 | 147.8 | 4.3 | 7 | 30 | 3 | 3 | |||
| Opponent | 5 | 175 | 814 | 162.8 | 4.7 | 6 | 73 | 6 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katavious Taylor | Sr. | WR | 5 | 28 | 5.6 | 439 | 87.8 | 15.7 | 6 | 45 |
| 10 | Kooper Wilson | Sr. | WR | 5 | 20 | 4.0 | 242 | 48.4 | 12.1 | 1 | 44 |
| 19 | Koale Schroeder | Jr. | WR | 5 | 12 | 2.4 | 182 | 36.4 | 15.2 | 1 | 48 |
| 17 | Trayvon Hards | Sr. | WR | 5 | 9 | 1.8 | 125 | 25.0 | 13.9 | 1 | 23 |
| 34 | Armand Keely | Sr. | RB | 5 | 7 | 1.4 | 105 | 21.0 | 15.0 | 1 | 37 |
| 85 | Roberto Palacios | Sr. | TE | 2 | 4 | 2.0 | 23 | 11.5 | 5.8 | 1 | 11 |
| 81 | Kristopher Williams | Sr. | WR | 1 | 2 | 2.0 | 27 | 27.0 | 13.5 | 0 | 22 |
| 28 | Manuyl Langlois | Sr. | RB | 5 | 1 | 0.2 | 75 | 15.0 | 75.0 | 0 | 75 |
| Totals | 5 | 83 | - | 1218 | 243.6 | 14.7 | 11 | 75 | |||
| Opponent | 5 | 113 | - | 1310 | 262.0 | 11.6 | 4 | 46 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Samuel Petrin | Sr. | K | 5 | 6 | 7 | 86% | 40 | 18 | 19 | 95% | 36 |
| Totals | 5 | 6 | 7 | 86% | 40 | 18 | 19 | 95% | 36 | |||
| Opponent | 5 | 2 | 5 | 40% | 23 | 9 | 10 | 90% | 15 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Samuel Petrin | Sr. | K | 5 | 19 | 692 | 36.4 | 52 | 6 | 3 | 1 | 0 |
| Totals | 5 | 19 | 692 | 36.4 | 52 | 6 | 3 | 1 | 0 | |||
| Opponent | 5 | 18 | 591 | 32.8 | 62 | 7 | 5 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Koale Schroeder | Jr. | WR | 5 | 79 | 15.8 | 0 | 27 | 1 | 29 | 29.0 | 0 | 29 |
| 3 | Donald Clark | Sr. | WR | 3 | 58 | 19.3 | 0 | 22 | - | - | - | - | - |
| 25 | Ashton Bonner | Fr. | RB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 8 | Mar'Quess Daniels | Sr. | LB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 87 | Cristian Brice | So. | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - | |
| Totals | 11 | 162 | 14.7 | 0 | 27 | 1 | 29 | 29.0 | 0 | 29 | |||
| Opponent | 26 | 467 | 18.0 | 0 | 35 | 4 | 11 | 2.8 | 0 | 9 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Grand View | L, 37-10 | 283 | 174 | 12-34 | 35% | 109 | 38 | 2.9 | - | - | 48.0 | - | 95 | 48:00 |
| Sep 4 | Peru State | W, 27-24 | 205 | 149 | 8-18 | 44% | 56 | 28 | 2.0 | 2 | 1 | 69.0 | 6 | 96 | 21:27 |
| Sep 11 | at Clarke | W, 31-16 | 325 | 230 | 18-28 | 64% | 95 | 37 | 2.6 | 2 | 1 | 73.0 | 1 | 55 | 32:43 |
| Sep 18 | Graceland | W, 44-0 | 375 | 185 | 13-19 | 68% | 190 | 38 | 5.0 | 1 | 3 | 63.0 | 4 | 53 | 29:51 |
| Sep 25 | at Culver-Stockton | L, 44-36 | 416 | 306 | 21-44 | 48% | 110 | 28 | 3.9 | 1 | - | 68.0 | 2 | 108 | 29:03 |
| Oct 2 | William Penn | W, 28-27 | 401 | 258 | 12-23 | 52% | 143 | 38 | 3.8 | - | - | 84.0 | 3 | 48 | 25:24 |
| Oct 16 | Benedictine (KS) | W, 30-24 | 362 | 236 | 14-33 | 42% | 126 | 28 | 4.5 | 1 | 1 | 69.0 | - | 51 | 22:26 |
| Oct 23 | at MidAmerica Nazarene | W, 41-24 | 480 | 259 | 18-37 | 49% | 221 | 41 | 5.4 | 2 | - | 60.0 | 5 | 67 | 34:58 |
| Oct 30 | Missouri Valley | W, 41-7 | 415 | 321 | 21-31 | 68% | 94 | 31 | 3.0 | 2 | 1 | 67.0 | 2 | 91 | 25:53 |
