|
Central Methodist at Culver-Stockton - Canton, Mo. 9/25/2021 - 1:00 PM |
|
|
Central Methodist
36 |
Culver-Stockton
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (3-2) | 7 | 7 | 14 | 8 | 36 |
| Culver-Stockton (4-1) | 3 | 13 | 14 | 14 | 44 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | Central Methodist - Culver-Stockton |
|---|---|---|---|
| 1 | 08:01 |
Culver-Stockton
-
Velasco,M. 28 yd field goal.
Drive: 10 plays, 87 yards in 4:40. |
0 - 3 |
| 1 | 03:59 | Central Methodist - DeLaurent,Paxto pass complete to Taylor,Kataviou for 37 yards to the CSC00, TOUCHDOWN, clock 03:59. (Petrin,Samuel kick is good). | 7 - 3 |
| 2 | 14:10 |
Culver-Stockton
-
Velasco,M. 28 yd field goal.
Drive: 12 plays, 64 yards in 4:49. |
7 - 6 |
| 2 | 09:59 | Central Methodist - DeLaurent,Paxto pass complete to Keely,Armand for 8 yards to the CSC00, TOUCHDOWN, clock 09:59. (Petrin,Samuel kick is good). | 14 - 6 |
| 2 | 06:56 |
Culver-Stockton
-
Velasco,M. 36 yd field goal.
Drive: 6 plays, 46 yards in 3:03. |
14 - 9 |
| 2 | 01:59 | Culver-Stockton - Bonnor,Ashton rush for loss of 6 yards to the CMU15, fumble forced by Baillie,Sam, fumble by Bonnor,Ashton recovered by CSC Nicks,Eric at CMU13, Nicks,Eric for 13 yards to the CMU00, TOUCHDOWN, clock 01:59. (Velasco,M. kick is good). | 14 - 16 |
| 3 | 10:50 | Central Methodist - DeLaurent,Paxto pass complete to Taylor,Kataviou for 31 yards to the CSC00, TOUCHDOWN, clock 10:50. (Petrin,Samuel kick is good). | 21 - 16 |
| 3 | 07:46 | Culver-Stockton - Orndorff,Jase pass complete to Perrine,Connor for 10 yards to the CMU00, TOUCHDOWN, clock 07:46. (Velasco,M. kick is good). | 21 - 23 |
| 3 | 03:16 | Central Methodist - DeLaurent,Paxto pass complete to Taylor,Kataviou for 9 yards to the CSC00, TOUCHDOWN, clock 03:16. (Petrin,Samuel kick is good). | 28 - 23 |
| 3 | 01:06 | Culver-Stockton - Grant,Jordan rush for 1 yard to the CMU00, TOUCHDOWN, clock 01:06. (Velasco,M. kick is good). | 28 - 30 |
| 4 | 10:12 | Culver-Stockton - Orndorff,Jase pass complete to Perrine,Connor for 11 yards to the CMU00, TOUCHDOWN, clock 10:12. (Velasco,M. kick is good). | 28 - 37 |
| 4 | 07:13 | Culver-Stockton - Orndorff,Jase pass complete to Fisher,Byron for 44 yards to the CMU00, TOUCHDOWN, clock 07:13. (Velasco,M. kick is good). | 28 - 44 |
| 4 | 04:05 | Central Methodist - DeLaurent,Paxto pass complete to Hards,Trayvon for 5 yards to the CSC00, TOUCHDOWN, clock 04:05. (2 pt conversion rush by DeLaurent,Paxto is good). | 36 - 44 |
| Central Methodist | Statistics | Culver-Stockton |
|---|---|---|
| 28 | FIRST DOWNS | 26 |
| 16 8 4 |
Passing Rushing Penalty |
13 10 3 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 416 | TOTAL OFFENSE | 489 |
| 72 5.8 |
Total Offensive Plays Average gain per play |
70 7.0 |
| 306 | NET YARDS PASSING | 315 |
| 21-44 7.0 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 9.5 2-12 1 |
| 110 | NET YARDS RUSHING | 174 |
| 28 3.9 |
Rushing Attempts Average gain per rush |
37 4.7 |
| 4-153 | PUNTS: Number-Yards | 2-80 |
| 38.3 | Average | 40.0 |
| 116 | TOTAL RETURN YARDS | 41 |
| 0 0 5-106 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-45 1--4 |
| 14-108 | PENALTIES: Number-Yards | 11-115 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 1-1 |
| 1-10 | INTERCEPTIONS: Number-Yards | 1--4 |
| 29:03 | TIME OF POSSESSION | 30:57 |
Central Methodist | Culver-Stockton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Khari Henley | 4 | 6 | 10 | - | 0.5 - 0 | - | 1-10 | ||||
| 13 | Will Miles | 5 | 4 | 9 | 2 - 12 | 4.5 - 20 | - | - | 1 | |||
| 32 | London Chambers | 3 | 6 | 9 | - | 1 - 4 | - | - | ||||
| 5 | Erik Mays | 7 | 1 | 8 | - | - | - | - | ||||
| 9 | Anthony Hernandez | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 16 | Joseph Slattery | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 29 | Darian Bell | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Brandon Molinari | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 50 | Le'Marcus Washington | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 51 | Davion Stockard | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 52 | Michael Mexicano | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Roberto Palacios | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Cristian Brice | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Trevor Ganaway | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 34 | 34 | 68 | 2 - 12 | 9 - 31 | 0-0 | 1-10 | 4 | 1 | |||
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Dalton Huffman | 2 | 5 | 7 | 1 - 1 | 1 - 1 | - | - | ||||
| 3D | Jahmar Bingham | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 17 | Sam Baillie | 4 | 2 | 6 | - | 1.5 - 9 | 1 | - | - | |||
| 32 | David Hernandez | 4 | 2 | 6 | - | - | - | 1--4 | ||||
| 4D | Eric Nicks | 2 | 2 | 4 | - | - | 1-0 | - | 1 | |||
| 6D | Anthony Flores | 1 | 3 | 4 | - | - | - | - | ||||
| 1D | Antonius Hurd | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 1S | Ian Sweeney | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 7D | Shon Jackson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 8D | Julian Pittman, Jr. | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 36 | Pat Robinson | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 48 | Dexter Marsh | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 24 | Darren Jones | 1 | 1 | 2 | - | 1 - 8 | - | - | ||||
| 2D | Jeremiah Fergerson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Kyle Amburgey | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Nolan Dreher | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Noah Dukes | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Grant Watts | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brandon Webb | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 40 | Aubre Sanders | - | - | - | - | 2 | ||||||
| 9 | KB Blair | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 32 | 59 | 1 - 1 | 5 - 21 | 1 | 1-0 | 1--4 | 8 | 4 | ||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 1437 Weather: Sunny Temperature: 71 Wind: 11 WNW |
Referee: Vince Hayes Umpire: BruceWhitesides Head Linesman: Rick Sabath Line Judge: BlakeMcPheeters Back Judge: Quinton Nichols Field Judge: Dallas Bryant Side Judge: Alex Ferrara Scorekeeper: Julie Johnson |











