|
Central Methodist at MidAmerica Nazarene - Olathe, Kan. 10/23/2021 - 2:00 PM |
|
|
Central Methodist
41 |
MidAmerica Nazarene
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (6-2, 2) | 7 | 17 | 10 | 7 | 41 |
| MidAmerica Nazarene (2-6, 0) | 14 | 10 | 0 | 0 | 24 |
| Olathe, Kan. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Central Methodist - MidAmerica Nazarene |
|---|---|---|---|
| 1 | 11:35 | MidAmerica Nazarene - Paxton DeLauren pass intercepted by Anthony Sao at the MNU15, Anthony Sao return 85 yards to the CMU00, TOUCHDOWN, clock 11:35. (Trevor Highley kick is good). | 0 - 7 |
| 1 | 07:30 | Central Methodist - Paxton DeLauren pass complete to Armand Keely for 17 yards to the MNU00, TOUCHDOWN, clock 07:30. (Samuel Petrin kick is good). | 7 - 7 |
| 1 | 04:38 | MidAmerica Nazarene - Colinje Wilridg rush for 2 yards to the CMU00, TOUCHDOWN, clock 04:38. (Trevor Highley kick is good). | 7 - 14 |
| 2 | 14:48 | MidAmerica Nazarene - Blake Atkins pass complete to Colinje Wilridg for 2 yards to the CMU00, TOUCHDOWN, clock 14:48. (Trevor Highley kick is good). | 7 - 21 |
| 2 | 12:25 | Central Methodist - Paxton DeLauren pass complete to Katavious Taylo for 29 yards to the MNU00, TOUCHDOWN, clock 12:25. (Samuel Petrin kick is good). | 14 - 21 |
| 2 | 05:37 | Central Methodist - Brandon Bolton rush for 2 yards to the MNU00, TOUCHDOWN, clock 05:37. (Samuel Petrin kick is good). | 21 - 21 |
| 2 | 01:26 |
MidAmerica Nazarene
-
Trevor Highley 23 yd field goal.
Drive: 10 plays, 68 yards in 4:11. |
21 - 24 |
| 2 | 00:31 |
Central Methodist
-
Samuel Petrin 37 yd field goal.
Drive: 7 plays, 51 yards in 0:55. |
24 - 24 |
| 3 | 04:16 |
Central Methodist
-
Samuel Petrin 20 yd field goal.
Drive: 5 plays, 18 yards in 1:44. |
27 - 24 |
| 3 | 00:46 | Central Methodist - Paxton DeLauren rush for 1 yard to the MNU00, TOUCHDOWN, clock 00:46. (Samuel Petrin kick is good). | 34 - 24 |
| 4 | 07:56 | Central Methodist - Manuyl Langlois rush for 2 yards to the MNU00, TOUCHDOWN, clock 07:56. (Samuel Petrin kick is good). | 41 - 24 |
| Central Methodist | Statistics | MidAmerica Nazarene |
|---|---|---|
| 34 | FIRST DOWNS | 27 |
| 13 14 7 |
Passing Rushing Penalty |
15 8 4 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 480 | TOTAL OFFENSE | 400 |
| 78 6.2 |
Total Offensive Plays Average gain per play |
76 5.3 |
| 259 | NET YARDS PASSING | 319 |
| 18-37 7.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-45 7.1 5-37 2 |
| 221 | NET YARDS RUSHING | 81 |
| 41 5.4 |
Rushing Attempts Average gain per rush |
31 2.6 |
| 3-129 | PUNTS: Number-Yards | 5-152 |
| 43.0 | Average | 30.4 |
| 93 | TOTAL RETURN YARDS | 224 |
| 1-29 3-44 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-139 1-85 |
| 9-67 | PENALTIES: Number-Yards | 20-194 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-37 | SACKS: Number-Yards | 0 0 |
| 2-20 | INTERCEPTIONS: Number-Yards | 1-85 |
| 34:58 | TIME OF POSSESSION | 25:02 |
Central Methodist | MidAmerica Nazarene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | London Chambers | 6 | 2 | 8 | 1 - 9 | 1 - 9 | - | - | ||||
| 5 | Erik Mays | 5 | 1 | 6 | - | - | - | - | ||||
| 8 | Mar'Quess Daniels | 6 | 0 | 6 | - | - | - | - | ||||
| 13 | Will Miles | 5 | 1 | 6 | 2 - 18 | 2 - 18 | - | - | ||||
| 9 | Anthony Hernandez | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 29 | Darian Bell | 5 | 0 | 5 | - | - | - | 1-6 | ||||
| 20 | Mujahid Camel | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 34 | Armand Keely | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Le'Marcus Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 87 | Cristian Brice | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Khari Henley | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Brandon Molinari | 2 | 0 | 2 | - | - | - | 1-14 | ||||
| 30 | Drake Dudley | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Robert Rogers | 2 | 0 | 2 | 2 - 10 | 2 - 10 | - | - | ||||
| 16 | Joseph Slattery | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Cameron Essick | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Michael Mexicano | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Manuyl Langlois | - | - | - | - | 1 | ||||||
| TOTALS | 50 | 10 | 60 | 5 - 37 | 5 - 37 | 0-0 | 2-20 | 3 | 1 | |||
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Reece Portugal | 6 | 0 | 6 | - | - | - | - | ||||
| 0 | Imant'E Griffin | 3 | 2 | 5 | - | - | - | - | ||||
| 3d | Tre'Matt Pledger | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Perry Williams | 4 | 1 | 5 | - | - | - | - | ||||
| 92 | Karon Thomas | 4 | 1 | 5 | - | - | - | - | ||||
| 6d | Kidd Dickerson | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Anthony Sao | 4 | 0 | 4 | - | - | - | 1-85 | 1 | |||
| 2d | Troy Hall | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 9d | Phillip White | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 27 | Clayton Essex | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 10 | Carlos Fernandez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Myles Hymes | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Cameron Finley | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Landon Kreissler | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jaxon Malone | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jacob Tegt | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jacob Zubieta | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | William Petty | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Zyree White | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 52 | Folasa Tofi | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Thatcher Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Calvin Broussard | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jaydn McWilliams | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Devin Vasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Helaman Sagapolu | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jonah Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Darin Robertson | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 12 | 60 | - | 2 - 5 | 1 | 1-0 | 1-85 | 4 | |||
| Other Information | |
|---|---|
|
Location: Olathe, Kan. Stadium: Pioneer Field Attendance: 750 Weather: overcast, chilly Temperature: 50 Wind: SW 13 |
Referee: Sam Weinberg Umpire: Louden Downey Head Linesman: John Kendrick Line Judge: Harold Dawson Back Judge: Jack Ross Field Judge: Dan Kaffee Side Judge: Nathan Jessup Scorekeeper: Chad Jenkins |











