Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Mon, Apr/13 Final
Softball
5 Central Methodist (MO)
4 at Grand View
Mon, Apr/13 Final
Softball
8 Central Methodist (MO)
2 at Grand View
Thu, Apr/16 Final
Softball
3 Central Methodist (MO)
5 at William Penn (IA)
Thu, Apr/16 Final
Softball
7 Central Methodist (MO)
8 at William Penn (IA)
Sun, Apr/19 Final
Softball
0 Peru State
3 vs Central Methodist (MO)
Sun, Apr/19 Final
Softball
2 Peru State
7 vs Central Methodist (MO)
Tue, Apr/21 Final
Softball
1 Missouri Valley
2 vs Central Methodist (MO)
Tue, Apr/21 Final - 5 innings
Softball
0 Missouri Valley
10 vs Central Methodist (MO)
Fri, Apr/24 Final
Softball
2 Baker (KS)
5 vs Central Methodist (MO)
Fri, Apr/24 Final
Softball
2 Baker (KS)
0 vs Central Methodist (MO)
Sat, Apr/25 Final - 5 innings
Softball
10 Central Methodist (MO)
0 at Graceland
Sat, Apr/25 Final
Softball
6 Central Methodist (MO)
0 at Graceland
Thu, Apr/30 Final
Softball
5 Mount Mercy
6 vs Central Methodist (MO)
Fri, May/01 Final
Softball
0 Grand View
2 vs Central Methodist (MO)
Sat, May/02 Final - 5 innings
Softball
13 Central Methodist (MO)
1 vs Missouri Baptist
Sun, May/03 Final
Softball
7 Central Methodist (MO)
5 vs Missouri Baptist
Mon, May/11 Final
Softball
4 Central Methodist (MO)
5 at Midland
Tue, May/12 Final
Softball
7 Indiana Southeast
8 vs Central Methodist (MO)
Tue, May/12 Final - 5 innings
Softball
8 Central Methodist (MO)
0 at Midland
Wed, May/13 Final
Softball
0 Central Methodist (MO)
1 at Madonna

Jordan Jenkins #13 3B, SS Central Methodist

gp 58
avg .231
hr 3
rbi 40
r 30
sb 0
Recent Games
May 6 vs. Culver-Stockton W, 11-0
May 7 vs. Baker L, 7-6
May 7 vs. Grand View L, 3-2
May 18 vs. OUAZ W, 3-0
May 18 vs. Freed-Hardeman L, 3-2
May 19 vs. College of Idaho L, 6-1
Statistics category Overall Conf
Games 58 38
Plate appearances 184 119
At Bats 147 100
Runs 30 19
Hits 34 22
Doubles 7 5
Triples 0 0
Home Runs 3 1
Runs Batted In 40 21
Total bases 50 30
Walks 26 11
Hit by pitch 7 5
Strikeouts 31 22
Sacrifice Flies 4 3
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 0 0
Caught Stealing 0 0
Batting Average .231 .220
On Base Percentage .364 .319
Slugging Percentage .340 .300
Appearances 53 36
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 155 102
Put Outs 54 35
Assists 89 58
Errors 12 9
Fielding Percentage .923 .912
Double Plays 3 1
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 3 0 1 0 0 0 1 1 0 0 0
Feb 22 at LSU Alexandria W, 10-4 1 0 0 0 0 0 1 3 1 0 0
Feb 23 at Louisiana College W, 11-4 3 1 1 0 0 0 0 1 0 0 0
Feb 23 at Louisiana College W, 13-0 1 2 1 - - - 2 - - - -
Feb 26 vs. Doane W, 11-1 2 0 1 0 0 0 2 1 0 0 0
Feb 26 vs. Tabor W, 9-0 2 0 0 0 0 0 0 1 2 0 0
Feb 27 vs. Midland W, 12-4 2 2 2 0 0 0 2 2 0 0 0
Feb 27 vs. Central Baptist W, 5-4 3 0 0 0 0 0 0 0 1 0 0
Mar 5 vs. Morningside W, 3-1 2 0 0 - - - 0 - 1 - -
Mar 5 vs. Mid-America Christian W, 2-0 2 0 0 0 0 0 0 0 1 0 0
Mar 5 vs. Lincoln University W, 9-1 2 0 0 0 0 0 2 1 0 0 0
Mar 6 Our Lady of the Lake W, 12-0 1 2 1 1 0 0 2 2 0 0 0
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 3 0 2 1 0 0 1 0 0 0 0
Mar 11 Saint Mary W, 10-2 3 2 2 0 0 2 5 0 0 0 0
Mar 13 Benedictine W, 6-1 3 0 0 0 0 0 0 0 1 0 0
Mar 13 Benedictine W, 8-0 2 1 1 0 0 0 1 1 1 0 0
Mar 14 Baker   - - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - - -
Mar 21 at Park W, 10-0 3 0 0 0 0 0 1 0 1 0 0
Mar 21 at Park W, 5-0 3 1 1 0 0 0 0 0 0 0 0
Mar 24 at Evangel W, 3-0 1 0 0 - - - 0 - - - -
Mar 24 at Evangel W, 9-3 2 0 1 - - - 1 1 - - -
Mar 27 Graceland W, 8-0 2 1 1 0 0 0 1 0 0 0 0
Mar 27 Graceland W, 8-0 2 0 0 0 0 0 0 0 1 0 0
Mar 28 Peru State W, 8-0 3 0 0 0 0 0 0 0 1 0 0
Mar 28 Peru State W, 9-0 3 1 1 0 0 0 0 0 1 0 0
Mar 31 at Missouri Valley W, 4-3 3 0 0 0 0 0 0 0 0 0 0
Mar 31 at Missouri Valley W, 14-0 2 2 0 0 0 0 0 1 0 0 0
Apr 2 at Grand View L, 4-3 3 1 1 0 0 1 1 0 2 0 0
Apr 2 at Grand View L, 6-2 3 0 0 0 0 0 0 0 3 0 0
Apr 3 at William Penn W, 10-0 2 1 1 0 0 0 2 1 0 0 0
Apr 3 at William Penn W, 6-2 1 0 1 0 0 0 1 1 0 0 0
Apr 11 Culver-Stockton W, 8-0 2 1 0 0 0 0 0 1 1 0 0
Apr 11 Culver-Stockton L, 3-2 1 0 0 0 0 0 0 2 0 0 0
Apr 13 Park W, 10-0 3 1 1 0 0 0 2 0 1 0 0
Apr 13 Park W, 11-0 2 0 0 0 0 0 1 0 0 0 0
Apr 14 at MidAmerica Nazarene W, 5-0 4 1 2 1 0 0 1 0 1 0 0
Apr 14 at MidAmerica Nazarene W, 6-4 3 1 1 1 0 0 0 0 2 0 0
Apr 17 at Clarke W, 5-1 3 0 1 0 0 0 1 0 0 0 0
Apr 17 at Clarke W, 10-3 4 0 0 0 0 0 0 0 0 0 0
Apr 18 at Mount Mercy W, 5-2 3 0 1 0 0 0 1 0 1 0 0
Apr 18 at Mount Mercy W, 3-2 3 0 1 1 0 0 0 0 0 0 0
Apr 22 Baker L, 7-4 3 0 0 0 0 0 0 0 0 0 0
Apr 22 Baker W, 4-0 2 0 0 0 0 0 0 1 0 0 0
Apr 24 at Benedictine W, 1-0 3 0 0 0 0 0 0 0 1 0 0
Apr 24 at Benedictine W, 7-2 3 0 1 0 0 0 2 1 0 0 0
Apr 25 at Baker W, 12-2 3 1 1 0 0 0 1 0 0 0 0
Apr 25 at Baker W, 8-7 3 0 0 0 0 0 0 0 1 0 0
Apr 27 MidAmerica Nazarene W, 5-3 3 0 0 0 0 0 0 0 2 0 0
Apr 27 MidAmerica Nazarene W, 8-0 2 0 0 0 0 0 1 0 0 0 0
May 1 Evangel W, 10-0 2 1 1 0 0 0 1 1 0 0 0
May 1 Evangel W, 6-5 4 2 0 0 0 0 0 0 1 0 0
May 2 Missouri Valley W, 19-3 3 2 3 1 0 0 2 0 0 0 0
May 2 Missouri Valley W, 6-3 3 1 1 1 0 0 0 0 0 0 0
May 6 vs. Culver-Stockton W, 11-0 3 1 1 0 0 0 0 0 0 0 0
May 7 vs. Baker L, 7-6 2 1 0 0 0 0 1 2 1 0 0
May 7 vs. Grand View L, 3-2 4 0 0 0 0 0 0 0 1 0 0
May 18 vs. OUAZ W, 3-0 3 0 0 0 0 0 0 0 0 0 0
May 18 vs. Freed-Hardeman L, 3-2 3 0 0 0 0 0 0 0 1 0 0
May 19 vs. College of Idaho L, 6-1 2 0 0 0 0 0 0 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 at Ottawa   - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 0 0 0 1 0 0 0 2 0.00 4
Feb 22 at LSU Alexandria W, 10-4 0 0 0 0 0 0 0 0 - 4
Feb 23 at Louisiana College W, 11-4 0 0 0 1 0 0 0 0 - 4
Feb 23 at Louisiana College W, 13-0 1 1 - 1 0 - - 1 - 3
Feb 26 vs. Doane W, 11-1 0 0 0 1 0 0 0 1 0.00 3
Feb 26 vs. Tabor W, 9-0 0 0 0 0 0 0 0 0 - 3
Feb 27 vs. Midland W, 12-4 0 0 0 2 0 0 0 0 - 4
Feb 27 vs. Central Baptist W, 5-4 0 0 0 0 0 0 0 2 0.00 3
Mar 5 vs. Morningside W, 3-1 1 - - 0 0 - 1 - - 3
Mar 5 vs. Mid-America Christian W, 2-0 0 0 0 0 0 0 0 1 0.00 2
Mar 5 vs. Lincoln University W, 9-1 0 0 0 0 0 0 0 1 0.00 3
Mar 6 Our Lady of the Lake W, 12-0 0 0 0 2 1 0 0 0 - 3
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 0 0 0 3 1 0 0 1 0.00 3
Mar 11 Saint Mary W, 10-2 0 0 0 8 2 0 0 1 0.00 3
Mar 13 Benedictine W, 6-1 0 0 0 0 0 0 0 2 0.00 3
Mar 13 Benedictine W, 8-0 0 0 0 1 0 0 0 0 - 3
Mar 14 Baker   - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - -
Mar 21 at Park W, 10-0 0 0 0 0 0 0 0 1 0.00 3
Mar 21 at Park W, 5-0 1 0 0 1 0 0 1 0 - 4
Mar 24 at Evangel W, 3-0 2 - - 0 0 - - 1 - 3
Mar 24 at Evangel W, 9-3 - 1 - 1 0 - - 2 - 4
Mar 27 Graceland W, 8-0 0 0 0 1 0 0 1 0 - 2
Mar 27 Graceland W, 8-0 0 0 0 0 0 0 0 1 0.00 2
Mar 28 Peru State W, 8-0 0 0 0 0 0 0 1 1 1.00 3
Mar 28 Peru State W, 9-0 0 0 0 1 0 0 0 1 0.00 3
Mar 31 at Missouri Valley W, 4-3 0 0 0 0 0 0 0 2 0.00 3
Mar 31 at Missouri Valley W, 14-0 0 0 0 0 0 0 0 1 0.00 3
Apr 2 at Grand View L, 4-3 0 0 0 4 1 0 0 0 - 3
Apr 2 at Grand View L, 6-2 0 0 0 0 0 0 0 0 - 3
Apr 3 at William Penn W, 10-0 0 0 0 1 0 0 0 1 0.00 3
Apr 3 at William Penn W, 6-2 0 1 0 1 0 0 0 0 - 3
Apr 11 Culver-Stockton W, 8-0 0 0 0 0 0 0 0 1 0.00 3
Apr 11 Culver-Stockton L, 3-2 0 0 0 0 0 0 0 1 0.00 3
Apr 13 Park W, 10-0 0 0 0 1 0 0 0 1 0.00 3
Apr 13 Park W, 11-0 0 1 0 0 0 0 0 2 0.00 3
Apr 14 at MidAmerica Nazarene W, 5-0 0 0 0 3 1 0 0 1 0.00 4
Apr 14 at MidAmerica Nazarene W, 6-4 0 0 0 2 1 0 0 0 - 3
Apr 17 at Clarke W, 5-1 0 0 0 1 0 0 0 0 - 3
Apr 17 at Clarke W, 10-3 0 0 0 0 0 0 0 0 - 4
Apr 18 at Mount Mercy W, 5-2 0 0 0 1 0 0 0 1 0.00 3
Apr 18 at Mount Mercy W, 3-2 0 0 0 2 1 0 1 1 1.00 3
Apr 22 Baker L, 7-4 0 0 0 0 0 0 0 2 0.00 3
Apr 22 Baker W, 4-0 0 0 0 0 0 0 0 2 0.00 3
Apr 24 at Benedictine W, 1-0 0 0 0 0 0 0 0 2 0.00 3
Apr 24 at Benedictine W, 7-2 0 0 0 1 0 0 0 2 0.00 4
Apr 25 at Baker W, 12-2 0 0 0 1 0 0 1 1 1.00 3
Apr 25 at Baker W, 8-7 0 0 0 0 0 0 0 2 0.00 3
Apr 27 MidAmerica Nazarene W, 5-3 0 0 0 0 0 0 0 1 0.00 3
Apr 27 MidAmerica Nazarene W, 8-0 1 0 0 0 0 0 1 0 - 3
May 1 Evangel W, 10-0 0 0 0 1 0 0 0 1 0.00 3
May 1 Evangel W, 6-5 1 0 0 0 0 0 0 1 0.00 5
May 2 Missouri Valley W, 19-3 0 0 0 4 1 0 0 0 - 3
May 2 Missouri Valley W, 6-3 0 0 0 2 1 0 1 1 1.00 3
May 6 vs. Culver-Stockton W, 11-0 0 0 0 1 0 0 0 2 0.00 3
May 7 vs. Baker L, 7-6 0 0 0 0 0 0 0 1 0.00 4
May 7 vs. Grand View L, 3-2 0 0 0 0 0 0 1 2 0.50 4
May 18 vs. OUAZ W, 3-0 0 0 0 0 0 0 1 1 1.00 3
May 18 vs. Freed-Hardeman L, 3-2 0 0 0 0 0 0 1 1 1.00 3
May 19 vs. College of Idaho L, 6-1 0 0 0 0 0 0 1 1 1.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 10 at Ottawa   - - - - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 22 at LSU Alexandria W, 10-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 at Louisiana College W, 11-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 at Louisiana College W, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 vs. Doane W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 vs. Tabor W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 vs. Midland W, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 vs. Central Baptist W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 vs. Morningside W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 vs. Mid-America Christian W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 vs. Lincoln University W, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 Our Lady of the Lake W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 Saint Mary W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Benedictine W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Benedictine W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 Baker   - - - - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - - - - -
Mar 21 at Park W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Park W, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Evangel W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Evangel W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Graceland W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 Graceland W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 28 Peru State W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 28 Peru State W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 31 at Missouri Valley W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 31 at Missouri Valley W, 14-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Grand View L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Grand View L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at William Penn W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at William Penn W, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Culver-Stockton W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Culver-Stockton L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Park W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Park W, 11-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 at MidAmerica Nazarene W, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 at MidAmerica Nazarene W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Clarke W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Clarke W, 10-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 at Mount Mercy W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 at Mount Mercy W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Baker L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Baker W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Benedictine W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Benedictine W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Baker W, 12-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Baker W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 MidAmerica Nazarene W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 MidAmerica Nazarene W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 Evangel W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 Evangel W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 2 Missouri Valley W, 19-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 2 Missouri Valley W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 6 vs. Culver-Stockton W, 11-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Baker L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Grand View L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 18 vs. OUAZ W, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 18 vs. Freed-Hardeman L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
May 19 vs. College of Idaho L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 10 at Ottawa   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 14 at Lyon   - - - - - - - - - - -
Feb 19 vs. Tabor   - - - - - - - - - - -
Feb 20 vs. Lyon   - - - - - - - - - - -
Feb 20 vs. Houston-Victoria   - - - - - - - - - - -
Feb 22 at LSU Alexandria W, 12-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 22 at LSU Alexandria W, 10-4 2 0 2 0 1.000 0 0 0 - 0 0
Feb 23 at Louisiana College W, 11-4 0 0 0 0 - 0 0 0 - 0 0
Feb 23 at Louisiana College W, 13-0 2 0 2 0 1.000 1 - - - - -
Feb 26 vs. Doane W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Feb 26 vs. Tabor W, 9-0 1 0 1 0 1.000 0 0 0 - 0 0
Feb 27 vs. Midland W, 12-4 2 1 1 0 1.000 0 0 0 - 0 0
Feb 27 vs. Central Baptist W, 5-4 5 1 3 1 .800 0 0 0 - 0 0
Mar 5 vs. Morningside W, 3-1 3 2 1 0 1.000 - - - - - -
Mar 5 vs. Mid-America Christian W, 2-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 5 vs. Lincoln University W, 9-1 1 0 1 0 1.000 0 0 0 - 0 0
Mar 6 Our Lady of the Lake W, 12-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 vs. Science and Arts L, 6-2 - - - - - - - - - - -
Mar 11 Saint Mary W, 10-2 4 3 1 0 1.000 0 0 0 - 0 0
Mar 11 Saint Mary W, 10-2 1 0 1 0 1.000 0 0 0 - 0 0
Mar 13 Benedictine W, 6-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 13 Benedictine W, 8-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 14 Baker   - - - - - - - - - - -
Mar 14 Baker   - - - - - - - - - - -
Mar 21 at Park W, 10-0 2 1 1 0 1.000 0 0 0 - 0 0
Mar 21 at Park W, 5-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 24 at Evangel W, 3-0 0 0 0 0 - - - - - - -
Mar 24 at Evangel W, 9-3 3 0 2 1 .667 - - - - - -
Mar 27 Graceland W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Mar 27 Graceland W, 8-0 4 1 3 0 1.000 0 0 0 - 0 0
Mar 28 Peru State W, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 28 Peru State W, 9-0 7 2 4 1 .857 0 0 0 - 0 0
Mar 31 at Missouri Valley W, 4-3 1 0 1 0 1.000 0 0 0 - 0 0
Mar 31 at Missouri Valley W, 14-0 2 0 2 0 1.000 0 0 0 - 0 0
Apr 2 at Grand View L, 4-3 2 1 1 0 1.000 0 0 0 - 0 0
Apr 2 at Grand View L, 6-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 3 at William Penn W, 10-0 3 1 1 1 .667 0 0 0 - 0 0
Apr 3 at William Penn W, 6-2 3 1 2 0 1.000 1 0 0 - 0 0
Apr 11 Culver-Stockton W, 8-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 Culver-Stockton L, 3-2 3 0 1 2 .333 0 0 0 - 0 0
Apr 13 Park W, 10-0 2 0 2 0 1.000 0 0 0 - 0 0
Apr 13 Park W, 11-0 4 0 4 0 1.000 0 0 0 - 0 0
Apr 14 at MidAmerica Nazarene W, 5-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 14 at MidAmerica Nazarene W, 6-4 4 2 2 0 1.000 0 0 0 - 0 0
Apr 17 at Clarke W, 5-1 5 2 1 2 .600 0 0 0 - 0 0
Apr 17 at Clarke W, 10-3 8 3 4 1 .875 0 0 0 - 0 0
Apr 18 at Mount Mercy W, 5-2 3 1 2 0 1.000 0 0 0 - 0 0
Apr 18 at Mount Mercy W, 3-2 4 1 3 0 1.000 0 0 0 - 0 0
Apr 22 Baker L, 7-4 4 1 3 0 1.000 0 0 0 - 0 0
Apr 22 Baker W, 4-0 3 1 2 0 1.000 0 0 0 - 0 0
Apr 24 at Benedictine W, 1-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 24 at Benedictine W, 7-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 25 at Baker W, 12-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 25 at Baker W, 8-7 3 0 3 0 1.000 0 0 0 - 0 0
Apr 27 MidAmerica Nazarene W, 5-3 7 4 2 1 .857 0 0 0 - 0 0
Apr 27 MidAmerica Nazarene W, 8-0 3 1 2 0 1.000 0 0 0 - 0 0
May 1 Evangel W, 10-0 1 0 1 0 1.000 0 0 0 - 0 0
May 1 Evangel W, 6-5 2 0 2 0 1.000 0 0 0 - 0 0
May 2 Missouri Valley W, 19-3 0 0 0 0 - 0 0 0 - 0 0
May 2 Missouri Valley W, 6-3 4 0 4 0 1.000 0 0 0 - 0 0
May 6 vs. Culver-Stockton W, 11-0 2 1 1 0 1.000 0 0 0 - 0 0
May 7 vs. Baker L, 7-6 7 3 4 0 1.000 0 0 0 - 0 0
May 7 vs. Grand View L, 3-2 9 2 6 1 .889 0 0 0 - 0 0
May 18 vs. OUAZ W, 3-0 5 1 4 0 1.000 0 0 0 - 0 0
May 18 vs. Freed-Hardeman L, 3-2 4 2 1 1 .750 1 0 0 - 0 0
May 19 vs. College of Idaho L, 6-1 2 0 2 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 58 147 30 34 7 0 3 40 26 31 0 0 .231 .364 .340
Total 58 147 30 34 7 0 3 40 26 31 0 0 .231 .364 .340
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 58 7 4 0 50 10 0 12 54 0.22 184
Total 58 7 4 0 50 10 0 12 54 0.22 184
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 53 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 53 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 58 155 54 89 12 .923 3 0 0 - 0 0
Total 58 155 54 89 12 .923 3 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 147 30 34 7 0 3 40 26 31 0 0 .231 .364 .340
Conference 38 100 19 22 5 0 1 21 11 22 0 0 .220 .319 .300
Exhibition - - - - - - - - - - - - - - -
 
-
Home 21 52 15 14 4 0 2 17 8 10 0 0 .269 .381 .462
Away 24 63 11 16 3 0 1 16 10 13 0 0 .254 .375 .349
Neutral 13 32 4 4 0 0 0 7 8 8 0 0 .125 .317 .125
 
-
Wins 50 126 28 33 7 0 2 38 21 23 0 0 .262 .386 .365
Losses 8 21 2 1 0 0 1 2 5 8 0 0 .048 .231 .190
 
-
February 8 17 5 6 0 0 0 8 9 4 0 0 .353 .571 .353
March 18 42 10 10 2 0 2 14 6 8 0 0 .238 .377 .429
April 22 59 7 12 3 0 1 14 7 15 0 0 .203 .290 .305
May 10 29 8 6 2 0 0 4 4 4 0 0 .207 .324 .276
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 7 4 0 50 10 0 12 54 0.22 184
Conference 38 5 3 0 30 6 0 7 36 0.19 119
Exhibition - - - - 0 0 - - - - 0
 
-
Home 21 2 1 0 24 6 0 4 20 0.20 63
Away 24 4 3 0 22 4 0 3 21 0.14 80
Neutral 13 1 0 0 4 0 0 5 13 0.38 41
 
-
Wins 50 7 4 0 46 9 0 9 46 0.20 158
