Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Men's Basketball
70 Missouri Valley
65 vs Central Methodist (MO)
Sat, Dec/06 Final
Men's Basketball
91 Central Methodist (MO)
84 at Mission (Mo.)
Sat, Dec/13 Final
Men's Basketball
97 Central Methodist (MO)
80 at Clarke (IA)
Tue, Dec/16 Final
Men's Basketball
84 Hesston College
97 vs Central Methodist (MO)
Sat, Jan/03 Final
Men's Basketball
73 Central Methodist (MO)
83 at Grand View
Wed, Jan/07 Final
Men's Basketball
68 William Woods (MO)
79 vs Central Methodist (MO)
Sat, Jan/10 Final
Men's Basketball
70 Central Methodist (MO)
80 at Graceland
Wed, Jan/14 Final
Men's Basketball
59 Central Methodist (MO)
67 at Missouri Baptist
Sat, Jan/17 Final
Men's Basketball
65 Peru State
81 vs Central Methodist (MO)
Wed, Jan/21 Final
Men's Basketball
59 Baker (KS)
85 vs Central Methodist (MO)
Wed, Jan/28 Final
Men's Basketball
97 Central Methodist (MO)
65 at William Woods (MO)
Sat, Jan/31 Final
Men's Basketball
70 Central Methodist (MO)
86 at Benedictine (KS)
Wed, Feb/04 Final
Men's Basketball
77 Central Methodist (MO)
72 at Missouri Valley
Sat, Feb/07 Final
Men's Basketball
65 Mount Mercy
77 vs Central Methodist (MO)
Wed, Feb/11 Final - OT
Men's Basketball
81 Culver-Stockton (MO)
89 vs Central Methodist (MO)
Sat, Feb/14 Final
Men's Basketball
77 Grand View
70 vs Central Methodist (MO)
Wed, Feb/18 Final
Men's Basketball
79 Missouri Baptist
68 vs Central Methodist (MO)
Sat, Feb/21 Final
Men's Basketball
68 Central Methodist (MO)
49 at Peru State
Tue, Feb/24 Final
Men's Basketball
75 Central Methodist (MO)
66 at Missouri Baptist
Fri, Feb/27 Final
Men's Basketball
55 Central Methodist (MO)
79 at Graceland
Brandon Tchouya

23 Brandon Tchouya

  • Height:
    6-7
  • Weight:
    190
  • Hometown:
    London, England
  • Position:
    G/F
  • Year:
    Jr.
gp 29
pts/g 11.9
fg % 54.0
3pt % 31.4
ft % 67.3
reb/g 6.4
a/g 2.8

2024-25 (Junior):

  • Played in all 29 games with 28 starts 
  • Led the team with 31.5 minutes played/game
  • Averaged 11.9 points, 6.4 rebounds, 2.8 assists, and 1.5 steals/game
  • Led the Eagles with 6.4 rebounds/game
  • Scored a season-high 25 points against Peru State (12/17)

Prep:

  • Attended Laramie County Community College
Recent Games
Feb 5 at Baker (KS) L, 94-62
Feb 8 at Peru State L, 84-72
Feb 13 Park W, 89-72
Feb 19 Culver-Stockton (MO) W, 87-63
Feb 22 Mount Mercy W, 92-75
Feb 26 at Graceland L, 78-75
Statistics category Overall Conf
Games 29 24
Games started 28 23
Minutes 913 752
Minutes per game 31.5 31.3
FG 129-239 103-194
FG Pct 54.0 53.1
3PT 16-51 14-42
3PT Pct 31.4 33.3
FT 72-107 62-94
FT Pct 67.3 66.0
Off rebounds 34 26
Def rebounds 151 132
Total rebounds 185 158
Rebounds per game 6.4 6.6
Personal fouls 53 38
Disqualifications - -
Assists 82 60
Turnovers 60 49
Assist to turnover ratio 1.4 1.2
Steals 44 37
Blocks 6 4
Points 346 282
Points per game 11.9 11.8
Points per 40 min 15.2 15.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Harris-Stowe (MO) W, 101-89 1 28 7-10 70.0 0-1 0.0 0-2 0.0 14
Oct 28 Haskell W, 75-71 1 37 9-12 75.0 1-2 50.0 4-4 100.0 23
Nov 6 at Columbia (MO) W, 77-68 1 36 4-12 33.3 0-3 0.0 4-4 100.0 12
Nov 9 at William Woods (MO) L, 79-70 1 33 4-7 57.1 1-3 33.3 2-3 66.7 11
Nov 13 MidAmerica Nazarene W, 85-73 1 35 7-13 53.8 2-3 66.7 2-2 100.0 18
Nov 16 at William Penn (IA) L, 91-83 1 26 4-8 50.0 0-1 0.0 2-5 40.0 10
Nov 20 Benedictine (KS) L, 79-78 1 21 0-3 0.0 0-2 0.0 0-0 - 0
Nov 23 at Grand View W, 90-83 1 31 8-12 66.7 0-1 0.0 2-3 66.7 18
Nov 26 Missouri Valley W, 92-82 1 34 3-7 42.9 1-3 33.3 6-8 75.0 13
Dec 4 Baker (KS) L, 72-64 1 29 2-7 28.6 0-1 0.0 2-2 100.0 6
Dec 7 at Clarke (IA) W, 84-65 1 32 5-9 55.6 0-2 0.0 3-4 75.0 13
Dec 11 at Park L, 80-73 1 33 4-6 66.7 0-1 0.0 2-4 50.0 10
Dec 14 at Graceland L, 76-60 1 27 2-5 40.0 0-0 - 1-3 33.3 5
Dec 17 Peru State L, 82-81 1 37 9-14 64.3 0-2 0.0 7-10 70.0 25
Jan 4 at Mount Mercy W, 80-78 1 33 3-9 33.3 0-2 0.0 2-3 66.7 8
Jan 8 at Culver-Stockton (MO) W, 75-46 1 29 2-5 40.0 1-1 100.0 2-4 50.0 7
Jan 11 William Penn (IA) W, 97-74 1 36 5-8 62.5 0-1 0.0 7-9 77.8 17
Jan 15 at MidAmerica Nazarene L, 78-77 1 38 5-9 55.6 0-2 0.0 7-12 58.3 17
Jan 18 Grand View L, 65-60 1 28 1-5 20.0 0-1 0.0 2-3 66.7 4
Jan 22 at Benedictine (KS) W, 92-88 1 47 4-7 57.1 1-2 50.0 6-8 75.0 15
Jan 25 Clarke (IA) W, 110-76 1 23 2-3 66.7 1-2 50.0 0-0 - 5
Jan 29 at Missouri Valley L, 82-81 1 37 4-7 57.1 2-3 66.7 1-2 50.0 11
Feb 1 Graceland L, 63-56 1 29 3-6 50.0 1-2 50.0 1-1 100.0 8
Feb 5 at Baker (KS) L, 94-62 1 27 6-9 66.7 2-3 66.7 3-5 60.0 17
Feb 8 at Peru State L, 84-72 1 24 5-8 62.5 1-2 50.0 2-2 100.0 13
Feb 13 Park W, 89-72 1 33 3-11 27.3 0-1 0.0 1-1 100.0 7
Feb 19 Culver-Stockton (MO) W, 87-63 1 30 8-12 66.7 2-3 66.7 1-1 100.0 19
Feb 22 Mount Mercy W, 92-75 0 33 8-11 72.7 0-1 0.0 0-2 0.0 16
Feb 26 at Graceland L, 78-75 1 27 2-4 50.0 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Harris-Stowe (MO) W, 101-89 1 28 3 3 6 7 1 7.0 0 0 3 -
Oct 28 Haskell W, 75-71 1 37 1 5 6 4 3 1.3 0 1 4 -
Nov 6 at Columbia (MO) W, 77-68 1 36 1 5 6 5 0 - 4 1 2 -
Nov 9 at William Woods (MO) L, 79-70 1 33 1 3 4 4 5 0.8 1 0 2 -
Nov 13 MidAmerica Nazarene W, 85-73 1 35 1 8 9 4 3 1.3 3 0 0 -
Nov 16 at William Penn (IA) L, 91-83 1 26 1 8 9 0 5 0.0 1 0 2 -
Nov 20 Benedictine (KS) L, 79-78 1 21 0 3 3 0 1 0.0 1 1 0 -
Nov 23 at Grand View W, 90-83 1 31 1 6 7 2 3 0.7 4 0 4 -
Nov 26 Missouri Valley W, 92-82 1 34 3 9 12 3 1 3.0 2 0 2 -
Dec 4 Baker (KS) L, 72-64 1 29 3 3 6 1 2 0.5 0 0 1 -
Dec 7 at Clarke (IA) W, 84-65 1 32 0 9 9 3 3 1.0 0 0 1 -
Dec 11 at Park L, 80-73 1 33 1 5 6 4 1 4.0 2 0 3 -
Dec 14 at Graceland L, 76-60 1 27 1 4 5 2 1 2.0 1 0 0 -
Dec 17 Peru State L, 82-81 1 37 0 5 5 1 0 - 1 1 0 -
Jan 4 at Mount Mercy W, 80-78 1 33 1 7 8 1 2 0.5 1 0 2 -
Jan 8 at Culver-Stockton (MO) W, 75-46 1 29 1 7 8 7 1 7.0 1 0 1 -
Jan 11 William Penn (IA) W, 97-74 1 36 0 6 6 6 4 1.5 3 0 3 -
Jan 15 at MidAmerica Nazarene L, 78-77 1 38 3 2 5 2 2 1.0 1 0 1 -
Jan 18 Grand View L, 65-60 1 28 1 1 2 2 2 1.0 0 0 4 -
Jan 22 at Benedictine (KS) W, 92-88 1 47 1 5 6 3 1 3.0 2 1 2 -
Jan 25 Clarke (IA) W, 110-76 1 23 0 7 7 3 0 - 1 0 2 -
Jan 29 at Missouri Valley L, 82-81 1 37 2 9 11 2 0 - 0 1 0 -
Feb 1 Graceland L, 63-56 1 29 1 3 4 0 4 0.0 3 0 1 -
Feb 5 at Baker (KS) L, 94-62 1 27 1 1 2 0 2 0.0 1 0 1 -
Feb 8 at Peru State L, 84-72 1 24 0 4 4 0 4 0.0 1 0 4 -
Feb 13 Park W, 89-72 1 33 2 10 12 5 4 1.3 0 0 0 -
Feb 19 Culver-Stockton (MO) W, 87-63 1 30 1 4 5 5 2 2.5 6 0 2 -
Feb 22 Mount Mercy W, 92-75 0 33 1 6 7 4 1 4.0 2 0 2 -
Feb 26 at Graceland L, 78-75 1 27 2 3 5 2 2 1.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 28 31.5 4.4-8.2 54.0 0.6-1.8 31.4 2.5-3.7 67.3 11.9
Total 29 28 31.5 4.4-8.2 54.0 0.6-1.8 31.4 2.5-3.7 67.3 11.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 913 129-239 54.0 16-51 31.4 72-107 67.3 346
Total 29 28 913 129-239 54.0 16-51 31.4 72-107 67.3 346
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 28 31.5 0.0-0.0 54.0 0.0-0.0 31.4 0.0-0.0 67.3 0.0
Total 29 28 31.5 0.0-0.0 54.0 0.0-0.0 31.4 0.0-0.0 67.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 28 31.5 1.2 5.2 6.4 1.8 - 2.8 2.1 1.4 1.5 0.2
Total 29 28 31.5 1.2 5.2 6.4 1.8 - 2.8 2.1 1.4 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 28 913 34 151 185 53 - 82 60 1.4 44 6
Total 29 28 913 34 151 185 53 - 82 60 1.4 44 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 28 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 29 28 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 31.5 4.4-8.2 54.0 0.6-1.8 31.4 2.5-3.7 67.3 11.9
Conference 24 23 31.3 4.3-8.1 53.1 0.6-1.8 33.3 2.6-3.9 66.0 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 30.9 4.8-8.7 54.9 0.6-1.8 32.0 2.4-3.2 73.3 12.5
Away 15 15 32.0 4.1-7.8 53.0 0.5-1.7 30.8 2.6-4.1 62.9 11.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 33.1 5.2-9.4 55.3 0.6-1.9 32.1 2.7-3.7 72.7 13.7
Losses 14 14 29.7 3.6-7.0 52.0 0.5-1.6 30.4 2.3-3.7 61.5 10.1
-
October 2 2 32.5 8.0-11.0 72.7 0.5-1.5 33.3 2.0-3.0 66.7 18.5
November 7 7 30.9 4.3-8.9 48.4 0.6-2.3 25.0 2.6-3.6 72.0 11.7
December 5 5 31.6 4.4-8.2 53.7 0.0-1.2 0.0 3.0-4.6 65.2 11.8
January 8 8 33.9 3.2-6.6 49.1 0.6-1.8 35.7 3.4-5.1 65.9 10.5
February 7 6 29.0 5.0-8.7 57.4 0.9-1.7 50.0 1.1-1.7 66.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 913 129-239 54.0 16-51 31.4 72-107 67.3 346
Conference 24 23 752 103-194 53.1 14-42 33.3 62-94 66.0 282
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 433 67-122 54.9 8-25 32.0 33-45 73.3 175
Away 15 15 480 62-117 53.0 8-26 30.8 39-62 62.9 171
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 14 497 78-141 55.3 9-28 32.1 40-55 72.7 205
Losses 14 14 416 51-98 52.0 7-23 30.4 32-52 61.5 141
-
October 2 2 65 16-22 72.7 1-3 33.3 4-6 66.7 37
November 7 7 216 30-62 48.4 4-16 25.0 18-25 72.0 82
December 5 5 158 22-41 53.7 0-6 0.0 15-23 65.2 59
January 8 8 271 26-53 49.1 5-14 35.7 27-41 65.9 84
February 7 6 203 35-61 57.4 6-12 50.0 8-12 66.7 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 31.5 0.0-0.0 54.0 0.0-0.0 31.4 0.0-0.0 67.3 0.0
Conference 24 23 31.3 0.0-0.0 53.1 0.0-0.0 33.3 0.0-0.0 66.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 30.9 0.0-0.0 54.9 0.0-0.0 32.0 0.0-0.0 73.3 0.0
Away 15 15 32.0 0.0-0.0 53.0 0.0-0.0 30.8 0.0-0.0 62.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 33.1 0.0-0.0 55.3 0.0-0.0 32.1 0.0-0.0 72.7 0.0
Losses 14 14 29.7 0.0-0.0 52.0 0.0-0.0 30.4 0.0-0.0 61.5 0.0
-
October 2 2 32.5 0.0-0.0 72.7 0.0-0.0 33.3 0.0-0.0 66.7 0.0
November 7 7 30.9 0.0-0.0 48.4 0.0-0.0 25.0 0.0-0.0 72.0 0.0
December 5 5 31.6 0.0-0.0 53.7 0.0-0.0 0.0 0.0-0.0 65.2 0.0
January 8 8 33.9 0.0-0.0 49.1 0.0-0.0 35.7 0.0-0.0 65.9 0.0
February 7 6 29.0 0.0-0.0 57.4 0.0-0.0 50.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 31.5 1.2 5.2 6.4 1.8 - 2.8 2.1 1.4 1.5 0.2
Conference 24 23 31.3 1.1 5.5 6.6 1.6 - 2.5 2.0 1.2 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 30.9 1.2 5.2 6.4 1.7 - 3.2 2.0 1.6 1.6 0.2
Away 15 15 32.0 1.1 5.2 6.3 1.9 - 2.5 2.1 1.2 1.5 0.2
Neutral - - - - - - - - - - - - -
-
Wins 15 14 33.1 1.1 6.5 7.6 2.0 - 4.1 1.9 2.1 1.9 0.2
Losses 14 14 29.7 1.2 3.9 5.1 1.6 - 1.4 2.2 0.6 1.1 0.2
-
October 2 2 32.5 2.0 4.0 6.0 3.5 - 5.5 2.0 2.8 0.0 0.5
November 7 7 30.9 1.1 6.0 7.1 1.7 - 2.6 2.6 1.0 2.3 0.3
December 5 5 31.6 1.0 5.2 6.2 1.0 - 2.2 1.4 1.6 0.8 0.2
January 8 8 33.9 1.1 5.5 6.6 1.9 - 3.3 1.5 2.2 1.1 0.3
February 7 6 29.0 1.1 4.4 5.6 2.0 - 2.3 2.7 0.8 2.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 913 34 151 185 53 - 82 60 1.4 44 6
Conference 24 23 752 26 132 158 38 - 60 49 1.2 37 4
Exhibition - - - - - - - - - - - - -
-
Home 14 13 433 17 73 90 24 - 45 28 1.6 22 3
Away 15 15 480 17 78 95 29 - 37 32 1.2 22 3
Neutral - - - - - - - - - - - - -
-
Wins 15 14 497 17 97 114 30 - 62 29 2.1 29 3
Losses 14 14 416 17 54 71 23 - 20 31 0.6 15 3
-
October 2 2 65 4 8 12 7 - 11 4 2.8 0 1
November 7 7 216 8 42 50 12 - 18 18 1.0 16 2
December 5 5 158 5 26 31 5 - 11 7 1.6 4 1
January 8 8 271 9 44 53 15 - 26 12 2.2 9 2
February 7 6 203 8 31 39 14 - 16 19 0.8 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 24 23 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 15 15 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 14 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 14 14 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
November 7 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 7 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0