KANSAS CITY, Mo. - Central Methodist University jumped one slot in the most recent edition of the NAIA Women's Basketball Coaches' Top 25 Poll, released by the national office on Wednesday.
After three convincing wins over conference foes, the women's basketball program tallied 168 points during the rating period and has moved up to the No. 8 position. The team is also currently ranked in 19 categories including 1st in field goal percentage (.466) and 2nd in scoring offense per game (88.046). The program is also sitting in fourth for total assists (428), turnover margin (8.833), steals per game (15.167), and total steals (364).
Central is joined in the rankings by three Heart opponents: No. 18 Wiliam Penn, No. 19 Clarke, and No. 23 Culver-Stockton. MidAmerica Nazarene and Grand View also remain in consideration in the "others receiving votes" category.
2019-20 NAIA Division I Women's Basketball Coaches' Top 25 Poll
| RANK | LAST TIME | SCHOOL [FIRST PLACE VOTES] | RECORD | POINTS |
| 1 | 1 | Oklahoma City [9] | 22-0 | 219 |
| 2 | 3 | The Master's (Calif.) | 24-1 | 212 |
| 3 | 2 | Campbellsville (Ky.) | 24-2 | 205 |
| 4 | 4 | Westmont (Calif.) | 19-3 | 197 |
| 5 | 5 | Wayland Baptist (Texas) | 21-2 | 190 |
| 6 | 6 | Vanguard (Calif.) | 18-3 | 184 |
| 7 | 8 | Bethel (Tenn.) | 21-4 | 174 |
| 8 | 9 | Central Methodist (Mo.) | 22-2 | 168 |
| 9 | 7 | Shawnee State (Ohio) | 21-4 | 167 |
| 10 | 10 | Talladega (Ala.) | 20-4 | 152 |
| 11 | 11 | Lyon (Ark.) | 21-2 | 151 |
| 12 | 13 | Freed-Hardeman (Tenn.) | 18-5 | 138 |
| 12 | 14 | Lindsey Wilson (Ky.) | 21-4 | 138 |
| 14 | 16 | Our Lady of the Lake (Texas) | 20-5 | 129 |
| 15 | 15 | Columbia (Mo.) | 19-5 | 113 |
| 16 | 12 | Loyola (La.) | 15-5 | 109 |
| 16 | 17 | Carroll (Mont.) | 16-8 | 109 |
| 18 | 20 | William Penn (Iowa) | 18-5 | 90 |
| 19 | 22 | Montana Western | 15-8 | 87 |
| 19 | 19 | Clarke (Iowa) | 20-5 | 87 |
| 21 | 21 | Lewis-Clark State (Idaho) | 16-6 | 86 |
| 22 | NR | Thomas More (Ky.) | 17-7 | 66 |
| 23 | NR | Culver-Stockton (Mo.) | 18-7 | 53 |
| 24 | 24 | Rocky Mountain (Mont.) | 16-7 | 50 |
| 25 | NR | Rust (Miss.) | 18-3 | 49 |
Receiving Votes: MidAmerica Nazarene (Kan.) 46, Martin Methodist (Tenn.) 40, William Woods (Mo.) 28, Philander Smith (Ark.) 19, LSU Alexandria (La.) 14, LSU Shreveport (La.) 11, Providence (Mont.) 11, Grand View (Iowa) 7, William Jessup (Calif.) 5, Cumberlands (Ky.) 3















