Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Dec/03 Final
Women's Basketball
61 Missouri Valley
56 vs Central Methodist (MO)
Sat, Dec/06 Final
Women's Basketball
68 Central Methodist (MO)
67 at Haskell
Sat, Dec/13 Final
Women's Basketball
64 Central Methodist (MO)
87 at Clarke (IA)
Wed, Dec/17 Final
Women's Basketball
81 Central Methodist (MO)
74 vs Kansas Wesleyan
Thu, Dec/18 Final
Women's Basketball
76 Georgetown
59 vs Central Methodist (MO)
Sat, Jan/03 Final
Women's Basketball
44 Central Methodist (MO)
57 at Grand View
Wed, Jan/07 Final
Women's Basketball
49 William Woods (MO)
62 vs Central Methodist (MO)
Sat, Jan/10 Final
Women's Basketball
69 Central Methodist (MO)
48 at Graceland
Wed, Jan/14 Final
Women's Basketball
58 Central Methodist (MO)
44 at Missouri Baptist
Sat, Jan/17 Final
Women's Basketball
68 Peru State
78 vs Central Methodist (MO)
Wed, Jan/21 Final
Women's Basketball
49 Baker (KS)
50 vs Central Methodist (MO)
Wed, Jan/28 Final
Women's Basketball
78 Central Methodist (MO)
43 at William Woods (MO)
Sat, Jan/31 Final
Women's Basketball
58 Central Methodist (MO)
65 at Benedictine (KS)
Wed, Feb/04 Final
Women's Basketball
41 Central Methodist (MO)
56 at Missouri Valley
Sat, Feb/07 Final
Women's Basketball
65 Mount Mercy
83 vs Central Methodist (MO)
Wed, Feb/11 Final
Women's Basketball
66 Culver-Stockton (MO)
45 vs Central Methodist (MO)
Sat, Feb/14 Final
Women's Basketball
76 Grand View
71 vs Central Methodist (MO)
Wed, Feb/18 Final
Women's Basketball
50 Missouri Baptist
49 vs Central Methodist (MO)
Sat, Feb/21 Final
Women's Basketball
67 Central Methodist (MO)
86 at Peru State
Wed, Feb/25 Final
Women's Basketball
42 Central Methodist (MO)
76 at MidAmerica Nazarene

Jaicia Canady #3 G Central Methodist (MO)

gp 36
pts/g 7.9
fg % 43.4
3pt % 28.0
ft % 60.7
reb/g 4.6
a/g 5.4
Recent Games
Feb 27 Clarke (IA) W, 82-72
Mar 7 Haskell W, 84-59
Mar 8 Dakota Wesleyan (SD) W, 57-53
Mar 13 vs. Texas Wesleyan W, 74-68
Mar 15 vs. Marian W, 52-48
Mar 17 vs. Thomas More L, 71-61
Statistics category Overall Conf
Games 36 22
Games started 36 22
Minutes 1130 658
Minutes per game 31.4 29.9
FG 102-235 66-157
FG Pct 43.4 42.0
3PT 26-93 16-64
3PT Pct 28.0 25.0
FT 54-89 33-54
FT Pct 60.7 61.1
Off rebounds 32 18
Def rebounds 132 73
Total rebounds 164 91
Rebounds per game 4.6 4.1
Personal fouls 84 51
Disqualifications - -
Assists 193 126
Turnovers 99 54
Assist to turnover ratio 1.9 2.3
Steals 97 56
Blocks 6 4
Points 284 181
Points per game 7.9 8.2
Points per 40 min 10.1 11.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Haskell W, 94-61 1 35 3-6 50.0 0-2 0.0 4-4 100.0 10
Nov 5 at Kansas Wesleyan W, 96-70 1 25 3-5 60.0 1-2 50.0 6-11 54.5 13
Nov 12 Missouri Baptist W, 95-75 1 28 2-6 33.3 1-2 50.0 0-0 - 5
Nov 15 Sterling W, 75-64 1 38 5-8 62.5 3-6 50.0 0-0 - 13
Nov 21 Graceland W, 101-52 1 18 2-5 40.0 0-0 - 1-1 100.0 5
Nov 26 Clarke (IA) W, 71-64 1 34 2-7 28.6 2-3 66.7 5-7 71.4 11
Nov 30 at MidAmerica Nazarene W, 79-74 1 18 1-5 20.0 0-2 0.0 1-2 50.0 3
Dec 3 at Mount Mercy W, 107-61 1 27 6-8 75.0 2-4 50.0 5-5 100.0 19
Dec 10 at William Penn (IA) W, 82-54 1 29 2-10 20.0 0-5 0.0 0-0 - 4
Dec 14 Culver-Stockton (MO) W, 75-61 1 40 3-11 27.3 1-6 16.7 0-0 - 7
Dec 19 at Philander Smith W, 62-51 1 39 3-7 42.9 1-4 25.0 1-3 33.3 8
Jan 2 at Haskell W, 91-71 1 38 2-6 33.3 1-3 33.3 0-0 - 5
Jan 4 at Benedictine (KS) W, 69-50 1 25 3-5 60.0 0-2 0.0 0-2 0.0 6
Jan 7 at Peru State W, 104-63 1 29 3-8 37.5 0-1 0.0 2-2 100.0 8
Jan 11 Park W, 98-68 1 28 3-6 50.0 0-2 0.0 2-2 100.0 8
Jan 14 at Missouri Valley W, 80-71 1 37 0-11 0.0 0-7 0.0 6-10 60.0 6
Jan 16 at Evangel (MO) W, 70-60 1 38 2-4 50.0 0-1 0.0 1-2 50.0 5
Jan 19 MidAmerica Nazarene W, 98-70 1 25 2-4 50.0 1-3 33.3 2-2 100.0 7
Jan 21 at Baker (KS) W, 63-58 1 29 7-9 77.8 1-3 33.3 1-3 33.3 16
Jan 25 Benedictine (KS) W, 92-52 1 32 4-7 57.1 0-1 0.0 1-2 50.0 9
Jan 28 Missouri Valley W, 83-48 1 30 4-7 57.1 1-3 33.3 1-2 50.0 10
Feb 1 at Grand View W, 69-60 1 36 5-12 41.7 2-5 40.0 1-3 33.3 13
Feb 4 at Clarke (IA) W, 79-61 1 31 1-3 33.3 0-1 0.0 0-2 0.0 2
Feb 8 Evangel (MO) W, 91-61 1 27 3-7 42.9 1-2 50.0 1-1 100.0 8
Feb 11 Mount Mercy W, 85-51 1 31 2-7 28.6 1-4 25.0 1-2 50.0 6
Feb 13 Baker (KS) W, 94-51 1 31 5-8 62.5 2-2 100.0 1-2 50.0 13
Feb 15 at Park W, 82-39 1 31 4-5 80.0 1-2 50.0 1-2 50.0 10
Feb 18 William Penn (IA) W, 82-42 1 32 2-8 25.0 1-5 20.0 0-0 - 5
Feb 22 Baker (KS) W, 95-34 1 21 4-7 57.1 1-3 33.3 1-1 100.0 10
Feb 24 Culver-Stockton (MO) W, 78-54 1 32 1-1 100.0 0-0 - 0-0 - 2
Feb 27 Clarke (IA) W, 82-72 1 29 5-9 55.6 2-2 100.0 3-3 100.0 15
Mar 7 Haskell W, 84-59 1 33 4-7 57.1 0-1 0.0 3-5 60.0 11
Mar 8 Dakota Wesleyan (SD) W, 57-53 1 39 1-4 25.0 0-2 0.0 2-6 33.3 4
Mar 13 vs. Texas Wesleyan W, 74-68 1 38 3-6 50.0 0-0 - 1-2 50.0 7
Mar 15 vs. Marian W, 52-48 1 37 0-3 0.0 0-1 0.0 0-0 - 0
Mar 17 vs. Thomas More L, 71-61 1 40 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Haskell W, 94-61 1 35 1 4 5 10 5 2.0 4 0 2 -
Nov 5 at Kansas Wesleyan W, 96-70 1 25 3 2 5 5 4 1.3 5 0 4 -
Nov 12 Missouri Baptist W, 95-75 1 28 1 2 3 4 2 2.0 3 0 4 -
Nov 15 Sterling W, 75-64 1 38 0 6 6 7 4 1.8 2 0 1 -
Nov 21 Graceland W, 101-52 1 18 1 3 4 3 1 3.0 2 0 4 -
Nov 26 Clarke (IA) W, 71-64 1 34 1 1 2 5 4 1.3 4 0 2 -
Nov 30 at MidAmerica Nazarene W, 79-74 1 18 1 3 4 2 0 - 1 0 5 -
Dec 3 at Mount Mercy W, 107-61 1 27 0 5 5 3 3 1.0 4 0 2 -
Dec 10 at William Penn (IA) W, 82-54 1 29 1 6 7 8 0 - 3 0 1 -
Dec 14 Culver-Stockton (MO) W, 75-61 1 40 1 3 4 6 2 3.0 3 0 4 -
Dec 19 at Philander Smith W, 62-51 1 39 0 2 2 4 3 1.3 3 1 1 -
Jan 2 at Haskell W, 91-71 1 38 0 4 4 8 1 8.0 3 0 1 -
Jan 4 at Benedictine (KS) W, 69-50 1 25 2 1 3 3 2 1.5 2 0 3 -
Jan 7 at Peru State W, 104-63 1 29 2 6 8 5 0 - 5 0 2 -
Jan 11 Park W, 98-68 1 28 1 0 1 7 3 2.3 0 0 3 -
Jan 14 at Missouri Valley W, 80-71 1 37 3 3 6 8 1 8.0 5 0 2 -
Jan 16 at Evangel (MO) W, 70-60 1 38 1 5 6 5 9 0.6 5 1 1 -
Jan 19 MidAmerica Nazarene W, 98-70 1 25 0 7 7 6 3 2.0 1 1 4 -
Jan 21 at Baker (KS) W, 63-58 1 29 1 6 7 5 3 1.7 7 0 0 -
Jan 25 Benedictine (KS) W, 92-52 1 32 0 2 2 4 3 1.3 2 0 2 -
Jan 28 Missouri Valley W, 83-48 1 30 1 2 3 8 3 2.7 3 0 3 -
Feb 1 at Grand View W, 69-60 1 36 0 5 5 4 4 1.0 0 0 1 -
Feb 4 at Clarke (IA) W, 79-61 1 31 0 2 2 6 1 6.0 0 1 4 -
Feb 8 Evangel (MO) W, 91-61 1 27 1 1 2 5 2 2.5 1 0 1 -
Feb 11 Mount Mercy W, 85-51 1 31 0 3 3 8 4 2.0 2 0 0 -
Feb 13 Baker (KS) W, 94-51 1 31 0 1 1 7 2 3.5 1 1 2 -
Feb 15 at Park W, 82-39 1 31 1 6 7 7 2 3.5 3 0 2 -
Feb 18 William Penn (IA) W, 82-42 1 32 0 2 2 11 2 5.5 2 0 3 -
Feb 22 Baker (KS) W, 95-34 1 21 1 0 1 4 3 1.3 5 0 4 -
Feb 24 Culver-Stockton (MO) W, 78-54 1 32 0 4 4 4 3 1.3 2 0 1 -
Feb 27 Clarke (IA) W, 82-72 1 29 1 1 2 6 3 2.0 0 0 2 -
Mar 7 Haskell W, 84-59 1 33 2 8 10 1 4 0.3 2 1 4 -
Mar 8 Dakota Wesleyan (SD) W, 57-53 1 39 1 6 7 6 2 3.0 6 0 2 -
Mar 13 vs. Texas Wesleyan W, 74-68 1 38 2 9 11 3 9 0.3 2 0 3 -
Mar 15 vs. Marian W, 52-48 1 37 0 1 1 2 1 2.0 3 0 2 -
Mar 17 vs. Thomas More L, 71-61 1 40 2 10 12 3 1 3.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 9 24.3 1.7-3.8 44.8 0.3-0.9 34.5 1.3-1.9 71.0 5.0
2022-23 36 36 31.4 2.8-6.5 43.4 0.7-2.6 28.0 1.5-2.5 60.7 7.9
Total 69 45 28.0 2.3-5.2 43.9 0.5-1.8 29.5 1.4-2.2 64.9 6.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 9 803 56-125 44.8 10-29 34.5 44-62 71.0 166
2022-23 36 36 1130 102-235 43.4 26-93 28.0 54-89 60.7 284
Total 69 45 1933 158-360 43.9 36-122 29.5 98-151 64.9 450
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 9 24.3 0.0-0.0 44.8 0.0-0.0 34.5 0.0-0.0 71.0 0.0
2022-23 36 36 31.4 0.0-0.0 43.4 0.0-0.0 28.0 0.0-0.0 60.7 0.0
Total 69 45 28.0 0.0-0.0 43.9 0.0-0.0 29.5 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 9 24.3 0.7 2.2 2.9 2.2 - 2.9 2.4 1.2 2.3 0.2
2022-23 36 36 31.4 0.9 3.7 4.6 2.3 - 5.4 2.8 1.9 2.7 0.2
Total 69 45 28.0 0.8 3.0 3.8 2.3 - 4.2 2.6 1.6 2.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 9 803 22 73 95 72 - 97 79 1.2 75 6
2022-23 36 36 1130 32 132 164 84 - 193 99 1.9 97 6
Total 69 45 1933 54 205 259 156 - 290 178 1.6 172 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 9 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 36 36 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 69 45 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 36 31.4 2.8-6.5 43.4 0.7-2.6 28.0 1.5-2.5 60.7 7.9
Conference 22 22 29.9 3.0-7.1 42.0 0.7-2.9 25.0 1.5-2.5 61.1 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 30.7 3.0-6.6 45.6 0.9-2.6 34.7 1.5-2.1 70.0 8.4
Away 14 14 30.9 3.0-7.0 42.9 0.6-3.0 21.4 1.8-3.4 53.2 8.4
Neutral 3 3 38.3 1.0-4.0 25.0 0.0-0.7 0.0 0.3-0.7 50.0 2.3
 
-
Wins 35 35 31.1 2.9-6.6 44.0 0.7-2.6 28.3 1.5-2.5 60.7 8.1
Losses 1 1 40.0 0.0-3.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
 
-
October 1 1 35.0 3.0-6.0 50.0 0.0-2.0 0.0 4.0-4.0 100.0 10.0
November 6 6 26.8 2.5-6.0 41.7 1.2-2.5 46.7 2.2-3.5 61.9 8.3
December 4 4 33.8 3.5-9.0 38.9 1.0-4.8 21.1 1.5-2.0 75.0 9.5
January 10 10 31.1 3.0-6.7 44.8 0.4-2.6 15.4 1.6-2.7 59.3 8.0
February 10 10 30.1 3.2-6.7 47.8 1.1-2.6 42.3 0.9-1.6 56.3 8.4
March 5 5 37.4 1.6-4.6 34.8 0.0-1.0 0.0 1.2-2.6 46.2 4.4
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 1130 102-235 43.4 26-93 28.0 54-89 60.7 284
Conference 22 22 658 66-157 42.0 16-64 25.0 33-54 61.1 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 19 19 583 57-125 45.6 17-49 34.7 28-40 70.0 159
Away 14 14 432 42-98 42.9 9-42 21.4 25-47 53.2 118
Neutral 3 3 115 3-12 25.0 0-2 0.0 1-2 50.0 7
 
-
Wins 35 35 1090 102-232 44.0 26-92 28.3 54-89 60.7 284
Losses 1 1 40 0-3 0.0 0-1 0.0 0-0 - 0
 
-
October 1 1 35 3-6 50.0 0-2 0.0 4-4 100.0 10
November 6 6 161 15-36 41.7 7-15 46.7 13-21 61.9 50
December 4 4 135 14-36 38.9 4-19 21.1 6-8 75.0 38
January 10 10 311 30-67 44.8 4-26 15.4 16-27 59.3 80
February 10 10 301 32-67 47.8 11-26 42.3 9-16 56.3 84
March 5 5 187 8-23 34.8 0-5 0.0 6-13 46.2 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 36 31.4 0.0-0.0 43.4 0.0-0.0 28.0 0.0-0.0 60.7 0.0
Conference 22 22 29.9 0.0-0.0 42.0 0.0-0.0 25.0 0.0-0.0 61.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 30.7 0.0-0.0 45.6 0.0-0.0 34.7 0.0-0.0 70.0 0.0
Away 14 14 30.9 0.0-0.0 42.9 0.0-0.0 21.4 0.0-0.0 53.2 0.0
Neutral 3 3 38.3 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
 
-
Wins 35 35 31.1 0.0-0.0 44.0 0.0-0.0 28.3 0.0-0.0 60.7 0.0
Losses 1 1 40.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
 
-
October 1 1 35.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 6 6 26.8 0.0-0.0 41.7 0.0-0.0 46.7 0.0-0.0 61.9 0.0
December 4 4 33.8 0.0-0.0 38.9 0.0-0.0 21.1 0.0-0.0 75.0 0.0
January 10 10 31.1 0.0-0.0 44.8 0.0-0.0 15.4 0.0-0.0 59.3 0.0
February 10 10 30.1 0.0-0.0 47.8 0.0-0.0 42.3 0.0-0.0 56.3 0.0
March 5 5 37.4 0.0-0.0 34.8 0.0-0.0 0.0 0.0-0.0 46.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 36 31.4 0.9 3.7 4.6 2.3 - 5.4 2.8 1.9 2.7 0.2
Conference 22 22 29.9 0.8 3.3 4.1 2.3 - 5.7 2.5 2.3 2.5 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 30.7 0.7 2.9 3.6 2.5 - 5.9 2.9 2.0 2.4 0.2
Away 14 14 30.9 1.1 4.0 5.1 2.1 - 5.2 2.4 2.2 3.3 0.2
Neutral 3 3 38.3 1.3 6.7 8.0 2.3 - 2.7 3.7 0.7 2.0 0.0
 
-
Wins 35 35 31.1 0.9 3.5 4.3 2.3 - 5.4 2.8 1.9 2.7 0.2
Losses 1 1 40.0 2.0 10.0 12.0 2.0 - 3.0 1.0 3.0 1.0 0.0
 
-
October 1 1 35.0 1.0 4.0 5.0 2.0 - 10.0 5.0 2.0 4.0 0.0
November 6 6 26.8 1.2 2.8 4.0 3.3 - 4.3 2.5 1.7 2.8 0.0
December 4 4 33.8 0.5 4.0 4.5 2.0 - 5.3 2.0 2.6 3.3 0.3
January 10 10 31.1 1.1 3.6 4.7 2.1 - 5.9 2.8 2.1 3.3 0.2
February 10 10 30.1 0.4 2.5 2.9 2.0 - 6.2 2.6 2.4 1.6 0.2
March 5 5 37.4 1.4 6.8 8.2 2.6 - 3.0 3.4 0.9 2.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 36 1130 32 132 164 84 - 193 99 1.9 97 6
Conference 22 22 658 18 73 91 51 - 126 54 2.3 56 4
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 583 13 56 69 48 - 112 55 2.0 45 3
Away 14 14 432 15 56 71 29 - 73 33 2.2 46 3
Neutral 3 3 115 4 20 24 7 - 8 11 0.7 6 0
 
-
Wins 35 35 1090 30 122 152 82 - 190 98 1.9 96 6
Losses 1 1 40 2 10 12 2 - 3 1 3.0 1 0
 
-
October 1 1 35 1 4 5 2 - 10 5 2.0 4 0
November 6 6 161 7 17 24 20 - 26 15 1.7 17 0
December 4 4 135 2 16 18 8 - 21 8 2.6 13 1
January 10 10 311 11 36 47 21 - 59 28 2.1 33 2
February 10 10 301 4 25 29 20 - 62 26 2.4 16 2
March 5 5 187 7 34 41 13 - 15 17 0.9 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 36 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 22 22 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 14 14 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 3 3 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 35 35 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
 
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 4 4 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 10 10 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 10 10 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 5 5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0