2025-26 Basketball Statistics - Central Methodist (MO)
Games
29
Pts per game
63.8
FG %
39.6
3PT %
26.3
FT %
68.3
Reb per game
34.8
Ast per game
12.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-14 (.517) |
| Conference (Pct.) | 10-10 (.500) |
| Streak | Lost 5 |
| Home | 7-6 |
| Away | 6-6 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Mount Mercy | W, 83-65 |
| Feb 11 | Culver-Stockton (MO) | L, 66-45 |
| Feb 14 | Grand View | L, 76-71 |
| Feb 18 | Missouri Baptist | L, 50-49 |
| Feb 21 | at Peru State | L, 86-67 |
| Feb 25 | at MidAmerica Nazarene | L, 76-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20 | ||
| Points | 1851 | 1222 | ||
| Points per game | 63.8 | 61.1 | ||
| FG made per game | 24.0 | 23.1 | ||
| FG attempts per game | 60.6 | 59.7 | ||
| FG Pct | 39.6 | 38.6 | ||
| 3PT made per game | 6.0 | 5.3 | ||
| 3PT attempts per game | 23.0 | 21.7 | ||
| 3PT Pct | 26.3 | 24.7 | ||
| FT made per game | 9.7 | 9.7 | ||
| FT attempt per game | 14.2 | 13.4 | ||
| FT Pct | 68.3 | 71.7 | ||
| Off rebounds per game | 11.0 | 11.2 | ||
| Def rebounds per game | 23.8 | 22.9 | ||
| Total rebounds per game | 34.8 | 34.0 | ||
| Opponents' Off rebounds per game | 11.6 | 11.3 | ||
| Opponents' Def rebounds per game | 26.6 | 26.0 | ||
| Opponents' Total rebounds per game | 38.1 | 37.4 | ||
| Rebound margin per game | -3.3 | -3.3 | ||
| Assists per game | 12.8 | 11.8 | ||
| Opponents' Assists per game | 13.9 | 13.7 | ||
| Turnovers per game | 14.4 | 14.6 | ||
| Opponents' Turnovers per game | 17.9 | 18.1 | ||
| Steals per game | 10.4 | 10.7 | ||
| Opponents' Steals per game | 7.9 | 8.3 | ||
| Blocks per game | 2.9 | 3.0 | ||
| Opponents' Blocks per game | 2.4 | 2.5 | ||
| Personal fouls per game | 16.3 | 15.7 | ||
| Offensive efficiency | 0.897 | 0.876 | ||
| Net efficiency | 0.009 | -0.009 | ||
| Opponents' Personal fouls per game | 15.0 | 14.8 | ||
| Offensive efficiency | 0.888 | 0.885 | ||
| Points per game allowed | 63.4 | 61.7 | ||
| Opponents' Field goal percentage | 39.7 | 39.7 | ||
| Opponents' 3PT percentage | 30.3 | 29.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 697-1758 | 461-1194 | ||
| 3 point total-attempts | 175-666 | 107-434 | ||
| Free throw total-attempts | 282-413 | 193-269 | ||
| Opponents' Field goal total-attempts | 650-1637 | 436-1099 | ||
| Opponents' 3 point total-attempts | 181-597 | 120-401 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wariya Alhassan | Sr. | F | 4 | - | 4.8 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 1.3 |
| 01 | Tayla Robinson | Fr. | G | 29 | 24 | 29.0 | 3.2-8.4 | 37.9 | 0.8-2.7 | 30.8 | 1.8-2.2 | 82.8 | 9.0 |
| 02 | Elli Teubert | Sr. | G | 29 | 5 | 13.9 | 0.9-2.4 | 38.6 | 0.3-1.0 | 31.0 | 0.6-1.0 | 58.6 | 2.8 |
| 03 | Trishelle Porter | Sr. | G | 24 | 1 | 16.4 | 1.8-6.2 | 29.3 | 1.4-5.0 | 27.3 | 0.3-0.4 | 80.0 | 5.4 |
| 04 | Nautica Washington | So. | G | 9 | 8 | 27.1 | 5.0-13.6 | 36.9 | 1.2-6.1 | 20.0 | 2.7-3.7 | 72.7 | 13.9 |
| 10 | Maizen Williams | Jr. | 29 | 17 | 26.0 | 3.8-8.4 | 45.5 | 0.4-1.6 | 23.4 | 1.6-2.4 | 64.8 | 9.6 | |
| 11 | Asa Fanning | So. | F | 12 | - | 7.9 | 0.8-2.2 | 33.3 | 0.0-0.2 | 0.0 | 0.5-0.8 | 60.0 | 2.0 |
| 12 | Elena Blas Ruiz | Fr. | G | 3 | - | 4.7 | 0.3-1.7 | 20.0 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 1.3 |
| 14 | Alina Riley | Fr. | G | 25 | 9 | 15.0 | 1.3-4.2 | 31.7 | 1.2-3.9 | 29.6 | 0.1-0.1 | 100.0 | 3.9 |
| 22 | Da'Zaria James | Jr. | G | 3 | - | 2.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 1.0 |
| 23 | Asnate Gerke | Sr. | G | 29 | 25 | 26.0 | 2.9-6.3 | 45.6 | 0.0-0.7 | 4.8 | 1.1-1.7 | 66.7 | 6.9 |
| 24 | Kaelyn Johnson | Jr. | G | 29 | 26 | 26.0 | 2.8-8.2 | 34.2 | 1.4-5.1 | 27.2 | 0.4-0.6 | 68.8 | 7.3 |
| 25 | Kaitlyn Patke | Gr. | F | 29 | 25 | 27.4 | 4.2-8.8 | 47.6 | 0.6-2.1 | 26.7 | 2.1-2.8 | 74.4 | 11.0 |
| 33 | Mary Copeland | Sr. | F | 29 | 5 | 13.5 | 1.6-3.7 | 43.5 | 0.0-0.1 | 0.0 | 0.7-1.2 | 54.3 | 3.9 |
| 34 | Jaleah Brookins | Fr. | F | 2 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
| Totals | 29 | 29 | 201.7 | 24.0-60.6 | 39.6 | 6.0-23.0 | 26.3 | 9.7-14.2 | 68.3 | 63.8 | |||
| Opponent | 29 | 29 | 201.7 | 22.4-56.4 | 39.7 | 6.2-20.6 | 30.3 | 12.3-17.1 | 71.8 | 63.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wariya Alhassan | Sr. | F | 4 | - | 4.8 | 1.5 | 2.0 | 3.5 | 0.5 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
| 01 | Tayla Robinson | Fr. | G | 29 | 24 | 29.0 | 1.1 | 3.0 | 4.1 | 1.5 | - | 2.9 | 1.6 | 1.8 | 1.8 | 0.1 |
| 02 | Elli Teubert | Sr. | G | 29 | 5 | 13.9 | 0.6 | 1.4 | 2.1 | 1.7 | - | 1.2 | 1.1 | 1.1 | 0.7 | 0.0 |
| 03 | Trishelle Porter | Sr. | G | 24 | 1 | 16.4 | 0.1 | 1.5 | 1.6 | 1.1 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.1 |
| 04 | Nautica Washington | So. | G | 9 | 8 | 27.1 | 1.8 | 2.2 | 4.0 | 2.6 | 0.1 | 2.2 | 3.7 | 0.6 | 2.1 | 0.6 |
| 10 | Maizen Williams | Jr. | 29 | 17 | 26.0 | 0.6 | 2.1 | 2.7 | 1.8 | 0.0 | 1.3 | 1.4 | 1.0 | 1.1 | 0.1 | |
| 11 | Asa Fanning | So. | F | 12 | - | 7.9 | 0.7 | 0.8 | 1.4 | 0.9 | - | 0.3 | 0.7 | 0.5 | 0.4 | 0.3 |
| 12 | Elena Blas Ruiz | Fr. | G | 3 | - | 4.7 | 1.0 | 0.3 | 1.3 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 14 | Alina Riley | Fr. | G | 25 | 9 | 15.0 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.0 |
| 22 | Da'Zaria James | Jr. | G | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
| 23 | Asnate Gerke | Sr. | G | 29 | 25 | 26.0 | 1.8 | 3.1 | 4.9 | 2.3 | 0.0 | 2.3 | 2.4 | 1.0 | 2.7 | 0.7 |
| 24 | Kaelyn Johnson | Jr. | G | 29 | 26 | 26.0 | 1.2 | 4.1 | 5.3 | 2.6 | - | 1.1 | 1.5 | 0.7 | 1.0 | 0.7 |
| 25 | Kaitlyn Patke | Gr. | F | 29 | 25 | 27.4 | 1.8 | 3.3 | 5.1 | 1.8 | - | 1.5 | 1.9 | 0.8 | 1.5 | 0.7 |
| 33 | Mary Copeland | Sr. | F | 29 | 5 | 13.5 | 1.3 | 1.3 | 2.6 | 2.0 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.2 |
| 34 | Jaleah Brookins | Fr. | F | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Totals | 29 | 29 | 201.7 | 11.0 | 23.8 | 34.8 | 16.3 | 0.1 | 12.8 | 14.4 | 0.9 | 10.4 | 2.9 | |||
| Opponent | 29 | 29 | 201.7 | 11.6 | 26.6 | 38.1 | 15.0 | 0.2 | 13.9 | 17.9 | 0.8 | 7.9 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wariya Alhassan | Sr. | F | 4 | - | 19 | 2-8 | 25.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| 01 | Tayla Robinson | Fr. | G | 29 | 24 | 842 | 92-243 | 37.9 | 24-78 | 30.8 | 53-64 | 82.8 | 261 |
| 02 | Elli Teubert | Sr. | G | 29 | 5 | 402 | 27-70 | 38.6 | 9-29 | 31.0 | 17-29 | 58.6 | 80 |
| 03 | Trishelle Porter | Sr. | G | 24 | 1 | 394 | 44-150 | 29.3 | 33-121 | 27.3 | 8-10 | 80.0 | 129 |
| 04 | Nautica Washington | So. | G | 9 | 8 | 244 | 45-122 | 36.9 | 11-55 | 20.0 | 24-33 | 72.7 | 125 |
| 10 | Maizen Williams | Jr. | 29 | 17 | 753 | 111-244 | 45.5 | 11-47 | 23.4 | 46-71 | 64.8 | 279 | |
| 11 | Asa Fanning | So. | F | 12 | - | 95 | 9-27 | 33.3 | 0-3 | 0.0 | 6-10 | 60.0 | 24 |
| 12 | Elena Blas Ruiz | Fr. | G | 3 | - | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| 14 | Alina Riley | Fr. | G | 25 | 9 | 374 | 33-104 | 31.7 | 29-98 | 29.6 | 2-2 | 100.0 | 97 |
| 22 | Da'Zaria James | Jr. | G | 3 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| 23 | Asnate Gerke | Sr. | G | 29 | 25 | 754 | 83-182 | 45.6 | 1-21 | 4.8 | 32-48 | 66.7 | 199 |
| 24 | Kaelyn Johnson | Jr. | G | 29 | 26 | 754 | 81-237 | 34.2 | 40-147 | 27.2 | 11-16 | 68.8 | 213 |
| 25 | Kaitlyn Patke | Gr. | F | 29 | 25 | 796 | 121-254 | 47.6 | 16-60 | 26.7 | 61-82 | 74.4 | 319 |
| 33 | Mary Copeland | Sr. | F | 29 | 5 | 391 | 47-108 | 43.5 | 0-3 | 0.0 | 19-35 | 54.3 | 113 |
| 34 | Jaleah Brookins | Fr. | F | 2 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Totals | 29 | 29 | 5850 | 697-1758 | 39.6 | 175-666 | 26.3 | 282-413 | 68.3 | 1851 | |||
| Opponent | 29 | 29 | 5850 | 650-1637 | 39.7 | 181-597 | 30.3 | 357-497 | 71.8 | 1838 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wariya Alhassan | Sr. | F | 4 | - | 19 | 6 | 8 | 14 | 2 | - | 0 | 5 | 0.0 | 1 | 0 |
| 01 | Tayla Robinson | Fr. | G | 29 | 24 | 842 | 32 | 88 | 120 | 44 | - | 85 | 47 | 1.8 | 51 | 2 |
| 02 | Elli Teubert | Sr. | G | 29 | 5 | 402 | 18 | 42 | 60 | 48 | - | 35 | 33 | 1.1 | 20 | 0 |
| 03 | Trishelle Porter | Sr. | G | 24 | 1 | 394 | 3 | 36 | 39 | 26 | - | 12 | 19 | 0.6 | 11 | 3 |
| 04 | Nautica Washington | So. | G | 9 | 8 | 244 | 16 | 20 | 36 | 23 | 1 | 20 | 33 | 0.6 | 19 | 5 |
| 10 | Maizen Williams | Jr. | 29 | 17 | 753 | 17 | 61 | 78 | 52 | 1 | 39 | 40 | 1.0 | 31 | 4 | |
| 11 | Asa Fanning | So. | F | 12 | - | 95 | 8 | 9 | 17 | 11 | - | 4 | 8 | 0.5 | 5 | 4 |
| 12 | Elena Blas Ruiz | Fr. | G | 3 | - | 14 | 3 | 1 | 4 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| 14 | Alina Riley | Fr. | G | 25 | 9 | 374 | 4 | 25 | 29 | 13 | - | 14 | 24 | 0.6 | 4 | 1 |
| 22 | Da'Zaria James | Jr. | G | 3 | - | 7 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
| 23 | Asnate Gerke | Sr. | G | 29 | 25 | 754 | 52 | 91 | 143 | 67 | 1 | 68 | 70 | 1.0 | 79 | 19 |
| 24 | Kaelyn Johnson | Jr. | G | 29 | 26 | 754 | 36 | 118 | 154 | 74 | - | 32 | 44 | 0.7 | 28 | 19 |
| 25 | Kaitlyn Patke | Gr. | F | 29 | 25 | 796 | 52 | 96 | 148 | 51 | - | 44 | 55 | 0.8 | 43 | 20 |
| 33 | Mary Copeland | Sr. | F | 29 | 5 | 391 | 38 | 38 | 76 | 58 | - | 16 | 29 | 0.6 | 7 | 7 |
| 34 | Jaleah Brookins | Fr. | F | 2 | - | 10 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 1 | 0 |
| Totals | 29 | 29 | 5850 | 319 | 690 | 1009 | 474 | 3 | 370 | 417 | 0.9 | 302 | 84 | |||
| Opponent | 29 | 29 | 5850 | 336 | 770 | 1106 | 436 | 5 | 404 | 520 | 0.8 | 228 | 70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wariya Alhassan | Sr. | F | 4 | - | 4.8 | 4.2-16.8 | 25.0 | 0.0-0.0 | - | 2.1-10.5 | 20.0 | 10.5 |
| 01 | Tayla Robinson | Fr. | G | 29 | 24 | 29.0 | 4.4-11.5 | 37.9 | 1.1-3.7 | 30.8 | 2.5-3.0 | 82.8 | 12.4 |
| 02 | Elli Teubert | Sr. | G | 29 | 5 | 13.9 | 2.7-7.0 | 38.6 | 0.9-2.9 | 31.0 | 1.7-2.9 | 58.6 | 8.0 |
| 03 | Trishelle Porter | Sr. | G | 24 | 1 | 16.4 | 4.5-15.2 | 29.3 | 3.4-12.3 | 27.3 | 0.8-1.0 | 80.0 | 13.1 |
| 04 | Nautica Washington | So. | G | 9 | 8 | 27.1 | 7.4-20.0 | 36.9 | 1.8-9.0 | 20.0 | 3.9-5.4 | 72.7 | 20.5 |
| 10 | Maizen Williams | Jr. | 29 | 17 | 26.0 | 5.9-13.0 | 45.5 | 0.6-2.5 | 23.4 | 2.4-3.8 | 64.8 | 14.8 | |
| 11 | Asa Fanning | So. | F | 12 | - | 7.9 | 3.8-11.4 | 33.3 | 0.0-1.3 | 0.0 | 2.5-4.2 | 60.0 | 10.1 |
| 12 | Elena Blas Ruiz | Fr. | G | 3 | - | 4.7 | 2.9-14.3 | 20.0 | 2.9-8.6 | 33.3 | 2.9-5.7 | 50.0 | 11.4 |
| 14 | Alina Riley | Fr. | G | 25 | 9 | 15.0 | 3.5-11.1 | 31.7 | 3.1-10.5 | 29.6 | 0.2-0.2 | 100.0 | 10.4 |
| 22 | Da'Zaria James | Jr. | G | 3 | - | 2.3 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 5.7-22.9 | 25.0 | 17.1 |
| 23 | Asnate Gerke | Sr. | G | 29 | 25 | 26.0 | 4.4-9.7 | 45.6 | 0.1-1.1 | 4.8 | 1.7-2.5 | 66.7 | 10.6 |
| 24 | Kaelyn Johnson | Jr. | G | 29 | 26 | 26.0 | 4.3-12.6 | 34.2 | 2.1-7.8 | 27.2 | 0.6-0.8 | 68.8 | 11.3 |
| 25 | Kaitlyn Patke | Gr. | F | 29 | 25 | 27.4 | 6.1-12.8 | 47.6 | 0.8-3.0 | 26.7 | 3.1-4.1 | 74.4 | 16.0 |
| 33 | Mary Copeland | Sr. | F | 29 | 5 | 13.5 | 4.8-11.0 | 43.5 | 0.0-0.3 | 0.0 | 1.9-3.6 | 54.3 | 11.6 |
| 34 | Jaleah Brookins | Fr. | F | 2 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0 |
| Totals | 29 | 29 | 201.7 | 0.0-0.0 | 39.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 68.3 | 0.0 | |||
| Opponent | 29 | 29 | 201.7 | 0.0-0.0 | 39.7 | 0.0-0.0 | 30.3 | 0.0-0.0 | 71.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wariya Alhassan | Sr. | F | 4 | - | 4.8 | 12.6 | 16.8 | 29.5 | 4.2 | 0.0 | 0.0 | 10.5 | 0.0 | 2.1 | 0.0 |
| 01 | Tayla Robinson | Fr. | G | 29 | 24 | 29.0 | 1.5 | 4.2 | 5.7 | 2.1 | 0.0 | 4.0 | 2.2 | 1.8 | 2.4 | 0.1 |
| 02 | Elli Teubert | Sr. | G | 29 | 5 | 13.9 | 1.8 | 4.2 | 6.0 | 4.8 | 0.0 | 3.5 | 3.3 | 1.1 | 2.0 | 0.0 |
| 03 | Trishelle Porter | Sr. | G | 24 | 1 | 16.4 | 0.3 | 3.7 | 4.0 | 2.6 | 0.0 | 1.2 | 1.9 | 0.6 | 1.1 | 0.3 |
| 04 | Nautica Washington | So. | G | 9 | 8 | 27.1 | 2.6 | 3.3 | 5.9 | 3.8 | 0.2 | 3.3 | 5.4 | 0.6 | 3.1 | 0.8 |
| 10 | Maizen Williams | Jr. | 29 | 17 | 26.0 | 0.9 | 3.2 | 4.1 | 2.8 | 0.1 | 2.1 | 2.1 | 1.0 | 1.6 | 0.2 | |
| 11 | Asa Fanning | So. | F | 12 | - | 7.9 | 3.4 | 3.8 | 7.2 | 4.6 | 0.0 | 1.7 | 3.4 | 0.5 | 2.1 | 1.7 |
| 12 | Elena Blas Ruiz | Fr. | G | 3 | - | 4.7 | 8.6 | 2.9 | 11.4 | 5.7 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 0.0 |
| 14 | Alina Riley | Fr. | G | 25 | 9 | 15.0 | 0.4 | 2.7 | 3.1 | 1.4 | 0.0 | 1.5 | 2.6 | 0.6 | 0.4 | 0.1 |
| 22 | Da'Zaria James | Jr. | G | 3 | - | 2.3 | 0.0 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 5.7 | 0.0 | 11.4 | 0.0 |
| 23 | Asnate Gerke | Sr. | G | 29 | 25 | 26.0 | 2.8 | 4.8 | 7.6 | 3.6 | 0.1 | 3.6 | 3.7 | 1.0 | 4.2 | 1.0 |
| 24 | Kaelyn Johnson | Jr. | G | 29 | 26 | 26.0 | 1.9 | 6.3 | 8.2 | 3.9 | 0.0 | 1.7 | 2.3 | 0.7 | 1.5 | 1.0 |
| 25 | Kaitlyn Patke | Gr. | F | 29 | 25 | 27.4 | 2.6 | 4.8 | 7.4 | 2.6 | 0.0 | 2.2 | 2.8 | 0.8 | 2.2 | 1.0 |
| 33 | Mary Copeland | Sr. | F | 29 | 5 | 13.5 | 3.9 | 3.9 | 7.8 | 5.9 | 0.0 | 1.6 | 3.0 | 0.6 | 0.7 | 0.7 |
| 34 | Jaleah Brookins | Fr. | F | 2 | - | 5.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 0.0 |
| Totals | 29 | 29 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 29 | 29 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wariya Alhassan | Sr. | F | 3 | - | 3.0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.3-1.7 | 20.0 | 1.0 |
| 01 | Tayla Robinson | Fr. | G | 20 | 19 | 31.3 | 2.9-8.9 | 31.8 | 0.8-2.9 | 26.3 | 1.8-2.0 | 85.4 | 8.2 |
| 02 | Elli Teubert | Sr. | G | 20 | 1 | 13.0 | 0.8-2.2 | 34.1 | 0.3-1.0 | 30.0 | 0.6-0.9 | 66.7 | 2.4 |
| 03 | Trishelle Porter | Sr. | G | 17 | 1 | 17.1 | 1.9-6.6 | 29.2 | 1.3-5.2 | 25.0 | 0.2-0.4 | 66.7 | 5.4 |
| 04 | Nautica Washington | So. | G | 4 | 3 | 29.0 | 7.0-16.0 | 43.8 | 1.8-7.0 | 25.0 | 3.0-3.5 | 85.7 | 18.8 |
| 10 | Maizen Williams | Jr. | 20 | 12 | 26.6 | 4.2-8.8 | 47.5 | 0.4-1.5 | 26.7 | 1.6-2.2 | 68.9 | 10.3 | |
| 11 | Asa Fanning | So. | F | 4 | - | 12.3 | 0.5-3.2 | 15.4 | 0.0-0.5 | 0.0 | 0.8-1.0 | 75.0 | 1.8 |
| 12 | Elena Blas Ruiz | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Alina Riley | Fr. | G | 17 | 5 | 12.8 | 0.8-3.2 | 25.5 | 0.8-3.2 | 25.9 | 0.1-0.1 | 100.0 | 2.6 |
| 22 | Da'Zaria James | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Asnate Gerke | Sr. | G | 20 | 20 | 27.8 | 3.0-6.8 | 44.9 | 0.0-0.7 | 0.0 | 1.3-1.9 | 66.7 | 7.4 |
| 24 | Kaelyn Johnson | Jr. | G | 20 | 18 | 26.6 | 2.5-8.0 | 32.1 | 1.2-4.8 | 25.0 | 0.5-0.7 | 64.3 | 6.8 |
| 25 | Kaitlyn Patke | Gr. | F | 20 | 20 | 29.2 | 4.2-8.8 | 48.3 | 0.6-2.1 | 25.6 | 2.4-3.0 | 77.0 | 11.4 |
| 33 | Mary Copeland | Sr. | F | 20 | 1 | 12.8 | 1.5-3.6 | 41.1 | 0.0-0.1 | 0.0 | 0.6-1.0 | 55.0 | 3.5 |
| 34 | Jaleah Brookins | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 20 | 20 | 201.4 | 23.1-59.7 | 38.6 | 5.3-21.7 | 24.7 | 9.7-13.4 | 71.7 | 61.1 | |||
| Opponent | 20 | 20 | 201.4 | 21.8-55.0 | 39.7 | 6.0-20.1 | 29.9 | 12.1-16.1 | 75.4 | 61.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wariya Alhassan | Sr. | F | 3 | - | 3.0 | 0.7 | 1.3 | 2.0 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 01 | Tayla Robinson | Fr. | G | 20 | 19 | 31.3 | 1.2 | 3.0 | 4.2 | 1.6 | - | 3.0 | 1.7 | 1.7 | 2.0 | 0.1 |
| 02 | Elli Teubert | Sr. | G | 20 | 1 | 13.0 | 0.6 | 1.4 | 2.0 | 1.6 | - | 1.1 | 1.1 | 1.0 | 0.7 | 0.0 |
| 03 | Trishelle Porter | Sr. | G | 17 | 1 | 17.1 | 0.1 | 1.4 | 1.5 | 1.1 | - | 0.4 | 0.9 | 0.5 | 0.4 | 0.2 |
| 04 | Nautica Washington | So. | G | 4 | 3 | 29.0 | 2.8 | 2.3 | 5.0 | 2.0 | 0.3 | 0.8 | 4.0 | 0.2 | 1.8 | 0.5 |
| 10 | Maizen Williams | Jr. | 20 | 12 | 26.6 | 0.6 | 2.4 | 2.9 | 2.0 | 0.1 | 1.4 | 1.4 | 1.0 | 1.3 | 0.1 | |
| 11 | Asa Fanning | So. | F | 4 | - | 12.3 | 0.5 | 1.5 | 2.0 | 1.8 | - | 0.8 | 0.8 | 1.0 | 0.8 | 0.5 |
| 12 | Elena Blas Ruiz | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Alina Riley | Fr. | G | 17 | 5 | 12.8 | 0.1 | 0.8 | 0.9 | 0.4 | - | 0.5 | 1.1 | 0.4 | 0.1 | 0.0 |
| 22 | Da'Zaria James | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Asnate Gerke | Sr. | G | 20 | 20 | 27.8 | 2.1 | 3.0 | 5.1 | 2.4 | 0.1 | 2.4 | 2.7 | 0.9 | 2.9 | 0.7 |
| 24 | Kaelyn Johnson | Jr. | G | 20 | 18 | 26.6 | 1.4 | 3.5 | 4.9 | 2.5 | - | 1.0 | 1.5 | 0.7 | 1.1 | 0.8 |
| 25 | Kaitlyn Patke | Gr. | F | 20 | 20 | 29.2 | 2.0 | 3.8 | 5.8 | 1.8 | - | 1.4 | 2.1 | 0.7 | 1.4 | 0.8 |
| 33 | Mary Copeland | Sr. | F | 20 | 1 | 12.8 | 1.3 | 1.1 | 2.4 | 1.8 | - | 0.5 | 1.2 | 0.4 | 0.3 | 0.3 |
| 34 | Jaleah Brookins | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 201.4 | 11.2 | 22.9 | 34.0 | 15.7 | 0.1 | 11.8 | 14.6 | 0.8 | 10.7 | 3.0 | |||
| Opponent | 20 | 20 | 201.4 | 11.3 | 26.0 | 37.4 | 14.8 | 0.1 | 13.7 | 18.1 | 0.8 | 8.3 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wariya Alhassan | Sr. | F | 3 | - | 9 | 1-5 | 20.0 | 0-0 | - | 1-5 | 20.0 | 3 |
| 01 | Tayla Robinson | Fr. | G | 20 | 19 | 626 | 57-179 | 31.8 | 15-57 | 26.3 | 35-41 | 85.4 | 164 |
| 02 | Elli Teubert | Sr. | G | 20 | 1 | 260 | 15-44 | 34.1 | 6-20 | 30.0 | 12-18 | 66.7 | 48 |
| 03 | Trishelle Porter | Sr. | G | 17 | 1 | 291 | 33-113 | 29.2 | 22-88 | 25.0 | 4-6 | 66.7 | 92 |
| 04 | Nautica Washington | So. | G | 4 | 3 | 116 | 28-64 | 43.8 | 7-28 | 25.0 | 12-14 | 85.7 | 75 |
| 10 | Maizen Williams | Jr. | 20 | 12 | 532 | 84-177 | 47.5 | 8-30 | 26.7 | 31-45 | 68.9 | 207 | |
| 11 | Asa Fanning | So. | F | 4 | - | 49 | 2-13 | 15.4 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| 12 | Elena Blas Ruiz | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Alina Riley | Fr. | G | 17 | 5 | 217 | 14-55 | 25.5 | 14-54 | 25.9 | 2-2 | 100.0 | 44 |
