Soccer Statistics - Central Methodist
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5-7 (.469) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Tied 1 |
| Home | 2-2-3 |
| Away | 2-2-3 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Rockhurst | T, 2-2 |
| Oct 11 | Baker | T, 2-2 |
| Oct 12 | Culver-Stockton | |
| Oct 14 | MCC-Kansas City | W, 1-0 |
| Oct 17 | Benedictine | W, 3-0 |
| Oct 20 | Jefferson College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Seth Oshia | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Mitchell Weitkamp | Fr. | - | - | - | - | - | - | - | - | - | |
| 1 | Hugo Jover | Fr. | - | - | - | - | - | - | - | - | - | |
| 2 | Matthew Hahs | Sr. | M | - | - | - | - | - | - | - | - | - |
| 3 | Cody Chavers | Jr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Kristofer Samuels | Sr. | D | - | - | - | - | - | - | - | - | - |
| 6 | Cody Hughes | Fr. | - | - | - | - | - | - | - | - | - | |
| 9 | Hon Ting Nicholas Wong | So. | F | - | - | - | - | - | - | - | - | - |
| 11 | Rennell "RJ" Parker | Fr. | - | - | - | - | - | - | - | - | - | |
| 13 | William Johnson | Fr. | M | - | - | - | - | - | - | - | - | - |
| 14 | Alec Bell | Fr. | - | - | - | - | - | - | - | - | - | |
| 15 | Austin Snow | So. | D | - | - | - | - | - | - | - | - | - |
| 16 | Jordan Ferrao | Fr. | - | - | - | - | - | - | - | - | - | |
| 17 | Luther Ester | Fr. | - | - | - | - | - | - | - | - | - | |
| 19 | Alan Baldwin | Jr. | M/F | - | - | - | - | - | - | - | - | - |
| 20 | Jonathan Culleton | So. | M | - | - | - | - | - | - | - | - | - |
| 21 | Jonhnathan Dailey | Sr. | D | - | - | - | - | - | - | - | - | - |
| 22 | Lucas Icarte | Fr. | - | - | - | - | - | - | - | - | - | |
| 23 | Logan Burnley-Roberts | Jr. | F | - | - | - | - | - | - | - | - | - |
| 24 | Zachary Richards | Fr. | F | - | - | - | - | - | - | - | - | - |
| 25 | Michael Bridgett | Fr. | F | - | - | - | - | - | - | - | - | - |
| 26 | Chase Wetzler | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 28 | Ethan Duckett | Fr. | - | - | - | - | - | - | - | - | - | |
| 30 | Russell Jean-Pierre Pilard | Fr. | - | - | - | - | - | - | - | - | - | |
| 31 | Joshua Yarnell | Fr. | D | - | - | - | - | - | - | - | - | - |
| 32 | Aidan Yeager | Fr. | - | - | - | - | - | - | - | - | - | |
| 33 | Timothy Jurado | Fr. | M | - | - | - | - | - | - | - | - | - |
| Anthony Cooper | So. | D | - | - | - | - | - | - | - | - | - | |
| Jesus Pena | Jr. | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Seth Oshia | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 26 | Chase Wetzler | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Seth Oshia | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Mitchell Weitkamp | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Hugo Jover | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Matthew Hahs | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Cody Chavers | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Kristofer Samuels | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Cody Hughes | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Hon Ting Nicholas Wong | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Rennell "RJ" Parker | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | William Johnson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Alec Bell | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Austin Snow | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jordan Ferrao | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Luther Ester | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Alan Baldwin | Jr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Jonathan Culleton | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jonhnathan Dailey | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Lucas Icarte | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Logan Burnley-Roberts | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Zachary Richards | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Michael Bridgett | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Chase Wetzler | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Ethan Duckett | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Russell Jean-Pierre Pilard | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Joshua Yarnell | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Aidan Yeager | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Timothy Jurado | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Anthony Cooper | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Jesus Pena | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Seth Oshia | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 26 | Chase Wetzler | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Seth Oshia | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Mitchell Weitkamp | Fr. | - | - | - | - | - | - | - | - | - | |
| 1 | Hugo Jover | Fr. | - | - | - | - | - | - | - | - | - | |
| 2 | Matthew Hahs | Sr. | M | - | - | - | - | - | - | - | - | - |
| 3 | Cody Chavers | Jr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Kristofer Samuels | Sr. | D | - | - | - | - | - | - | - | - | - |
| 6 | Cody Hughes | Fr. | - | - | - | - | - | - | - | - | - | |
| 9 | Hon Ting Nicholas Wong | So. | F | - | - | - | - | - | - | - | - | - |
| 11 | Rennell "RJ" Parker | Fr. | - | - | - | - | - | - | - | - | - | |
| 13 | William Johnson | Fr. | M | - | - | - | - | - | - | - | - | - |
| 14 | Alec Bell | Fr. | - | - | - | - | - | - | - | - | - | |
| 15 | Austin Snow | So. | D | - | - | - | - | - | - | - | - | - |
| 16 | Jordan Ferrao | Fr. | - | - | - | - | - | - | - | - | - | |
| 17 | Luther Ester | Fr. | - | - | - | - | - | - | - | - | - | |
| 19 | Alan Baldwin | Jr. | M/F | - | - | - | - | - | - | - | - | - |
| 20 | Jonathan Culleton | So. | M | - | - | - | - | - | - | - | - | - |
| 21 | Jonhnathan Dailey | Sr. | D | - | - | - | - | - | - | - | - | - |
| 22 | Lucas Icarte | Fr. | - | - | - | - | - | - | - | - | - | |
| 23 | Logan Burnley-Roberts | Jr. | F | - | - | - | - | - | - | - | - | - |
| 24 | Zachary Richards | Fr. | F | - | - | - | - | - | - | - | - | - |
| 25 | Michael Bridgett | Fr. | F | - | - | - | - | - | - | - | - | - |
| 26 | Chase Wetzler | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 28 | Ethan Duckett | Fr. | - | - | - | - | - | - | - | - | - | |
| 30 | Russell Jean-Pierre Pilard | Fr. | - | - | - | - | - | - | - | - | - | |
| 31 | Joshua Yarnell | Fr. | D | - | - | - | - | - | - | - | - | - |
| 32 | Aidan Yeager | Fr. | - | - | - | - | - | - | - | - | - | |
| 33 | Timothy Jurado | Fr. | M | - | - | - | - | - | - | - | - | - |
| Anthony Cooper | So. | D | - | - | - | - | - | - | - | - | - | |
| Jesus Pena | Jr. | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Seth Oshia | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 26 | Chase Wetzler | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Seth Oshia | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Mitchell Weitkamp | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Hugo Jover | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Matthew Hahs | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Cody Chavers | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Kristofer Samuels | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Cody Hughes | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Hon Ting Nicholas Wong | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Rennell "RJ" Parker | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | William Johnson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Alec Bell | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Austin Snow | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jordan Ferrao | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Luther Ester | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Alan Baldwin | Jr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Jonathan Culleton | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jonhnathan Dailey | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Lucas Icarte | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Logan Burnley-Roberts | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Zachary Richards | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Michael Bridgett | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Chase Wetzler | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Ethan Duckett | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Russell Jean-Pierre Pilard | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Joshua Yarnell | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Aidan Yeager | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Timothy Jurado | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Anthony Cooper | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Jesus Pena | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Seth Oshia | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 26 | Chase Wetzler | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at William Penn | L, 4-0 | - | - | - | - | - | - | - |
| Sep 5 | at William Penn | L, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | at Culver-Stockton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Westminster | W, 2-0 | - | - | - | - | - | - | - |
| Sep 13 | at Missouri Valley | T, 2-2 | - | - | - | - | - | - | - |
| Sep 19 | Rockhurst | L, 4-2 | - | - | - | - | - | - | - |
| Sep 19 | Graceland | - | - | - | - | - | - | - | |
| Sep 26 | Culver-Stockton | - | - | - | - | - | - | - | |
| Sep 27 | Westminster College | - | - | - | - | - | - | - | |
| Oct 3 | vs. Rockhurst | T, 1-1 | - | - | - | - | - | - | - |
| Oct 3 | at Benedictine | T, 1-1 | - | - | - | - | - | - | - |
| Oct 7 | Columbia College | T, 3-3 | - | - | - | - | - | - | - |
| Oct 11 | vs. Baker | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Rockhurst | T, 2-2 | - | - | - | - | - | - | - |
| Oct 11 | Baker | T, 2-2 | - | - | - | - | - | - | - |
| Oct 12 | Culver-Stockton | - | - | - | - | - | - | - | |
| Oct 14 | MCC-Kansas City | W, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | Benedictine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Jefferson College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 21 | at Columbia College | - | - | - | - | - | - | - | |
| Oct 24 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 28 | Culver-Stockton | - | - | - | - | - | - | - | |
| Oct 29 | William Penn | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||



















