Central Methodist (MO) at Culver-Stockton (MO) September 27, 2025

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Methodist (MO) | 2 | 1 | 3 |
| Culver-Stockton (MO) | 0 | 0 | 0 |
Box Score
Central Methodist (MO)
Culver-Stockton (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Niccolo Cabras | 0 | 0 | 0 | 0 |
| 2 - Giulian Medaglia | 2 | 0 | 0 | 0 |
| 3 - Matteo Giora | 1 | 1 | 1 | 0 |
| 4 - Altin Shabi | 0 | 0 | 0 | 0 |
| 6 - Antoine Hurel | 0 | 0 | 0 | 0 |
| 7 - Ignacio Mate | 0 | 0 | 0 | 0 |
| 8 - Aidan Pinto - Yellow card 83:43 | 0 | 0 | 0 | 0 |
| 9 - Robin Vandewalle | 1 | 1 | 1 | 0 |
| 10 - Vincent Stegmiller - Yellow card 46:44 | 1 | 0 | 0 | 0 |
| 11 - Koen Schimmel | 1 | 0 | 0 | 0 |
| 13 - Jackson Wilbers | 2 | 1 | 0 | 2 |
| 14 - Alvin Brämhagen | 0 | 0 | 0 | 0 |
| 16 - William Nilsson-Bilander | 0 | 0 | 0 | 0 |
| 18 - Ilhan Dervisevic | 4 | 2 | 0 | 0 |
| 19 - Rimon Beyene | 1 | 0 | 0 | 1 |
| 23 - Pelayo Suarez | 2 | 2 | 1 | 0 |
| 24 - Maxim Leiker | 0 | 0 | 0 | 0 |
| 25 - Rocco Berak | 0 | 0 | 0 | 0 |
| 26 - Kaedden Sherry | 0 | 0 | 0 | 0 |
| 27 - Leandro Ficone | 0 | 0 | 0 | 0 |
| 30 - Linus Bergsvag | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 62:48 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ricardo Fischbach | 0 | 0 | 0 | 0 |
| 2 - Tobias Vales | 0 | 0 | 0 | 0 |
| 6 - Martin Quijada | 0 | 0 | 0 | 0 |
| 8 - Kaden Fugate | 1 | 0 | 0 | 0 |
| 10 - Irgen Hasanaj | 2 | 0 | 0 | 0 |
| 11 - Nick Tjahjadi | 0 | 0 | 0 | 0 |
| 12 - Joe Buckman | 0 | 0 | 0 | 0 |
| 15 - Jakson Baber | 2 | 0 | 0 | 0 |
| 16 - Koya Nakamura | 0 | 0 | 0 | 0 |
| 17 - Scott Jarvis | 0 | 0 | 0 | 0 |
| 19 - Tim Mathys | 0 | 0 | 0 | 0 |
| 20 - Aldi Bajraktari - Yellow card 76:59 | 0 | 0 | 0 | 0 |
| 21 - Mika Sobik | 0 | 0 | 0 | 0 |
| 22 - Ethan Wilkinson-Felgate - Yellow card 10:32 | 1 | 0 | 0 | 0 |
| 25 - Ben Warner | 0 | 0 | 0 | 0 |
| 26 - CJ Joyner | 0 | 0 | 0 | 0 |
| 27 - Dylan Rottinghaus | 1 | 0 | 0 | 0 |
| 30 - Matthew Graham | 0 | 0 | 0 | 0 |
| 31 - Daniel Becker | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Linus Bergsvag (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricardo Fischbach (L, 1-5-4) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist (MO)
1st
|
32:15 | Matteo Giora (6) (Jackson Wilbers) | 1 - 0 |
|
Central Methodist (MO)
1st
|
36:10 | Pelayo Suarez (3) (Jackson Wilbers) | 2 - 0 |
|
Central Methodist (MO)
2nd
|
49:39 | Robin Vandewalle (5) (Rimon Beyene) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist (MO)
1st
|
10:32 | Yellow card - Ethan Wilkinson-Felg |
|
Central Methodist (MO)
2nd
|
46:44 | Yellow card - Vincent Stegmiller |
|
Central Methodist (MO)
2nd
|
62:48 | Yellow card - Team |
|
Central Methodist (MO)
2nd
|
76:59 | Yellow card - Aldi Bajraktari |
|
Central Methodist (MO)
2nd
|
83:43 | Yellow card - Aidan Pinto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 6 | 9 | 15 |
| Culver-Stockton (MO) | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 0 | 0 | 0 |
| Culver-Stockton (MO) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 1 | 1 | 2 |
| Culver-Stockton (MO) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 6 | 12 | 18 |
| Culver-Stockton (MO) | 5 | 7 | 12 |
| Date/Time: | September 27, 2025 - 5:00 PM |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Charles Field House |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Referee: | Marcus Johnson |
| Asst. Referee: | Tim Lammering |
| : | Keith Gerhart |
| Scorer: | John Schild |
Play By Play
| 0:00 | Ricardo Fischbach at goalie for Culver-Stockton (MO). | ||
| 0:00 | Linus Bergsvag at goalie for Central Methodist (M. | ||
| 2:13 | Corner kick by Central Methodist (M Rimon Beyene [2:13]. | ||
| 2:31 | Shot by Central Methodist (M Koen Schimmel, Blocked. | ||
| Foul on Central Methodist (M. | |||
| 7:52 | Corner kick by Culver-Stockton (MO) Ethan Wilkinson-Felg [7:52]. | ||
| 8:26 | Header Shot by Culver-Stockton (MO) Jakson Baber, High. | ||
| 9:02 | Offside against Central Methodist (M. | ||
| 9:55 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, Wide. | ||
| 10:32 | Yellow card on Culver-Stockton (MO) Ethan Wilkinson-Felg. | ||
| Foul on Culver-Stockton (MO). | |||
| 17:35 | Shot by Central Methodist (M Vincent Stegmiller, High. | ||
| 19:28 | Shot by Central Methodist (M Pelayo Suarez, Save (by goalie) Ricardo Fischbach. | ||
| Foul on Central Methodist (M. | |||
| Foul on Culver-Stockton (MO). | |||
| 22:18 | Substitution!Culver-Stockton (MO) substitution: Koya Nakamura for Matthew Graham. | ||
| 27:15 | Substitution!Central Methodist (M substitution: Ilhan Dervisevic for Koen Schimmel. | ||
| 27:15 | Substitution!Central Methodist (M substitution: Maxim Leiker for Robin Vandewalle. | ||
| 27:36 | Substitution!Central Methodist (M substitution: Jackson Wilbers for Vincent Stegmiller. | ||
| 27:36 | Substitution!Central Methodist (M substitution: Alvin Brämhagen for Ignacio Mate. | ||
| 27:36 | Substitution!Central Methodist (M substitution: Aidan Pinto for Antoine Hurel. | ||
| Foul on Central Methodist (M. | |||
| Foul on Central Methodist (M. | |||
| 32:15 | Goal!GOAL by Central Methodist (M Matteo Giora (FIRST GOAL), Assist by Jackson Wilbers, goal number 6 for season. ( 1 - 0 ) |
||
| 33:22 | Substitution!Culver-Stockton (MO) substitution: Ben Warner for Tobias Vales. | ||
| 36:10 | Goal!GOAL by Central Methodist (M Pelayo Suarez, Assist by Jackson Wilbers, goal number 3 for season. ( 2 - 0 ) |
||
| Foul on Central Methodist (M. | |||
| 40:00 | Shot by Central Methodist (M Giulian Medaglia, Wide. | ||
| Foul on Central Methodist (M. | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton (MO): #1 Ricardo Fischbach, #2 Tobias Vales, #6 Martin Quijada, #10 Irgen Hasanaj, #11 Nick Tjahjadi, #15 Jakson Baber, #16 Koya Nakamura, #20 Aldi Bajraktari, #21 Mika Sobik, #22 Ethan Wilkinson-Felg, #31 Daniel Becker. | ||
| 45:00 | For Central Methodist (M: #1 Niccolo Cabras, #2 Giulian Medaglia, #3 Matteo Giora, #4 Altin Shabi, #6 Antoine Hurel, #7 Ignacio Mate, #9 Robin Vandewalle, #10 Vincent Stegmiller, #11 Koen Schimmel, #19 Rimon Beyene, #30 Linus Bergsvag. | ||
| Foul on Central Methodist (M. | |||
| 46:44 | Yellow card on Central Methodist (M Vincent Stegmiller. | ||
| Foul on Central Methodist (M. | |||
| 49:13 | Corner kick by Central Methodist (M Rimon Beyene [49:13]. | ||
| 49:39 | Goal!GOAL by Central Methodist (M Robin Vandewalle, Assist by Rimon Beyene, goal number 5 for season. ( 3 - 0 ) |
||
| 50:08 | Shot by Culver-Stockton (MO) Irgen Hasanaj, Blocked. | ||
| 50:16 | Corner kick by Culver-Stockton (MO) Ethan Wilkinson-Felg [50:16]. | ||
| Foul on Central Methodist (M. | |||
| 52:00 | Shot by Culver-Stockton (MO) Daniel Becker, High. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Central Methodist (M. | |||
| Foul on Central Methodist (M. | |||
| Foul on Central Methodist (M. | |||
| 57:15 | Offside against Culver-Stockton (MO). | ||
| Foul on Culver-Stockton (MO). | |||
| 59:37 | Substitution!Culver-Stockton (MO) substitution: Dylan Rottinghaus for Koya Nakamura. | ||
| 59:37 | Substitution!Central Methodist (M substitution: Jackson Wilbers for Robin Vandewalle. | ||
| 59:37 | Substitution!Central Methodist (M substitution: Ilhan Dervisevic for Antoine Hurel. | ||
| Foul on Culver-Stockton (MO). | |||
| 62:48 | Yellow card on Central Methodist (M Team. | ||
| 62:48 | Substitution!Central Methodist (M substitution: Alvin Brämhagen for Ignacio Mate. | ||
| Foul on Central Methodist (M. | |||
| 63:57 | Shot by Central Methodist (M Jackson Wilbers, Blocked. | ||
| 65:50 | Offside against Culver-Stockton (MO). | ||
| 66:24 | Shot by Central Methodist (M Giulian Medaglia, High. | ||
| 67:05 | Shot by Central Methodist (M Ilhan Dervisevic, Hit Crossbar. | ||
| 67:12 | Shot by Central Methodist (M Ilhan Dervisevic, Save (by goalie) Ricardo Fischbach. | ||
| 68:37 | Shot by Central Methodist (M Ilhan Dervisevic, High. | ||
| 68:46 | Substitution!Central Methodist (M substitution: William Nilsson-Bila for Koen Schimmel. | ||
| Foul on Central Methodist (M. | |||
| 71:14 | Shot by Culver-Stockton (MO) Irgen Hasanaj, High. | ||
| 71:37 | Substitution!Culver-Stockton (MO) substitution: Joe Buckman for Mika Sobik. | ||
| 71:37 | Substitution!Culver-Stockton (MO) substitution: CJ Joyner for Irgen Hasanaj. | ||
| 71:37 | Substitution!Culver-Stockton (MO) substitution: Kaden Fugate for Tobias Vales. | ||
| 71:37 | Substitution!Culver-Stockton (MO) substitution: Tim Mathys for Nick Tjahjadi. | ||
| 71:37 | Substitution!Central Methodist (M substitution: Leandro Ficone for Pelayo Suarez. | ||
| 73:04 | Shot by Central Methodist (M Jackson Wilbers, Save (by goalie) Ricardo Fischbach. | ||
| Foul on Central Methodist (M. | |||
| 74:19 | Header Shot by Culver-Stockton (MO) Jakson Baber, Wide. | ||
| Foul on Culver-Stockton (MO). | |||
| 76:16 | Shot by Central Methodist (M Rimon Beyene, High. | ||
| Foul on Culver-Stockton (MO). | |||
| 76:59 | Yellow card on Culver-Stockton (MO) Aldi Bajraktari. | ||
| 77:07 | Shot by Central Methodist (M Ilhan Dervisevic, Save (by goalie) Ricardo Fischbach. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Central Methodist (M. | |||
| 80:20 | Substitution!Culver-Stockton (MO) substitution: Irgen Hasanaj for Daniel Becker. | ||
| Foul on Culver-Stockton (MO). | |||
| 82:22 | Shot by Culver-Stockton (MO) Kaden Fugate, Wide. | ||
| 82:39 | Corner kick by Culver-Stockton (MO) Ethan Wilkinson-Felg [82:39]. | ||
| 82:56 | Substitution!Central Methodist (M substitution: Kaedden Sherry for Giulian Medaglia. | ||
| Foul on Central Methodist (M. | |||
| 83:43 | Yellow card on Central Methodist (M Aidan Pinto. | ||
| 83:43 | Substitution!Central Methodist (M substitution: Aidan Pinto for Vincent Stegmiller. | ||
| 83:50 | Shot by Culver-Stockton (MO) Dylan Rottinghaus, High. | ||
| 85:30 | Substitution!Central Methodist (M substitution: Rocco Berak for Cameron Laneman. | ||
| 85:30 | Substitution!Culver-Stockton (MO) substitution: Ethan Wilkinson-Felg for Tim Mathys. | ||
| Foul on Central Methodist (M. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



















