Central Methodist (MO) at Benedictine (KS) October 15, 2025
Box Score
Central Methodist (MO)
Benedictine (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Niccolo Cabras - gk | 0 | 0 | 0 | 0 |
| 2 - Giulian Medaglia - m | 1 | 1 | 0 | 0 |
| 3 - Matteo Giora - d - Yellow card 26:18 | 0 | 0 | 0 | 0 |
| 4 - Altin Shabi - d | 1 | 1 | 1 | 0 |
| 5 - Rory O'Connor | 0 | 0 | 0 | 0 |
| 6 - Antoine Hurel - m | 0 | 0 | 0 | 0 |
| 8 - Aidan Pinto - m | 1 | 0 | 0 | 0 |
| 9 - Robin Vandewalle - f | 1 | 1 | 1 | 0 |
| 10 - Vincent Stegmiller - m | 0 | 0 | 0 | 0 |
| 11 - Koen Schimmel - f | 1 | 0 | 0 | 0 |
| 13 - Jackson Wilbers | 1 | 1 | 0 | 0 |
| 14 - Alvin Brämhagen - m | 0 | 0 | 0 | 0 |
| 16 - William Nilsson-Bilander | 0 | 0 | 0 | 0 |
| 17 - Milton Olin | 0 | 0 | 0 | 0 |
| 18 - Ilhan Dervisevic - m | 2 | 0 | 0 | 0 |
| 19 - Rimon Beyene - d | 1 | 0 | 0 | 1 |
| 23 - Pelayo Suarez | 4 | 4 | 0 | 1 |
| TM - Team - Yellow card 66:54 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hernan Burdiles - gk | 0 | 0 | 0 | 0 |
| 1J - Jake Wieczorek | 0 | 0 | 0 | 0 |
| 1T - Trenton Gabriel | 0 | 0 | 0 | 0 |
| 2 - Ryan Lavery - d | 0 | 0 | 0 | 0 |
| 2A - Anthony Osorio | 2 | 2 | 1 | 0 |
| 2E - Eddie Roth | 0 | 0 | 0 | 0 |
| 2N - Neil Sudarshan | 0 | 0 | 0 | 0 |
| 4 - Juan Diego Mendez - d | 0 | 0 | 0 | 0 |
| 5 - Manuel Abello - d | 0 | 0 | 0 | 0 |
| 6 - Carson Wilcox - mf | 1 | 0 | 0 | 0 |
| 7 - Nima Samadian - f | 0 | 0 | 0 | 0 |
| 8 - Braden Yows - mf | 0 | 0 | 0 | 0 |
| 9 - Andrewss Felipe Angulo - f | 2 | 0 | 0 | 0 |
| 10 - Kody Argaez - f | 4 | 1 | 1 | 0 |
| 11 - Eliah Froeyland - d | 5 | 5 | 1 | 0 |
| 12 - Sam Gutierrez - mf | 1 | 1 | 0 | 1 |
| 14 - Christian Lewis | 0 | 0 | 0 | 1 |
| 16 - Zachary Pedersen - mf | 2 | 1 | 0 | 0 |
| 21 - Juan Piratova - mf | 0 | 0 | 0 | 0 |
| 22 - Juanes Hernandez - f | 0 | 0 | 0 | 0 |
| 24 - Henry Mullen - d - Yellow card 87:53 | 0 | 0 | 0 | 0 |
| 26 - Nicholas Rowe - f | 0 | 0 | 0 | 0 |
| 28 - Brendan Donovan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 17 | 11 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccolo Cabras (L, 6-3-4) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hernan Burdiles (W, 4-4-2) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist (MO)
1st
|
10:23 | Robin Vandewalle (Pelayo Suarez) | 1 - 0 |
|
Benedictine (KS)
1st
|
26:18 | Eliah Froeyland (unassisted) | 1 - 1 |
|
Benedictine (KS)
1st
|
35:35 | Anthony Osorio (Sam Gutierrez & Christian Lewis) | 1 - 2 |
|
Benedictine (KS)
2nd
|
58:49 | Kody Argaez (unassisted) | 1 - 3 |
|
Benedictine (KS)
2nd
|
79:08 | Central Methodist (MO) Own goal | 1 - 4 |
|
Central Methodist (MO)
2nd
|
89:18 | Altin Shabi (Rimon Beyene) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist (MO)
1st
|
26:18 | Yellow card - Matteo Giora |
|
Central Methodist (MO)
2nd
|
66:54 | Yellow card - Team |
|
Central Methodist (MO)
2nd
|
87:53 | Yellow card - Henry Mullen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 4 | 9 | 13 |
| Benedictine (KS) | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 3 | 4 | 7 |
| Benedictine (KS) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 2 | 4 | 6 |
| Benedictine (KS) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 3 | 1 | 4 |
| Benedictine (KS) | 6 | 6 | 12 |
| Date/Time: | October 15, 2025 - 7:30 PM |
|---|---|
| Location: | Atchison, KS |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Josh Pound |
Play By Play
| 0:00 | Niccolo Cabras at goalie for Central Methodist (MO). | ||
| 0:00 | Hernan Burdiles at goalie for Benedictine (KS). | ||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| Foul on Central Methodist (MO). | |||
| 10:23 | Shot by Central Methodist (MO) Pelayo Suarez, Save (by goalie) Hernan Burdiles. | ||
| 10:23 | Goal!GOAL by Central Methodist (MO) Robin Vandewalle (FIRST GOAL), Assist by Pelayo Suarez ( 1 - 0 ) |
||
| 11:07 | Shot by Central Methodist (MO) Giulian Medaglia, Save (by goalie) Hernan Burdiles. | ||
| Foul on Benedictine (KS). | |||
| Foul on Benedictine (KS). | |||
| 13:31 | Corner kick by Central Methodist (MO) Rimon Beyene [13:31]. | ||
| 20:56 | Shot by Benedictine (KS) Eliah Froeyland, Save (by goalie) Niccolo Cabras. | ||
| 20:59 | Corner kick by Benedictine (KS) Juanes Hernandez [20:59]. | ||
| Foul on Central Methodist (MO). | |||
| 23:28 | Shot by Benedictine (KS) Andrewss Felipe Angulo, Wide. | ||
| Foul on Benedictine (KS). | |||
| 26:18 | Yellow card on Central Methodist (MO) Matteo Giora. | ||
| 26:18 | Goal!GOAL by Benedictine (KS) Eliah Froeyland ( 1 - 1 ) |
||
| Foul on Central Methodist (MO). | |||
| 27:48 | Substitution!Central Methodist (MO) substitution: Ilhan Dervisevic for Koen Schimmel. | ||
| 27:48 | Substitution!Central Methodist (MO) substitution: Jackson Wilbers for Pelayo Suarez. | ||
| 27:48 | Substitution!Central Methodist (MO) substitution: Milton Olin for Robin Vandewalle. | ||
| 27:48 | For Benedictine (KS): #1 Hernan Burdiles, #5 Manuel Abello, #6 Carson Wilcox, #9 Andrewss Felipe Angulo, #14 Christian Lewis, #16 Zachary Pedersen, #21 Juan Piratova, #24 Henry Mullen, #26 Nicholas Rowe, #2E Eddie Roth, #2A Anthony Osorio. | ||
| 31:49 | Shot by Benedictine (KS) Anthony Osorio, Save (by goalie) Niccolo Cabras. | ||
| Foul on Benedictine (KS). | |||
| 34:32 | Shot by Benedictine (KS) Zachary Pedersen, Save (by goalie) Niccolo Cabras. | ||
| 34:53 | Corner kick by Benedictine (KS) Christian Lewis [34:53]. | ||
| 35:14 | Substitution!Benedictine (KS) substitution: Sam Gutierrez for Juan Piratova. | ||
| 35:35 | Goal!GOAL by Benedictine (KS) Anthony Osorio, Assist by Sam Gutierrez and Christian Lewis ( 1 - 2 ) |
||
| 35:58 | Shot by Central Methodist (MO) Jackson Wilbers, Save (by goalie) Hernan Burdiles. | ||
| 37:13 | Shot by Benedictine (KS) Carson Wilcox, Wide. | ||
| 37:18 | Substitution!Benedictine (KS) substitution: Braden Yows for Carson Wilcox. | ||
| 39:37 | Corner kick by Central Methodist (MO) Alvin Brämhagen [39:37]. | ||
| 40:49 | Offside against Benedictine (KS). | ||
| 42:10 | Substitution!Benedictine (KS) substitution: Trenton Gabriel for Andrewss Felipe Angulo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Methodist (MO): #1 Niccolo Cabras, #2 Giulian Medaglia, #3 Matteo Giora, #5 Rory O'Connor, #6 Antoine Hurel, #9 Robin Vandewalle, #10 Vincent Stegmiller, #11 Koen Schimmel, #18 Ilhan Dervisevic, #19 Rimon Beyene, #23 Pelayo Suarez. | ||
| 45:00 | For Benedictine (KS): #1 Hernan Burdiles, #5 Manuel Abello, #6 Carson Wilcox, #7 Nima Samadian, #9 Andrewss Felipe Angulo, #10 Kody Argaez, #11 Eliah Froeyland, #16 Zachary Pedersen, #21 Juan Piratova, #22 Juanes Hernandez, #2E Eddie Roth. | ||
| 45:08 | Niccolo Cabras at goalie for Central Methodist (MO). | ||
| 45:12 | Hernan Burdiles at goalie for Benedictine (KS). | ||
| Foul on Benedictine (KS). | |||
| 49:15 | Corner kick by Benedictine (KS) Juanes Hernandez [49:15]. | ||
| 52:02 | Shot by Benedictine (KS) Eliah Froeyland, Save (by goalie) Niccolo Cabras. | ||
| 52:14 | Shot by Benedictine (KS) Eliah Froeyland, Save (by goalie) Niccolo Cabras. | ||
| 52:30 | Shot by Benedictine (KS) Zachary Pedersen, Wide Right. | ||
| 54:42 | Shot by Benedictine (KS) Andrewss Felipe Angulo, High. | ||
| Foul on Benedictine (KS). | |||
| 58:49 | Goal!GOAL by Benedictine (KS) Kody Argaez ( 1 - 3 ) |
||
| 59:19 | Shot by Central Methodist (MO) Ilhan Dervisevic, High. | ||
| Foul on Benedictine (KS). | |||
| 63:25 | Shot by Benedictine (KS) Kody Argaez, Wide. | ||
| 64:17 | Shot by Central Methodist (MO) Ilhan Dervisevic, Wide. | ||
| 65:43 | Substitution!Central Methodist (MO) substitution: Altin Shabi for Ilhan Dervisevic. | ||
| 65:43 | Substitution!Central Methodist (MO) substitution: Milton Olin for Robin Vandewalle. | ||
| 65:43 | Substitution!Central Methodist (MO) substitution: Alvin Brämhagen for Rory O'Connor. | ||
| 66:45 | Substitution!Central Methodist (MO) substitution: Aidan Pinto for Antoine Hurel. | ||
| 66:54 | Yellow card on Central Methodist (MO) Team. | ||
| 67:15 | Shot by Benedictine (KS) Kody Argaez, High. | ||
| Foul on Benedictine (KS). | |||
| 69:00 | Shot by Central Methodist (MO) Pelayo Suarez, Save (by goalie) Hernan Burdiles. | ||
| Foul on Central Methodist (MO). | |||
| 72:46 | Shot by Benedictine (KS) Kody Argaez, Hit Post. | ||
| Foul on Benedictine (KS). | |||
| 74:17 | Shot by Central Methodist (MO) Koen Schimmel, Blocked. | ||
| 74:21 | Shot by Central Methodist (MO) Aidan Pinto, Wide. | ||
| 74:27 | Substitution!Benedictine (KS) substitution: Anthony Osorio for Kody Argaez. | ||
| 75:46 | Corner kick by Central Methodist (MO) Vincent Stegmiller [75:46]. | ||
| 76:29 | Shot by Central Methodist (MO) Pelayo Suarez, Save (by goalie) Hernan Burdiles. | ||
| 78:36 | Shot by Central Methodist (MO) Pelayo Suarez, Save (by goalie) Hernan Burdiles. | ||
| 79:08 | Goal!GOAL by Benedictine (KS), own goal ( 1 - 4 ) |
||
| 80:15 | Shot by Benedictine (KS) Eliah Froeyland, Save (by goalie) Niccolo Cabras. | ||
| 80:30 | Substitution!Central Methodist (MO) substitution: Antoine Hurel for Vincent Stegmiller. | ||
| 80:30 | Substitution!Central Methodist (MO) substitution: William Nilsson-Bilander for Giulian Medaglia. | ||
| 80:30 | Substitution!Benedictine (KS) substitution: Ryan Lavery for Manuel Abello. | ||
| 80:30 | Substitution!Central Methodist (MO) substitution: Ilhan Dervisevic for Pelayo Suarez. | ||
| 80:30 | Substitution!Benedictine (KS) substitution: Juan Diego Mendez for Juan Piratova. | ||
| 80:30 | Substitution!Benedictine (KS) substitution: Christian Lewis for Zachary Pedersen. | ||
| 81:40 | Corner kick by Central Methodist (MO) Rimon Beyene [81:40]. | ||
| 83:27 | Substitution!Benedictine (KS) substitution: Henry Mullen for Nima Samadian. | ||
| 83:27 | Substitution!Benedictine (KS) substitution: Trenton Gabriel for Andrewss Felipe Angulo. | ||
| 84:05 | Shot by Benedictine (KS) Sam Gutierrez, Save (by goalie) Niccolo Cabras. | ||
| 84:29 | Substitution!Central Methodist (MO) substitution: Jackson Wilbers for Koen Schimmel. | ||
| 84:29 | Substitution!Benedictine (KS) substitution: Braden Yows for Carson Wilcox. | ||
| 84:29 | Substitution!Benedictine (KS) substitution: Jake Wieczorek for Eliah Froeyland. | ||
| Foul on Benedictine (KS). | |||
| 87:53 | Yellow card on Benedictine (KS) Henry Mullen. | ||
| 87:56 | Shot by Central Methodist (MO) Rimon Beyene, Blocked. | ||
| 88:14 | Corner kick by Central Methodist (MO) Rimon Beyene [88:14]. | ||
| 88:41 | Corner kick by Central Methodist (MO) Rimon Beyene [88:41]. | ||
| 89:18 | Goal!GOAL by Central Methodist (MO) Altin Shabi, Assist by Rimon Beyene ( 2 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||





















