Grand View at Central Methodist (MO) October 4, 2025
Box Score
Grand View
Central Methodist (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luis Helm | 0 | 0 | 0 | 0 |
| 3 - Braden Schoene - d | 2 | 2 | 1 | 0 |
| 4 - Dylan Hunston - m - Yellow card 66:32 | 0 | 0 | 0 | 0 |
| 7 - Wilmont Manneh | 2 | 1 | 0 | 0 |
| 8 - Tim Schoorlemmer | 1 | 0 | 0 | 0 |
| 9 - Justin Figaroa - Yellow card 50:43 | 2 | 0 | 0 | 0 |
| 10 - Cuba Bak Sorensen | 0 | 0 | 0 | 0 |
| 11 - Herman Furumo | 3 | 0 | 0 | 0 |
| 12 - Felipe Augusto | 0 | 0 | 0 | 0 |
| 13 - Tonitu Merlos-Rojas | 0 | 0 | 0 | 0 |
| 15 - Nate Mutakyawa - d - Yellow card 40:46 | 0 | 0 | 0 | 0 |
| 16 - Lucas Newhard - f | 1 | 1 | 0 | 0 |
| 17 - Pietro Piacenza - d | 4 | 1 | 0 | 0 |
| 24 - Kevin Ventura | 3 | 2 | 1 | 0 |
| 25 - Ignacio Gonzalez | 1 | 0 | 0 | 0 |
| 27 - Xavier Roy | 1 | 0 | 0 | 0 |
| 34 - Payton Chapman - d - Yellow card 23:15 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Niccolo Cabras - gk | 0 | 0 | 0 | 0 |
| 2 - Giulian Medaglia - m | 1 | 1 | 0 | 0 |
| 3 - Matteo Giora - d | 1 | 0 | 0 | 0 |
| 5 - Rory O'Connor | 0 | 0 | 0 | 0 |
| 6 - Antoine Hurel - m | 1 | 0 | 0 | 0 |
| 7 - Ignacio Mate | 0 | 0 | 0 | 0 |
| 8 - Aidan Pinto | 0 | 0 | 0 | 0 |
| 9 - Robin Vandewalle - f | 2 | 0 | 0 | 0 |
| 10 - Vincent Stegmiller - m | 1 | 0 | 0 | 1 |
| 11 - Koen Schimmel - f - Yellow card 76:45 | 1 | 0 | 0 | 0 |
| 13 - Jackson Wilbers | 0 | 0 | 0 | 0 |
| 14 - Alvin Brämhagen | 0 | 0 | 0 | 0 |
| 17 - Milton Olin - Yellow card 42:53 | 0 | 0 | 0 | 0 |
| 18 - Ilhan Dervisevic | 1 | 1 | 1 | 0 |
| 19 - Rimon Beyene - d | 2 | 0 | 0 | 0 |
| 23 - Pelayo Suarez - Yellow card 87:46 | 4 | 4 | 2 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Helm (L, 3-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccolo Cabras (W, 5-2-4) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist (MO)
2nd
|
57:53 | Pelayo Suarez (4) (unassisted) | 0 - 1 |
|
Grand View
2nd
|
64:40 | Kevin Ventura (Payton Chapman) | 1 - 1 |
|
Central Methodist (MO)
2nd
|
75:45 | Ilhan Dervisevic (4) (Vincent Stegmiller & Pelayo Suarez) | 1 - 2 |
|
Grand View
2nd
|
76:51 | Braden Schoene (Payton Chapman) | 2 - 2 |
|
Central Methodist (MO)
2nd
|
87:46 | Pelayo Suarez (5) (unassisted) - Penalty Kick | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist (MO)
1st
|
23:15 | Yellow card - Payton Chapman |
|
Central Methodist (MO)
1st
|
40:46 | Yellow card - Nate Mutakyawa |
|
Central Methodist (MO)
1st
|
42:53 | Yellow card - Milton Olin |
|
Central Methodist (MO)
2nd
|
50:43 | Yellow card - Justin Figaroa |
|
Central Methodist (MO)
2nd
|
66:32 | Yellow card - Dylan Hunston |
|
Central Methodist (MO)
2nd
|
76:45 | Yellow card - Koen Schimmel |
|
Central Methodist (MO)
2nd
|
87:46 | Yellow card - Pelayo Suarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 7 | 13 | 20 |
| Central Methodist (MO) | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 0 | 3 | 3 |
| Central Methodist (MO) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 0 | 5 | 5 |
| Central Methodist (MO) | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 7 | 7 | 14 |
| Central Methodist (MO) | 3 | 8 | 11 |
| Date/Time: | October 4, 2025 - 1:00 PM |
|---|---|
| Location: | Fayette, Missouri, 6 |
| Stadium: | Davis Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Rachel Moore |
Play By Play
| 0:00 | Niccolo Cabras at goalie for Central Methodist (M. | ||
| 0:00 | Luis Helm at goalie for Grand View. | ||
| 1:09 | Shot by Central Methodist (M Koen Schimmel, Wide. | ||
| 2:09 | Corner kick by Central Methodist (M Ignacio Mate [2:09]. | ||
| 2:53 | Corner kick by Central Methodist (M Rimon Beyene [2:53]. | ||
| 3:09 | Shot by Central Methodist (M Rimon Beyene, High. | ||
| 4:21 | Shot by Grand View Pietro Piacenza, Save (by goalie) Niccolo Cabras. | ||
| 4:26 | Shot by Grand View Herman Furumo, Hit Crossbar. | ||
| Foul on Grand View. | |||
| 9:49 | Shot by Grand View Lucas Newhard, Save (by goalie) Niccolo Cabras. | ||
| Foul on Grand View. | |||
| 17:51 | Shot by Grand View Pietro Piacenza, Blocked. | ||
| Foul on Central Methodist (M. | |||
| Foul on Grand View. | |||
| 23:15 | Yellow card on Grand View Payton Chapman. | ||
| 25:41 | Corner kick by Central Methodist (M Rimon Beyene [25:41]. | ||
| 25:45 | Substitution!Central Methodist (M substitution: Ilhan Dervisevic for William Nilsson-Bila. | ||
| 25:45 | Substitution!Central Methodist (M substitution: Jackson Wilbers for Robin Vandewalle. | ||
| 25:45 | Substitution!Central Methodist (M substitution: Milton Olin for Koen Schimmel. | ||
| 25:45 | Substitution!Central Methodist (M substitution: Aidan Pinto for Ignacio Mate. | ||
| 27:16 | Shot by Grand View Pietro Piacenza, Wide. | ||
| Foul on Grand View. | |||
| 29:10 | Substitution!Grand View substitution: Tim Schoorlemmer for Pietro Piacenza. | ||
| 29:10 | Substitution!Grand View substitution: Wilmont Manneh for Herman Furumo. | ||
| 29:10 | Substitution!Grand View substitution: Cuba Bak Sorensen for Lucas Newhard. | ||
| 31:27 | Shot by Grand View Tim Schoorlemmer, Blocked. | ||
| 31:33 | Shot by Grand View Justin Figaroa, Wide. | ||
| 31:50 | Substitution!Central Methodist (M substitution: Alvin Brämhagen for Pelayo Suarez. | ||
| Foul on Grand View. | |||
| 36:49 | Shot by Central Methodist (M Matteo Giora, Blocked. | ||
| 37:28 | Corner kick by Central Methodist (M Rimon Beyene [37:28]. | ||
| 38:11 | Shot by Central Methodist (M Rimon Beyene, High. | ||
| 38:40 | Substitution!Grand View substitution: Felipe Augusto for Ignacio Gonzalez. | ||
| Foul on Central Methodist (M. | |||
| Foul on Grand View. | |||
| 40:46 | Yellow card on Grand View Nate Mutakyawa. | ||
| Foul on Grand View. | |||
| Foul on Central Methodist (M. | |||
| 42:53 | Yellow card on Central Methodist (M Milton Olin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Methodist (M: #1 Niccolo Cabras, #2 Giulian Medaglia, #3 Matteo Giora, #5 Rory O'Connor, #6 Antoine Hurel, #8 Aidan Pinto, #10 Vincent Stegmiller, #11 Koen Schimmel, #13 Jackson Wilbers, #19 Rimon Beyene, #23 Pelayo Suarez. | ||
| 45:00 | Niccolo Cabras at goalie for Central Methodist (M. | ||
| 45:00 | For Grand View: #1 Luis Helm, #3 Braden Schoene, #4 Dylan Hunston, #9 Justin Figaroa, #11 Herman Furumo, #15 Nate Mutakyawa, #16 Lucas Newhard, #17 Pietro Piacenza, #24 Kevin Ventura, #25 Ignacio Gonzalez, #34 Payton Chapman. | ||
| 45:00 | Luis Helm at goalie for Grand View. | ||
| Foul on Grand View. | |||
| 49:15 | Corner kick by Grand View Ignacio Gonzalez [49:15]. | ||
| 49:49 | Shot by Grand View Wilmont Manneh, High. | ||
| Foul on Grand View. | |||
| 50:43 | Yellow card on Grand View Justin Figaroa. | ||
| Foul on Central Methodist (M. | |||
| 53:33 | Substitution!Grand View substitution: Wilmont Manneh for Lucas Newhard. | ||
| Foul on Central Methodist (M. | |||
| 54:29 | Shot by Grand View Wilmont Manneh, Save (by goalie) Niccolo Cabras. | ||
| 54:38 | Corner kick by Grand View Ignacio Gonzalez [54:38]. | ||
| 55:05 | Shot by Grand View Kevin Ventura, High. | ||
| 55:18 | Substitution!Central Methodist (M substitution: Robin Vandewalle for Jackson Wilbers. | ||
| 57:53 | Shot by Central Methodist (M Giulian Medaglia, Save (by goalie) Luis Helm. | ||
| 57:53 | Goal!GOAL by Central Methodist (M Pelayo Suarez (FIRST GOAL), goal number 4 for season. ( 0 - 1 ) |
||
| 58:52 | Shot by Grand View Justin Figaroa, High. | ||
| Foul on Central Methodist (M. | |||
| 61:44 | Corner kick by Grand View Ignacio Gonzalez [61:44]. | ||
| 62:29 | Shot by Central Methodist (M Robin Vandewalle, Blocked. | ||
| 63:23 | Substitution!Central Methodist (M substitution: Ilhan Dervisevic for Koen Schimmel. | ||
| 63:58 | Shot by Grand View Pietro Piacenza, Blocked. | ||
| 64:04 | Corner kick by Grand View Payton Chapman [64:04]. | ||
| 64:40 | Goal!GOAL by Grand View Kevin Ventura, Assist by Payton Chapman ( 1 - 1 ) |
||
| Foul on Central Methodist (M. | |||
| Foul on Grand View. | |||
| 66:32 | Yellow card on Grand View Dylan Hunston. | ||
| 68:15 | Shot by Central Methodist (M Pelayo Suarez, Save (by goalie) Luis Helm. | ||
| Foul on Central Methodist (M. | |||
| 69:44 | Substitution!Central Methodist (M substitution: Koen Schimmel for Antoine Hurel. | ||
| Foul on Central Methodist (M. | |||
| 71:29 | Substitution!Grand View substitution: Tim Schoorlemmer for Wilmont Manneh. | ||
| 71:29 | Substitution!Grand View substitution: Cuba Bak Sorensen for Pietro Piacenza. | ||
| Foul on Grand View. | |||
| 74:38 | Shot by Central Methodist (M Robin Vandewalle, High. | ||
| 75:45 | Goal!GOAL by Central Methodist (M Ilhan Dervisevic, Assist by Vincent Stegmiller and Pelayo Suarez, goal number 4 for season. ( 1 - 2 ) |
||
| 75:45 | Substitution!Central Methodist (M substitution: Antoine Hurel for Ilhan Dervisevic. | ||
| 75:45 | Substitution!Grand View substitution: Pietro Piacenza for Nate Mutakyawa. | ||
| 75:45 | Substitution!Grand View substitution: Felipe Augusto for Tim Schoorlemmer. | ||
| 75:45 | Substitution!Grand View substitution: Wilmont Manneh for Herman Furumo. | ||
| 76:11 | Shot by Grand View Ignacio Gonzalez, Wide. | ||
| Foul on Central Methodist (M. | |||
| 76:45 | Yellow card on Central Methodist (M Koen Schimmel. | ||
| 76:51 | Goal!GOAL by Grand View Braden Schoene, Assist by Payton Chapman ( 2 - 2 ) |
||
| Foul on Grand View. | |||
| 80:24 | Shot by Central Methodist (M Antoine Hurel, Blocked. | ||
| 80:38 | Substitution!Grand View substitution: Nate Mutakyawa for Cuba Bak Sorensen. | ||
| 80:38 | Substitution!Grand View substitution: Herman Furumo for Ignacio Gonzalez. | ||
| 81:02 | Shot by Grand View Herman Furumo, Wide. | ||
| 82:24 | Shot by Grand View Braden Schoene, Save (by goalie) Niccolo Cabras. | ||
| 82:30 | Corner kick by Grand View Payton Chapman [82:30]. | ||
| 82:48 | Shot by Grand View Herman Furumo, High. | ||
| 82:53 | Substitution!Central Methodist (M substitution: Robin Vandewalle for Koen Schimmel. | ||
| Foul on Grand View. | |||
| 86:29 | Shot by Central Methodist (M Vincent Stegmiller, High. | ||
| Foul on Grand View. | |||
| 87:46 | PENALTY KICK by Central Methodist (M Pelayo Suarez MISSED, save Luis Helm. | ||
| 87:46 | Goal!GOAL by Central Methodist (M Pelayo Suarez, goal number 5 for season. ( 2 - 3 ) |
||
| 87:46 | Yellow card on Central Methodist (M Pelayo Suarez. | ||
| 87:46 | Substitution!Grand View substitution: Ignacio Gonzalez for Braden Schoene. | ||
| 87:46 | Substitution!Grand View substitution: Tonitu Merlos-Rojas for Nate Mutakyawa. | ||
| 87:46 | Substitution!Grand View substitution: Xavier Roy for Herman Furumo. | ||
| 87:46 | Substitution!Central Methodist (M substitution: Jackson Wilbers for Robin Vandewalle. | ||
| 88:38 | Shot by Grand View Xavier Roy, High. | ||
| Foul on Central Methodist (M. | |||
| 89:36 | Shot by Grand View Kevin Ventura, Save (by goalie) Niccolo Cabras. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















