Soccer Statistics - Central Methodist (MO)
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-5-1 (.389) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 3 |
| Home | 1-3 |
| Away | 1-2-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Gateway Academy | L, 2-1 |
| Oct 15 | at TBA | |
| Oct 19 | at William Woods (MO) | |
| Oct 26 | Ottawa University | L, 2-1 |
| Oct 29 | at TBA | |
| Nov 5 | at Baker (KS) | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Steffes | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jordan Nevels | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Cameron Lanemann | So. | D | - | - | - | - | - | - | - | - | - |
| 4 | Vladimir Nahapetyan | Fr. | D | - | - | - | - | - | - | - | - | - |
| 5 | Kyle Newberry | So. | CB | - | - | - | - | - | - | - | - | - |
| 6 | Isaac Howerton | So. | OB | - | - | - | - | - | - | - | - | - |
| 7 | Juan Leal | So. | CM | - | - | - | - | - | - | - | - | - |
| 8 | Leandro Ficone | Fr. | M | - | - | - | - | - | - | - | - | - |
| 9 | Will Faulconer | Fr. | F | - | - | - | - | - | - | - | - | - |
| 12 | Dylan Young | Fr. | M | - | - | - | - | - | - | - | - | - |
| 13 | Jesus Pena | Sr. | D | - | - | - | - | - | - | - | - | - |
| 14 | Gage Cameron | Fr. | - | - | - | - | - | - | - | - | - | |
| 17 | Kaleb Vinson | So. | RW/CAM | - | - | - | - | - | - | - | - | - |
| 19 | Matthew Graham | So. | F/MF | - | - | - | - | - | - | - | - | - |
| 20 | Murillo Maciel | So. | M | - | - | - | - | - | - | - | - | - |
| 21 | Vance Ross | Fr. | D | - | - | - | - | - | - | - | - | - |
| 22 | Ethan SchaefferKoeffer | Fr. | D | - | - | - | - | - | - | - | - | - |
| 24 | Hon Ting Nicholas Wong | Sr. | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Steffes | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jordan Nevels | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Steffes | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Jordan Nevels | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Cameron Lanemann | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Vladimir Nahapetyan | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Kyle Newberry | So. | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Isaac Howerton | So. | OB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Juan Leal | So. | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Leandro Ficone | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Will Faulconer | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Dylan Young | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Jesus Pena | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Gage Cameron | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Kaleb Vinson | So. | RW/CAM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Matthew Graham | So. | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Murillo Maciel | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Vance Ross | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Ethan SchaefferKoeffer | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Hon Ting Nicholas Wong | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Steffes | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Jordan Nevels | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Steffes | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jordan Nevels | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Cameron Lanemann | So. | D | - | - | - | - | - | - | - | - | - |
| 4 | Vladimir Nahapetyan | Fr. | D | - | - | - | - | - | - | - | - | - |
| 5 | Kyle Newberry | So. | CB | - | - | - | - | - | - | - | - | - |
| 6 | Isaac Howerton | So. | OB | - | - | - | - | - | - | - | - | - |
| 7 | Juan Leal | So. | CM | - | - | - | - | - | - | - | - | - |
| 8 | Leandro Ficone | Fr. | M | - | - | - | - | - | - | - | - | - |
| 9 | Will Faulconer | Fr. | F | - | - | - | - | - | - | - | - | - |
| 12 | Dylan Young | Fr. | M | - | - | - | - | - | - | - | - | - |
| 13 | Jesus Pena | Sr. | D | - | - | - | - | - | - | - | - | - |
| 14 | Gage Cameron | Fr. | - | - | - | - | - | - | - | - | - | |
| 17 | Kaleb Vinson | So. | RW/CAM | - | - | - | - | - | - | - | - | - |
| 19 | Matthew Graham | So. | F/MF | - | - | - | - | - | - | - | - | - |
| 20 | Murillo Maciel | So. | M | - | - | - | - | - | - | - | - | - |
| 21 | Vance Ross | Fr. | D | - | - | - | - | - | - | - | - | - |
| 22 | Ethan SchaefferKoeffer | Fr. | D | - | - | - | - | - | - | - | - | - |
| 24 | Hon Ting Nicholas Wong | Sr. | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Steffes | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jordan Nevels | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Steffes | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Jordan Nevels | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Cameron Lanemann | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Vladimir Nahapetyan | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Kyle Newberry | So. | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Isaac Howerton | So. | OB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Juan Leal | So. | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Leandro Ficone | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Will Faulconer | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Dylan Young | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Jesus Pena | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Gage Cameron | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Kaleb Vinson | So. | RW/CAM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Matthew Graham | So. | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Murillo Maciel | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Vance Ross | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Ethan SchaefferKoeffer | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Hon Ting Nicholas Wong | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Steffes | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Jordan Nevels | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Columbia College | L, 6-0 | - | - | - | - | - | - | - |
| Sep 10 | at Rockhurst University | T, 1-1 | - | - | - | - | - | - | - |
| Sep 10 | at St. Mary | W, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | Metropolitan Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Park | W, 4-0 | - | - | - | - | - | - | - |
| Sep 24 | Columbia College | - | - | - | - | - | - | - | |
| Sep 28 | William Woods | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Gateway Academy | L, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | at TBA | - | - | - | - | - | - | - | |
| Oct 19 | at William Woods (MO) | - | - | - | - | - | - | - | |
| Oct 26 | Ottawa University | L, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | at TBA | - | - | - | - | - | - | - | |
| Nov 5 | at Baker (KS) | L, 4-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||



















