Central Methodist (MO) at MidAmerica Nazarene September 23, 2023

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Methodist (MO) | 1 | 0 | 1 |
| MidAmerica Nazarene | 1 | 1 | 2 |
Box Score
Central Methodist (MO)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Niccolo Cabras | 0 | 0 | 0 | 0 |
| 2 - Martin O'Toole | 1 | 0 | 0 | 0 |
| 3 - Jan Boettcher | 0 | 0 | 0 | 0 |
| 5 - Adrian Stokke - d | 1 | 1 | 0 | 0 |
| 6 - Basil Erne - d | 1 | 0 | 0 | 0 |
| 7 - Isaac Johnson - f - Yellow card 79:26 | 0 | 0 | 0 | 0 |
| 8 - Alvaro Perojo - m | 1 | 1 | 0 | 0 |
| 9 - Liam Arthur - f | 0 | 0 | 0 | 1 |
| 10 - Matheus Storck - m | 2 | 1 | 1 | 0 |
| 11 - Koen Schimmel - f | 1 | 1 | 0 | 0 |
| 12 - Mats Van Der Eerden - Yellow card 58:24 | 0 | 0 | 0 | 0 |
| 16 - Cesar Cuellar | 0 | 0 | 0 | 0 |
| 17 - Jayton Johnson | 0 | 0 | 0 | 0 |
| 21 - Leonardo Chiulli | 0 | 0 | 0 | 0 |
| 22 - Angelo Estello DeLanney | 0 | 0 | 0 | 0 |
| 26 - Sofiane Jaouzi | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Tom Chartier | 0 | 0 | 0 | 0 |
| 5 - Mikkel Braz - d - Yellow card 60:37 | 0 | 0 | 0 | 0 |
| 6 - Vitus Voitl - d - Yellow card 5:34 | 0 | 0 | 0 | 0 |
| 7 - Guilherme Galvao | 0 | 0 | 0 | 0 |
| 9 - Rick Hovinga - f - Yellow card 78:06 | 1 | 1 | 1 | 0 |
| 10 - Jony Munoz - f | 5 | 2 | 1 | 0 |
| 14 - Enzo Cozzi | 1 | 0 | 0 | 0 |
| 15 - Enrique Morales - mf | 1 | 0 | 0 | 0 |
| 16 - Duarte Chapelas - d | 0 | 0 | 0 | 0 |
| 17 - Nicolas Theberge - f | 3 | 1 | 0 | 0 |
| 19 - Preston McKay - f | 2 | 1 | 0 | 0 |
| 20 - Jose Munoz - d | 0 | 0 | 0 | 0 |
| 21 - Diego Calderon | 0 | 0 | 0 | 1 |
| 23 - Antonio Mugica - mf | 1 | 0 | 0 | 1 |
| 28 - Dennis Palacios | 0 | 0 | 0 | 0 |
| 30 - Nicolas Bevacqua - Yellow card 82:17 | 0 | 0 | 0 | 0 |
| 45 - Enzo Carvalho - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccolo Cabras (L, 1-2-1) | 4 | 2 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist (MO)
1st
|
15:02 | Matheus Storck (2) (Liam Arthur) - * | 1 - 0 |
|
MidAmerica Nazarene
1st
|
21:32 | Rick Hovinga (7) (Antonio Mugica) | 1 - 1 |
|
MidAmerica Nazarene
2nd
|
77:01 | Jony Munoz (6) (Diego Calderon) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
5:34 | Yellow card - Vitus Voitl |
|
MidAmerica Nazarene
2nd
|
58:24 | Yellow card - Mats Van Der Eerden |
|
MidAmerica Nazarene
2nd
|
60:37 | Yellow card - Mikkel Braz |
|
MidAmerica Nazarene
2nd
|
78:06 | Yellow card - Rick Hovinga |
|
MidAmerica Nazarene
2nd
|
79:26 | Yellow card - Isaac Johnson |
|
MidAmerica Nazarene
2nd
|
82:17 | Yellow card - Nicolas Bevacqua |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 3 | 4 | 7 |
| MidAmerica Nazarene | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 2 | 1 | 3 |
| MidAmerica Nazarene | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 1 | 2 | 3 |
| MidAmerica Nazarene | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 2 | 8 | 10 |
| MidAmerica Nazarene | 2 | 13 | 15 |
| Date/Time: | September 23, 2023 - 2:30 PM |
|---|---|
| Location: | Olathe, Kan. |
| Game Length: | 4:27 |
| Attendance: | 0 |
| Referee: | Jack Ross |
| Asst. Referee: | Doc Stone |
| : | John Kendrick |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Niccolo Cabras at goalie for Central Methodist (M. | ||
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| 1:17 | Shot by Central Methodist (M Alvaro Perojo, Save (by goalie) Enzo Carvalho. | ||
| Foul on MidAmerica Nazarene. | |||
| 3:05 | Offside against Central Methodist (M. | ||
| 5:05 | Header Shot by MidAmerica Nazarene Preston McKay, Team Save by Team. | ||
| 5:17 | Shot by MidAmerica Nazarene Enrique Morales, Blocked. | ||
| 5:34 | Yellow card on MidAmerica Nazarene Vitus Voitl. | ||
| 15:02 | Goal!GOAL by Central Methodist (M Matheus Storck (FIRST GOAL), Assist by Liam Arthur, goal number 2 for season. * ( 1 - 0 ) |
||
| 21:32 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga, Assist by Antonio Mugica, goal number 7 for season. ( 1 - 1 ) |
||
| 23:42 | Offside against Central Methodist (M. | ||
| 24:26 | Shot by MidAmerica Nazarene Jony Munoz, High. | ||
| 27:31 | Shot by MidAmerica Nazarene Jony Munoz, High. | ||
| Foul on Central Methodist (M. | |||
| 27:38 | Substitution!Central Methodist (M substitution: Jayton Johnson for Liam Arthur. | ||
| 27:38 | Substitution!Central Methodist (M substitution: Cesar Cuellar for Martin O'Toole. | ||
| 30:02 | Offside against Central Methodist (M. | ||
| 30:24 | Substitution!Central Methodist (M substitution: Sofiane Jaouzi for Matheus Storck. | ||
| 30:24 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Enrique Morales. | ||
| 30:24 | Substitution!MidAmerica Nazarene substitution: Tom Chartier for Antonio Mugica. | ||
| 30:24 | Substitution!MidAmerica Nazarene substitution: Dennis Palacios for Rick Hovinga. | ||
| 30:24 | Substitution!MidAmerica Nazarene substitution: Nicolas Bevacqua for Vitus Voitl. | ||
| 33:51 | Corner kick by Central Methodist (M Basil Erne [33:51]. | ||
| Foul on MidAmerica Nazarene. | |||
| 34:54 | Header Shot by Central Methodist (M Adrian Stokke, Save (by goalie) Enzo Carvalho. | ||
| 37:31 | Substitution!Central Methodist (M substitution: Angelo Estello DeLan for Koen Schimmel. | ||
| 37:31 | Substitution!MidAmerica Nazarene substitution: Guilherme Galvao for Preston McKay. | ||
| 40:04 | Header Shot by MidAmerica Nazarene Nicolas Theberge, Wide Right. | ||
| 41:54 | Shot by MidAmerica Nazarene Enzo Cozzi, Blocked. | ||
| 44:36 | Shot by MidAmerica Nazarene Nicolas Theberge, Save (by goalie) Niccolo Cabras. | ||
| Foul on Central Methodist (M. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Methodist (M: #1 Niccolo Cabras, #2 Martin O'Toole, #3 Jan Boettcher, #5 Adrian Stokke, #6 Basil Erne, #7 Isaac Johnson, #8 Alvaro Perojo, #9 Liam Arthur, #10 Matheus Storck, #11 Koen Schimmel, #12 Mats Van Der Eerden. | ||
| 45:00 | For MidAmerica Nazarene: #5 Mikkel Braz, #6 Vitus Voitl, #9 Rick Hovinga, #10 Jony Munoz, #15 Enrique Morales, #16 Duarte Chapelas, #17 Nicolas Theberge, #19 Preston McKay, #20 Jose Munoz, #23 Antonio Mugica, #45 Enzo Carvalho. | ||
| Foul on Central Methodist (M. | |||
| 47:48 | Header Shot by MidAmerica Nazarene Preston McKay, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 48:37 | Corner kick by Central Methodist (M Koen Schimmel [48:37]. | ||
| 49:17 | Shot by Central Methodist (M Basil Erne, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 55:15 | Shot by Central Methodist (M Matheus Storck, High. | ||
| 56:47 | Corner kick by MidAmerica Nazarene Nicolas Theberge [56:47]. | ||
| Foul on Central Methodist (M. | |||
| 58:24 | Yellow card on Central Methodist (M Mats Van Der Eerden. | ||
| 58:52 | Corner kick by MidAmerica Nazarene Jony Munoz [58:52]. | ||
| 59:07 | Shot by MidAmerica Nazarene Antonio Mugica, High. | ||
| 60:37 | Yellow card on MidAmerica Nazarene Mikkel Braz. | ||
| 61:00 | Shot by Central Methodist (M Koen Schimmel, Save (by goalie) Enzo Carvalho. | ||
| 62:38 | Substitution!MidAmerica Nazarene substitution: Dennis Palacios for Antonio Mugica. | ||
| 64:01 | Shot by Central Methodist (M Martin O'Toole, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 67:40 | Substitution!Central Methodist (M substitution: Leonardo Chiulli for Koen Schimmel. | ||
| 67:40 | Substitution!Central Methodist (M substitution: Sofiane Jaouzi for Mats Van Der Eerden. | ||
| 67:40 | Substitution!Central Methodist (M substitution: Jayton Johnson for Liam Arthur. | ||
| 67:40 | Substitution!Central Methodist (M substitution: Jan Boettcher for Martin O'Toole. | ||
| 67:40 | Substitution!MidAmerica Nazarene substitution: Jony Munoz for Nicolas Theberge. | ||
| 68:44 | Shot by MidAmerica Nazarene Jony Munoz, Save (by goalie) Niccolo Cabras. | ||
| 68:51 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Enrique Morales. | ||
| 68:51 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Vitus Voitl. | ||
| 68:51 | Substitution!MidAmerica Nazarene substitution: Tom Chartier for Jose Munoz. | ||
| 69:50 | Substitution!MidAmerica Nazarene substitution: Guilherme Galvao for Preston McKay. | ||
| 70:32 | Corner kick by MidAmerica Nazarene Jony Munoz [70:32]. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Central Methodist (M. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Central Methodist (M. | |||
| Foul on Central Methodist (M. | |||
| 77:01 | Goal!GOAL by MidAmerica Nazarene Jony Munoz, Assist by Diego Calderon, goal number 6 for season. * ( 1 - 2 ) |
||
| 77:01 | Substitution!MidAmerica Nazarene substitution: Nicolas Theberge for Dennis Palacios. | ||
| 77:01 | Substitution!Central Methodist (M substitution: Mats Van Der Eerden for Matheus Storck. | ||
| 77:36 | Shot by MidAmerica Nazarene Nicolas Theberge, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 78:06 | Yellow card on MidAmerica Nazarene Rick Hovinga. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Central Methodist (M. | |||
| 79:26 | Yellow card on Central Methodist (M Isaac Johnson. | ||
| Foul on MidAmerica Nazarene. | |||
| 80:37 | Substitution!Central Methodist (M substitution: Liam Arthur for Jayton Johnson. | ||
| 80:37 | Substitution!Central Methodist (M substitution: Martin O'Toole for Cesar Cuellar. | ||
| 81:23 | Substitution!Central Methodist (M substitution: Koen Schimmel for Sofiane Jaouzi. | ||
| Foul on MidAmerica Nazarene. | |||
| 82:17 | Yellow card on MidAmerica Nazarene Nicolas Bevacqua. | ||
| Foul on Central Methodist (M. | |||
| 85:05 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Nicolas Bevacqua. | ||
| 85:05 | Substitution!Central Methodist (M substitution: Matheus Storck for Martin O'Toole. | ||
| 85:05 | Substitution!Central Methodist (M substitution: Jayton Johnson for Leonardo Chiulli. | ||
| 85:38 | Offside against MidAmerica Nazarene. | ||
| Foul on Central Methodist (M. | |||
| 87:39 | Shot by MidAmerica Nazarene Jony Munoz, Blocked. | ||
| 88:35 | Corner kick by Central Methodist (M Koen Schimmel [88:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















