Culver-Stockton (MO) at Central Methodist (MO) October 24, 2023

0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Culver-Stockton (MO) | 0 | 0 | 0 |
| Central Methodist (MO) | 6 | 2 | 8 |
Box Score
Culver-Stockton (MO)
Central Methodist (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Gibson - g | 0 | 0 | 0 | 0 |
| 3 - Tim-Luca Ott - m | 0 | 0 | 0 | 0 |
| 6 - Adam Naim - d | 0 | 0 | 0 | 0 |
| 7 - CJ Joyner | 0 | 0 | 0 | 0 |
| 8 - Kaden Fugate - m | 0 | 0 | 0 | 0 |
| 10 - Ethan Wilkinson-Felgate - m | 2 | 0 | 0 | 0 |
| 11 - Lucas Kim - f | 2 | 1 | 0 | 0 |
| 12 - Josh White | 1 | 1 | 0 | 0 |
| 13 - Layne Helvey | 0 | 0 | 0 | 0 |
| 15 - Riccardo Fornasari | 1 | 0 | 0 | 0 |
| 17 - Jahrius Wolffe | 0 | 0 | 0 | 0 |
| 18 - Martin Quijada - m/d | 0 | 0 | 0 | 0 |
| 21 - Benjamin Doncel - f | 0 | 0 | 0 | 0 |
| 22 - Santiago Martinez - d | 0 | 0 | 0 | 0 |
| 23 - Jacob D'Agostino | 0 | 0 | 0 | 0 |
| 24 - David Gavriliak | 0 | 0 | 0 | 0 |
| 25 - Triston Lunsford - d | 1 | 0 | 0 | 0 |
| 27 - Scott Jarvis - m | 0 | 0 | 0 | 0 |
| 29 - Jason Poterbin | 0 | 0 | 0 | 0 |
| 32 - Aidan Rucker | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Niccolo Cabras - gk | 0 | 0 | 0 | 0 |
| 2 - Martin O'Toole - mf | 0 | 0 | 0 | 0 |
| 3 - Jan Boettcher | 1 | 0 | 0 | 0 |
| 4 - Hayden Wood | 0 | 0 | 0 | 0 |
| 5 - Adrian Stokke - d | 1 | 0 | 0 | 0 |
| 6 - Basil Erne - d | 0 | 0 | 0 | 1 |
| 7 - Isaac Johnson - f | 2 | 0 | 0 | 1 |
| 8 - Alvaro Perojo - m | 1 | 1 | 1 | 0 |
| 9 - Liam Arthur | 1 | 1 | 1 | 0 |
| 10 - Matheus Storck - m | 5 | 3 | 3 | 0 |
| 11 - Koen Schimmel - f | 2 | 1 | 0 | 1 |
| 12 - Mats Van Der Eerden - mf | 1 | 0 | 0 | 0 |
| 13 - Nawfal Hassani | 2 | 1 | 1 | 0 |
| 14 - Lucas Perrin | 0 | 0 | 0 | 0 |
| 15 - Jorge Cervantes | 0 | 0 | 0 | 0 |
| 16 - Cesar Cuellar - d/mf | 0 | 0 | 0 | 0 |
| 17 - Jayton Johnson - f | 5 | 1 | 1 | 0 |
| 19 - Cian Halpin | 3 | 3 | 1 | 1 |
| 20 - Max Leiker | 0 | 0 | 0 | 0 |
| 22 - Angelo Estello DeLanney | 0 | 0 | 0 | 0 |
| 23 - Christian Brooks Parker | 0 | 0 | 0 | 0 |
| 24 - Mohamed Belmahdi | 0 | 0 | 0 | 0 |
| 25 - Gage Cameron | 0 | 0 | 0 | 1 |
| 26 - Sofiane Jaouzi | 1 | 0 | 0 | 1 |
| 27 - Morris Van Tuinen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Gibson (L, 0-3-4) | 11 | 8 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccolo Cabras (W, 5-2-2) | 1 | 0 | 1 | 45:00 | |
| 27 - Morris Van Tuinen | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Methodist (MO)
1st
|
2:00 | Matheus Storck (Isaac Johnson) - * | 0 - 1 |
|
Central Methodist (MO)
1st
|
4:01 | Jayton Johnson (unassisted) - * | 0 - 2 |
|
Central Methodist (MO)
1st
|
19:54 | Matheus Storck (Koen Schimmel) - * | 0 - 3 |
|
Central Methodist (MO)
1st
|
29:42 | Alvaro Perojo (unassisted) - * | 0 - 4 |
|
Central Methodist (MO)
1st
|
33:50 | Cian Halpin (Sofiane Jaouzi) - * | 0 - 5 |
|
Central Methodist (MO)
1st
|
39:38 | Nawfal Hassani (Cian Halpin) - * | 0 - 6 |
|
Central Methodist (MO)
2nd
|
58:16 | Matheus Storck (Basil Erne) - * | 0 - 7 |
|
Central Methodist (MO)
2nd
|
67:43 | Liam Arthur (Gage Cameron) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 4 | 3 | 7 |
| Central Methodist (MO) | 17 | 8 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 1 | 2 | 3 |
| Central Methodist (MO) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 0 | 1 | 1 |
| Central Methodist (MO) | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 3 | 3 | 6 |
| Central Methodist (MO) | 3 | 5 | 8 |
| Date/Time: | October 24, 2023 - 7:30 PM |
|---|---|
| Location: | Fayette, Mo. |
| Stadium: | Davis Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Timekeeper: | Clara Crowley |
| Scorer: | Katelyn Streeter |
Play By Play
| 0:00 | Niccolo Cabras at goalie for Central Methodist (M. | ||
| 0:00 | Jack Gibson at goalie for Culver-Stockton (MO). | ||
| 1:48 | Shot by Central Methodist (M Isaac Johnson, Blocked. | ||
| 2:00 | Goal!GOAL by Central Methodist (M Matheus Storck (FIRST GOAL), Assist by Isaac Johnson * ( 0 - 1 ) |
||
| Foul on Culver-Stockton (MO). | |||
| 3:10 | Corner kick by Central Methodist (M Cesar Cuellar [3:10]. | ||
| 3:40 | Shot by Central Methodist (M Matheus Storck, Blocked. | ||
| 4:01 | Goal!GOAL by Central Methodist (M Jayton Johnson * ( 0 - 2 ) |
||
| 5:41 | Shot by Central Methodist (M Isaac Johnson, High. | ||
| 7:42 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, High. | ||
| 9:21 | Shot by Central Methodist (M Koen Schimmel, Wide. | ||
| 10:36 | Substitution!Culver-Stockton (MO) substitution: Esteban Velez for Scott Jarvis. | ||
| Foul on Central Methodist (M. | |||
| 13:12 | Shot by Culver-Stockton (MO) Lucas Kim, Save (by goalie) Niccolo Cabras. | ||
| 14:05 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, Hit Post. | ||
| 14:34 | Shot by Culver-Stockton (MO) Lucas Kim, High. | ||
| Foul on Central Methodist (M. | |||
| 17:02 | Corner kick by Central Methodist (M Koen Schimmel [17:02]. | ||
| 17:21 | Header Shot by Central Methodist (M Adrian Stokke, Wide Right. | ||
| 19:54 | Goal!GOAL by Central Methodist (M Matheus Storck, Assist by Koen Schimmel * ( 0 - 3 ) |
||
| 20:45 | Shot by Central Methodist (M Matheus Storck, Wide. | ||
| 23:48 | Substitution!Culver-Stockton (MO) substitution: CJ Joyner for Santiago Martinez. | ||
| 23:48 | Substitution!Culver-Stockton (MO) substitution: David Gavrillak for Lucas Kim. | ||
| 25:51 | Substitution!Central Methodist (M substitution: Liam Arthur for Matheus Storck. | ||
| 25:51 | Substitution!Central Methodist (M substitution: Sofiane Jaouzi for Jayton Johnson. | ||
| 28:50 | Shot by Central Methodist (M Mats Van Der Eerden, Hit Post. | ||
| 29:42 | Goal!GOAL by Central Methodist (M Alvaro Perojo * ( 0 - 4 ) |
||
| 30:52 | Substitution!Central Methodist (M substitution: Nawfal Hassani for Koen Schimmel. | ||
| 30:52 | Substitution!Central Methodist (M substitution: Cian Halpin for Isaac Johnson. | ||
| 31:46 | Substitution!Central Methodist (M substitution: Lucas Perrin for Alvaro Perojo. | ||
| 31:46 | Substitution!Culver-Stockton (MO) substitution: Josh White for Benjamin Doncel. | ||
| 32:54 | Shot by Central Methodist (M Sofiane Jaouzi, Blocked. | ||
| 33:36 | Corner kick by Central Methodist (M Sofiane Jaouzi [33:36]. | ||
| 33:50 | Goal!GOAL by Central Methodist (M Cian Halpin, Assist by Sofiane Jaouzi * ( 0 - 5 ) |
||
| Foul on Central Methodist (M. | |||
| 37:33 | Shot by Central Methodist (M Jayton Johnson, High. | ||
| 37:55 | Substitution!Central Methodist (M substitution: Jan Boettcher for Martin O'Toole. | ||
| 37:55 | Substitution!Central Methodist (M substitution: Gage Cameron for Mats Van Der Eerden. | ||
| 39:38 | Goal!GOAL by Central Methodist (M Nawfal Hassani, Assist by Cian Halpin * ( 0 - 6 ) |
||
| Foul on Culver-Stockton (MO). | |||
| 41:08 | Corner kick by Central Methodist (M Lucas Perrin [41:08]. | ||
| Foul on Culver-Stockton (MO). | |||
| 42:52 | Header Shot by Central Methodist (M Jan Boettcher, High. | ||
| 43:36 | Shot by Central Methodist (M Cian Halpin, Save (by goalie) Jack Gibson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton (MO): #1 Jack Gibson, #3 Tim-Luca Ott, #6 Adam Naim, #7 CJ Joyner, #8 Kaden Fugate, #10 Ethan Wilkinson-Felg, #11 Lucas Kim, #15 Esteban Velez, #18 Martin Quijada, #21 Benjamin Doncel, #25 Triston Lunsford. | ||
| 45:00 | For Central Methodist (M: #2 Martin O'Toole, #5 Adrian Stokke, #6 Basil Erne, #7 Isaac Johnson, #8 Alvaro Perojo, #10 Matheus Storck, #11 Koen Schimmel, #12 Mats Van Der Eerden, #14 Lucas Perrin, #17 Jayton Johnson, #27 Morris Van Tuinen. | ||
| 45:00 | Morris Van Tuinen at goalie for Central Methodist (M. | ||
| 45:00 | Jack Gibson at goalie for Culver-Stockton (MO). | ||
| 45:05 | Shot by Central Methodist (M Jayton Johnson, Blocked. | ||
| Foul on Central Methodist (M. | |||
| 51:06 | Shot by Culver-Stockton (MO) Esteban Velez, Wide. | ||
| 52:25 | Corner kick by Central Methodist (M Lucas Perrin [52:25]. | ||
| Foul on Culver-Stockton (MO). | |||
| 54:24 | Shot by Central Methodist (M Koen Schimmel, Save (by goalie) Jack Gibson. | ||
| 54:35 | Shot by Central Methodist (M Jayton Johnson, High. | ||
| 55:32 | Corner kick by Central Methodist (M Lucas Perrin [55:32]. | ||
| Foul on Culver-Stockton (MO). | |||
| 58:16 | Goal!GOAL by Central Methodist (M Matheus Storck, Assist by Basil Erne * ( 0 - 7 ) |
||
| 59:08 | Shot by Central Methodist (M Jayton Johnson, High. | ||
| 59:40 | Corner kick by Central Methodist (M Basil Erne [59:40]. | ||
| 59:51 | Corner kick by Central Methodist (M Koen Schimmel [59:51]. | ||
| 61:16 | Corner kick by Central Methodist (M Basil Erne [61:16]. | ||
| 61:16 | For Central Methodist (M: #2 Martin O'Toole, #3 Jan Boettcher, #4 Hayden Wood, #9 Liam Arthur, #13 Nawfal Hassani, #14 Lucas Perrin, #19 Cian Halpin, #24 Mohamed Belmahdi, #25 Gage Cameron, #26 Sofiane Jaouzi, #27 Morris Van Tuinen. | ||
| 63:09 | Morris Van Tuinen at goalie for Central Methodist (M. | ||
| Foul on Culver-Stockton (MO). | |||
| 67:43 | Goal!GOAL by Central Methodist (M Liam Arthur, Assist by Gage Cameron * ( 0 - 8 ) |
||
| 67:46 | Substitution!Culver-Stockton (MO) substitution: Josh White for CJ Joyner. | ||
| 67:46 | Substitution!Culver-Stockton (MO) substitution: Layne Helvey for Lucas Kim. | ||
| 67:46 | Substitution!Culver-Stockton (MO) substitution: Aidan Rucker for Esteban Velez. | ||
| Foul on Central Methodist (M. | |||
| 69:41 | Shot by Central Methodist (M Cian Halpin, Save (by goalie) Jack Gibson. | ||
| Foul on Central Methodist (M. | |||
| 71:36 | Shot by Culver-Stockton (MO) Triston Lunsford, Wide. | ||
| 72:52 | Offside against Culver-Stockton (MO). | ||
| 74:26 | Substitution!Central Methodist (M substitution: Jorge Cervantes for Martin O'Toole. | ||
| 74:26 | Substitution!Culver-Stockton (MO) substitution: Jahrius Wolffe for Ethan Wilkinson-Felg. | ||
| Foul on Central Methodist (M. | |||
| 76:44 | Shot by Culver-Stockton (MO) Josh White, Save (by goalie) Morris Van Tuinen. | ||
| 76:55 | Corner kick by Culver-Stockton (MO) Benjamin Doncel [76:55]. | ||
| 79:58 | Substitution!Culver-Stockton (MO) substitution: Scott Jarvis for Kaden Fugate. | ||
| 80:38 | Substitution!Central Methodist (M substitution: Max Leiker for Lucas Perrin. | ||
| 80:38 | Substitution!Central Methodist (M substitution: Christian Brooks Par for Cian Halpin. | ||
| 80:38 | Substitution!Culver-Stockton (MO) substitution: Jacob D'Agostino for Benjamin Doncel. | ||
| 80:38 | Substitution!Culver-Stockton (MO) substitution: Jason Poterbin for Adam Naim. | ||
| 81:44 | Substitution!Central Methodist (M substitution: Angelo Estello DeLan for Liam Arthur. | ||
| 83:17 | Corner kick by Central Methodist (M Christian Brooks Par [83:17]. | ||
| Foul on Central Methodist (M. | |||
| 85:00 | Offside against Culver-Stockton (MO). | ||
| 85:53 | Shot by Central Methodist (M Nawfal Hassani, Wide. | ||
| 87:06 | Offside against Culver-Stockton (MO). | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















