Posted: Feb 05, 2014
| ��� ��� ��� ��� Linebacker � 5'9 � 180 ��� ��� Bio | Video�� ��� ��� ��� ��� ��� ��� ��� �� 12:15 PM |
| ��� ��� ��� ��� Wide Receiver � 5'10 � 170 ��� ��� Bio | Video�� ��� ��� ��� ��� ��� ��� ��� �� 11:17 AM |
| ��� ��� ��� ��� Defensive Lineman � 6'1 � 235 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� ��11:15 AM |
| ��� ��� ��� ��� Wide Receiver � 5'9 � 175 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� ��11:09 AM |
| ��� ��� ��� ��� Offensive Lineman � 5'11 � 265 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� ��11:07 AM |
| ��� ��� ��� ��� Quarterback � 6'0 � 180 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� ��11:05 AM |
| ��� ��� ��� ��� Defensive Lineman � 5'10 � 220 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� � ��� ��� 11:03 AM |
| ��� ��� ��� ��� Defensive Back � 6'0 � 180 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� ��10:59 AM |
| ��� ��� ��� ��� Defensive Lineman � 6'3 � 210 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ���� ���� 10:57 AM |
| ��� ��� ��� ��� Offensive Lineman � 5'10 � 210 ��� ��� Bio��� ��� ��� ��� ��� � ��� ��� ��� � ��� ��� ���� 10:53 AM |
| ��� ��� ��� ��� Kicker � 6'0 � 180 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:50 AM |
| ��� ��� ��� ��� Defensive Back � 6'0 � 175 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:49 AM |
| ��� ��� ��� ��� Wide Receiver � 5'11 � 160 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:47 AM |
| ��� ��� ��� ��� Linebacker � 5'10 � 215 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:46 AM |
| ��� ��� ��� ��� Defensive Back � 5'10 � 170 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:45 AM |
| ��� ��� ��� ��� Defensive Lineman � 6'1 � 205 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:40 AM |
| ��� ��� ��� ��� Wide Receiver � 5'10 � 165 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:38 AM |
| ��� ��� ��� ��� Tight End � 6'3 � 215 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:35 AM |
| ��� ��� ��� ��� Wide Receiver � 6'2 � 170 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:31 AM |
| ��� ��� ��� ��� Linebacker � 5'10 � 205 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:29 AM |
| ��� � Nikko Allen ��� ��� ��� ��� Offensive Lineman � 6'4 � 295 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� � 10:15 AM |
| ��� ��� ��� ��� Wide Receiver � 5'9 � 165 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� ��� 9:53 AM |
| ��� ��� ��� ��� Wide Receiver � 5'11 � 190 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��������������9:48 AM |
| ��� ��� ��� ��� Linebacker � 6'1 � 245 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��� ��� � 9:41 AM |
| ��� ��� ��� ��� Wide Receiver � 6'5 � 215 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��� ��� � 9:38 AM |
| ��� ��� ��� ��� Defensive Back � 6'1 � 190 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��� �� �� 9:33 AM |
| ��� ��� ��� ��� Quarterback � 6'1 � 205 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��� ����� 9:27 AM |
| ��� ��� ��� ��� Linebacker � 6'1 � 220 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��� ����� 9:15 AM |
| ��� ��� ��� ��� Running Back � 5'11 � 205 ��� ��� Bio | Video��� ��� ��� ��� ��� � ��� ��� ��� ��� 9:05 AM |
| ��� ��� ��� ��� Running Back � 6'0 � 215 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� � ��� ��� ��� 8:59 AM |
| ��� ��� ��� � Offensive Lineman � 5'11 � 260 ��� ��� ��� ��� ��� ��� �� ��� � Bio | Video�� ��� ��� ��� ��� ��� ��� ��� ��� ���7:29 AM |
| ��� ��� ��� ��� Wide Receiver � 5'11 � 165 ��� ��� Bio | Video��� ��� ��� ������������������������� 7:25 AM |
| ��� ��� ��� ��� Offensive Lineman � 6'0 � 310 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��� ��� � 7:24 AM |
| ��� ��� ��� ��� Defensive Back � 6'2 � 215 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��� ��� � 7:23 AM |
| ��� ��� ��� ��� Defensive Lineman � 5'10 � 240 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��� ����� 7:22 AM |
| ��� ��� ��� ��� Quarterback � 6'6 � 210 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��������� 7:20 AM |
| ��� ��� ��� ��� Defensive Lineman � 6'1 � 220 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��� ��� � 7:19 AM |
| ��� ��� ��� ��� Defensive Lineman � 6'2 � 220 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ��� ��� ��� ��7:18 AM |
| ��� ��� ��� ��� Running Back � 6'0 � 235 ��� ��� Bio | Video��� ��� ��� ������������������������� 7:15 AM |
| ��� ��� ��� ��� Wide Receiver � 6'2 � 180 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� ������������� 7:13 AM |
| ��� ��� ��� ��� Running Back � 5'11 � 205 ��� ��� Bio | Video��� ��� ��� ��� ��� ��� � ��� ��� ��� 7:12 AM |
| ��� ��� ��� ��� Running Back � 6'1 � 200 ��� ��� Bio | Video��� ��� ��� ��� �� ��� ��� ��� ��� �� 7:10 AM |
| ��� ��� ��� ��� Defensive Back � 6'2 � 180 ��� ��� Bio | Video��� ��� ��� ��� � ��� ��� ��� ��� ��� 7:08 AM |
| ��� ��� ��� ��� Linebacker � 6'0 � 210 ��� ��� Bio | Video��� ��� ���� ��� ��� ��� ��� ��� ���� 7:06 AM |
| ��� ��� ��� ��� Defensive Lineman � 6'0 � 250 ��� ��� Bio | Video��� ��� ��� �� ��� ��� ��� ��� ��� �� 7:04 AM |
| ��� ��� ��� ��� ��� ��� Defensive Back � 5'11 � 175 ��� ��� Bio | Video��� ��� ��� ���� ��� ��� ��� ��� �����7:01 AM |
| | | |
Ford's press conference
| FAYETTE, Mo. - Central Methodist inked 46 players on National Signing Day. The class includes 24 players from Missouri, nine from Texas, five from California, three from Arkansas, two from Tennessee, one from Florida, one from New York and one from Louisiana. Coach Ford and his staff are expected to add to the signing class over the next several months. |











