|
Central Methodist (MO) at Missouri S&T - Rolla, Missouri 08/30/2025 - 06:00 PM |
|
|
Central Methodist (MO)
10 |
Missouri S&T
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (0-1, 0-0) | 0 | 10 | 0 | 0 | 10 |
| Missouri S&T (1-0, 0-0) | 21 | 7 | 14 | 9 | 51 |
| Rolla, Missouri | Allgood-Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Central Methodist (MO) - Missouri S&T |
|---|---|---|---|
| 1 | 07:22 | Missouri S&T - No Huddle-Shotgun Farrell,Jake pass complete short middle to Weber,Reid caught at CMU00, for 18 yards to the CMU00 TOUCHDOWN, clock 07:22, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:47 | Missouri S&T - No Huddle-Shotgun Farrell,Jake pass complete deep middle to Weber,Reid caught at CMU08, for 28 yards to the CMU00 TOUCHDOWN, clock 02:47, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 00:53 | Missouri S&T - No Huddle-Shotgun Farrell,Jake pass complete short left to Taranto,Brennen caught at CMU00, for 12 yards to the CMU00 TOUCHDOWN, clock 00:53, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 13:59 | Central Methodist (MO) - No Huddle-Shotgun Gile,Jordan pass complete deep middle to Slade,Zyon caught at S&T20, for 63 yards to the S&T00 TOUCHDOWN, clock 13:59, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 10:22 | Missouri S&T - No Huddle-Shotgun Grimm,Cade rush middle for 1 yard gain to the CMU00 TOUCHDOWN, clock 10:22. (Kick). | 7 - 28 |
| 2 | 01:39 |
Central Methodist (MO)
-
Salgado,Cristobal 24 yd field goal.
Drive: 7 plays, 14 yards in 02:23. |
10 - 28 |
| 3 | 13:31 | Missouri S&T - Salgado,Cristobal field goal attempt from 24 yards GOOD (H: Castillo,Jonathin, LS: Nicholls,Mathian), clock 01:39. (Kick). | 10 - 35 |
| 3 | 07:09 | Missouri S&T - Castillo,Jonathin punt 0 yards to the CMU39 blocked by Gioia,Tyler recovered by S&T Uhlmeyer,Kayden at CMU24 Uhlmeyer,Kayden return 24 yards to the CMU00 TOUCHDOWN, clock 13:31. (Kick). | 10 - 42 |
| 4 | 14:54 |
Missouri S&T
-
Ryals,Layne 25 yd field goal.
Drive: 10 plays, 78 yards in 03:45. |
10 - 45 |
| 4 | 05:38 | Missouri S&T - No Huddle-Shotgun Farrell,Jake pass complete deep right to Gioia,Tyler caught at S&T40, for 88 yards to the CMU00 TOUCHDOWN, clock 07:09, 1ST DOWN. | 10 - 51 |
| Central Methodist (MO) | Statistics | Missouri S&T |
|---|---|---|
| 9 | FIRST DOWNS | 19 |
| 3 5 1 |
Passing Rushing Penalty |
16 2 1 |
| 15% (3 of 20) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 150 | TOTAL OFFENSE | 416 |
| 72 2.1 |
Total Offensive Plays Average gain per play |
66 6.3 |
| 114 | NET YARDS PASSING | 356 |
| 13-27 4.2 6-37 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-42 8.5 2-7 1 |
| 36 | NET YARDS RUSHING | 60 |
| 45 0.8 |
Rushing Attempts Average gain per rush |
24 2.5 |
| 13-484 | PUNTS: Number-Yards | 6-259 |
| 37.2 | Average | 43.2 |
| 146 | TOTAL RETURN YARDS | 134 |
| 1-4 6-142 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-108 2-26 0-0 |
| 6-50 | PENALTIES: Number-Yards | 8-59 |
| 7 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-3 | SACKS: Number-Yards | 6-37 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 36:52 | TIME OF POSSESSION | 23:08 |
Central Methodist (MO) | Missouri S&T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Treyvion Hourel Jr. | 7 | 2 | 9 | - | 3 - 8 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
| 28 | Antonio Delgado | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kamarrion Ferguson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 16 | Ashton Fowler | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 20 | Derrick Kelley Jr. | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jalen Moore | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Malakhi Edwards | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Caleb Justice | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Malachi Livingston | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cartavious Waters | 2 | 1 | 3 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Matthew Higginbotham | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Maximus Fonoti-Maikui | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6 | Kyndal Royal | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Tahj Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Clifton Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Devin Watson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Terrell Woods | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jonathan Milton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jordan Gile | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Zyon Slade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dawan Lomax | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | AJ Donovan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jamar Nuby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ed'Tavious Drayton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Jonathin Castillo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Cristobal Salgado | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 10 | 48 | 2 - 3 | 6 - 13 | 2 | 1-0 | 1-0 | 7 | 0 | 0 | |
| # | Missouri S&T | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Gniedziejko,Justin | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Bradley,Seneca | 5 | 0 | 5 | - | - 0 | 2 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Barnes,Max | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sturgell,Cameron | 5 | 0 | 5 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Kemp,Christian | 4 | 1 | 5 | 2 - 15 | 3.5 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Thomas,Derrick | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Dunn,Devin | 2 | 2 | 4 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Martin,Robert | 2 | 2 | 4 | 1 - 6 | 2.5 - 16 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 96 | Rasmussen,John | 2 | 2 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Glass,Kaden | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Meekins,Reid | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ridener,AJ | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Martin,Kai | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Hutson,Matthew | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Richardson,Kam | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Nevins,Jaylen | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Parnell,AJ | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Hart,Bentley | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Traglia,Louis | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Shafe,Kian | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Uhlmeyer,Kayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Storm,Marshall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Hershberger,Gage | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Fortune,Patrick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Preston,Cale | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Mayo,Wes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Troupe III,Tre | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Faagutu,Manaoleaiii | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Farrell,Jake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Gioia,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 11 | Taranto,Brennen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Weber,Reid | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Bills,K'Vion | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Grimm,Cade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ryals,Layne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Pollard,Isaac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 30 | 75 | 6 - 37 | 15 - 67 | 2 | 0-0 | 0-0 | 4 | 2 | 0 | |
| Other Information | |
|---|---|
|
Location: Rolla, Missouri Stadium: Allgood-Bailey Stadium Attendance: 2067 Weather: Sunny Temperature: 76 Wind: SE 6mph |
Referee: Davis,Alan Umpire: Higgins,Jason Head Linesman: Miesner,Jaren Line Judge: Caley,Michael Back Judge: Schmitz,Jason Field Judge: Ferrera,Alexander Side Judge: Willey,Brian |











