|
Central Methodist (MO) at MidAmerica Nazarene - Olathe, KS 10/4/2025 - 1:00 PM |
|
|
Central Methodist (MO)
3 |
MidAmerica Nazarene
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (2-4, 1) | 0 | 3 | 0 | 0 | 3 |
| MidAmerica Nazarene (5-1, 2) | 14 | 14 | 7 | 0 | 35 |
| Olathe, KS | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | Central Methodist (MO) - MidAmerica Nazarene |
|---|---|---|---|
| 1 | 07:54 | MidAmerica Nazarene - Drew Miller pass complete to Samuel Gonzalez for 14 yards to the CMU00, TOUCHDOWN, clock 07:54. (Luke Hardman kick is good). | 0 - 7 |
| 1 | 00:21 | MidAmerica Nazarene - Drew Miller pass complete to Samuel Gonzalez for 29 yards to the CMU00, TOUCHDOWN, clock 00:21. (Luke Hardman kick is good). | 0 - 14 |
| 2 | 11:16 |
Central Methodist (MO)
-
Cristobal Salga 32 yd field goal.
Drive: 9 plays, 60 yards in 4:05. |
3 - 14 |
| 2 | 07:06 | MidAmerica Nazarene - Cristobal Salga field goal attempt from 32 GOOD, clock 11:16. (Luke Hardman kick is good). | 3 - 21 |
| 2 | 00:33 | MidAmerica Nazarene - Drew Miller pass complete to Aiyo'n Carter for 4 yards to the CMU00, TOUCHDOWN, clock 07:06. (Luke Hardman kick is good). | 3 - 28 |
| 3 | 05:01 | MidAmerica Nazarene - Devin Andrews rush for 1 yard to the CMU00, TOUCHDOWN, clock 00:33. (Luke Hardman kick is good). | 3 - 35 |
| Central Methodist (MO) | Statistics | MidAmerica Nazarene |
|---|---|---|
| 13 | FIRST DOWNS | 20 |
| 3 9 1 |
Passing Rushing Penalty |
11 5 4 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 277 | TOTAL OFFENSE | 294 |
| 65 4.3 |
Total Offensive Plays Average gain per play |
60 4.9 |
| 79 | NET YARDS PASSING | 213 |
| 17-30 2.6 4-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29 7.3 1-7 0 |
| 198 | NET YARDS RUSHING | 81 |
| 35 5.7 |
Rushing Attempts Average gain per rush |
31 2.6 |
| 8-282 | PUNTS: Number-Yards | 6-261 |
| 35.3 | Average | 43.5 |
| 60 | TOTAL RETURN YARDS | 50 |
| 0 0 2-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--2 2-52 0 0 |
| 10-89 | PENALTIES: Number-Yards | 3-19 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 4-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:46 | TIME OF POSSESSION | 29:14 |
Central Methodist (MO) | MidAmerica Nazarene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Treyvion Hourel Jr. | 8 | 3 | 11 | - | 2.5 - 6 | - | - | 1 | |||
| 45 | Matthew Higginbotham | 3 | 3 | 6 | - | 1 - 2 | - | - | 1 | |||
| 20 | Derrick Kelley Jr. | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 21 | Jonathan "Trey" Smith III | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 25 | Ed'Tavious Drayton | 3 | 1 | 4 | - | - | - | - | ||||
| 39 | Isaiah Gray | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Caleb Justice | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 14 | Kamarrion Ferguson | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Dont'e Lewis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Andrew Laws | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | 1 | ||
| 96 | Braylon Hawkins | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 36 | Malachi Livingston | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Brian Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Peyton Hoover | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Lee'Herman Henderson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Myron Page Jr. | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 47 | Elijah Proskocil | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Tony Ulima | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Cartavious Waters | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 16 | 52 | 1 - 7 | 9 - 22 | 0-0 | - | 5 | 4 | |||
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Jonathon Brown | 6 | 2 | 8 | 0.5 - 1 | 1.5 - 2 | - | - | 1 | |||
| 9D | Madison Thomas | 5 | 0 | 5 | - | - | - | - | ||||
| 7D | Marcos Flores | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 11 | Eli Saintjuste | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| 21 | Deon Burtin | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Lester Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 50 | Tyler Jones | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 4D | Jeremiah Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Ladislao Jaimes | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Lance Jones | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | TJ Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Blake Schroeder | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 92 | Austyn McFadden | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Kevin Ledesma-Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Matthew Potucek | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6D | William Hankins | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Prince Okituama | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Cade Spiva | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Kion Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Carson Alfonsi | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Terry Vester | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 45 | Brody Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Isaiah Woodyard | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 88 | TJ Laurent | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Craig Hartung | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 2D | Elijah McFadden | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 12 | 57 | 4 - 13 | 7 - 19 | 1 | 0-0 | - | 3 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Olathe, KS Stadium: Pioneer Stadium Attendance: 0 |
Referee: Jack Ross Umpire: Dan Kaffee Head Linesman: Sam Weinberg Line Judge: Julius Randolph Back Judge: Harold Dawson Field Judge: Nathan Jessup Side Judge: John Kendrick Center Judge: Louden Downey Scorekeeper: Matt Odmunson |











