|
William Penn (IA) at Central Methodist (MO) - Fayette, Mo. 9/6/2025 - 1:00 PM |
|
|
William Penn (IA)
38 |
Central Methodist (MO)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (2-0) | 11 | 6 | 14 | 7 | 38 |
| Central Methodist (MO) (0-2) | 0 | 6 | 0 | 0 | 6 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | William Penn (IA) - Central Methodist (MO) |
|---|---|---|---|
| 1 | 09:51 |
William Penn (IA)
-
Javier Delgado 25 yd field goal.
Drive: 11 plays, 75 yards in 5:04. |
3 - 0 |
| 1 | 00:03 | William Penn (IA) - Christian Benni pass complete to Fabian Early II for 32 yards to the CENTRAL00, TOUCHDOWN, clock 00:03. (2 pt conversion pass by Team is good). | 11 - 0 |
| 2 | 08:49 |
Central Methodist (MO)
-
Cristobal Salga 39 yd field goal.
Drive: 3 plays, 8 yards in 1:19. |
11 - 3 |
| 2 | 02:30 | William Penn (IA) - Destynd Loring rush for 7 yards to the CENTRAL00, TOUCHDOWN, clock 02:30. (Javier Delgado kick failed). | 17 - 3 |
| 2 | 00:07 |
Central Methodist (MO)
-
Cristobal Salga 26 yd field goal.
Drive: 7 plays, 31 yards in 1:14. |
17 - 6 |
| 3 | 07:08 | William Penn (IA) - Destynd Loring rush for 2 yards to the CENTRAL00, TOUCHDOWN, clock 07:08. (Javier Delgado kick is good). | 24 - 6 |
| 3 | 02:40 | William Penn (IA) - Christian Benni pass complete to Ezekiel Mills for 13 yards to the CENTRAL00, TOUCHDOWN, clock 02:40. (Javier Delgado kick is good). | 31 - 6 |
| 4 | 11:26 | William Penn (IA) - Christian Benni pass complete to Amir Everett for 35 yards to the CENTRAL00, TOUCHDOWN, clock 11:26. (Javier Delgado kick is good). | 38 - 6 |
| William Penn (IA) | Statistics | Central Methodist (MO) |
|---|---|---|
| 25 | FIRST DOWNS | 15 |
| 14 9 2 |
Passing Rushing Penalty |
4 9 2 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 432 | TOTAL OFFENSE | 189 |
| 64 6.8 |
Total Offensive Plays Average gain per play |
67 2.8 |
| 285 | NET YARDS PASSING | 110 |
| 20-31 9.2 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28 3.9 3-26 1 |
| 147 | NET YARDS RUSHING | 79 |
| 33 4.5 |
Rushing Attempts Average gain per rush |
39 2.0 |
| 3-100 | PUNTS: Number-Yards | 6-192 |
| 33.3 | Average | 32.0 |
| 36 | TOTAL RETURN YARDS | 110 |
| 0 0 2-36 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-103 1-7 |
| 6-45 | PENALTIES: Number-Yards | 5-32 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 3-26 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 31:08 | TIME OF POSSESSION | 28:52 |
William Penn (IA) | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jerome Schaubert | 2 | 4 | 6 | - | - | - | - | ||||
| 97 | Lloydarius Garner | 6 | 0 | 6 | - | 2 - 5 | - | - | ||||
| 1C | Quincy Classeus | 5 | 0 | 5 | - | 2 - 7 | - | - | 1 | |||
| 8D | Brian Weatherspoon | 5 | 0 | 5 | - | 1 - 2 | - | - | 1 | |||
| 1H | Marquis Harry | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Tierre Butler | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Matt Mehrhoff | 1 | 2 | 3 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 18 | Christian Watts | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jovoni Welch | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 1J | Geoffrey Jones III | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | Omari Campbell | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Micheal Johnson III | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Geland Calvin | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Cole Britton | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Nyles Sutton | 2 | 0 | 2 | - | - | - | - | ||||
| 2O | Destynd Loring | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Kameron Cummings | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chidozie Mogbo Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Willie Page | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | My'Kell Gipson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jaden Reed | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 42 | Moses Pryor | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Byron Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Omar Abdulle | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | John McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Sherman Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Jeremiah Dennard | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 46 | 16 | 62 | 3 - 26 | 8 - 40 | 0-0 | 1-0 | 3 | 2 | |||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Treyvion Hourel Jr. | 8 | 1 | 9 | - | 1 - 2 | - | 1-7 | 1 | |||
| 6 | Kyndal Royal | 4 | 2 | 6 | - | - | - | - | ||||
| 16 | Ashton Fowler | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | Malachi Livingston | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 28 | Antonio Delgado | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Matthew Higginbotham | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 60 | Tony Ulima | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 14 | Kamarrion Ferguson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Malakhi Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Nate Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Derrick Kelley Jr. | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 33 | Caleb Justice | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Myron Page Jr. | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 44 | Andrew Laws | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Jaylon Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Terrell Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jonathan Milton | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Cartavious Waters | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 12 | 50 | 1 - 8 | 6 - 16 | 0-0 | 1-7 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 |
Scorekeeper: Rachel Moore |











