|
Central Methodist (MO) at Culver-Stockton (MO) - Canton, Mo. 11/1/2025 - 12:00 PM |
|
|
Central Methodist (MO)
43 |
Culver-Stockton (MO)
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (2-7) | 6 | 23 | 0 | 14 | 43 |
| Culver-Stockton (MO) (5-4) | 14 | 16 | 10 | 20 | 60 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | Central Methodist (MO) - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 09:49 | Culver-Stockton (MO) - Liam Thornton pass complete to Kyle Dixon for 9 yards to the CMU00, TOUCHDOWN, clock 09:49. (Matt Morton kick is good). | 0 - 7 |
| 1 | 07:16 | Central Methodist (MO) - AJ Donovan pass complete to Jaylen Joseph for 43 yards to the CSC00, TOUCHDOWN, clock 07:16. (Cristobal Salga kick failed). | 6 - 7 |
| 1 | 04:43 | Culver-Stockton (MO) - AJ Donovan pass intercepted by Kaden Thomas at the CSC42, Kaden Thomas return 58 yards to the CMU00, TOUCHDOWN, clock 04:43. (Matt Morton kick is good). | 6 - 14 |
| 2 | 14:20 | Central Methodist (MO) - AJ Donovan pass complete to Elijah Owens for 11 yards to the CSC00, TOUCHDOWN, clock 14:20. (2 pt conversion pass by Dakota Troost is good). | 14 - 14 |
| 2 | 10:14 |
Culver-Stockton (MO)
-
Matt Morton 31 yd field goal.
Drive: 9 plays, 48 yards in 4:06. |
14 - 17 |
| 2 | 06:31 | Central Methodist (MO) - Matt Morton field goal attempt from 31 GOOD, clock 10:14. (Cristobal Salga kick is good). | 21 - 17 |
| 2 | 04:06 | Culver-Stockton (MO) - AJ Donovan rush for 10 yards to the CSC00, TOUCHDOWN, clock 06:31. (Akendre Matthew kick failed). | 21 - 23 |
| 2 | 04:06 | Central Methodist (MO) - Treyvion Hourel 97 yd extra point return. | 23 - 23 |
| 2 | 02:52 | Central Methodist (MO) - Liam Thornton pass complete to Kyle Dixon for 30 yards to the CMU00, TOUCHDOWN, clock 04:06. (Cristobal Salga kick failed). | 29 - 23 |
| 2 | 00:31 | Culver-Stockton (MO) - Dawan Lomax rush for 27 yards to the CSC00, TOUCHDOWN, clock 02:52. (Matt Morton kick is good). | 29 - 30 |
| 3 | 10:40 | Culver-Stockton (MO) - Liam Thornton rush for 10 yards to the CMU00, TOUCHDOWN, clock 00:31. (Matt Morton kick is good). | 29 - 37 |
| 3 | 05:40 |
Culver-Stockton (MO)
-
Matt Morton 27 yd field goal.
Drive: 6 plays, 34 yards in 1:31. |
29 - 40 |
| 4 | 13:00 | Culver-Stockton (MO) - Liam Thornton pass complete to Kyle Dixon for 68 yards to the CMU00, TOUCHDOWN, clock 10:40. (Matt Morton kick failed). | 29 - 46 |
| 4 | 08:07 | Central Methodist (MO) - Matt Morton field goal attempt from 27 GOOD, clock 05:40. (Cristobal Salga kick is good). | 36 - 46 |
| 4 | 04:56 | Culver-Stockton (MO) - Liam Thornton rush for 1 yard to the CMU00, TOUCHDOWN, clock 13:00. (Brayden Ritchie kick is good). | 36 - 53 |
| 4 | 02:36 | Central Methodist (MO) - Jamar Nuby rush for 1 yard to the CSC00, TOUCHDOWN, clock 08:07. (Cristobal Salga kick is good). | 43 - 53 |
| 4 | 00:34 | Culver-Stockton (MO) - Nicholas Jarret rush for 6 yards to the CMU00, TOUCHDOWN, clock 04:56. (Brayden Ritchie kick is good). | 43 - 60 |
| Central Methodist (MO) | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 32 | FIRST DOWNS | 26 |
| 17 11 4 |
Passing Rushing Penalty |
12 11 3 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 569 | TOTAL OFFENSE | 542 |
| 87 6.5 |
Total Offensive Plays Average gain per play |
66 8.2 |
| 339 | NET YARDS PASSING | 368 |
| 21-43 7.9 3-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30 12.3 1-3 2 |
| 230 | NET YARDS RUSHING | 174 |
| 44 5.2 |
Rushing Attempts Average gain per rush |
36 4.8 |
| 2-35 | PUNTS: Number-Yards | 1-28 |
| 17.5 | Average | 28.0 |
| 139 | TOTAL RETURN YARDS | 136 |
| 1-0 6-139 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-73 3-63 |
| 7-55 | PENALTIES: Number-Yards | 10-81 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 3-13 |
| 2-0 | INTERCEPTIONS: Number-Yards | 3-63 |
| 29:45 | TIME OF POSSESSION | 30:15 |
Central Methodist (MO) | Culver-Stockton (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Treyvion Hourel Jr. | 5 | 4 | 9 | - | - | - | - | ||||
| 45 | Matthew Higginbotham | 1 | 8 | 9 | - | 0.5 - 1 | - | - | ||||
| 21 | Jonathan "Trey" Smith III | 3 | 4 | 7 | - | - | - | - | ||||
| 16 | Ashton Fowler | 6 | 0 | 6 | - | 1 - 2 | - | 1-0 | ||||
| 20 | Derrick Kelley Jr. | 1 | 5 | 6 | - | - | - | - | ||||
| 9I | Robert Tyree Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Caleb Justice | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 38 | Carson Evangelist | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Ja'Lyn Dargans | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Braylon Hawkins | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Dont'e Lewis | 1 | 1 | 2 | - | 0.5 - 2 | - | 1-0 | 1 | |||
| 91 | Joshua Davis | 1 | 1 | 2 | - | 1 - 5 | - | - | 1 | |||
| 95 | Devin Watson | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 99 | Cartavious Waters | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Aiden Summers | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Tahj Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Kamarrion Ferguson | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Myron Page Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Andrew Laws | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Daishon Whitfield | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Caleb Baker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 42 | 70 | 1 - 3 | 5 - 17 | 0-0 | 2-0 | 1 | 1 | |||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Kaden Thomas | 4 | 4 | 8 | 2 - 3 | 2 - 3 | 1 | - | 1-58 | 1 | ||
| 1F | Joseph Cook | 0 | 6 | 6 | - | - | - | - | 2 | |||
| 1A | Sonny Jenkins | 2 | 3 | 5 | - | 1.5 - 4 | - | 1-5 | ||||
| 1E | Azaan Tabari | 2 | 3 | 5 | - | - | 1-54 | - | 2 | |||
| 2A | Maddox Fraley | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 9C | Elijah Wiggins | 2 | 3 | 5 | - | 1 - 2 | - | - | 2 | |||
| 2H | Aaron Barr | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 3E | Mason Vicary | 2 | 2 | 4 | - | - | - | - | ||||
| 3G | Jamil Beleford | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 1K | Josh Winston | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 1 | - | - | 1 | ||
| 2F | Jasper Ladue | 1 | 2 | 3 | - | - | - | - | ||||
| 3B | Jake Richards | 1 | 2 | 3 | - | - | - | - | ||||
| 2E | Mason Leu | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 3D | Robert Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Michael Cruise | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 5H | Maxwell Hays | 1 | 1 | 2 | - | - | - | - | ||||
| 6C | Miquan Traylor | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1C | Ryne Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 1G | Miguel Fuentes | 1 | 0 | 1 | - | - | - | - | ||||
| 1J | Jaden Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 2B | Jimmy Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 2G | Recorian Williams | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 4H | Blake Whipple | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Tyheim Merriel | 1 | 0 | 1 | - | - | - | - | ||||
| 9F | Aman Swain | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Nicholas Luster | - | - | - | - | 1 | ||||||
| 1H | Caleb Johnson | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 38 | 73 | 3 - 13 | 9 - 25 | 2 | 2-54 | 3-63 | 7 | 5 | ||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 343 Weather: Partly Cloudy Temperature: 46 deg. Wind: 8 mph NW |
Referee: Brian Keath Umpire: Matt Cellar Head Linesman: Scott Jaynes Line Judge: Emory Blackwell Back Judge: D. Splittgerber Field Judge: Jack Moore Side Judge: Ron Acsenvil Scorekeeper: John Schild |











