|
Missouri Valley at Central Methodist (MO) - Fayette, Mo. 11/15/2025 - 12:00 PM |
|
|
Missouri Valley
21 |
Central Methodist (MO)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (3-7, 0) | 14 | 7 | 0 | 0 | 21 |
| Central Methodist (MO) (3-8, 2) | 21 | 7 | 3 | 3 | 34 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | Missouri Valley - Central Methodist (MO) |
|---|---|---|---|
| 1 | 11:44 | Central Methodist (MO) - Dawan Lomax rush for 13 yards to the MISSOURI00, TOUCHDOWN, clock 11:44. (Cristobal Salga kick is good). | 0 - 7 |
| 1 | 11:20 | Central Methodist (MO) - AJ Donovan pass complete to Max Thomas for 33 yards to the MISSOURI00, TOUCHDOWN, clock 11:20. (Cristobal Salga kick is good). | 0 - 14 |
| 1 | 09:54 | Missouri Valley - Tomele Staples pass complete to DJ Holly for 30 yards to the CENTRAL00, TOUCHDOWN, clock 09:54. (Bruno Kincaid kick is good). | 7 - 14 |
| 1 | 01:56 | Central Methodist (MO) - AJ Donovan pass complete to Elijah Owens for 24 yards to the MISSOURI00, TOUCHDOWN, clock 01:56. (Cristobal Salga kick is good). | 7 - 21 |
| 1 | 00:40 | Missouri Valley - Joseph Glennon rush for 72 yards to the CENTRAL00, TOUCHDOWN, clock 00:40. (Bruno Kincaid kick is good). | 14 - 21 |
| 2 | 10:39 | Central Methodist (MO) - Jamar Nuby rush for 11 yards to the MISSOURI00, TOUCHDOWN, clock 10:39. (Cristobal Salga kick is good). | 14 - 28 |
| 2 | 07:24 | Missouri Valley - Joseph Glennon pass complete to Adonis Whitley for 3 yards to the CENTRAL00, TOUCHDOWN, clock 07:24. (Bruno Kincaid kick is good). | 21 - 28 |
| 3 | 06:25 |
Central Methodist (MO)
-
Cristobal Salga 36 yd field goal.
Drive: 8 plays, 60 yards in 3:08. |
21 - 31 |
| 4 | 11:45 |
Central Methodist (MO)
-
Cristobal Salga 27 yd field goal.
Drive: 5 plays, 69 yards in 2:11. |
21 - 34 |
| Missouri Valley | Statistics | Central Methodist (MO) |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 10 4 4 |
Passing Rushing Penalty |
6 11 3 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 296 | TOTAL OFFENSE | 353 |
| 71 4.2 |
Total Offensive Plays Average gain per play |
68 5.2 |
| 224 | NET YARDS PASSING | 159 |
| 25-39 5.7 7-64 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 6.9 0-0 0 |
| 72 | NET YARDS RUSHING | 194 |
| 32 2.3 |
Rushing Attempts Average gain per rush |
45 4.3 |
| 6-212 | PUNTS: Number-Yards | 7-241 |
| 35.3 | Average | 34.4 |
| 124 | TOTAL RETURN YARDS | 14 |
| 2-10 5-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-14 0 0 |
| 8-64 | PENALTIES: Number-Yards | 6-67 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 7-64 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:11 | TIME OF POSSESSION | 28:49 |
Missouri Valley | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Mason Lipsey | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 99 | Ryan Greenwood | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 32 | Noah Carr | 6 | 0 | 6 | - | 2 - 5 | - | - | ||||
| 5 | Bryan Sarente | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 21 | Nick Carlisle | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 22 | Eric Potts | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 95 | Ayden Ellington | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 30 | Jeremiah McNair | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Lance Nauer | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 46 | Jayden Maggert | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Octavious Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Daniel Moreno | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Robert Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kendal Beard | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Kylan Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Adrian Miles Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Elijah Vinzant | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Wyatt Nordean | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 90 | Dayshawn Waters | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| TOTALS | 36 | 24 | 60 | - | 7 - 17 | 0-0 | - | 4 | ||||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Ashton Fowler | 7 | 2 | 9 | - | 0.5 - 4 | 1 | - | - | 2 | ||
| 35 | Treyvion Hourel Jr. | 7 | 2 | 9 | 1 - 12 | 2 - 13 | - | - | 1 | |||
| 21 | Jonathan "Trey" Smith III | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 91 | Joshua Davis | 4 | 1 | 5 | 3 - 25 | 3 - 25 | - | - | 2 | |||
| 14 | Kamarrion Ferguson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 38 | Carson Evangelist | 1 | 3 | 4 | - | 0.5 - 5 | - | - | ||||
| 45 | Matthew Higginbotham | 2 | 2 | 4 | - | 0.5 - 0 | 2-0 | - | ||||
| 33 | Caleb Justice | 3 | 0 | 3 | 1 - 8 | 2 - 11 | 1 | - | - | 1 | 2 | |
| 9I | Robert Tyree Jackson | 2 | 0 | 2 | 1 - 9 | 2 - 14 | - | - | ||||
| 92 | Richaed McKinnies | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 95 | Devin Watson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 99 | Cartavious Waters | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 1B | Aiden Summers | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Derrick Kelley Jr. | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 23 | Jalen Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jamar Nuby | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Ed'Tavious Drayton | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Darius Shakor George | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Antonio Delgado | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Malakhi Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Dont'e Lewis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Myron Page Jr. | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 50 | Ja'Lyn Dargans | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 82 | Caleb Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Cristobal Salgado | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Braylon Hawkins | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 98 | Jonathan Milton | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Nate Smith | - | - | - | - | 1 | 1 | |||||
| TOTALS | 48 | 18 | 66 | 7 - 64 | 15 - 88 | 2 | 2-0 | - | 8 | 1 | 9 | |
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 |
Referee: Chad McFarland Umpire: Tyler Buche Head Linesman: Drennan Cool Line Judge: James Reed Back Judge: Ray Bingley Jr. Field Judge: Jack Moore Side Judge: Jack Gunter Center Judge: Keith Kinley Scorekeeper: Rachel Moore |











