Posted: Feb 04, 2015
| Signing Day Photos | 2015 Season Tickets | Signing Day Ceremony | Ford's Press Conference |
�Watch Archive� �(On Demand)� | �Watch Archive� �(On Demand)� |
Greg Jackson (Fayette Advertiser):�CMU lands trio of Bulldogs on #CMUNSD15
Phil Terrigno: CMU lands Atkins on #CMUNSD15
�
| Name | Pos. | Ht. | Wt. | Hometown | High School |
| Kole Hinton | CB | 6-0 | 195 | Columbia, Mo. | Battle |
| Marquis McIntosh | CB | 6-1 | 200 | Kansas City, Mo. | Staley |
| Ryan LeFevers | DT | 6-2 | 250 | Sedalia, Mo. | Smith-Cotton |
| A.J. Jones | MLB | 5-10 | 225 | Hallsville, Mo. | Battle |
| Ramiro Garcia | DE | 5-11 | 235 | California, Mo. | California |
| Kyle Popkes | QB | 6-0 | 190 | Paris, Mo. | Paris HS |
| Tyler McMahan | RB | 5-10 | 145 | Harrisburg, Mo. | Harrisburg |
| Cody Adams | G | 6-0 | 290 | Harrisburg, Mo. | Harrisburg |
| Bodie Eaglen | OLB | 5-11 | 175 | Milan, Mo. | Milan |
| Cole Skinner | S | 5-11 | 160 | Slater, Mo. | Slater |
| Alex Nelson | G | 6-0 | 275 | Hallsville, Mo. | Hallsville |
| Tyler Vincent | S | 6-0 | 180 | Columbia, Mo. | Battle |
| Driston Self | CB | 5-11 | 175 | Osceola, Mo. | Osceola |
| Levi Lammers | OLB | 6-1 | 215 | Savannah, Mo. | Savannah |
| Austin Cochran | FB | 6-1 | 215 | Hallsville, Mo. | Hallsville |
| Danny Wolf | G | 6-0 | 270 | Columbia, Mo. | Rock Bridge |
| Jackson Ringhausen | OLB | 5-11 | 170 | Bowling Green, Mo. | Bowling Green |
| Austin Horn | WR | 5-11 | 155 | Harrisburg, Mo. | Harrisburg |
| Nic Crank | K | 5-10 | 180 | Sedalia, Mo. | Smith-Cotton |
| Zach Snyder | OLB | 5-11 | 225 | Nebraska City, Neb. | Nebraska City |
| Caleb Sconce | K | 5-10 | 165 | Mokane, Mo. | South Calloway |
| Brent�Dowell� | DE | 6-3 | 245 | Centralia, Mo. | Centralia |
| Alex Black | T | 6-4 | 250 | Clarksville, Mo. | Clopton |
| Slater Stone | WR | 6-1 | 200 | Paris, Mo. | Paris |
| Zach Nitcher | WR | 5-10 | 180 | Kingdom City, Mo. | North Callaway |
| Jamie Saah | T | 6-2 | 250 | Wellington, Fla. | Palm Beach Central |
| D'Mario Rogers-Miller | DT | 6-4 | 270 | St. Louis, Mo. | University City |
| Cole Roach | MLB | 5-11 | 220 | Burlington, Ill. | Central |
| Grady Atkins | QB | 6-2 | 210 | Woodrow, Texas | Cooper |
| *signees from Feb. 4 | |||||
LIVE UPDATES
Updates will begin on CMUEagles.com starting at 10:30 a.m. CT on Wednesday, February 4 and will continue until the final National Letter of Intent is signed or rolls off the fax machine and is reviewed by a Central Methodist compliance official.
The announcement of each signee will include highlights, full player bios and quotes from high school head coaches (to be released after signing day ceremony).
�
| SIGNING DAY EVENT |
After each student-athlete has signed a National Letter of Intent, he will have the opportunity to speak live with CMUEagles.com student reporter Brett Knese.
Parking will be available for free in the Puckett Field House lot, located off North Mulberry Street.
�
| COACH FORD'S PRESS CONFERENCE |
�
| 2015 SEASON TICKETS� |
BLACK & WHITE SPRING GAME
Central Methodist will hold its annual Black and White Spring Game on Saturday, April 25 at 3 p.m. CT. Admission to the spring game will be free.
SIGNEE TRACKER - FEBRUARY 4 | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
SIGNEE TRACKER | ||||||||||
��� ��� ��� ���� � � � � � � � � � � � � � � | ||||||||||
��� ��� ��� ���� � � � � � � � � � � � � � � | ||||||||||
��� ��� ��� ���� � � � � � � � � � � � � � � � | ||||||||||
��� ��� ��� ���� � � � � � � � � � � � � � � � | ||||||||||
��� ��� ��� ���� � � � � � � � � � � � � � � � � � |
�












