2022-23 Football Statistics - Central Methodist (MO)
Yds/Game
157.2
Rush/Game
33.9
Pass/Game
123.3
Pts/Game
5.5
Yds allowed/Game
353.6
Rush allowed/Game
170.5
Pass allowed/Game
183.2
Pts allowed/Game
25.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-10 (.091) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 2 |
| Home | 0-5 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at William Penn (IA) | L, 9-6 |
| Oct 8 | MidAmerica Nazarene | L, 27-13 |
| Oct 15 | at Benedictine (KS) | L, 47-0 |
| Oct 29 | at Missouri Valley | W, 14-9 |
| Nov 5 | at Baker (KS) | L, 28-0 |
| Nov 12 | Evangel (MO) | L, 33-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 60 | 27 | ||
| Points per game | 5.5 | 5.4 | ||
| Total offense | 1729 | 897 | ||
| Yards per game | 157.2 | 179.4 | ||
| Passing yards | 1356 | 786 | ||
| Comp-Att-Int | 125-323-18 | 65-169-11 | ||
| Passing yards per game | 123.3 | 157.2 | ||
| Passing yards per attempt | 4.2 | 4.7 | ||
| Passing yards per completion | 10.8 | 12.1 | ||
| Passing touchdowns | 5 | 3 | ||
| Rushing yards | 373 | 111 | ||
| Rushing attempts | 325 | 144 | ||
| Rushing yards per game | 33.9 | 22.2 | ||
| Yards per rush | 1.1 | 0.8 | ||
| Rushing touchdowns | 1 | 1 | ||
| 1st downs | 121 | 62 | ||
| Rushing 1st downs | 33 | 11 | ||
| Passing 1st downs | 62 | 39 | ||
| Penalty 1st downs | 26 | 12 | ||
| 1st downs per game | 11.0 | 12.4 | ||
| 3rd-down conversions | 37-162 | 17-73 | ||
| 3rd down % | 23% | 23% | ||
| 4th-down conversions | 7-25 | 3-13 | ||
| 4th down % | 28% | 23% | ||
| Kick returns (No.-Yards) | 36-603 | 19-276 | ||
| Kick return average | 16.8 | 14.5 | ||
| Punt returns (No.-Yards) | 3-54 | 1-54 | ||
| Punt return average | 18.0 | 54.0 | ||
| Field goals | 0-2 | 0-1 | ||
| Field goal % | 0.0% | 0.0% | ||
| PATs | 6-9 | 3-4 | ||
| PAT % | 66.7% | 75.0% | ||
| Punts (No.-Yards) | 88-2925 | 37-1239 | ||
| Average per punt | 33.2 | 33.5 | ||
| Red zone scores | 5-16 | 4-8 | ||
| Red zone % | 31% | 50% | ||
| Red zone touchdowns | 5-16 | 4-8 | ||
| Red zone touchdown % | 31% | 50% | ||
| Fumbles-lost | 9-6 | 6-3 | ||
| Fumbles recovered | 13 | 5 | ||
| Defensive INTs | 16 | 8 | ||
| Interception returns (No.-Yds) | 16-219 | 8-139 | ||
| Interception return average | 13.7 | 17.4 | ||
| Defensive TDs | 2 | 0 | ||
| Tackles | 772 | 338 | ||
| Sacks | 12 | 6 | ||
| Penalties | 70 | 30 | ||
| Penalty yards | 572 | 232 | ||
| Time of possession per game | 26:38 | 27:27 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Matthew Luna | Jr. | QB | 10 | 85 | 225 | 37.8% | 1032 | 103.2 | 4.6 | 4 | 10 | 64 | 73.3 |
| 10 | Gavin Watts | So. | 4 | 22 | 57 | 38.6% | 229 | 57.3 | 4.0 | 1 | 5 | 30 | 60.6 | |
| 17 | Mallan Cole | Fr. | QB | 7 | 14 | 31 | 45.2% | 85 | 12.1 | 2.7 | 0 | 1 | 20 | 61.7 |
| 7 | Evan Robertson | Jr. | 2 | 4 | 9 | 44.4% | 10 | 5.0 | 1.1 | 0 | 1 | 7 | 31.6 | |
| 96 | Evan Workman | Fr. | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| Totals | 11 | 125 | 323 | 38.7% | 1356 | 123.3 | 4.2 | 5 | 18 | 64 | 67.9 | |||
| Opponent | 11 | 178 | 337 | 52.8% | 2015 | 183.2 | 6.0 | 14 | 16 | 92 | 107.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Malik Brewer | Fr. | 7 | 68 | 212 | 30.3 | 3.1 | 0 | 26 | 1 | 1 | |
| 2 | Garren Vroman | Fr. | 11 | 47 | 96 | 8.7 | 2.0 | 0 | 17 | - | - | |
| 25 | Hunter Hogue | Fr. | RB | 10 | 51 | 58 | 5.8 | 1.1 | 0 | 7 | - | - |
| 6 | Terrell Aldridge | Sr. | RB | 3 | 12 | 42 | 14.0 | 3.5 | 0 | 23 | - | - |
| 18 | Matthew Luna | Jr. | QB | 10 | 57 | 34 | 3.4 | 0.6 | 1 | 25 | 3 | 2 |
| 36 | Kelton Whitehead | Sr. | RB | 2 | 10 | 26 | 13.0 | 2.6 | 0 | 20 | - | - |
| C3 | Charles Johnson | Fr. | 1 | 2 | 12 | 12.0 | 6.0 | 0 | 8 | - | - | |
| 1 | Donald Garland | Sr. | DB | 11 | 1 | 11 | 1.0 | 11.0 | 0 | 11 | - | - |
| 20 | Cristian Brice | Jr. | WR | 2 | 3 | -4 | -2.0 | -1.3 | 0 | 0 | - | - |
| 17 | Mallan Cole | Fr. | QB | 7 | 24 | -4 | -0.6 | -0.2 | 0 | 7 | 1 | 0 |
| 96 | Evan Workman | Fr. | 11 | 1 | -14 | -1.3 | -14.0 | 0 | 0 | - | - | |
| 7 | Evan Robertson | Jr. | 2 | 8 | -18 | -9.0 | -2.3 | 0 | 9 | - | - | |
| 10 | Gavin Watts | So. | 4 | 36 | -42 | -10.5 | -1.2 | 0 | 10 | 1 | 0 | |
| Totals | 11 | 325 | 373 | 33.9 | 1.1 | 1 | 26 | 9 | 6 | |||
| Opponent | 11 | 451 | 1875 | 170.5 | 4.2 | 16 | 56 | 14 | 13 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | AJ Allen | Jr. | 8 | 24 | 3.0 | 365 | 45.6 | 15.2 | 1 | 45 | |
| 83 | Chase Rankin | Jr. | 11 | 20 | 1.8 | 251 | 22.8 | 12.6 | 1 | 30 | |
| 15 | Arron Edwards | Jr. | WR | 8 | 16 | 2.0 | 170 | 21.3 | 10.6 | 2 | 37 |
| 3 | Malik Brewer | Fr. | 7 | 14 | 2.0 | 66 | 9.4 | 4.7 | 0 | 14 | |
| 82 | Andrew Quezada | Sr. | LB | 10 | 13 | 1.3 | 90 | 9.0 | 6.9 | 0 | 28 |
| 2 | Garren Vroman | Fr. | 11 | 8 | 0.7 | 58 | 5.3 | 7.3 | 0 | 10 | |
| 13 | Jonathan Blackman | Jr. | 8 | 6 | 0.8 | 50 | 6.3 | 8.3 | 0 | 28 | |
| 30 | Drake Dudley | So. | DB | 11 | 5 | 0.5 | 119 | 10.8 | 23.8 | 0 | 64 |
| 80 | Drew Ervin | Fr. | 3 | 5 | 1.7 | 41 | 13.7 | 8.2 | 0 | 19 | |
| 25 | Hunter Hogue | Fr. | RB | 10 | 5 | 0.5 | 75 | 7.5 | 15.0 | 1 | 27 |
| 86 | Ky'on Bass | So. | TE | 10 | 4 | 0.4 | 23 | 2.3 | 5.8 | 0 | 10 |
| 81 | Cooper Tillman | So. | OL | 3 | 3 | 1.0 | 15 | 5.0 | 5.0 | 0 | 10 |
| 14 | Kyjuan Collins | So. | DB | 10 | 1 | 0.1 | 13 | 1.3 | 13.0 | 0 | 13 |
| 27 | Nae Roy | Jr. | 1 | 1 | 1.0 | 20 | 20.0 | 20.0 | 0 | 20 | |
| Totals | 11 | 125 | - | 1356 | 123.3 | 10.8 | 5 | 64 | |||
| Opponent | 11 | 178 | - | 2015 | 183.2 | 11.3 | 14 | 92 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jesus Pena | Sr. | K | 9 | 0 | 2 | 0% | 0 | 6 | 9 | 67% | 6 |
| Totals | 11 | 0 | 2 | 0% | 0 | 6 | 9 | 67% | 6 | |||
| Opponent | 11 | 14 | 20 | 70% | 51 | 27 | 33 | 82% | 69 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Evan Workman | Fr. | 11 | 86 | 2877 | 33.5 | 60 | 20 | 17 | 3 | 3 | |
| 19 | Jesus Pena | Sr. | K | 9 | 2 | 48 | 24.0 | 26 | 0 | 1 | 0 | 0 |
| Totals | 11 | 88 | 2925 | 33.2 | 60 | 20 | 18 | 3 | 3 | |||
| Opponent | 11 | 46 | 1674 | 36.4 | 59 | 19 | 12 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Erik Mays | Sr. | DB | 10 | 169 | 16.9 | 0 | 37 | - | - | - | - | - |
| 82 | Andrew Quezada | Sr. | LB | 7 | 146 | 20.9 | 0 | 34 | 1 | 0 | 0.0 | 0 | 0 |
| 21 | Steve Massaquoi | Jr. | 7 | 142 | 20.3 | 0 | 30 | - | - | - | - | - | |
| 0 | Mujahid Camel | Sr. | DB | 3 | 57 | 19.0 | 0 | 22 | - | - | - | - | - |
| 20 | Cristian Brice | Jr. | WR | 3 | 44 | 14.7 | 0 | 21 | - | - | - | - | - |
| 28 | Anthony Johnson | Sr. | DB | 3 | 33 | 11.0 | 0 | 17 | - | - | - | - | - |
| 13 | Jonathan Blackman | Jr. | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0.0 | 0 | 0 | |
| 30 | Drake Dudley | So. | DB | 2 | 1 | 0.5 | 0 | 5 | - | - | - | - | - |
| 31 | Lontas Mcclinton | So. | LB | - | - | - | - | - | 1 | 54 | 54.0 | 0 | 54 |
| Totals | 36 | 603 | 16.8 | 0 | 37 | 3 | 54 | 18.0 | 0 | 54 | |||
| Opponent | 17 | 439 | 25.8 | 1 | 79 | 27 | 243 | 9.0 | 1 | 31 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | AJ Allen | Jr. | 8 | - | 365 | - | - | 365 | 45.6 | |
| 3 | Malik Brewer | Fr. | 7 | 212 | 66 | - | - | 278 | 39.7 | |
| 82 | Andrew Quezada | Sr. | LB | 10 | - | 90 | 0 | 146 | 236 | 23.6 |
| 83 | Chase Rankin | Jr. | 11 | - | 251 | - | - | 251 | 22.8 | |
| 15 | Arron Edwards | Jr. | WR | 8 | - | 170 | - | - | 170 | 21.3 |
| 21 | Steve Massaquoi | Jr. | 7 | - | - | - | 142 | 142 | 20.3 | |
| 20 | Cristian Brice | Jr. | WR | 2 | -4 | - | - | 44 | 40 | 20.0 |
| 27 | Nae Roy | Jr. | 1 | - | 20 | - | - | 20 | 20.0 | |
| 5 | Erik Mays | Sr. | DB | 11 | - | - | - | 169 | 169 | 15.4 |
| 6 | Terrell Aldridge | Sr. | RB | 3 | 42 | - | - | - | 42 | 14.0 |
| 2 | Garren Vroman | Fr. | 11 | 96 | 58 | - | - | 154 | 14.0 | |
| 80 | Drew Ervin | Fr. | 3 | - | 41 | - | - | 41 | 13.7 | |
| 25 | Hunter Hogue | Fr. | RB | 10 | 58 | 75 | - | - | 133 | 13.3 |
| 36 | Kelton Whitehead | Sr. | RB | 2 | 26 | - | - | - | 26 | 13.0 |
| C3 | Charles Johnson | Fr. | 1 | 12 | - | - | - | 12 | 12.0 | |
| 30 | Drake Dudley | So. | DB | 11 | - | 119 | - | 1 | 120 | 10.9 |
| 13 | Jonathan Blackman | Jr. | 8 | - | 50 | 0 | 11 | 61 | 7.6 | |
| 31 | Lontas Mcclinton | So. | LB | 10 | - | - | 54 | - | 54 | 5.4 |
| 0 | Mujahid Camel | Sr. | DB | 11 | - | - | - | 57 | 57 | 5.2 |
| 81 | Cooper Tillman | So. | OL | 3 | - | 15 | - | - | 15 | 5.0 |
| 18 | Matthew Luna | Jr. | QB | 10 | 34 | - | - | - | 34 | 3.4 |
| 28 | Anthony Johnson | Sr. | DB | 11 | - | - | - | 33 | 33 | 3.0 |
| 86 | Ky'on Bass | So. | TE | 10 | - | 23 | - | - | 23 | 2.3 |
| 14 | Kyjuan Collins | So. | DB | 10 | - | 13 | - | - | 13 | 1.3 |
| 1 | Donald Garland | Sr. | DB | 11 | 11 | - | - | - | 11 | 1.0 |
| Totals | 11 | 373 | 1356 | 54 | 603 | 2386 | 216.9 | |||
| Opponent | 11 | 1875 | 2015 | 243 | 439 | 4572 | 415.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Arron Edwards | Jr. | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 87 | AJ Allen | Jr. | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 25 | Hunter Hogue | Fr. | RB | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 18 | Matthew Luna | Jr. | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 31 | Lontas Mcclinton | So. | LB | 6 | 0.6 | - | - | - | 0 | 0 | 1 | - | - | - | 0 |
| 19 | Jesus Pena | Sr. | K | 6 | 0.7 | - | - | - | - | - | - | 6 | 0 | 0 | 0 |
| 83 | Chase Rankin | Jr. | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 9 | Davion Stockard | Sr. | LB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| Totals | 60 | 5.5 | 1 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | |||
| Opponent | 283 | 25.7 | 16 | 14 | 1 | 1 | 2 | - | 27 | 14 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Davion Stockard | Sr. | LB | 11 | 58 | 59 | 117.0 | 10.6 | 3.0 | 19 | 10.5 | 38 | 6 | 3 | 20 | - | - | 6 | - |
| 31 | Lontas Mcclinton | So. | LB | 10 | 47 | 60 | 107.0 | 10.7 | 0.5 | 3 | 8.5 | 18 | 1 | 1 | 64 | 2 | 47 | 2 | - |
| 0 | Mujahid Camel | Sr. | DB | 11 | 44 | 19 | 63.0 | 5.7 | 1.0 | 5 | 9.0 | 25 | - | 1 | 0 | - | - | 5 | 1 |
| 1 | Donald Garland | Sr. | DB | 11 | 28 | 26 | 54.0 | 4.9 | - | - | 2.0 | 5 | - | - | - | 1 | 11 | 3 | - |
| 5 | Erik Mays | Sr. | DB | 11 | 27 | 15 | 42.0 | 3.8 | - | - | 1.5 | 5 | - | - | - | 4 | 34 | 3 | 1 |
| 49 | Cameron Essick | Sr. | DL | 11 | 17 | 20 | 37.0 | 3.4 | 1.5 | 12 | 5.5 | 23 | 2 | 1 | 0 | - | - | 2 | - |
| 50 | Le'Marcus Washington | Sr. | DL | 10 | 17 | 20 | 37.0 | 3.7 | 4.0 | 23 | 6.5 | 32 | 1 | - | - | - | - | 1 | 1 |
| 16 | Joseph Slattery | Sr. | QB | 9 | 14 | 22 | 36.0 | 4.0 | - | - | 2.0 | 7 | 1 | 2 | 0 | 1 | 0 | 5 | - |
| 23 | KeShawn Wilson | Jr. | DB | 10 | 18 | 15 | 33.0 | 3.3 | - | - | 1.0 | 1 | - | 1 | 0 | 4 | 19 | 3 | - |
| 28 | Anthony Johnson | Sr. | DB | 11 | 19 | 8 | 27.0 | 2.5 | - | - | 0.0 | - | - | - | - | 1 | 58 | 5 | - |
| 8 | Daniel Miles | Jr. | 11 | 10 | 16 | 26.0 | 2.4 | 1.0 | 7 | 3.0 | 11 | - | - | - | - | - | - | - | |
| 14 | Kyjuan Collins | So. | DB | 10 | 16 | 8 | 24.0 | 2.4 | - | - | 1.0 | 2 | - | 1 | 0 | 2 | 27 | 2 | - |
| 54 | Nolan Cobbs | So. | LB | 7 | 8 | 13 | 21.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Deric Doporto | Fr. | 8 | 10 | 7 | 17.0 | 2.1 | - | - | 3.0 | 5 | - | - | - | - | - | - | - | |
| 32 | Caleb Justice | So. | 9 | 4 | 9 | 13.0 | 1.4 | - | - | 2.0 | 4 | - | - | - | - | - | - | - | |
| 92 | Richaed McKinnies | So. | DL | 11 | 4 | 8 | 12.0 | 1.1 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 51 | Nyles Pokipala-Walohu | Jr. | 6 | 4 | 8 | 12.0 | 2.0 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - | |
| 21 | Steve Massaquoi | Jr. | 7 | 7 | 4 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 23 | - | - | |
| 24 | Nyjahl Vaughn | So. | DB | 4 | 6 | 5 | 11.0 | 2.8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 53 | Zack Bowman | So. | LB | 6 | 2 | 7 | 9.0 | 1.5 | 1.0 | 4 | 2.0 | 5 | - | 1 | 0 | - | - | - | - |
| 34 | Bailey Proctor | So. | 4 | 4 | 5 | 9.0 | 2.3 | - | - | 1.5 | 4 | - | - | - | - | - | - | - | |
| 30 | Drake Dudley | So. | DB | 11 | 5 | 1 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Lucas Mayol | Jr. | 3 | 6 | 0 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 33 | Rodney Melton | Sr. | LB | 4 | 6 | 0 | 6.0 | 1.5 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 99 | Samual Tillman | So. | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 42 | Dylan Holt | So. | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | 1 | 7 | - | - | - | - | |
| 52 | Connor Leighton | Jr. | DL | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 90 | Evan Cox | So. | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 37 | Sincere Hall-Osborn | So. | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 40 | Joe Adams | Fr. | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 87 | AJ Allen | Jr. | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | |
| 29 | Nii Bruce | So. | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 15 | Arron Edwards | Jr. | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 68 | Trenton Byers | Sr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Keaton Fitzgerald | So. | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 67 | Austin Keith | So. | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Andrew Quezada | Sr. | LB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | Chase Rankin | Jr. | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 89 | Kole Viebrock | Fr. | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Garren Vroman | Fr. | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 11 | 406 | 366 | 772.0 | 70.2 | 12.0 | 76 | 64.0 | 199 | 12 | 13 | 91 | 16 | 219 | 38 | 4 | |||
| Opponent | 11 | 312 | 278 | 590.0 | 53.6 | 45.0 | 262 | 93.0 | 371 | 4 | 6 | 0 | 18 | 157 | 60 | 5 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Matthew Luna | Jr. | QB | 5 | 48 | 127 | 37.8% | 617 | 123.4 | 4.9 | 2 | 5 | 64 | 75.9 |
| 10 | Gavin Watts | So. | 3 | 12 | 30 | 40.0% | 121 | 40.3 | 4.0 | 1 | 4 | 19 | 58.2 | |
| 17 | Mallan Cole | Fr. | QB | 2 | 5 | 11 | 45.5% | 48 | 24.0 | 4.4 | 0 | 1 | 20 | 63.9 |
| 96 | Evan Workman | Fr. | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| Totals | 5 | 65 | 169 | 38.5% | 786 | 157.2 | 4.7 | 3 | 11 | 64 | 70.4 | |||
| Opponent | 5 | 72 | 152 | 47.4% | 857 | 171.4 | 5.6 | 6 | 8 | 47 | 97.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Malik Brewer | Fr. | 5 | 51 | 182 | 36.4 | 3.6 | 0 | 26 | 1 | 1 | |
| 25 | Hunter Hogue | Fr. | RB | 5 | 17 | 33 | 6.6 | 1.9 | 0 | 7 | - | - |
| 2 | Garren Vroman | Fr. | 5 | 17 | 18 | 3.6 | 1.1 | 0 | 7 | - | - | |
| 17 | Mallan Cole | Fr. | QB | 2 | 5 | -11 | -5.5 | -2.2 | 0 | 0 | 1 | 0 |
| 18 | Matthew Luna | Jr. | QB | 5 | 23 | -36 | -7.2 | -1.6 | 1 | 9 | 3 | 2 |
| 10 | Gavin Watts | So. | 3 | 27 | -39 | -13.0 | -1.4 | 0 | 10 | 1 | 0 | |
| Totals | 5 | 144 | 111 | 22.2 | 0.8 | 1 | 26 | 6 | 3 | |||
| Opponent | 5 | 207 | 914 | 182.8 | 4.4 | 9 | 56 | 6 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | AJ Allen | Jr. | 5 | 20 | 4.0 | 260 | 52.0 | 13.0 | 1 | 34 | |
| 83 | Chase Rankin | Jr. | 5 | 16 | 3.2 | 184 | 36.8 | 11.5 | 1 | 22 | |
| 3 | Malik Brewer | Fr. | 5 | 6 | 1.2 | 34 | 6.8 | 5.7 | 0 | 14 | |
| 30 | Drake Dudley | So. | DB | 5 | 5 | 1.0 | 119 | 23.8 | 23.8 | 0 | 64 |
| 15 | Arron Edwards | Jr. | WR | 3 | 5 | 1.7 | 76 | 25.3 | 15.2 | 1 | 37 |
| 13 | Jonathan Blackman | Jr. | 4 | 4 | 1.0 | 21 | 5.3 | 5.3 | 0 | 14 | |
| 80 | Drew Ervin | Fr. | 2 | 4 | 2.0 | 33 | 16.5 | 8.3 | 0 | 19 | |
| 86 | Ky'on Bass | So. | TE | 4 | 2 | 0.5 | 16 | 4.0 | 8.0 | 0 | 10 |
| 14 | Kyjuan Collins | So. | DB | 4 | 1 | 0.3 | 13 | 3.3 | 13.0 | 0 | 13 |
| 27 | Nae Roy | Jr. | 1 | 1 | 1.0 | 20 | 20.0 | 20.0 | 0 | 20 | |
| 2 | Garren Vroman | Fr. | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 0 | 10 | |
| Totals | 5 | 65 | - | 786 | 157.2 | 12.1 | 3 | 64 | |||
| Opponent | 5 | 72 | - | 857 | 171.4 | 11.9 | 6 | 47 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jesus Pena | Sr. | K | 3 | 0 | 1 | 0% | 0 | 3 | 4 | 75% | 3 |
| Totals | 5 | 0 | 1 | 0% | 0 | 3 | 4 | 75% | 3 | |||
| Opponent | 5 | 6 | 8 | 75% | 51 | 16 | 18 | 89% | 34 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Evan Workman | Fr. | 5 | 37 | 1239 | 33.5 | 60 | 8 | 5 | 1 | 1 | |
| Totals | 5 | 37 | 1239 | 33.5 | 60 | 8 | 5 | 1 | 1 | |||
| Opponent | 5 | 23 | 747 | 32.5 | 59 | 8 | 6 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Erik Mays | Sr. | DB | 10 | 169 | 16.9 | 0 | 37 | - | - | - | - | - |
| 21 | Steve Massaquoi | Jr. | 3 | 54 | 18.0 | 0 | 21 | - | - | - | - | - | |
| 28 | Anthony Johnson | Sr. | DB | 3 | 33 | 11.0 | 0 | 17 | - | - | - | - | - |
| 0 | Mujahid Camel | Sr. | DB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 30 | Drake Dudley | So. | DB | 2 | 1 | 0.5 | 0 | 5 | - | - | - | - | - |
| 31 | Lontas Mcclinton | So. | LB | - | - | - | - | - | 1 | 54 | 54.0 | 0 | 54 |
| Totals | 19 | 276 | 14.5 | 0 | 37 | 1 | 54 | 54.0 | 0 | 54 | |||
| Opponent | 8 | 166 | 20.8 | 1 | 79 | 12 | 112 | 9.3 | 0 | 20 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Grand View | L, 51-0 | 66 | 24 | 6-16 | 38% | 42 | 27 | 1.6 | - | - | 66.0 | - | 14 | 23:24 |
| Sep 3 | at Peru State | L, 24-0 | 100 | 52 | 6-23 | 26% | 48 | 35 | 1.4 | 1 | - | 78.0 | - | 42 | 25:26 |
| Sep 10 | Clarke (IA) | L, 3-0 | 189 | 115 | 13-36 | 36% | 74 | 33 | 2.2 | 2 | 2 | 46.0 | 3 | 64 | 34:32 |
