|
Central Methodist (MO) at MidAmerica Nazarene - Olathe, Kan. 10/21/2023 - 2:00 PM |
|
|
Central Methodist (MO)
12 |
MidAmerica Nazarene
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (1-7, 0) | 3 | 0 | 3 | 6 | 12 |
| MidAmerica Nazarene (6-2, 1) | 9 | 22 | 14 | 14 | 59 |
| Olathe, Kan. | ODAC | |||||
| Prd | Time | Scoring Summary | Central Methodist (MO) - MidAmerica Nazarene |
|---|---|---|---|
| 1 | 08:13 |
Central Methodist (MO)
-
Oscar Simon 37 yd field goal.
Drive: 8 plays, 26 yards in 3:27. |
3 - 0 |
| 1 | 03:39 |
MidAmerica Nazarene
-
Trevor Highley 25 yd field goal.
Drive: 8 plays, 67 yards in 4:34. |
3 - 3 |
| 1 | 00:03 | MidAmerica Nazarene - Kaleb Bryant rush for 2 yards to the CMU00, TOUCHDOWN, clock 00:03. (Trevor Highley kick failed). | 3 - 9 |
| 2 | 11:21 | MidAmerica Nazarene - Shawn Cherry rush for 66 yards to the CMU00, TOUCHDOWN, clock 11:21. (2 pt conversion pass by Trevor Highley is good). | 3 - 17 |
| 2 | 03:28 | MidAmerica Nazarene - Adrian Parsons pass complete to Paul Saint-Loui for 12 yards to the CMU00, TOUCHDOWN, clock 03:28. (Trevor Highley kick is good). | 3 - 24 |
| 2 | 00:53 | MidAmerica Nazarene - Adrian Parsons pass complete to Myles Hymes for 21 yards to the CMU00, TOUCHDOWN, clock 00:53. (Trevor Highley kick is good). | 3 - 31 |
| 3 | 05:46 | MidAmerica Nazarene - Adrian Parsons pass complete to EJ Rogers for 33 yards to the CMU00, TOUCHDOWN, clock 05:46. (Trevor Highley kick is good). | 3 - 38 |
| 3 | 02:09 |
Central Methodist (MO)
-
Oscar Simon 39 yd field goal.
Drive: 10 plays, 53 yards in 3:37. |
6 - 38 |
| 3 | 00:36 | MidAmerica Nazarene - Adrian Parsons rush for 61 yards to the CMU00, TOUCHDOWN, clock 00:36. (Trevor Highley kick is good). | 6 - 45 |
| 4 | 11:48 | MidAmerica Nazarene - Adrian Parsons pass complete to EJ Rogers for 10 yards to the CMU00, TOUCHDOWN, clock 11:48. (Trevor Highley kick is good). | 6 - 52 |
| 4 | 10:14 | Central Methodist (MO) - Drake Dudley rush for 48 yards to the MNU00, TOUCHDOWN, clock 10:14. (Oscar Simon kick failed). | 12 - 52 |
| 4 | 03:37 | MidAmerica Nazarene - Shawn Cherry rush for 9 yards to the CMU00, TOUCHDOWN, clock 03:37. (Trevor Highley kick is good). | 12 - 59 |
| Central Methodist (MO) | Statistics | MidAmerica Nazarene |
|---|---|---|
| 16 | FIRST DOWNS | 38 |
| 10 5 1 |
Passing Rushing Penalty |
14 22 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 345 | TOTAL OFFENSE | 706 |
| 67 5.1 |
Total Offensive Plays Average gain per play |
74 9.5 |
| 216 | NET YARDS PASSING | 317 |
| 17-38 5.7 1-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-29 10.9 0-0 1 |
| 129 | NET YARDS RUSHING | 389 |
| 29 4.4 |
Rushing Attempts Average gain per rush |
45 8.6 |
| 3-124 | PUNTS: Number-Yards | 1-40 |
| 41.3 | Average | 40.0 |
| 67 | TOTAL RETURN YARDS | 11 |
| 1-2 2-16 1-49 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-0 3-11 |
| 5-45 | PENALTIES: Number-Yards | 2-19 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-10 |
| 1-49 | INTERCEPTIONS: Number-Yards | 3-11 |
| 28:04 | TIME OF POSSESSION | 31:56 |
Central Methodist (MO) | MidAmerica Nazarene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Joseph Slattery | 9 | 2 | 11 | - | 1 - 1 | - | - | ||||
| 0 | Lontas Mcclinton | 8 | 1 | 9 | - | - | - | - | ||||
| 8 | Nyjahl Vaughn | 6 | 0 | 6 | - | - | - | - | ||||
| 32 | Sincere Hall-Osbourne | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | KeShawn Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Omarion Slaw | 3 | 0 | 3 | - | - | - | 1-49 | ||||
| 35 | Levine Mbogo | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Samuel Smith | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 48 | Ashton Stine | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Caleb Justice | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Jeremiah Hutchins | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Nyles Pokipala-Waiohu | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Kam Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Joe Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Dylan Holt | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Rodney Melton | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Le'Marcus Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Tahj Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jamileon Kimble | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Ky'on Bass | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Nate Smith | - | - | - | - | 1 | ||||||
| TOTALS | 54 | 6 | 60 | - | 1 - 1 | 0-0 | 1-49 | 1 | 1 | |||
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Zach Martinez | 6 | 0 | 6 | - | - | 1-0 | - | ||||
| 3D | Jonathon Brown | 5 | 0 | 5 | - | - | - | - | ||||
| 1 | Ethan Pritchard | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 2D | Lance Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 9D | Jacob Tegt | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Ronald Huff | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 1 | - | - | 1 | ||
| 5D | Matthew Georgie | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 7D | Marcos Flores | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Tyrell Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Maxwell Webber | 2 | 0 | 2 | - | - | - | 1-11 | 1 | |||
| 23 | Elias Carson | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 25 | Matthew Potucek | 2 | 0 | 2 | - | 1 - 2 | 1-0 | 1-0 | ||||
| 55 | Calvin Broussard | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 11 | Eli Saintjuste | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 22 | Isaiah Hagan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Rance Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Blake Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jaylen Kariuk | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Justin Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Blayne Blevins | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ziwaun White | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Kevin Giffen | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 2 | 49 | 1 - 10 | 4 - 16 | 2 | 2-0 | 3-11 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Olathe, Kan. Stadium: ODAC Attendance: 0 |
Referee: Sam Weinberg Umpire: Louden Downey Head Linesman: Nathan Jessup Line Judge: John Kendrick Back Judge: Jack Ross Field Judge: Dan Kaffee Side Judge: Harold Dawson Scorekeeper: Chad Jenkins |











